RADIO STATION WHTZ (New York City) Weekly Single Chart for:April 1,2023
TW LW Wks Pk.Song-Artist
1 1 28 1 I'M GOOD (BLUE)-DAVID GUETTA
2 2 12 1 Flowers-Miley Cyrus
3 3 14 1 Kill Bill-SZA
4 4 20 4 Nonsense-Sabrina Carpenter
5 5 40 1 As It Was-Harry Styles
6 7 7 5 Boy's A Liar Part 2-PinkPantheress 7 8 6 6 Boy's A Liar Part 1-PinkPantheress
8 6 89 1 Stay-The Kid Laroi
9 9 37 1 Until I Found You-Stephen Sanchez & Em Beihold
10 10 38 1 Late Night Talking-Harry Styles
11 11 8 7 Sure Thing-Miguel
12 13 17 10 Bloody Mary-Lady Gaga
13 14 5 13 Love Again-The Kid Laroi
14 15 10 6 Thank God-Kane Brown & Katelyn Brown
15 16 5 9 Heaven-Niall Horan
16 17 23 5 Anti-Hero-Taylor Swift
17 18 11 16 Nobody Gets Me-SZA
18 23 4 18 Die 4 Me-Halsey
19 19 26 1 What Do You Mean?-Justin Bieber (2015)
20 27 6 20 Grenade-Bruno Mars
RADIO STATION WHTZ (New York City) Weekly Single Chart for:April 8,2023
TW LW Wks Pk.Song-Artist
1 3 15 1 KILL BILL-SZA
2 2 13 1 Flowers-Miley Cyrus
3 1 29 1 I'm Good (Blue)-David Guetta
4 6 8 4 Boy's A Liar Part 2-PinkPantheress
5 5 41 1 As It Was-Harry Styles
6 7 7 6 Boy's A Liar Part 1-PinkPantheress
7 8 90 1 Stay-The Kid Laroi
8 9 38 1 Until I Found You-Stephen Sanchez & Em Beihold
9 4 21 4 Nonsense-Sabrina Carpenter
10 16 24 5 Anti-Hero-Taylor Swift
11 11 9 7 Sure Thing-Miguel
12 12 18 10 Bloody Mary-Lady Gaga
13 14 11 6 Thank God-Kane Brown & Katelyn Brown
14 15 6 9 Heaven-Niall Horan
15 13 6 13 Love Again-The Kid Laroi
16 17 12 16 Nobody Gets Me-SZA
17 19 27 1 What Do You Mean?-Justin Bieber (2015)
18 18 5 18 Die 4 Me-Halsey
19 20 7 20 Grenade-Bruno Mars
20 24 25 1 Shake It Off-Taylor Swift
RADIO STATION WHTZ (New York City) Weekly Single Chart for:April 15,2023
TW LW Wks Pk.Song-Artist
1 3 30 1 I'M GOOD (BLUE)-DAVID GUETTA
2 2 14 1 Flowers-Miley Cyrus
3 1 16 1 Kill Bill-SZA
4 9 22 4 Nonsense-Sabrina Carpenter
5 5 42 1 As It Was-Harry Styles
6 4 9 4 Boy's A Liar Part 2-PinkPantheress
7 8 39 1 Until I Found You-Stephen Sanchez & Em Beihold
8 6 8 6 Boy's A Liar Part 1-PinkPantheress
9 11 10 7 Sure Thing-Miguel
10 22 40 1 Late Night Talking-Harry Styles
11 13 12 6 Thank God-Kane Brown & Katelyn Brown
12 15 7 12 Love Again-The Kid Laroi
13 7 91 1 Stay-The Kid Laroi
14 14 7 9 Heaven-Niall Horan
15 10 25 5 Anti-Hero-Taylor Swift
16 17 28 1 What Do You Mean?-Justin Bieber (2015)
17 34 9 17 Lavender Haze-Taylor Swift
18 18 6 18 Die 4 Me-Halsey
19 27 34 5 Hold Me Closer-Elton John & Britney Spears
20 26 28 2 Treat You Better-Shawn Mendes
RADIO STATION WHTZ (New York City) Weekly Single Chart for:April 22,2023
TW LW Wks Pk.Song-Artist
1 2 15 1 FLOWERS-MILEY CYRUS
2 1 31 1 I'm Good (Blue)-David Guetta
3 5 43 1 As It Was-Harry Styles
4 6 10 4 Boy's A Liar Part 2-PinkPantheress
5 3 17 1 Kill Bill-SZA
6 4 23 4 Nonsense-Sabrina Carpenter
7 8 9 6 Boy's A Liar Part 1-PinkPantheress
8 7 40 1 Until I Found You-Stephen Sanchez & Em Beihold
9 13 92 1 Stay-The Kid Laroi
10 10 41 1 Late Night Talking-Harry Styles
11 9 11 7 Sure Thing-Miguel
12 11 13 6 Thank God-Kane Brown & Katelyn Brown
13 15 26 5 Anti-Hero-Taylor Swift
14 14 8 9 Heaven-Niall Horan
15 12 8 12 Love Again-The Kid Laroi
16 41 16 4 Vegas (From the Original Motion Picture Soundtrack ELVIS)-Doja Cat
17 20 29 2 Treat You Better-Shawn Mendes
18 21 31 1 Shut Up And Dance-Walk The Moon
19 30 30 1 Stressed Out-Twenty One Pilots (2015)
20 24 29 1 Wildest Dreams-Taylor Swift
RADIO STATION WHTZ (New York City) Weekly Single Chart for:April 29,2023
TW LW Wks Pk.Song-Artist
1 1 16 1 FLOWERS-MILEY CYRUS
2 2 32 1 I'm Good (Blue)-David Guetta
3 3 44 1 As It Was-Harry Styles
4 5 18 1 Kill Bill-SZA
5 6 24 4 Nonsense-Sabrina Carpenter
6 4 11 4 Boy's A Liar Part 2-PinkPantheress
7 16 17 4 Vegas (From the Original Motion Picture Soundtrack ELVIS)-Doja Cat
8 26 3 8 Karma-Taylor Swift
9 8 41 1 Until I Found You-Stephen Sanchez & Em Beihold
10 11 12 7 Sure Thing-Miguel
11 7 10 6 Boy's A Liar Part 1-PinkPantheress
12 9 93 1 Stay-The Kid Laroi
13 12 14 6 Thank God-Kane Brown & Katelyn Brown
14 13 27 5 Anti-Hero-Taylor Swift
15 41 9 14 Players-Coi Leray
16 42 3 14 Sweater Weather-The Neighbourhood (2013)
17 20 30 1 Wildest Dreams-Taylor Swift
18 17 30 2 Treat You Better-Shawn Mendes
19 31 30 1 What Do You Mean?-Justin Bieber (2015)
20 18 32 1 Shut Up And Dance-Walk The Moon
RADIO STATION WHTZ (New York City) Weekly Single Chart for:May 6,2023
TW LW Wks Pk.Song-Artist
1 2 33 1 I'M GOOD (BLUE)-DAVID GUETTA
2 1 17 1 Flowers-Miley Cyrus
3 3 45 1 As It Was-Harry Styles
4 5 25 4 Nonsense-Sabrina Carpenter
5 4 19 1 Kill Bill-SZA
6 8 4 6 Karma-Taylor Swift
7 12 94 1 Stay-The Kid Laroi
8 9 42 1 Until I Found You-Stephen Sanchez & Em Beihold
9 24 43 1 Late Night Talking-Harry Styles
10 10 13 7 Sure Thing-Miguel
11 6 12 4 Boy's A Liar Part 2-PinkPantheress
12 11 11 6 Boy's A Liar Part 1-PinkPantheress
13 13 15 6 Thank God-Kane Brown & Katelyn Brown
14 14 28 5 Anti-Hero-Taylor Swift
15 15 10 14 Players-Coi Leray
16 41 2 16 Trustfall-P!nk
17 18 31 2 Treat You Better-Shawn Mendes
18 27 37 5 Hold Me Closer-Elton John & Britney Spears
19 42 2 19 Eyes Closed-Ed Sheeran
20 20 33 1 Shut Up And Dance-Walk The Moon
RADIO STATION WHTZ (New York City) Weekly Single Chart for:May 13,2023
TW LW Wks Pk.Song-Artist
1 2 18 1 FLOWERS-MILEY CYRUS
2 1 34 1 I'm Good (Blue)-David Guetta
3 5 20 1 Kill Bill-SZA
4 4 26 4 Nonsense-Sabrina Carpenter
5 11 13 4 Boy's A Liar Part 2-PinkPantheress
6 10 14 6 Sure Thing-Miguel
7 3 46 1 As It Was-Harry Styles
8 8 43 1 Until I Found You-Stephen Sanchez & Em Beihold
9 9 44 1 Late Night Talking-Harry Styles
10 6 5 6 Karma-Taylor Swift
11 14 29 5 Anti-Hero-Taylor Swift
12 7 95 1 Stay-The Kid Laroi
13 12 12 6 Boy's A Liar Part 1-PinkPantheress
14 40 3 14 What A Night-Flo Rida
15 13 16 6 Thank God-Kane Brown & Katelyn Brown
16 17 32 2 Treat You Better-Shawn Mendes
17 41 2 17 Praising You-Rita Ora & Fatboy Slim
18 31 3 18 Cinderella Snapped-Jax
19 16 3 16 Trustfall-P!nk
20 34 31 2 This Is What You Came For-Calvin Harris & Rihanna
RADIO STATION WHTZ (New York City) Weekly Single Chart for:May 20,2023
TW LW Wks Pk.Song-Artist
1 5 14 1 BOY'S A LIAR PART 2-PINKPANTHERESS
2 2 35 1 I'm Good (Blue)-David Guetta
3 6 15 3 Sure Thing-Miguel
4 1 19 1 Flowers-Miley Cyrus
5 7 47 1 As It Was-Harry Styles
6 3 21 1 Kill Bill-SZA
7 41 2 7 That???s Not How This Works-Charlie Puth and Dan + Shay
8 8 44 1 Until I Found You-Stephen Sanchez & Em Beihold
9 12 96 1 Stay-The Kid Laroi
10 14 4 10 What A Night-Flo Rida
11 4 27 4 Nonsense-Sabrina Carpenter
12 15 17 6 Thank God-Kane Brown & Katelyn Brown
13 19 4 13 Trustfall-P!nk
14 42 2 14 Void-Melanie Martinez
15 17 3 15 Praising You-Rita Ora & Fatboy Slim
16 34 31 1 Shake It Off-Taylor Swift (2014)
17 18 4 17 Cinderella Snapped-Jax
18 29 33 1 Wildest Dreams-Taylor Swift (2014)
19 16 33 2 Treat You Better-Shawn Mendes (2016)
20 24 35 1 Shut Up And Dance-Walk The Moon (2014)
RADIO STATION WHTZ (New York City) Weekly Single Chart for:May 27,2023
TW LW Wks Pk.Song-Artist
1 1 15 1 BOY'S A LIAR PART 2-PINKPANTHERESS
2 4 20 1 Flowers-Miley Cyrus
3 2 36 1 I'm Good (Blue)-David Guetta
4 3 16 3 Sure Thing-Miguel
5 6 22 1 Kill Bill-SZA
6 5 48 1 As It Was-Harry Styles
7 8 45 1 Until I Found You-Stephen Sanchez & Em Beihold
8 7 3 7 That???s Not How This Works-Charlie Puth and Dan + Shay
9 10 5 9 What A Night-Flo Rida
10 13 5 10 Trustfall-P!nk
11 15 4 11 Praising You-Rita Ora & Fatboy Slim
12 9 97 1 Stay-The Kid Laroi
13 12 18 6 Thank God-Kane Brown & Katelyn Brown
14 41 2 14 Cruel Summer-Taylor Swift (2019)
15 42 2 15 Snooze-SZA
16 43 96 1 Adore You-Harry Styles (2019)
17 17 5 17 Cinderella Snapped-Jax
18 44 19 1 Bad Blood-Taylor Swift (2015)
19 27 19 1 Style-Taylor Swift (2015)
20 45 2 20 Welcome To New York-Taylor Swift
RADIO STATION WHTZ (New York City) Weekly Single Chart for:June 3,2023
TW LW Wks Pk.Song-Artist
1 1 16 1 BOY'S A LIAR PART 2-PINKPANTHERESS
2 2 21 1 Flowers-Miley Cyrus
3 3 37 1 I'm Good (Blue)-David Guetta
4 41 2 4 Dance The Night (From Barbie The Album)-Dua Lipa
5 4 23 1 Kill Bill-SZA
6 7 46 1 Until I Found You-Stephen Sanchez & Em Beihold
7 42 9 1 Sunroof-Nicky Youre
8 6 49 1 As It Was-Harry Styles
9 4 17 3 Sure Thing-Miguel
10 11 5 10 Praising You-Rita Ora & Fatboy Slim
11 9 6 9 What A Night-Flo Rida
12 15 3 12 Snooze-SZA
13 10 6 10 Trustfall-P!nk
14 14 3 14 Cruel Summer-Taylor Swift (2019)
15 24 36 1 Stressed Out-Twenty One Pilots (2015)
16 21 35 1 What Do You Mean?-Justin Bieber (2015)
17 25 3 17 Grenade-Bruno Mars
18 26 3 18 Cupid-Fifty Fifty
19 32 65 2 Breathin-Ariana Grande
20 31 33 1 Shake It Off-Taylor Swift (2014)
RADIO STATION WHTZ (New York City) Weekly Single Chart for:June 10,2023
TW LW Wks Pk.Song-Artist
1 1 17 1 BOY'S A LIAR PART 2-PINKPANTHERESS
2 3 38 1 I'm Good (Blue)-David Guetta
3 2 22 1 Flowers-Miley Cyrus
4 4 3 4 Dance The Night (From Barbie The Album)-Dua Lipa
5 5 24 1 Kill Bill-SZA
6 6 47 1 Until I Found You-Stephen Sanchez & Em Beihold
7 8 50 1 As It Was-Harry Styles
8 9 18 3 Sure Thing-Miguel
9 10 6 9 Praising You-Rita Ora & Fatboy Slim
10 12 4 10 Snooze-SZA
11 13 7 10 Trustfall-P!nk
12 18 4 12 Cupid-Fifty Fifty
13 11 7 9 What A Night-Flo Rida
14 15 37 1 Stressed Out-Twenty One Pilots (2015)
15 40 20 4 Break Free-Ariana Grande & Zedd
16 34 36 2 Treat You Better-Shawn Mendes (2016)
17 41 46 1 Late Night Talking-Harry Styles
18 24 34 2 This Is What You Came For-Calvin Harris & Rihanna
19 20 34 1 Shake It Off-Taylor Swift (2014)
20 17 4 17 Grenade-Bruno Mars
RADIO STATION WHTZ (New York City) Weekly Single Chart for:June 17,2023
TW LW Wks Pk.Song-Artist
1 3 23 1 FLOWERS-MILEY CYRUS
2 5 25 1 Kill Bill-SZA
3 4 4 3 Dance The Night (From Barbie The Album)-Dua Lipa
4 2 39 1 I'm Good (Blue)-David Guetta
5 1 18 1 Boy's A Liar Part 2-PinkPantheress
6 6 48 1 Until I Found You-Stephen Sanchez & Em Beihold
7 17 47 1 Late Night Talking-Harry Styles
8 7 51 1 As It Was-Harry Styles
9 8 19 3 Sure Thing-Miguel
10 10 5 10 Snooze-SZA
11 9 7 9 Praising You-Rita Ora & Fatboy Slim
12 12 5 12 Cupid-Fifty Fifty
13 13 8 9 What A Night-Flo Rida
14 41 5 14 Cruel Summer-Taylor Swift (2019)
15 11 8 10 Trustfall-P!nk
16 21 100 1 Stay-The Kid Laroi
17 26 67 2 Breathin-Ariana Grande
18 24 3 18 Daylight-David Kushner
19 15 21 4 Break Free-Ariana Grande & Zedd
20 28 79 1 Leave Before You Love Me-Marshmello
RADIO STATION WHTZ (New York City) Weekly Single Chart for:June 24,2023
TW LW Wks Pk.Song-Artist
1 1 24 1 FLOWERS-MILEY CYRUS
2 14 6 2 Cruel Summer-Taylor Swift (2019)
3 5 19 1 Boy's A Liar Part 2-PinkPantheress
4 4 40 1 I'm Good (Blue)-David Guetta
5 6 49 1 Until I Found You-Stephen Sanchez & Em Beihold
6 7 48 1 Late Night Talking-Harry Styles
7 9 20 3 Sure Thing-Miguel
8 3 5 3 Dance The Night (From Barbie The Album)-Dua Lipa
9 27 3 9 Fast Car-Luke Combs
10 10 6 10 Snooze-SZA
11 18 4 11 Daylight-David Kushner
12 15 9 10 Trustfall-P!nk
13 16 101 1 Stay-The Kid Laroi
14 17 68 2 Breathin-Ariana Grande
15 21 38 1 What Do You Mean?-Justin Bieber (2015)
16 24 3 16 Jaded- Miley Cyrus
17 29 40 1 Shut Up And Dance-Walk The Moon (2014)
18 25 38 2 Treat You Better-Shawn Mendes (2016)
19 19 22 4 Break Free-Ariana Grande & Zedd
20 37 40 5 Hold Me Closer-Elton John & Britney Spears
RADIO STATION WHTZ (New York City) Weekly Single Chart for:July 1,2023
TW LW Wks Pk.Song-Artist
1 1 25 1 FLOWERS-MILEY CYRUS
2 2 7 2 Cruel Summer-Taylor Swift (2019)
3 3 20 1 Boy's A Liar Part 2-PinkPantheress
4 4 41 1 I'm Good (Blue)-David Guetta
5 7 21 3 Sure Thing-Miguel
6 5 50 1 Until I Found You-Stephen Sanchez & Em Beihold
7 6 49 1 Late Night Talking-Harry Styles
8 9 4 8 Fast Car-Luke Combs
9 8 6 3 Dance The Night (From Barbie The Album)-Dua Lipa
10 11 5 10 Daylight-David Kushner
11 10 7 10 Snooze-SZA
12 16 4 12 Jaded- Miley Cyrus
13 13 102 1 Stay-The Kid Laroi
14 38 27 1 Kill Bill-SZA
15 12 10 10 Trustfall-P!nk
16 15 39 1 What Do You Mean?-Justin Bieber (2015)
17 14 69 2 Breathin-Ariana Grande
18 19 23 4 Break Free-Ariana Grande & Zedd
19 17 41 1 Shut Up And Dance-Walk The Moon (2014)
20 25 7 17 Grenade-Bruno Mars
RADIO STATION WHTZ (New York City) Weekly Single Chart for:July 8,2023
TW LW Wks Pk.Song-Artist
1 3 21 1 BOY'S A LIAR PART 2-PINKPANTHERESS
2 1 26 1 Flowers-Miley Cyrus
3 5 22 3 Sure Thing-Miguel
4 2 8 2 Cruel Summer-Taylor Swift (2019)
5 14 28 1 Kill Bill-SZA
6 4 42 1 I'm Good (Blue)-David Guetta
7 6 51 1 Until I Found You-Stephen Sanchez & Em Beihold
8 7 50 1 Late Night Talking-Harry Styles
9 9 7 3 Dance The Night (From Barbie The Album)-Dua Lipa
10 41 2 10 Attention-Doja Cat
11 8 5 8 Fast Car-Luke Combs
12 42 2 12 Vampire-Olivia Rodrigo
13 10 6 10 Daylight-David Kushner
14 11 8 10 Snooze-SZA
15 43 23 1 Sorry-Justin Bieber
16 18 24 4 Break Free-Ariana Grande & Zedd
17 30 31 1 Closer-The Chainsmokers & Halsey
18 20 8 17 Grenade-Bruno Mars
19 16 40 1 What Do You Mean?-Justin Bieber (2015)
20 26 40 2 Treat You Better-Shawn Mendes (2016)
RADIO STATION WHTZ (New York City) Weekly Single Chart for:July 15,2023
TW LW Wks Pk.Song-Artist
1 1 22 1 BOY'S A LIAR PART 2-PINKPANTHERESS
2 3 23 2 Sure Thing-Miguel
3 2 27 1 Flowers-Miley Cyrus
4 4 9 2 Cruel Summer-Taylor Swift (2019)
5 5 29 1 Kill Bill-SZA
6 6 43 1 I'm Good (Blue)-David Guetta
7 7 52 1 Until I Found You-Stephen Sanchez & Em Beihold
8 8 51 1 Late Night Talking-Harry Styles
9 11 6 8 Fast Car-Luke Combs
10 9 8 3 Dance The Night (From Barbie The Album)-Dua Lipa
11 13 7 10 Daylight-David Kushner
12 10 3 10 Attention-Doja Cat
13 34 55 1 As It Was-Harry Styles
14 12 3 12 Vampire-Olivia Rodrigo
15 14 9 10 Snooze-SZA
16 25 6 12 Jaded- Miley Cyrus
17 21 71 2 Breathin-Ariana Grande
18 16 25 4 Break Free-Ariana Grande & Zedd
19 24 42 1 Stressed Out-Twenty One Pilots (2015)
20 19 41 1 What Do You Mean?-Justin Bieber (2015)
RADIO STATION WHTZ (New York City) Weekly Single Chart for:July 22,2023
TW LW Wks Pk.Song-Artist
1 4 10 1 CRUEL SUMMER-TAYLOR SWIFT (2019)
2 2 24 2 Sure Thing-Miguel
3 3 28 1 Flowers-Miley Cyrus
4 6 44 1 I'm Good (Blue)-David Guetta
5 1 23 1 Boy's A Liar Part 2-PinkPantheress
6 11 8 6 Daylight-David Kushner
7 5 30 1 Kill Bill-SZA
8 7 53 1 Until I Found You-Stephen Sanchez & Em Beihold
9 9 7 8 Fast Car-Luke Combs
10 8 52 1 Late Night Talking-Harry Styles
11 10 9 3 Dance The Night (From Barbie The Album)-Dua Lipa
12 13 56 1 As It Was-Harry Styles
13 41 2 13 Satellite-Harry Styles
14 14 4 12 Vampire-Olivia Rodrigo
15 12 4 10 Attention-Doja Cat
16 15 10 10 Snooze-SZA
17 39 43 1 Ghost-Justin Bieber
18 42 2 18 Seven-Jung Kook & Latto
19 17 72 2 Breathin-Ariana Grande
20 43 2 20 Can't Hold Us-Macklemore,Ray Dalton & Ryan Lewis
RADIO STATION WHTZ (New York City) Weekly Single Chart for:July 29,2023
TW LW Wks Pk.Song-Artist
1 1 11 1 CRUEL SUMMER-TAYLOR SWIFT (2019)
2 4 45 1 I'm Good (Blue)-David Guetta 3 6 9 3 Daylight-David Kushner
4 9 8 4 Fast Car-Luke Combs
5 2 25 2 Sure Thing-Miguel
6 3 29 1 Flowers-Miley Cyrus
7 12 57 1 As It Was-Harry Styles
8 8 54 1 Until I Found You-Stephen Sanchez & Em Beihold
9 7 31 1 Kill Bill-SZA
10 5 24 1 Boy's A Liar Part 2-PinkPantheress
11 10 53 1 Late Night Talking-Harry Styles
12 11 10 3 Dance The Night (From Barbie The Album)-Dua Lipa
13 13 3 13 Satellite-Harry Styles
14 17 44 1 Ghost-Justin Bieber
15 18 3 15 Seven-Jung Kook & Latto
16 14 5 12 Vampire-Olivia Rodrigo
17 41 2 17 K-Pop-Travis Scott
18 15 5 10 Attention-Doja Cat
19 16 11 10 Snooze-SZA
20 27 8 12 Jaded-Miley Cyrus
RADIO STATION WHTZ (New York City) Weekly Single Chart for:August 5,2023
TW LW Wks Pk.Song-Artist
1 1 12 1 CRUEL SUMMER-TAYLOR SWIFT (2019)
2 5 26 2 Sure Thing-Miguel 3 6 30 1 Flowers-Miley Cyrus
4 3 10 3 Daylight-David Kushner
5 4 9 4 Fast Car-Luke Combs
6 2 46 1 I'm Good (Blue)-David Guetta
7 8 55 1 Until I Found You-Stephen Sanchez & Em Beihold
8 11 54 1 Late Night Talking-Harry Styles
9 7 58 1 As It Was-Harry Styles
10 13 4 10 Satellite-Harry Styles
11 12 11 3 Dance The Night (From Barbie The Album)-Dua Lipa
12 26 3 12 Mona Lisa (Spider-Man:Across the Spider-Verse)-Dominic Fike
13 17 3 13 K-Pop-Travis Scott
14 16 6 12 Vampire-Olivia Rodrigo
15 19 12 10 Snooze-SZA
16 15 4 15 Seven-Jung Kook & Latto
17 20 9 12 Jaded-Miley Cyrus
18 41 2 18 Heartbroken-Diplo
19 24 44 2 Treat You Better-Shawn Mendes (2016)
20 28 74 2 Breathin-Ariana Grande
RADIO STATION WHTZ (New York City) Weekly Single Chart for:August 12,2023
TW LW Wks Pk.Song-Artist
1 1 13 1 CRUEL SUMMER-TAYLOR SWIFT (2019)
2 2 27 2 Sure Thing-Miguel
3 3 31 1 Flowers-Miley Cyrus
4 5 10 4 Fast Car-Luke Combs
5 6 47 1 I'm Good (Blue)-David Guetta
6 11 12 3 Dance The Night (From Barbie The Album)-Dua Lipa
7 8 55 1 Late Night Talking-Harry Styles
8 9 59 1 As It Was-Harry Styles
9 7 56 1 Until I Found You-Stephen Sanchez & Em Beihold
10 12 4 10 Mona Lisa (Spider-Man:Across the Spider-Verse)-Dominic Fike
11 34 3 11 Dial Drunk-Noah Kahan
12 28 3 12 In The Stars-Benson Boone
13 4 11 3 Daylight-David Kushner
14 10 5 10 Satellite-Harry Styles
15 13 4 13 K-Pop-Travis Scott
16 16 5 15 Seven-Jung Kook & Latto
17 41 2 17 Paint The Town Red-Doja Cat
18 14 7 12 Vampire-Olivia Rodrigo
19 15 13 10 Snooze-SZA
20 42 11 15 In The Name Of Love Martin Garrix & Bebe Rexha (2016)
RADIO STATION WHTZ (New York City) Weekly Single Chart for:August 19,2023
TW LW Wks Pk.Song-Artist
1 1 14 1 CRUEL SUMMER-TAYLOR SWIFT (2019)
2 6 13 2 Dance The Night (From Barbie The Album)-Dua Lipa
3 11 4 3 Dial Drunk-Noah Kahan
4 41 33 1 Kill Bill-SZA
5 5 48 1 I'm Good (Blue)-David Guetta
6 2 28 2 Sure Thing-Miguel
7 4 11 4 Fast Car-Luke Combs
8 7 56 1 Late Night Talking-Harry Styles
9 17 3 9 Paint The Town Red-Doja Cat
10 10 5 10 Mona Lisa (Spider-Man:Across the Spider-Verse)-Dominic Fike
11 24 47 1 Ghost-Justin Bieber
12 27 3 12 One In A Million-Bebe Rexha
13 15 5 13 K-Pop-Travis Scott
14 14 6 10 Satellite-Harry Styles
15 13 12 3 Daylight-David Kushner
16 18 8 12 Vampire-Olivia Rodrigo
17 12 4 12 In The Stars-Benson Boone
18 16 6 15 Seven-Jung Kook & Latto
19 19 14 10 Snooze-SZA
20 38 3 20 Bad Idea Right?-Olivia Rodrigo
RADIO STATION WHTZ (New York City) Weekly Single Chart for:August 26,2023
TW LW Wks Pk.Song-Artist
1 1 15 1 CRUEL SUMMER-TAYLOR SWIFT (2019)
2 2 14 2 Dance The Night (From Barbie The Album)-Dua Lipa
3 3 5 3 Dial Drunk-Noah Kahan
4 6 29 2 Sure Thing-Miguel
5 5 49 1 I'm Good (Blue)-David Guetta
6 21 3 6 What It Is (Block Boy)-Doechii
7 15 13 3 Daylight-David Kushner
8 4 34 1 Kill Bill-SZA
9 11 48 1 Ghost-Justin Bieber
10 8 57 1 Late Night Talking-Harry Styles
11 7 12 4 Fast Car-Luke Combs
12 9 4 9 Paint The Town Red-Doja Cat
13 12 4 12 One In A Million-Bebe Rexha
14 10 6 10 Mona Lisa (Spider-Man:Across the Spider-Verse)-Dominic Fike
15 20 4 15 Bad Idea Right?-Olivia Rodrigo
16 16 9 12 Vampire-Olivia Rodrigo
17 17 5 12 In The Stars-Benson Boone
18 18 7 15 Seven-Jung Kook & Latto
19 41 2 19 Cupid (Twin Version)-Fifty Fifty & Sabrina Carpenter
20 13 6 13 K-Pop-Travis Scott
RADIO STATION WHTZ (New York City) Weekly Single Chart for:September 2,2023
TW LW Wks Pk.Song-Artist
1 1 16 1 CRUEL SUMMER-TAYLOR SWIFT (2019)
2 2 15 2 Dance The Night (From Barbie The Album)-Dua Lipa
3 24 3 3 Single Soon-Selena Gomez
4 23 3 4 Used To Be Young-Miley Cyrus
5 5 50 1 I'm Good (Blue)-David Guetta
6 4 30 2 Sure Thing-Miguel
7 8 35 1 Kill Bill-SZA
8 16 10 8 Vampire-Olivia Rodrigo
9 10 58 1 Late Night Talking-Harry Styles
10 7 14 3 Daylight-David Kushner
11 12 5 9 Paint The Town Red-Doja Cat
12 11 13 4 Fast Car-Luke Combs
13 6 4 6 What It Is (Block Boy)-Doechii
14 14 7 10 Mona Lisa (Spider-Man:Across the Spider-Verse)-Dominic Fike
15 9 49 1 Ghost-Justin Bieber
16 3 6 3 Dial Drunk-Noah Kahan
17 13 5 12 One In A Million-Bebe Rexha
18 15 5 15 Bad Idea Right?-Olivia Rodrigo
19 17 6 12 In The Stars-Benson Boone
20 20 7 13 K-Pop-Travis Scott
RADIO STATION WHTZ (New York City) Weekly Single Chart for:September 9,2023
TW LW Wks Pk.Song-Artist
1 1 17 1 CRUEL SUMMER-TAYLOR SWIFT (2019)
2 4 4 2 Used To Be Young-Miley Cyrus
3 2 16 2 Dance The Night (From Barbie The Album)-Dua Lipa
4 3 4 3 Single Soon-Selena Gomez
5 5 51 1 I'm Good (Blue)-David Guetta
6 6 31 2 Sure Thing-Miguel
7 8 11 7 Vampire-Olivia Rodrigo
8 25 59 1 Until I Found You-Stephen Sanchez & Em Beihold
9 9 59 1 Late Night Talking-Harry Styles
10 10 15 3 Daylight-David Kushner
11 12 14 4 Fast Car-Luke Combs
12 13 5 6 What It Is (Block Boy)-Doechii
13 41 2 13 Speed Drive-Charli XCX
14 14 8 10 Mona Lisa (Spider-Man:Across the Spider-Verse)-Dominic Fike
15 17 6 12 One In A Million-Bebe Rexha
16 18 6 15 Bad Idea Right?-Olivia Rodrigo
17 15 50 1 Ghost-Justin Bieber
18 16 7 3 Dial Drunk-Noah Kahan
19 22 3 19 Die For You-Weeknd
20 21 9 15 Seven-Jung Kook & Latto
RADIO STATION WHTZ (New York City) Weekly Single Chart for:September 16,2023
TW LW Wks Pk.Song-Artist
1 1 18 1 CRUEL SUMMER-TAYLOR SWIFT (2019)
2 3 17 2 Dance The Night (From Barbie The Album)-Dua Lipa
3 4 5 3 Single Soon-Selena Gomez
4 2 5 2 Used To Be Young-Miley Cyrus
5 5 52 1 I'm Good (Blue)-David Guetta
6 8 60 1 Until I Found You-Stephen Sanchez & Em Beihold
7 7 12 7 Vampire-Olivia Rodrigo
8 9 60 1 Late Night Talking-Harry Styles
9 6 32 2 Sure Thing-Miguel
10 17 51 1 Ghost-Justin Bieber
11 10 16 3 Daylight-David Kushner
12 14 9 10 Mona Lisa (Spider-Man:Across the Spider-Verse)-Dominic Fike
13 12 6 6 What It Is (Block Boy)-Doechii
14 11 15 4 Fast Car-Luke Combs
15 20 10 15 Seven-Jung Kook & Latto
16 18 8 3 Dial Drunk-Noah Kahan
17 13 3 13 Speed Drive-Charli XCX
18 20 8 13 K-Pop-Travis Scott
19 22 3 19 Popular-The Weeknd
20 19 4 19 Die For You-Weeknd