AMERICAN TOP 40 WEEKLY SINGLE CHARTS FROM 2004
AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:January 3,2004
TW LW Wks Pk.Song-Artist
1 1 12 1 HEY YA!-OUTKAST
2 2 21 1 Here Without You-3 Doors Down
3 3 16 3 Suga Suga-Baby Bash & Frankie J
4 4 13 4 Perfect-Simple Plan
5 5 13 5 Someday-Nickelback
6 6 9 6 It's My Life-No Doubt
7 7 18 1 Baby Boy-Beyonce & Sean Paul
8 8 20 5 Headstrong-Trapt
9 9 21 6 (There's Gotta Be) More To Life-Stacie Orrico
10 10 9 10 Stand Up-Ludacris & Shawnna
11 11 5 11 The Way You Move-Outkast & Sleepy Brown
12 12 8 12 Holidae In-Chingy & Ludacris & Snoop Dogg
13 13 17 13 Why Can't I-Liz Phair
14 14 8 14 The Voice Within-Christina Aguilera
15 15 4 15 Milkshake-Kelis
16 16 25 3 Why Don't You & I-Santana & Alex Band or Chad Kroeger
17 17 9 17 Invisible-Clay Aiken
18 18 17 10 Get Low-Lil Jon & The East Side Boyz & Ying Yang Twins
19 19 12 19 Breathe-Michelle Branch
20 20 24 4 Harder To Breathe-Maroon 5
AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: January 10,2004
TW LW Wks Pk.Song-Artist
1 1 13 1 HEY YA!-OUTKAST
2 3 17 2 Suga Suga-Baby Bash & Frankie J
3 2 22 1 Here Without You-3 Doors Down
4 11 6 4 The Way You Move-Outkast & Sleepy Brown
5 10 10 5 Stand Up-Ludacris & Shawnna
6 5 14 5 Someday-Nickelback
7 4 14 4 Perfect-Simple Plan
8 8 21 5 Headstrong-Trapt
9 7 19 1 Baby Boy-Beyonce & Sean Paul
10 15 5 10 Milkshake-Kelis
11 6 10 6 It's My Life-No Doubt
12 18 18 10 Get Low-Lil Jon & The East Side Boyz & Ying Yang Twins
13 14 9 13 The Voice Within-Christina Aguilera
14 12 9 12 Holidae In-Chingy & Ludacris & Snoop Dogg
15 22 7 15 With You-Jessica Simpson
16 - 27 1 Shake Ya Tailfeather-Nelly, P. Diddy & Murphy Lee
17 16 26 3 Why Don't You & I-Santana & Alex Band or Chad Kroeger
18 13 18 13 Why Can't I-Liz Phair
19 17 10 17 Invisible-Clay Aiken
20 9 22 6 (There's Gotta Be) More To Life-Stacie Orrico
AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: January 17,2004
TW LW Wks Pk.Song-Artist
1 1 14 1 HEY YA!-OUTKAST
2 2 18 2 Suga Suga-Baby Bash & Frankie J
3 3 23 1 Here Without You-3 Doors Down
4 6 15 4 Someday-Nickelback
5 4 7 4 The Way You Move-Outkast & Sleepy Brown
6 7 15 4 Perfect-Simple Plan
7 11 11 6 It's My Life-No Doubt
8 10 6 8 Milkshake-Kelis
9 5 11 5 Stand Up-Ludacris & Shawnna
10 9 20 1 Baby Boy-Beyonce & Sean Paul
11 8 22 5 Headstrong-Trapt
12 13 10 12 The Voice Within-Christina Aguilera
13 15 8 13 With You-Jessica Simpson
14 14 10 12 Holidae In-Chingy & Ludacris & Snoop Dogg
15 12 19 10 Get Low-Lil Jon & The East Side Boyz & Ying Yang Twins
16 19 11 16 Invisible-Clay Aiken
17 22 6 17 Numb-Linkin Park
18 17 27 3 Why Don't You & I-Santana & Alex Band or Chad Kroeger
19 20 23 6 (There's Gotta Be) More To Life-Stacie Orrico
20 16 28 1 Shake Ya Tailfeather-Nelly, P. Diddy & Murphy Lee
AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: January 24,2004
TW LW Wks Pk.Song-Artist
1 1 15 1 HEY YA!-OUTKAST
2 2 19 2 Suga Suga-Baby Bash & Frankie J
3 5 8 3 The Way You Move-Outkast & Sleepy Brown
4 3 24 1 Here Without You-3 Doors Down
5 4 16 4 Someday-Nickelback
6 9 12 5 Stand Up-Ludacris & Shawnna
7 8 7 7 Milkshake-Kelis
8 7 12 6 It's My Life-No Doubt
9 6 16 4 Perfect-Simple Plan
10 11 23 5 Headstrong-Trapt
11 13 9 11 With You-Jessica Simpson
12 17 7 12 Numb-Linkin Park
13 10 21 1 Baby Boy-Beyonce & Sean Paul
14 14 11 12 Holidae In-Chingy & Ludacris & Snoop Dogg
15 23 8 15 I Don't Want You Back-Eamon
16 15 20 10 Get Low-Lil Jon & The East Side Boyz & Ying Yang Twins
17 12 11 12 The Voice Within-Christina Aguilera
18 18 28 3 Why Don't You & I-Santana & Alex Band or Chad Kroeger
19 24 27 4 Harder To Breathe-Maroon 5
20 22 20 13 Why Can't I-Liz Phair
AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: January 31,2004
TW LW Wks Pk.Song-Artist
1 1 16 1 HEY YA!-OUTKAST
2 2 20 2 Suga Suga-Baby Bash & Frankie J
3 3 9 3 The Way You Move-Outkast & Sleepy Brown
4 5 17 4 Someday-Nickelback
5 6 13 5 Stand Up-Ludacris & Shawnna
6 4 25 1 Here Without You-3 Doors Down
7 7 8 7 Milkshake-Kelis
8 8 13 6 It's My Life-No Doubt
9 9 17 4 Perfect-Simple Plan
10 11 10 10 With You-Jessica Simpson
11 10 24 5 Headstrong-Trapt
12 12 8 12 Numb-Linkin Park
13 15 9 13 I Don't Want You Back-Eamon
14 13 22 1 Baby Boy-Beyonce & Sean Paul
15 17 12 12 The Voice Within-Christina Aguilera
16 16 21 10 Get Low-Lil Jon & The East Side Boyz & Ying Yang Twins
17 14 12 12 Holidae In-Chingy & Ludacris & Snoop Dogg
18 18 29 3 Why Don't You & I-Santana & Alex Band or Chad Kroeger
19 25 8 19 Me, Myself And I-Beyonce
20 23 18 20 So Far Away-Staind
AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: February 7,2004
TW LW Wks Pk.Song-Artist
1 1 17 1 HEY YA!-OUTKAST
2 3 10 2 The Way You Move-Outkast & Sleepy Brown
3 2 21 2 Suga Suga-Baby Bash & Frankie J
4 4 18 4 Someday-Nickelback
5 6 26 1 Here Without You-3 Doors Down
6 5 14 5 Stand Up-Ludacris & Shawnna
7 10 11 7 With You-Jessica Simpson
8 7 9 7 Milkshake-Kelis
9 12 9 9 Numb-Linkin Park
10 8 14 6 It's My Life-No Doubt
11 9 18 4 Perfect-Simple Plan
12 11 25 5 Headstrong-Trapt
13 13 10 13 I Don't Want You Back-Eamon
14 32 2 14 Toxic-Britney Spears
15 14 23 1 Baby Boy-Beyonce & Sean Paul
16 15 13 12 The Voice Within-Christina Aguilera
17 19 9 17 Me, Myself And I-Beyonce
18 16 22 10 Get Low-Lil Jon,The East Side Boyz & Ying Yang Twins
19 28 5 19 My Immortal-Evanescence
20 17 13 12 Holidae In-Chingy & Ludacris & Snoop Dogg
AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: February 14,2004
TW LW Wks Pk.Song-Artist
1 2 11 1 THE WAY YOU MOVE-OUTKAST & SLEEPY BROWN
2 1 18 1 Hey Ya!-OutKast
3 3 22 2 Suga Suga-Baby Bash & Frankie J
4 4 19 4 Someday-Nickelback
5 7 12 5 With You-Jessica Simpson
6 5 27 1 Here Without You-3 Doors Down
7 6 15 5 Stand Up-Ludacris & Shawnna
8 9 10 8 Numb-Linkin Park
9 10 15 6 It's My Life-No Doubt
10 14 3 10 Toxic-Britney Spears
11 8 10 7 Milkshake-Kelis
12 13 11 12 I Don't Want You Back-Eamon
13 11 19 4 Perfect-Simple Plan
14 19 6 14 My Immortal-Evanescence
15 12 26 5 Headstrong-Trapt
16 17 10 16 Me, Myself And I-Beyonce
17 15 24 1 Baby Boy-Beyonce & Sean Paul
18 21 7 18 Hold On-Good Charlotte
19 22 7 19 The Trouble With Love Is-Kelly Clarkson
20 23 9 20 The First Cut Is The Deepest-Sheryl Crow
AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: February 21,2004
TW LW Wks Pk.Song-Artist
1 1 12 1 THE WAY YOU MOVE-OUTKAST & SLEEPY BROWN
2 4 20 2 Someday-Nickelback
3 2 19 1 Hey Ya!-OutKast
4 3 23 2 Suga Suga-Baby Bash & Frankie J
5 5 13 5 With You-Jessica Simpson
6 10 4 6 Toxic-Britney Spears
7 6 28 1 Here Without You-3 Doors Down
8 8 11 8 Numb-Linkin Park
9 12 12 9 I Don't Want You Back-Eamon
10 7 16 5 Stand Up-Ludacris & Shawnna
11 9 16 6 It's My Life-No Doubt
12 13 20 4 Perfect-Simple Plan
13 14 7 13 My Immortal-Evanescence
14 23 3 14 Yeah!-Usher & Lil Jon & Ludacris
15 11 11 7 Milkshake-Kelis
16 25 4 16 Slow Jamz-Twista & Kanye West & Jamie Foxx
17 18 8 17 Hold On-Good Charlotte
18 16 11 16 Me, Myself And I-Beyonce
19 20 10 19 The First Cut Is The Deepest-Sheryl Crow
20 17 25 1 Baby Boy-Beyonce & Sean Paul
AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: February 28,2004
TW LW Wks Pk.Song-Artist
1 1 13 1 THE WAY YOU MOVE-OUTKAST & SLEEPY BROWN
2 2 21 2 Someday-Nickelback
3 5 14 3 With You-Jessica Simpson
4 3 20 1 Hey Ya!-OutKast
5 6 5 5 Toxic-Britney Spears
6 8 12 6 Numb-Linkin Park
7 13 8 7 My Immortal-Evanescence
8 4 24 2 Suga Suga-Baby Bash & Frankie J
9 7 29 1 Here Without You-3 Doors Down
10 9 13 9 I Don't Want You Back-Eamon
11 14 4 11 Yeah!-Usher & Lil Jon & Ludacris
12 11 17 6 It's My Life-No Doubt
13 12 21 4 Perfect-Simple Plan
14 16 5 14 Slow Jamz-Twista & Kanye West & Jamie Foxx
15 19 11 15 The First Cut Is The Deepest-Sheryl Crow
16 10 17 5 Stand Up-Ludacris & Shawnna
17 17 9 17 Hold On-Good Charlotte
18 27 14 18 Falls On Me-Fuel
19 18 12 16 Me, Myself And I-Beyonce
20 25 4 20 Gigolo-Nick Cannon & R. Kelly
AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: March 6,2004
TW LW Wks Pk.Song-Artist
1 3 15 1 WITH YOU-JESSICA SIMPSON
2 1 14 1 The Way You Move-Outkast & Sleepy Brown
3 5 6 3 Toxic-Britney Spears
4 2 22 2 Someday-Nickelback
5 6 13 5 Numb-Linkin Park
6 7 9 6 My Immortal-Evanescence
7 4 21 1 Hey Ya!-OutKast
8 11 5 8 Yeah!-Usher & Lil Jon & Ludacris
9 10 14 9 I Don't Want You Back-Eamon
10 9 30 1 Here Without You-3 Doors Down
11 8 25 2 Suga Suga-Baby Bash & Frankie J
12 14 6 12 Slow Jamz-Twista & Kanye West & Jamie Foxx
13 15 12 13 The First Cut Is The Deepest-Sheryl Crow
14 13 22 4 Perfect-Simple Plan
15 21 4 15 Come Clean-Hilary Duff
16 12 18 6 It's My Life-No Doubt
17 18 15 17 Falls On Me-Fuel
18 19 13 16 Me, Myself And I-Beyonce
19 20 5 19 Gigolo-Nick Cannon & R. Kelly
20 24 3 20 Just A Little While-Janet
AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: March 13,2004
TW LW Wks Pk.Song-Artist
1 1 16 1 WITH YOU-JESSICA SIMPSON
2 2 15 1 The Way You Move-Outkast & Sleepy Brown
3 3 7 3 Toxic-Britney Spears
4 6 10 4 My Immortal-Evanescence
5 5 14 5 Numb-Linkin Park
6 4 23 2 Someday-Nickelback
7 8 6 7 Yeah!-Usher & Lil Jon & Ludacris
8 9 15 8 I Don't Want You Back-Eamon
9 7 22 1 Hey Ya!-OutKast
10 12 7 10 Slow Jamz-Twista & Kanye West & Jamie Foxx
11 10 31 1 Here Without You-3 Doors Down
12 21 4 12 This Love-Maroon 5
13 13 13 13 The First Cut Is The Deepest-Sheryl Crow
14 11 26 2 Suga Suga-Baby Bash & Frankie J
15 15 5 15 Come Clean-Hilary Duff
16 18 14 16 Me, Myself And I-Beyonce
17 19 6 17 Gigolo-Nick Cannon & R. Kelly
18 17 16 17 Falls On Me-Fuel
19 20 4 19 Just A Little While-Janet
20 16 19 6 It's My Life-No Doubt
AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: March 20,2004
TW LW Wks Pk.Song-Artist
1 3 8 1 TOXIC-BRITNEY SPEARS
2 1 17 1 With You-Jessica Simpson
3 4 11 3 My Immortal-Evanescence
4 2 16 1 The Way You Move-Outkast & Sleepy Brown
5 7 7 5 Yeah!-Usher & Lil Jon & Ludacris
6 5 15 5 Numb-Linkin Park
7 8 16 7 I Don't Want You Back-Eamon
8 6 24 2 Someday-Nickelback
9 12 5 9 This Love-Maroon 5
10 9 23 1 Hey Ya!-OutKast
11 10 8 10 Slow Jamz-Twista & Kanye West & Jamie Foxx
12 13 14 12 The First Cut Is The Deepest-Sheryl Crow
13 15 6 13 Come Clean-Hilary Duff
14 21 4 14 One Call Away-Chingy & J. Weav
15 17 7 15 Gigolo-Nick Cannon & R. Kelly
16 11 32 1 Here Without You-3 Doors Down
17 14 27 2 Suga Suga-Baby Bash & Frankie J
18 18 17 17 Falls On Me-Fuel
19 22 6 19 Bounce-Sarah Connor
20 19 5 19 Just A Little While-Janet
AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: March 27,2004
TW LW Wks Pk.Song-Artist
1 1 9 1 TOXIC-BRITNEY SPEARS
2 3 12 2 My Immortal-Evanescence
3 2 18 1 With You-Jessica Simpson
4 5 8 4 Yeah!-Usher & Lil Jon & Ludacris
5 4 17 1 The Way You Move-Outkast & Sleepy Brown
6 9 6 6 This Love-Maroon 5
7 7 17 7 I Don't Want You Back-Eamon
8 6 16 5 Numb-Linkin Park
9 8 25 2 Someday-Nickelback
10 14 5 10 One Call Away-Chingy & J. Weav
11 11 9 10 Slow Jamz-Twista & Kanye West & Jamie Foxx
12 10 24 1 Hey Ya!-OutKast
13 12 15 12 The First Cut Is The Deepest-Sheryl Crow
14 13 7 13 Come Clean-Hilary Duff
15 19 7 15 Bounce-Sarah Connor
16 17 28 2 Suga Suga-Baby Bash & Frankie J
17 18 18 17 Falls On Me-Fuel
18 16 33 1 Here Without You-3 Doors Down
19 15 8 15 Gigolo-Nick Cannon & R. Kelly
20 25 4 20 Hotel-Cassidy & R. Kelly
AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: April 3,2004
TW LW Wks Pk.Song-Artist
1 1 10 1 TOXIC-BRITNEY SPEARS
2 4 9 2 Yeah!-Usher & Lil Jon & Ludacris
3 2 13 2 My Immortal-Evanescence
4 3 19 1 With You-Jessica Simpson
5 6 7 5 This Love-Maroon 5
6 5 18 1 The Way You Move-Outkast & Sleepy Brown
7 8 17 5 Numb-Linkin Park
8 10 6 8 One Call Away-Chingy & J. Weav
9 7 18 7 I Don't Want You Back-Eamon
10 13 16 10 The First Cut Is The Deepest-Sheryl Crow
11 14 8 11 Come Clean-Hilary Duff
12 9 26 2 Someday-Nickelback
13 12 25 1 Hey Ya!-OutKast
14 15 8 14 Bounce-Sarah Connor
15 11 10 10 Slow Jamz-Twista,Kanye West & Jamie Foxx
16 20 5 16 Hotel-Cassidy & R. Kelly
17 16 29 2 Suga Suga-Baby Bash & Frankie J
18 17 19 17 Falls On Me-Fuel
19 27 3 19 Tipsy-J-Kwon
20 18 34 1 Here Without You-3 Doors Down
AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: April 10,2004
TW LW Wks Pk.Song-Artist
1 1 11 1 TOXIC-BRITNEY SPEARS
2 2 10 2 Yeah!-Usher,Lil Jon & Ludacris
3 3 14 2 My Immortal-Evanescence
4 5 8 4 This Love-Maroon 5
5 4 20 1 With You-Jessica Simpson
6 8 7 6 One Call Away-Chingy & J. Weav
7 6 19 1 The Way You Move-Outkast & Sleepy Brown
8 7 18 5 Numb-Linkin Park
9 11 9 9 Come Clean-Hilary Duff
10 10 17 10 The First Cut Is The Deepest-Sheryl Crow
11 12 27 2 Someday-Nickelback
12 9 19 7 I Don't Want You Back-Eamon
13 14 9 13 Bounce-Sarah Connor
14 19 4 14 Tipsy-J-Kwon
15 13 26 1 Hey Ya!-OutKast
16 16 6 16 Hotel-Cassidy & R. Kelly
17 23 2 17 My Band-D12
18 21 5 18 Are You Gonna Be My Girl-Jet
19 15 11 10 Slow Jamz-Twista,Kanye West & Jamie Foxx
20 35 2 20 The Reason-Hoobastank
AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: April 17,2004
TW LW Wks Pk.Song-Artist
1 2 11 1 YEAH!-USHER,LIL JON & LUDACRIS
2 1 12 1 Toxic-Britney Spears
3 4 9 3 This Love-Maroon 5
4 3 15 2 My Immortal-Evanescence
5 5 21 1 With You-Jessica Simpson
6 6 8 6 One Call Away-Chingy & J. Weav
7 7 20 1 The Way You Move-Outkast & Sleepy Brown
8 8 19 5 Numb-Linkin Park
9 9 10 9 Come Clean-Hilary Duff
10 14 5 10 Tipsy-J-Kwon
11 10 18 10 The First Cut Is The Deepest-Sheryl Crow
12 17 3 12 My Band-D12
13 16 7 13 Hotel-Cassidy & R. Kelly
14 13 10 13 Bounce-Sarah Connor
15 11 28 2 Someday-Nickelback
16 15 27 1 Hey Ya!-OutKast
17 12 20 7 I Don't Want You Back-Eamon
18 18 6 18 Are You Gonna Be My Girl-Jet
19 20 3 19 The Reason-Hoobastank
20 24 3 20 Take My Breath Away-Jessica Simpson
AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: April 24,2004
TW LW Wks Pk.Song-Artist
1 1 12 1 YEAH!-USHER,LIL JON & LUDACRIS
2 3 10 2 This Love-Maroon 5
3 2 13 1 Toxic-Britney Spears
4 5 22 1 With You-Jessica Simpson
5 4 16 2 My Immortal-Evanescence
6 6 9 6 One Call Away-Chingy & J. Weav
7 12 4 7 My Band-D12
8 10 6 8 Tipsy-J-Kwon
9 7 21 1 The Way You Move-Outkast & Sleepy Brown
10 8 20 5 Numb-Linkin Park
11 9 11 9 Come Clean-Hilary Duff
12 13 8 12 Hotel-Cassidy & R. Kelly
13 19 4 13 The Reason-Hoobastank
14 20 4 14 Take My Breath Away-Jessica Simpson
15 11 19 10 The First Cut Is The Deepest-Sheryl Crow
16 15 29 2 Someday-Nickelback
17 36 2 17 Naughty Girl-Beyonce
18 18 7 18 Are You Gonna Be My Girl-Jet
19 22 7 19 Hey Mama-The Black Eyed Peas
20 21 5 20 Don't Tell Me-Avril Lavigne
AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: May 1,2004
TW LW Wks Pk.Song-Artist
1 1 13 1 YEAH!-USHER,LIL JON & LUDACRIS
2 2 11 2 This Love-Maroon 5
3 3 14 1 Toxic-Britney Spears
4 5 17 2 My Immortal-Evanescence
5 4 23 1 With You-Jessica Simpson
6 7 5 6 My Band-D12
7 8 7 7 Tipsy-J-Kwon
8 6 10 6 One Call Away-Chingy & J. Weav
9 13 5 9 The Reason-Hoobastank
10 17 3 10 Naughty Girl-Beyonce
11 12 9 11 Hotel-Cassidy & R. Kelly
12 14 5 12 Take My Breath Away-Jessica Simpson
13 9 22 1 The Way You Move-Outkast & Sleepy Brown
14 16 30 2 Someday-Nickelback
15 19 8 15 Hey Mama-The Black Eyed Peas
16 26 2 16 I Don't Wanna Know-Mario Winans & P. Diddy & Enya
17 10 21 5 Numb-Linkin Park
18 18 8 18 Are You Gonna Be My Girl-Jet
19 15 20 10 The First Cut Is The Deepest-Sheryl Crow
20 20 6 20 Don't Tell Me-Avril Lavigne
AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: May 8,2004
TW LW Wks Pk.Song-Artist
1 1 14 1 YEAH!-USHER,LIL JON & LUDACRIS
2 2 12 2 This Love-Maroon 5
3 3 15 1 Toxic-Britney Spears
4 6 6 4 My Band-D12
5 4 18 2 My Immortal-Evanescence
6 9 6 6 The Reason-Hoobastank
7 10 4 7 Naughty Girl-Beyonce
8 7 8 7 Tipsy-J-Kwon
9 5 24 1 With You-Jessica Simpson
10 8 11 6 One Call Away-Chingy & J. Weav
11 16 3 11 I Don't Wanna Know-Mario Winans,P. Diddy & Enya
12 12 6 12 Take My Breath Away-Jessica Simpson
13 11 10 11 Hotel-Cassidy & R. Kelly
14 21 3 14 Burn-Usher
15 15 9 15 Hey Mama-The Black Eyed Peas
16 13 23 1 The Way You Move-Outkast & Sleepy Brown
17 20 7 17 Don't Tell Me-Avril Lavigne
18 17 22 5 Numb-Linkin Park
19 14 31 2 Someday-Nickelback
20 23 9 20 8th World Wonder-Kimberley Locke
AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: May 15,2004
TW LW Wks Pk.Song-Artist
1 2 13 1 THIS LOVE-MAROON 5
2 1 15 1 Yeah!-Usher & Lil Jon & Ludacris
3 4 7 3 My Band-D12
4 6 7 4 The Reason-Hoobastank
5 7 5 5 Naughty Girl-Beyonce
6 3 16 1 Toxic-Britney Spears
7 5 19 2 My Immortal-Evanescence
8 8 9 7 Tipsy-J-Kwon
9 11 4 9 I Don't Wanna Know-Mario Winans,P. Diddy & Enya
10 9 25 1 With You-Jessica Simpson
11 12 7 11 Take My Breath Away-Jessica Simpson
12 14 4 12 Burn-Usher
13 15 10 13 Hey Mama-The Black Eyed Peas
14 10 12 6 One Call Away-Chingy & J. Weav
15 13 11 11 Hotel-Cassidy & R. Kelly
16 18 23 5 Numb-Linkin Park
17 17 8 17 Don't Tell Me-Avril Lavigne
18 16 24 1 The Way You Move-Outkast & Sleepy Brown
19 19 32 2 Someday-Nickelback
20 22 6 20 I Miss You-Blink-182
AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: May 22,2004
TW LW Wks Pk.Song-Artist
1 1 14 1 THIS LOVE-MAROON 5
2 2 16 1 Yeah!-Usher,Lil Jon & Ludacris
3 3 8 3 My Band-D12
4 4 8 4 The Reason-Hoobastank
5 5 6 5 Naughty Girl-Beyonce
6 9 5 6 I Don't Wanna Know-Mario Winans,P. Diddy & Enya
7 8 10 7 Tipsy-J-Kwon
8 7 20 2 My Immortal-Evanescence
9 6 17 1 Toxic-Britney Spears
10 12 5 10 Burn-Usher
11 11 8 11 Take My Breath Away-Jessica Simpson
12 10 26 1 With You-Jessica Simpson
13 13 11 13 Hey Mama-The Black Eyed Peas
14 17 9 14 Don't Tell Me-Avril Lavigne
15 20 7 15 I Miss You-Blink-182
16 14 13 6 One Call Away-Chingy & J. Weav
17 18 25 1 The Way You Move-Outkast & Sleepy Brown
18 16 24 5 Numb-Linkin Park
19 21 4 19 I'm Still In Love With You-Sean Paul & Sasha
20 19 33 2 Someday-Nickelback
AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: May 29,2004
TW LW Wks Pk.Song-Artist
1 4 9 1 THE REASON-HOOBASTANK
2 1 15 1 This Love-Maroon 5
3 2 17 1 Yeah!-Usher,Lil Jon & Ludacris
4 5 7 4 Naughty Girl-Beyonce
5 6 6 5 I Don't Wanna Know-Mario Winans,P. Diddy & Enya
6 3 9 3 My Band-D12
7 10 6 7 Burn-Usher
8 7 11 7 Tipsy-J-Kwon
9 11 9 9 Take My Breath Away-Jessica Simpson
10 8 21 2 My Immortal-Evanescence
11 13 12 11 Hey Mama-The Black Eyed Peas
12 14 10 12 Don't Tell Me-Avril Lavigne
13 9 18 1 Toxic-Britney Spears
14 28 4 14 Roses-OutKast
15 15 8 15 I Miss You-Blink-182
16 24 10 16 Meant To Live-Switchfoot
17 23 5 17 Dirt Off Your Shoulder-Jay-Z
18 12 27 1 With You-Jessica Simpson
19 19 5 19 I'm Still In Love With You-Sean Paul & Sasha
20 - 1 20 Everytime-Britney Spears
AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: June 5,2004
TW LW Wks Pk.Song-Artist
1 1 10 1 THE REASON-HOOBASTANK
2 2 16 1 This Love-Maroon 5
3 4 8 3 Naughty Girl-Beyonce
4 3 18 1 Yeah!-Usher,Lil Jon & Ludacris
5 5 7 5 I Don't Wanna Know-Mario Winans,P. Diddy & Enya
6 7 7 6 Burn-Usher
7 6 10 3 My Band-D12
8 8 12 7 Tipsy-J-Kwon
9 11 13 9 Hey Mama-The Black Eyed Peas
10 9 10 9 Take My Breath Away-Jessica Simpson
11 10 22 2 My Immortal-Evanescence
12 12 11 12 Don't Tell Me-Avril Lavigne
13 14 5 13 Roses-OutKast
14 13 19 1 Toxic-Britney Spears
15 20 2 15 Everytime-Britney Spears
16 16 11 16 Meant To Live-Switchfoot
17 17 6 17 Dirt Off Your Shoulder-Jay-Z
18 15 9 15 I Miss You-Blink-182
19 19 6 19 I'm Still In Love With You-Sean Paul & Sasha
20 18 28 1 With You-Jessica Simpson
AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: June 12,2004
TW LW Wks Pk.Song-Artist
1 1 11 1 THE REASON-HOOBASTANK
2 3 9 2 Naughty Girl-Beyonce
3 2 17 1 This Love-Maroon 5
4 5 8 4 I Don't Wanna Know-Mario Winans,P. Diddy & Enya
5 4 19 1 Yeah!-Usher,Lil Jon & Ludacris
6 6 8 6 Burn-Usher
7 7 11 3 My Band-D12
8 9 14 8 Hey Mama-The Black Eyed Peas
9 8 13 7 Tipsy-J-Kwon
10 13 6 10 Roses-OutKast
11 10 11 9 Take My Breath Away-Jessica Simpson
12 15 3 12 Everytime-Britney Spears
13 12 12 12 Don't Tell Me-Avril Lavigne
14 11 23 2 My Immortal-Evanescence
15 16 12 15 Meant To Live-Switchfoot
16 14 20 1 Toxic-Britney Spears
17 21 5 17 Scandalous-Mis-Teeq
18 17 7 17 Dirt Off Your Shoulder-Jay-Z
19 22 7 19 Ocean Avenue-Yellowcard
20 20 29 1 With You-Jessica Simpson
AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:June 19,2004
TW LW Wks Pk.Song-Artist
1 1 12 1 THE REASON-HOOBASTANK
2 2 10 2 Naughty Girl-Beyonce
3 6 9 3 Burn-Usher
4 4 9 4 I Don't Wanna Know-Mario Winans,P. Diddy & Enya
5 3 18 1 This Love-Maroon 5
6 5 20 1 Yeah!-Usher,Lil Jon & Ludacris
7 10 7 7 Roses-OutKast
8 8 15 8 Hey Mama-The Black Eyed Peas
9 12 4 9 Everytime-Britney Spears
10 13 13 10 Don't Tell Me-Avril Lavigne
11 9 14 7 Tipsy-J-Kwon
12 7 12 3 My Band-D12
13 15 13 13 Meant To Live-Switchfoot
14 23 5 14 Leave (Get Out)-JoJo
15 17 6 15 Scandalous-Mis-Teeq
16 19 8 16 Ocean Avenue-Yellowcard
17 14 24 2 My Immortal-Evanescence
18 25 5 18 Dip It Low-Christina Milian
19 16 21 1 Toxic-Britney Spears
20 18 8 17 Dirt Off Your Shoulder-Jay-Z
AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:June 26,2004
TW LW Wks Pk.Song-Artist
1 1 13 1 THE REASON-HOOBASTANK
2 3 10 2 Burn-Usher
3 2 11 2 Naughty Girl-Beyonce
4 4 10 4 I Don't Wanna Know-Mario Winans,P. Diddy & Enya
5 5 19 1 This Love-Maroon 5
6 6 21 1 Yeah!-Usher,Lil Jon & Ludacris
7 7 8 7 Roses-OutKast
8 9 5 8 Everytime-Britney Spears
9 14 6 9 Leave (Get Out)-JoJo
10 8 16 8 Hey Mama-The Black Eyed Peas
11 13 14 11 Meant To Live-Switchfoot
12 10 14 10 Don't Tell Me-Avril Lavigne
13 15 7 13 Scandalous-Mis-Teeq
14 11 15 7 Tipsy-J-Kwon
15 16 9 15 Ocean Avenue-Yellowcard
16 18 6 16 Dip It Low-Christina Milian
17 17 25 2 My Immortal-Evanescence
18 12 13 3 My Band-D12
