charset=utf-8" />
HIT LIST


  
AMERICAN TOP 40 WEEKLY SINGLE CHARTS FROM 2001 PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Barry Kowal   
Feb 06, 2018 at 07:41 PM
AMERICAN TOP 40 WEEKLY SINGLE CHARTS FROM 2001

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: January 6,2001
TW LW Wks Pk.Song-Artist
 1  1 12  1 INDEPENDENT WOMEN-DESTINY'S CHILD
 2  2 14  2 Case Of The Ex-Mya
 3  4 10  3 It Wasn't Me-Shaggy & Rikrok
 4  3 19  1 With Arms Wide Open-Creed
 5  6 19  5 Gotta Tell You-Samantha Mumba
 6  8 14  6 If You're Gone-Matchbox Twenty
 7  5 21  2 Most Girls-P!nk
 8 10 15  8 He Loves U Not-Dream
 9  7 27  1 Kryptonite-3 Doors Down
10 11 20 10 Dance With Me-Debelah Morgan
11  9 16  4 This I Promise You-*NSYNC
12 13 17 12 Don't Think I'm Not-Kandi
13 12 13  8 Shape Of My Heart-Backstreet Boys
14 14 28  6 Faded-Soul Decision
15 20 11 15 Again-Lenny Kravitz
16 22  5 16 Love Don't Cost A Thing-Jennifer Lopez
17 16  8 16 Stronger-Britney Spears
18 19 18 18 Crazy For This Girl-Evan & Jaron
19 24  5 19 Don't Tell Me-Madonna
20 21 17 20 The Way You Love Me-Faith Hill

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:January 13,2001
TW LW Wks Pk.Song-Artist
 1  1 13  1 INDEPENDENT WOMEN-DESTINY'S CHILD
 2  3 11  2 It Wasn't Me-Shaggy & Rikrok
 3  2 15  2 Case Of The Ex-Mya
 4  8 16  4 He Loves U Not-Dream
 5  6 15  5 If You're Gone-Matchbox Twenty
 6  4 20  1 With Arms Wide Open-Creed
 7 15 12  7 Again-Lenny Kravitz
 8 10 21  8 Dance With Me-Debelah Morgan
 9 16  6  9 Love Don't Cost A Thing-Jennifer Lopez
10  5 20  5 Gotta Tell You-Samantha Mumba
11  9 28  1 Kryptonite-3 Doors Down
12 11 17  4 This I Promise You-*NSYNC
13  7 22  2 Most Girls-P!nk
14 19  6 14 Don't Tell Me-Madonna
15 18 19 15 Crazy For This Girl-Evan & Jaron
16 12 18 12 Don't Think I'm Not-Kandi
17 21  8 17 My Everything-98 Degrees
18 17  9 16 Stronger-Britney Spears
19 22  9 19 E.I.-Nelly
20 23  8 20 Still On Your Side-BBMak

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:January 20,2001
TW LW Wks Pk.Song-Artist
 1  1 14  1 INDEPENDENT WOMEN-DESTINY'S CHILD
 2  2 12  2 It Wasn't Me-Shaggy & Rikrok
 3  3 16  2 Case Of The Ex-Mya
 4  4 17  4 He Loves U Not-Dream
 5  5 16  5 If You're Gone-Matchbox Twenty
 6  6 21  1 With Arms Wide Open-Creed
 7  7 13  7 Again-Lenny Kravitz
 8  9  7  8 Love Don't Cost A Thing-Jennifer Lopez
 9  8 22  8 Dance With Me-Debelah Morgan
10 10 21  5 Gotta Tell You-Samantha Mumba
11 11 29  1 Kryptonite-3 Doors Down
12 14  7 12 Don't Tell Me-Madonna
13 13 23  2 Most Girls-P!nk
14 12 18  4 This I Promise You-*NSYNC
15 15 20 15 Crazy For This Girl-Evan & Jaron
16 19 10 16 E.I.-Nelly
17 17  9 17 My Everything-98 Degrees
18 16 19 12 Don't Think I'm Not-Kandi
19 20  9 19 Still On Your Side-BBMak
20 18 10 16 Stronger-Britney Spears

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:January 27,2001
TW LW Wks Pk.Song-Artist
 1  1 15  1 INDEPENDENT WOMEN-DESTINY'S CHILD
 2  2 13  2 It Wasn't Me-Shaggy & Rikrok
 3  3 17  2 Case Of The Ex-Mya
 4  4 18  4 He Loves U Not-Dream
 5  5 17  5 If You're Gone-Matchbox Twenty
 6  8  8  6 Love Don't Cost A Thing-Jennifer Lopez
 7  7 14  7 Again-Lenny Kravitz
 8  6 22  1 With Arms Wide Open-Creed
 9 12  8  9 Don't Tell Me-Madonna
10  9 23  8 Dance With Me-Debelah Morgan
11 15 21 11 Crazy For This Girl-Evan & Jaron
12 11 30  1 Kryptonite-3 Doors Down
13 10 22  5 Gotta Tell You-Samantha Mumba
14 17 10 14 My Everything-98 Degrees
15 19 10 15 Still On Your Side-BBMak
16 16 11 16 E.I.-Nelly
17 22  4 17 You Make Me Sick-P!nk
18 23  7 18 Crazy-K-Ci & JoJo
19 21 20 19 The Way You Love Me-Faith Hill
20 24 10 20 Beautiful Day-U2

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:February 3,2001
TW LW Wks Pk.Song-Artist
 1  1 16  1 INDEPENDENT WOMEN-DESTINY'S CHILD
 2  2 14  2 It Wasn't Me-Shaggy & Rikrok
 3  4 19  3 He Loves U Not-Dream
 4  7 15  4 Again-Lenny Kravitz
 5  6  9  5 Love Don't Cost A Thing-Jennifer Lopez
 6  3 18  2 Case Of The Ex-Mya
 7  5 18  5 If You're Gone-Matchbox Twenty
 8  9  9  8 Don't Tell Me-Madonna
 9  8 23  1 With Arms Wide Open-Creed
10 11 22 10 Crazy For This Girl-Evan & Jaron
11 12 31  1 Kryptonite-3 Doors Down
12 10 24  8 Dance With Me-Debelah Morgan
13 14 11 13 My Everything-98 Degrees
14 18  8 14 Crazy-K-Ci & JoJo
15 17  5 15 You Make Me Sick-P!nk
16 15 11 15 Still On Your Side-BBMak
17 13 23  5 Gotta Tell You-Samantha Mumba
18 16 12 16 E.I.-Nelly
19 22  4 19 Butterfly-Crazy Town
20 21  4 20 Ms. Jackson-OutKast

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:February 10,2001
TW LW Wks Pk.Song-Artist
 1  1 17  1 INDEPENDENT WOMEN-DESTINY'S CHILD
 2  5 10  2 Love Don't Cost A Thing-Jennifer Lopez
 3  4 16  3 Again-Lenny Kravitz
 4  2 15  2 It Wasn't Me-Shaggy & Rikrok
 5  3 20  3 He Loves U Not-Dream
 6  7 19  5 If You're Gone-Matchbox Twenty
 7  6 19  2 Case Of The Ex-Mya
 8  8 10  8 Don't Tell Me-Madonna
 9  9 24  1 With Arms Wide Open-Creed
10 10 23 10 Crazy For This Girl-Evan & Jaron
11 21  5 11 Angel-Shaggy & Rayvon
12 14  9 12 Crazy-K-Ci & JoJo
13 11 32  1 Kryptonite-3 Doors Down
14 13 12 13 My Everything-98 Degrees
15 19  5 15 Butterfly-Crazy Town
16 15  6 15 You Make Me Sick-P!nk
17 20  5 17 Ms. Jackson-OutKast
18 16 12 15 Still On Your Side-BBMak
19 29  2 19 Nobody Wants To Be Lonely-Ricky Martin & Christina Aguilera
20 28  3 20 Jaded-Aerosmith

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:February 17,2001
TW LW Wks Pk.Song-Artist
 1  2 11  1 LOVE DON'T COST A THING-JENNIFER LOPEZ
 2  3 17  2 Again-Lenny Kravitz
 3  1 18  1 Independent Women-Destiny's Child
 4  5 21  3 He Loves U Not-Dream
 5  4 16  2 It Wasn't Me-Shaggy & Rikrok
 6  6 20  5 If You're Gone-Matchbox Twenty
 7  8 11  7 Don't Tell Me-Madonna
 8 11  6  8 Angel-Shaggy & Rayvon
 9  7 20  2 Case Of The Ex-Mya
10 12 10 10 Crazy-K-Ci & JoJo
11  9 25  1 With Arms Wide Open-Creed
12 15  6 12 Butterfly-Crazy Town
13 10 24 10 Crazy For This Girl-Evan & Jaron
14 16  7 14 You Make Me Sick-P!nk
15 14 13 13 My Everything-98 Degrees
16 17  6 16 Ms. Jackson-OutKast
17 13 33  1 Kryptonite-3 Doors Down
18 19  3 18 Nobody Wants To Be Lonely-Ricky Martin & Christina Aguilera
19 20  4 19 Jaded-Aerosmith
20 23  6 20 Around The World-ATC

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:February 24,2001
TW LW Wks Pk.Song-Artist
 1  1 12  1 LOVE DON'T COST A THING-JENNIFER LOPEZ
 2  2 18  2 Again-Lenny Kravitz
 3  8  7  3 Angel-Shaggy & Rayvon
 4  4 22  3 He Loves U Not-Dream
 5  3 19  1 Independent Women-Destiny's Child
 6  7 12  6 Don't Tell Me-Madonna
 7  6 21  5 If You're Gone-Matchbox Twenty
 8  5 17  2 It Wasn't Me-Shaggy f. Rikrok
 9 10 11  9 Crazy-K-Ci & JoJo
10 12  7 10 Butterfly-Crazy Town
11  9 21  2 Case Of The Ex-Mya
12 14  8 12 You Make Me Sick-P!nk
13 18  4 13 Nobody Wants To Be Lonely-Ricky Martin & Christina Aguilera
14 11 26  1 With Arms Wide Open-Creed
15 16  7 15 Ms. Jackson-OutKast
16 19  5 16 Jaded-Aerosmith
17 20  7 17 Around The World-ATC
18 13 25 10 Crazy For This Girl-Evan & Jaron
19 17 34  1 Kryptonite-3 Doors Down
20 15 14 13 My Everything-98 Degrees

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:March 3,2001
TW LW Wks Pk.Song-Artist
 1  1 13  1 LOVE DON'T COST A THING-JENNIFER LOPEZ
 2  2 19  2 Again-Lenny Kravitz
 3  3  8  3 Angel-Shaggy & Rayvon
 4  4 23  3 He Loves U Not-Dream
 5  9 12  5 Crazy-K-Ci & JoJo
 6  6 13  6 Don't Tell Me-Madonna
 7 10  8  7 Butterfly-Crazy Town
 8  5 20  1 Independent Women-Destiny's Child
 9  7 22  5 If You're Gone-Matchbox Twenty
10 13  5 10 Nobody Wants To Be Lonely-Ricky Martin & Christina Aguilera
11  8 18  2 It Wasn't Me-Shaggy & Rikrok
12 12  9 12 You Make Me Sick-P!nk
13 15  8 13 Ms. Jackson-OutKast
14 16  6 14 Jaded-Aerosmith
15 17  8 15 Around The World-ATC
16 11 22  2 Case Of The Ex-Mya
17 14 27  1 With Arms Wide Open-Creed
18 21  6 18 The Call-Backstreet Boys
19 22  6 19 Thank You-Dido
20 25  9 20 No More (Baby I'ma Do Right)-3LW

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:March 10,2001
TW LW Wks Pk.Song-Artist
 1  3  9  1 ANGEL-SHAGGY & RAYVON
 2  1 14  1 Love Don't Cost A Thing-Jennifer Lopez
 3  2 20  2 Again-Lenny Kravitz
 4  5 13  4 Crazy-K-Ci & JoJo
 5  7  9  5 Butterfly-Crazy Town
 6  6 14  6 Don't Tell Me-Madonna
 7  4 24  3 He Loves U Not-Dream
 8  8 21  1 Independent Women-Destiny's Child
 9 10  6  9 Nobody Wants To Be Lonely-Ricky Martin & Christina Aguilera
10  9 23  5 If You're Gone-Matchbox Twenty
11 14  7 11 Jaded-Aerosmith
12 13  9 12 Ms. Jackson-OutKast
13 12 10 12 You Make Me Sick-P!nk
14 15  9 14 Around The World-ATC
15 11 19  2 It Wasn't Me-Shaggy & Rikrok
16 19  7 16 Thank You-Dido
17 23  4 17 Never Had A Dream Come True-S Club 7
18 18  7 18 The Call-Backstreet Boys
19 20 10 19 No More (Baby I'ma Do Right)-3LW
20 21  5 20 Free-Mya

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:March 17,2001
TW LW Wks Pk.Song-Artist
 1  1 10  1 ANGEL-SHAGGY & RAYVON
 2  3 21  2 Again-Lenny Kravitz
 3  2 15  1 Love Don't Cost A Thing-Jennifer Lopez
 4  4 14  4 Crazy-K-Ci & JoJo
 5  5 10  5 Butterfly-Crazy Town
 6  6 15  6 Don't Tell Me-Madonna
 7  7 25  3 He Loves U Not-Dream
 8 11  8  8 Jaded-Aerosmith
 9  9  7  9 Nobody Wants To Be Lonely-Ricky Martin & Christina Aguilera
10 10 24  5 If You're Gone-Matchbox Twenty
11 14 10 11 Around The World-ATC
12 16  8 12 Thank You-Dido
13  8 22  1 Independent Women-Destiny's Child
14 12 10 12 Ms. Jackson-OutKast
15 13 11 12 You Make Me Sick-P!nk
16 17  5 16 Never Had A Dream Come True-S Club 7
17 19 11 17 No More (Baby I'ma Do Right)-3LW
18 20  6 18 Free-Mya
19 22  8 19 Follow Me-Uncle Kracker
20 23  4 20 Hanging By A Moment-Lifehouse

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:March 24,2001
TW LW Wks Pk.Song-Artist
 1  1 11  1 ANGEL-SHAGGY & RAYVON
 2  2 22  2 Again-Lenny Kravitz
 3  3 16  1 Love Don't Cost A Thing-Jennifer Lopez
 4  5 11  4 Butterfly-Crazy Town
 5  4 15  4 Crazy-K-Ci & JoJo
 6  6 16  6 Don't Tell Me-Madonna
 7  8  9  7 Jaded-Aerosmith
 8 12  9  8 Thank You-Dido
 9  9  8  9 Nobody Wants To Be Lonely-Ricky Martin & Christina Aguilera
10  7 26  3 He Loves U Not-Dream
11 11 11 11 Around The World-ATC
12 10 25  5 If You're Gone-Matchbox Twenty
13 16  6 13 Never Had A Dream Come True-S Club 7
14 14 11 12 Ms. Jackson-OutKast
15 23  2 15 All For You-Janet Jackson
16 15 12 12 You Make Me Sick-P!nk
17 17 12 17 No More (Baby I'ma Do Right)-3LW
18 18  7 18 Free-Mya
19 19  9 19 Follow Me-Uncle Kracker
20 20  5 20 Hanging By A Moment-Lifehouse

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:March 31,2001
TW LW Wks Pk.Song-Artist
 1  1 12  1 ANGEL-SHAGGY & RAYVON
 2  2 23  2 Again-Lenny Kravitz
 3  4 12  3 Butterfly-Crazy Town
 4  5 16  4 Crazy-K-Ci & JoJo
 5  3 17  1 Love Don't Cost A Thing-Jennifer Lopez
 6  8 10  6 Thank You-Dido
 7  7 10  7 Jaded-Aerosmith
 8 15  3  8 All For You-Janet Jackson
 9  6 17  6 Don't Tell Me-Madonna
10 13  7 10 Never Had A Dream Come True-S Club 7
11  9  9  9 Nobody Wants To Be Lonely-Ricky Martin & Christina Aguilera
12 12 26  5 If You're Gone-Matchbox Twenty
13 10 27  3 He Loves U Not-Dream
14 11 12 11 Around The World-ATC
15 17 13 15 No More (Baby I'ma Do Right)-3LW
16 21  2 16 Survivor-Destiny's Child
17 19 10 17 Follow Me-Uncle Kracker
18 18  8 18 Free-Mya
19 20  6 19 Hanging By A Moment-Lifehouse
20 28  4 20 Ride Wit Me-Nelly & City Spud

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:April 7,2001
TW LW Wks Pk.Song-Artist
 1  1 13  1 ANGEL-SHAGGY & RAYVON
 2  3 13  2 Butterfly-Crazy Town
 3  2 24  2 Again-Lenny Kravitz
 4  4 17  4 Crazy-K-Ci & JoJo
 5  6 11  5 Thank You-Dido
 6  8  4  6 All For You-Janet Jackson
 7  7 11  7 Jaded-Aerosmith
 8 10  8  8 Never Had A Dream Come True-S Club 7
 9  5 18  1 Love Don't Cost A Thing-Jennifer Lopez
10 16  3 10 Survivor-Destiny's Child
11  9 18  6 Don't Tell Me-Madonna
12 17 11 12 Follow Me-Uncle Kracker
13 19  7 13 Hanging By A Moment-Lifehouse
14 15 14 14 No More (Baby I'ma Do Right)-3LW
15 18  9 15 Free-Mya
16 14 13 11 Around The World-ATC
17 20  5 17 Ride Wit Me-Nelly & City Spud
18 21  6 18 Stutter-Joe & Mystikal
19 24  8 19 I'm Like A Bird-Nelly Furtado
20 22 11 20 Breathless-Corrs

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:April 14,2001
TW LW Wks Pk.Song-Artist
 1  1 14  1 ANGEL-SHAGGY & RAYVON
 2  2 14  2 Butterfly-Crazy Town
 3  3 25  2 Again-Lenny Kravitz
 4  5 12  4 Thank You-Dido
 5  4 18  4 Crazy-K-Ci & JoJo
 6  6  5  6 All For You-Janet Jackson
 7  7 12  7 Jaded-Aerosmith
 8  8  9  8 Never Had A Dream Come True-S Club 7
 9 10  4  9 Survivor-Destiny's Child
10 12 12 10 Follow Me-Uncle Kracker
11 13  8 11 Hanging By A Moment-Lifehouse
12 14 15 12 No More (Baby I'ma Do Right)-3LW
13 17  6 13 Ride Wit Me-Nelly & City Spud
14  9 19  1 Love Don't Cost A Thing-Jennifer Lopez
15 15 10 15 Free-Mya
16 18  7 16 Stutter-Joe & Mystikal
17 27  2 17 Play-Jennifer Lopez
18 19  9 18 I'm Like A Bird-Nelly Furtado
19 22 10 19 Southside-Moby & Gwen Stefani
20 20 12 20 Breathless-Corrs

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:April 21,2001
TW LW Wks Pk.Song-Artist
 1  1 15  1 ANGEL-SHAGGY & RAYVON
 2  2 15  2 Butterfly-Crazy Town
 3  6  6  3 All For You-Janet Jackson
 4  4 13  4 Thank You-Dido
 5  9  5  5 Survivor-Destiny's Child
 6  3 26  2 Again-Lenny Kravitz
 7  5 19  4 Crazy-K-Ci & JoJo
 8  8 10  8 Never Had A Dream Come True-S Club 7
 9  7 13  7 Jaded-Aerosmith
10 10 13 10 Follow Me-Uncle Kracker
11 11  9 11 Hanging By A Moment-Lifehouse
12 13  7 12 Ride Wit Me-Nelly & City Spud
13 17  3 13 Play-Jennifer Lopez
14 12 16 12 No More (Baby I'ma Do Right)-3LW
15 16  8 15 Stutter-Joe & Mystikal
16 15 11 15 Free-Mya
17 18 10 17 I'm Like A Bird-Nelly Furtado
18 19 11 18 Southside-Moby & Gwen Stefani
19 33  2 19 Lady Marmalade-Christina Aguilera,Mya,P!nk & Lil Kim
20 20 13 20 Breathless-Corrs

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:April 28,2001
TW LW Wks Pk.Song-Artist
 1  1 16  1 ANGEL-SHAGGY & RAYVON
 2  5  6  2 Survivor-Destiny's Child
 3  3  7  3 All For You-Janet Jackson
 4  4 14  4 Thank You-Dido
 5  2 16  2 Butterfly-Crazy Town
 6 11 10  6 Hanging By A Moment-Lifehouse
 7 10 14  7 Follow Me-Uncle Kracker
 8  8 11  8 Never Had A Dream Come True-S Club 7
 9 12  8  9 Ride Wit Me-Nelly & City Spud
10  6 27  2 Again-Lenny Kravitz
11  7 20  4 Crazy-K-Ci & JoJo
12  9 14  7 Jaded-Aerosmith
13 13  4 13 Play-Jennifer Lopez
14 19  3 14 Lady Marmalade-Christina Aguilera,Mya,P!nk & Lil Kim
15 15  9 15 Stutter-Joe & Mystikal
16 17 11 16 I'm Like A Bird-Nelly Furtado
17 14 17 12 No More (Baby I'ma Do Right)-3LW
18 18 12 18 Southside-Moby & Gwen Stefani
19 16 12 15 Free-Mya
20 23  6 20 Baby Come Over-Samantha Mumba

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF: May 5, 2001
TW LW Wks Pk.Song-Artist
 1  2  7  1 SURVIVOR-DESTINY'S CHILD
 2  3  8  2 All For You-Janet Jackson
 3  1 17  1 Angel-Shaggy & Rayvon
 4  4 15  4 Thank You-Dido
 5  6 11  5 Hanging By A Moment-Lifehouse
 6  7 15  6 Follow Me-Uncle Kracker
 7  5 17  2 Butterfly-Crazy Town
 8  9  9  8 Ride Wit Me-Nelly & City Spud
 9 14  4  9 Lady Marmalade-Christina Aguilera,Mya,P!nk & Lil Kim
10  8 12  8 Never Had A Dream Come True-S Club 7
11 13  5 11 Play-Jennifer Lopez
12 10 28  2 Again-Lenny Kravitz
13 11 21  4 Crazy-K-Ci & JoJo
14 15 10 14 Stutter-Joe & Mystikal
15 12 15  7 Jaded-Aerosmith
16 16 12 16 I'm Like A Bird-Nelly Furtado
17 18 13 17 Southside-Moby & Gwen Stefani
18 21  7 18 This Is Me-Dream
19 20  7 19 Baby Come Over-Samantha Mumba
20 23 10 20 Put It On Me-Ja Rule,Lil Mo & Vita

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:May 12,2001
TW LW Wks Pk.Song-Artist
 1  2  9  1 ALL FOR YOU-JANET JACKSON
 2  1  8  1 Survivor-Destiny's Child
 3  5 12  3 Hanging By A Moment-Lifehouse
 4  6 16  4 Follow Me-Uncle Kracker
 5  4 16  4 Thank You-Dido
 6  8 10  6 Ride Wit Me-Nelly & City Spud
 7  9  5  7 Lady Marmalade-Christina Aguilera,Mya,P!nk & Lil Kim
 8  3 18  1 Angel-Shaggy & Rayvon
 9  7 18  2 Butterfly-Crazy Town
10 11  6 10 Play-Jennifer Lopez
11 10 13  8 Never Had A Dream Come True-S Club 7
12 16 13 12 I'm Like A Bird-Nelly Furtado
13 12 29  2 Again-Lenny Kravitz
14 14 11 14 Stutter-Joe f. Mystikal
15 15 16  7 Jaded-Aerosmith
16 13 22  4 Crazy-K-Ci & JoJo
17 17 14 17 Southside-Moby & Gwen Stefani
18 18  8 18 This Is Me-Dream
19 19  8 19 Baby Come Over-Samantha Mumba
20 23  3 20 What It Feels Like For A Girl-Madonna

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:May 19,2001
TW LW Wks Pk.Song-Artist
 1  1 10  1 ALL FOR YOU-JANET JACKSON
 2  2  9  1 Survivor-Destiny's Child
 3  7  6  3 Lady Marmalade-Christina Aguilera,Mya,P!nk & Lil Kim
 4  3 13  3 Hanging By A Moment-Lifehouse
 5  4 17  4 Follow Me-Uncle Kracker
 6  6 11  6 Ride Wit Me-Nelly & City Spud
 7  5 17  4 Thank You-Dido
 8  8 19  1 Angel-Shaggy & Rayvon
 9 10  7  9 Play-Jennifer Lopez
10 12 14 10 I'm Like A Bird-Nelly Furtado
11  9 19  2 Butterfly-Crazy Town
12 14 12 12 Stutter-Joe f. Mystikal
13 11 14  8 Never Had A Dream Come True-S Club 7
14 13 30  2 Again-Lenny Kravitz
15 17 15 15 Southside-Moby & Gwen Stefani
16 15 17  7 Jaded-Aerosmith
17 18  9 17 This Is Me-Dream
18 19  9 18 Baby Come Over-Samantha Mumba
19 20  4 19 What It Feels Like For A Girl-Madonna
20 22  8 20 Drops Of Jupiter-Train

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:May 26,2001
TW LW Wks Pk.Song-Artist
 1  3  7  1 LADY MARMALADE-CHRISTINA AGUILERA,MYA,P!NK & LIL KIM
 2  1 11  1 All For You-Janet Jackson
 3  4 14  3 Hanging By A Moment-Lifehouse
 4  5 18  4 Follow Me-Uncle Kracker
 5  6 12  5 Ride Wit Me-Nelly & City Spud
 6  2 10  1 Survivor-Destiny's Child
 7  9  8  7 Play-Jennifer Lopez
 8  7 18  4 Thank You-Dido
 9 10 15  9 I'm Like A Bird-Nelly Furtado
10  8 20  1 Angel-Shaggy & Rayvon
11 11 20  2 Butterfly-Crazy Town
12 12 13 12 Stutter-Joe & Mystikal
13 15 16 13 Southside-Moby & Gwen Stefani
14 17 10 14 This Is Me-Dream
15 18 10 15 Baby Come Over-Samantha Mumba
16 19  5 16 What It Feels Like For A Girl-Madonna
17 20  9 17 Drops Of Jupiter-Train
18 21  4 18 Irresistible-Jessica Simpson
19 22  6 19 Mad Season-Matchbox Twenty
20 30  4 20 More Than That-Backstreet Boys

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:June 2,2001
TW LW Wks Pk.Song-Artist
 1  1  8  1 LADY MARMALADE-CHRISTINA AGUILERA,MYA,P!NK & LIL KIM
 2  2 12  1 All For You-Janet Jackson
 3  3 15  3 Hanging By A Moment-Lifehouse
 4  4 19  4 Follow Me-Uncle Kracker
 5  5 13  5 Ride Wit Me-Nelly & City Spud
 6  6 11  1 Survivor-Destiny's Child
 7  7  9  7 Play-Jennifer Lopez
 8  9 16  8 I'm Like A Bird-Nelly Furtado
 9  8 19  4 Thank You-Dido
10 10 21  1 Angel-Shaggy & Rayvon
11 11 21  2 Butterfly-Crazy Town
12 12 14 12 Stutter-Joe & Mystikal
13 17 10 13 Drops Of Jupiter-Train
14 14 11 14 This Is Me-Dream
15 16  6 15 What It Feels Like For A Girl-Madonna
16 15 11 15 Baby Come Over-Samantha Mumba
17 18  5 17 Irresistible-Jessica Simpson
18 13 17 13 Southside-Moby & Gwen Stefani
19 19  7 19 Mad Season-Matchbox Twenty
20  -  1 20 Pop-*NSYNC

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:June 9,2001
TW LW Wks Pk.Song-Artist
 1  1  9  1 LADY MARMALADE-CHRISTINA AGUILERA,MYA,P!NK & LIL KIM
 2  3 16  2 Hanging By A Moment-Lifehouse
 3  2 13  1 All For You-Janet Jackson
 4  4 20  4 Follow Me-Uncle Kracker
 5  5 14  5 Ride Wit Me-Nelly & City Spud
 6  7 10  6 Play-Jennifer Lopez
 7  8 17  7 I'm Like A Bird-Nelly Furtado
 8  6 12  1 Survivor-Destiny's Child
 9  9 20  4 Thank You-Dido
10 20  2 10 Pop-*NSYNC
11 13 11 11 Drops Of Jupiter-Train
12 10 22  1 Angel-Shaggy & Rayvon
13 14 12 13 This Is Me-Dream
14 17  6 14 Irresistible-Jessica Simpson
15 11 22  2 Butterfly-Crazy Town
16 15  7 15 What It Feels Like For A Girl-Madonna
17 12 15 12 Stutter-Joe & Mystikal
18 16 12 15 Baby Come Over-Samantha Mumba
19 22  6 19 All Or Nothing-O-Town
20 21 10 20 Drive-Incubus

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:June 16,2001
TW LW Wks Pk.Song-Artist
 1  1 10  1 LADY MARMALADE-CHRISTINA AGUILERA,MYA,P!NK & LIL KIM
 2  2 17  2 Hanging By A Moment-Lifehouse
 3  4 21  3 Follow Me-Uncle Kracker
 4  5 15  4 Ride Wit Me-Nelly & City Spud
 5  3 14  1 All For You-Janet Jackson
 6  7 18  6 I'm Like A Bird-Nelly Furtado
 7  6 11  6 Play-Jennifer Lopez
 8 10  3  8 Pop-*NSYNC
 9 11 12  9 Drops Of Jupiter-Train
10  8 13  1 Survivor-Destiny's Child
11 14  7 11 Irresistible-Jessica Simpson
12  9 21  4 Thank You-Dido
13 12 23  1 Angel-Shaggy & Rayvon
14 13 13 13 This Is Me-Dream
15 19  7 15 All Or Nothing-O-Town
16 20 11 16 Drive-Incubus
17 21  7 17 More Than That-Backstreet Boys
18 16  8 15 What It Feels Like For A Girl-Madonna
19 18 13 15 Baby Come Over-Samantha Mumba
20 23  3 20 When It's Over-Sugar Ray

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:June 23,2001
TW LW Wks Pk.Song-Artist
 1  1 11  1 LADY MARMALADE-CHRISTINA AGUILERA,MYA,P!NK & LIL KIM
 2  2 18  2 Hanging By A Moment-Lifehouse
 3  4 16  3 Ride Wit Me-Nelly & City Spud
 4  3 22  3 Follow Me-Uncle Kracker
 5  5 15  1 All For You-Janet Jackson
 6  8  4  6 Pop-*NSYNC
 7  6 19  6 I'm Like A Bird-Nelly Furtado
 8  9 13  8 Drops Of Jupiter-Train
 9 11  8  9 Irresistible-Jessica Simpson
10  7 12  6 Play-Jennifer Lopez
11 15  8 11 All Or Nothing-O-Town
12 16 12 12 Drive-Incubus
13 14 14 13 This Is Me-Dream
14 12 22  4 Thank You-Dido
15 10 14  1 Survivor-Destiny's Child
16 17  8 16 More Than That-Backstreet Boys
17 22  4 17 What Would You Do-City High
18 20  4 18 When It's Over-Sugar Ray
19 26  3 19 Bootylicious-Destiny's Child
20 24  6 20 Here's To The Night-Eve 6

AMERICAN TOP 40 WEEKLY SINGLE CHART FOR WEEK OF:June 30,2001
TW LW Wks Pk.Song-Artist
