charset=utf-8" />
HIT LIST


  
BILLBOARD (USA) MAGAZINE'S WEEKLY "BEST SELLING RETAIL RHYTHM & BLUES RECORDS" CHARTS FROM 1952 PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Barry Kowal   
Jul 10, 2014 at 06:12 PM
BILLBOARD (USA) MAGAZINE'S WEEKLY "BEST SELLING RETAIL RHYTHM & BLUES RECORDS" CHARTS FROM 1952


BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:JANUARY 5,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1  8  1 FLAMINGO-EARL BOSTIC
 2  2 15  1 I Got Loaded-Peppermint Harris
 3  4  6  3 Cold,Cold Heart-Dinah Washington
 4  3  5  3 Weeping And Crying-Griffen Brothers
 4  8  3  4 Cry-Johnnie Ray
 6  -  1  6 Three O'Clock Blues-B.B. King
 7  4 14  1 Fool,Fool,Fool-The Clovers
 7  -  1  7 Lovin' Machine-Wynonie Harris
 9  -  1  9 Sleep-Earl Bostic
10 RE  4  6 Best Wishes-Roy Milton
14 RE  3  8 How Many More Years-Howlin' Wolf

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:JANUARY 12,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  4  4  1 CRY-JOHNNIE RAY
 2  2 16  1 I Got Loaded-Peppermint Harris
 3  3  7  3 Cold,Cold Heart-Dinah Washington
 4  4  6  3 Weeping And Crying-Griffen Brothers
 4 RE  7  1 Because Of You-Tab Smith
 6  7 15  1 Fool,Fool,Fool-The Clovers
 7  1  9  1 Flamingo-Earl Bostic
 8  6  2  6 Three O'Clock Blues-B.B. King
 9  -  1  9 Cry Baby-Percy Mayfield
10 14  4  8 How Many More Years-Howlin' Wolf

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:JANUARY 19,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  6 16  1 FOOL,FOOL,FOOL-THE CLOVERS
 2 RE  5  2 Best Wishes-Roy Milton
 3  4  7  3 Weeping And Crying-Griffen Brothers
 4  3  8  3 Cold,Cold Heart-Dinah Washington
 5  8  3  5 Three O'Clock Blues-B.B. King
 6  7 10  1 Flamingo-Earl Bostic
 7  4  8  1 Because Of You-Tab Smith
 8  2 17  1 I Got Loaded-Peppermint Harris
 9  1  5  1 Cry-Johnnie Ray
10  -  1 10 Sunset To Dawn-Johnny Otis & Mel Walker

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:JANUARY 26,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  6 11  1 FLAMINGO-EARL BOSTIC
 2  5  4  2 Three O'Clock Blues-B.B. King
 3  2  6  2 Best Wishes-Roy Milton
 4  1 17  1 Fool,Fool,Fool-The Clovers
 5  3  8  3 Weeping And Crying-Griffen Brothers
 6  4  9  3 Cold,Cold Heart-Dinah Washington
 6  9  6  1 Cry-Johnnie Ray
 8  7  9  1 Because Of You-Tab Smith
 9 RE  2  7 Lovin' Machine-Wynonie Harris
10 RE  9  5 Smooth Sailing-Ella Fitzgerald

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:FEBRUARY 2,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1 12  1 FLAMINGO-EARL BOSTIC
 2  2  5  2 Three O'Clock Blues-B.B. King
 3  6  7  1 Cry-Johnnie Ray
 4  3  7  2 Best Wishes-Roy Milton
 5  8 10  1 Because Of You-Tab Smith
 6  4 18  1 Fool,Fool,Fool-The Clovers
 7  6 10  3 Cold,Cold Heart-Dinah Washington
 8  5  9  3 Weeping And Crying-Griffen Brothers
 8  -  1  8 I Didn't Sleep A Wink Last Night-Arthur Prysock
10  9  3  7 Lovin' Machine-Wynonie Harris
10 RE 13  2 I'm In The Mood-John Lee Hooker

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:FEBRUARY 9,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  2  6  1 THREE O'CLOCK BLUES-B.B. KING
 2  3  8  1 Cry-Johnnie Ray
 3  1 13  1 Flamingo-Earl Bostic
 4  4  8  2 Best Wishes-Roy Milton
 4  8 10  3 Weeping And Crying-Griffen Brothers
 6  6 19  1 Fool,Fool,Fool-The Clovers
 7  5 11  1 Because Of You-Tab Smith
 8  -  1  8 Baby,Please Don't Go-Orioles
 9 10 14  2 I'm In The Mood-John Lee Hooker
10  8  2  8 I Didn't Sleep A Wink Last Night-Arthur Prysock
10  -  1 10 Booted-Roscoe Gordon

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:FEBRUARY 16,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1  7  1 THREE O'CLOCK BLUES-B.B. KING
 2  2  9  1 Cry-Johnnie Ray
 3  4  9  2 Best Wishes-Roy Milton
 4  3 14  1 Flamingo-Earl Bostic
 5  4 11  3 Weeping And Crying-Griffen Brothers
 6  -  1  6 Wheel Of Fortune-Sunny Gale & Eddie Wilcox
 7 10  3  7 I Didn't Sleep A Wink Last Night-Arthur Prysock
 8  6 20  1 Fool,Fool,Fool-The Clovers
 9 10  2  9 Booted-Roscoe Gordon
10  8  2  8 Baby,Please Don't Go-Orioles

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:FEBRUARY 23,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1  8  1 THREE O'CLOCK BLUES-B.B. KING
 2  6  2  2 Wheel Of Fortune-Sunny Gale & Eddie Wilcox
 3  2 10  1 Cry-Johnnie Ray
 3  9  3  3 Booted-Roscoe Gordon
 5  3 10  2 Best Wishes-Roy Milton
 5  7  4  5 I Didn't Sleep A Wink Last Night-Arthur Prysock
 7  -  1  7 Where Are You?-Mellow Moods
 8  -  1  8 Ring-A Ding Doo-Little Esther
 9  8 21  1 Fool,Fool,Fool-The Clovers
10  4 15  1 Flamingo-Earl Bostic
10  -  1 10 She Moves Me-Muddy Waters

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:MARCH 1,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1  9  1 THREE O'CLOCK BLUES-B.B. KING
 2  2  3  2 Wheel Of Fortune-Sunny Gale & Eddie Wilcox
 3  3  4  3 Booted-Roscoe Gordon
 4  3 11  1 Cry-Johnnie Ray
 4  5 11  2 Best Wishes-Roy Milton
 6  -  1  6 Night Train-Jimmy Forrest
 7  -  1  7 Hard Times-Charles Brown
 8  8  2  8 Ring-A Ding Doo-Little Esther
 8  9 22  1 Fool,Fool,Fool-The Clovers
10 RE 18  1 I Got Loaded-Peppermint Harris

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:MARCH 8,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1 10  1 THREE O'CLOCK BLUES-B.B. KING
 2  3  5  2 Booted-Roscoe Gordon
 3  4 12  1 Cry-Johnnie Ray
 4  2  4  2 Wheel Of Fortune-Sunny Gale & Eddie Wilcox
 5  6  2  5 Night Train-Jimmy Forrest
 5  -  1  5 Wheel Of Fortune-Dinah Washington
 7 RE 16  1 Flamingo-Earl Bostic
 8  4 12  2 Best Wishes-Roy Milton
 9  7  2  7 Hard Times-Charles Brown
10 10 19  1 I Got Loaded-Peppermint Harris

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:MARCH 15,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  2  6  1 BOOTED-ROSCOE GORDON
 2  5  3  2 Night Train-Jimmy Forrest
 3  1 11  1 Three O'Clock Blues-B.B. King
 4  5  2  4 Wheel Of Fortune-Dinah Washington
 5  7 17  1 Flamingo-Earl Bostic
 6  4  5  2 Wheel Of Fortune-Sunny Gale & Eddie Wilcox
 7  3 13  1 Cry-Johnnie Ray
 8 RE  5  5 I Didn't Sleep A Wink Last Night-Arthur Prysock
 9 10 20  1 I Got Loaded-Peppermint Harris
10  -  1 10 Wheel Of Fortune-Cardinals

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:MARCH 22,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  2  4  1 NIGHT TRAIN-JIMMY FORREST
 2  1  7  1 Booted-Roscoe Gordon
 3  4  3  3 Wheel Of Fortune-Dinah Washington
 4  3 12  1 Three O'Clock Blues-B.B. King
 5  6  6  2 Wheel Of Fortune-Sunny Gale & Eddie Wilcox
 6 10  2  6 Wheel Of Fortune-Cardinals
 7  5 18  1 Flamingo-Earl Bostic
 8  -  1  8 Got You On My Mind-John Greer 
 8  -  1  8 Thinkin' And Drinkin'-Amos Milburn
10 RE 13  2 Best Wishes-Roy Milton
10  -  1 10 Kiss Me Baby-Ray Charles

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:MARCH 29,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1  5  1 NIGHT TRAIN-JIMMY FORREST
 2  2  8  1 Booted-Roscoe Gordon
 3  4 13  1 Three O'Clock Blues-B.B. King
 4  3  4  3 Wheel Of Fortune-Dinah Washington
 5 RE 14  1 Cry-Johnnie Ray
 6  -  1  6 Trouble In Mind-Dinah Washington
 7  5  7  2 Wheel Of Fortune-Sunny Gale & Eddie Wilcox
 8 10 14  2 Best Wishes-Roy Milton
 8  -  1  8 Mellow Moods (Parts I & II)-Sonny Thompson
10  6  3  6 Wheel Of Fortune-Cardinals

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:APRIL 5,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1  6  1 NIGHT TRAIN-JIMMY FORREST
 2  2  9  1 Booted-Roscoe Gordon
 3  3 14  1 Three O'Clock Blues-B.B. King
 4  6  2  4 Trouble In Mind-Dinah Washington
 5  4  5  3 Wheel Of Fortune-Dinah Washington
 5  -  1  5 Heavenly Father-Edna McGriff
 7  5 15  1 Cry-Johnnie Ray
 7 RE 19  1 Flamingo-Earl Bostic
 9  7  8  2 Wheel Of Fortune-Sunny Gale & Eddie Wilcox
 9  -  1  9 Dust My Broom-Elmore James

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:APRIL 12,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1  7  1 NIGHT TRAIN-JIMMY FORREST
 2  -  1  2 5-10-15 Hours-Ruth Brown
 3  2 10  1 Booted-Roscoe Gordon
 4  -  1  4 No More Doggin'-Roscoe Gordon
 5  5  2  5 Heavenly Father-Edna McGriff
 6  3 15  1 Three O'Clock Blues-B.B. King
 7  -  1  7 New Blowtop Blues-Dinah Washington
 8  -  1  8 Sweet Sixteen-Joe Turner
 9  7 20  1 Flamingo-Earl Bostic
 9  -  1  9 Big Question-Percy Mayfield
 9  -  1  9 Wind Is Blowing-Jimmy Witherspoon

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:APRIL 19,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1  8  1 NIGHT TRAIN-JIMMY FORREST
 2  2  2  2 5-10-15 Hours-Ruth Brown
 3  4  2  3 No More Doggin'-Roscoe Gordon
 4  3 11  1 Booted-Roscoe Gordon
 5  5  3  5 Heavenly Father-Edna McGriff
 6  6 16  1 Three O'Clock Blues-B.B. King
 7  9  2  7 Wind Is Blowing-Jimmy Witherspoon
 9  -  1  9 One Mint Julep-The Clovers
 9 RE  2  8 Got You On My Mind-John Greer

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:APRIL 26,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1  9  1 NIGHT TRAIN-JIMMY FORREST
 2  2  3  2 5-10-15 Hours-Ruth Brown
 3  3  3  3 No More Doggin'-Roscoe Gordon
 4  5  4  4 Heavenly Father-Edna McGriff
 5  4 12  1 Booted-Roscoe Gordon
 5  -  1  5 Middle Of The Night-Clovers
 7  -  1  7 That's What You're Doing To To Me-Dominoes
 8 RE  2  8 Sweet Sixteen-Joe Turner
 9  6 17  1 Three O'Clock Blues-B.B. King
10  9  2  9 One Mint Julep-The Clovers
10 RE  2  7 New Blowtop Blues-Dinah Washington

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:MAY 3,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  2  4  1 5-10-15 HOURS-RUTH BROWN
 2  1 10  1 Night Train-Jimmy Forrest
 3  3  4  3 No More Doggin'-Roscoe Gordon
 4  8  3  4 Sweet Sixteen-Joe Turner
 5 10  3  5 One Mint Julep-The Clovers
 6  4  5  4 Heavenly Father-Edna McGriff
 7  5  2  5 Middle Of The Night-Clovers
 8  7  2  7 That's What You're Doing To To Me-Dominoes
 9  5 13  1 Booted-Roscoe Gordon
10 10  3  7 New Blowtop Blues-Dinah Washington

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:MAY 10,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1  5  1 5-10-15 HOURS-RUTH BROWN
 2  2 11  1 Night Train-Jimmy Forrest
 3  5  4  3 One Mint Julep-The Clovers
 4  3  5  3 No More Doggin'-Roscoe Gordon
 5  7  3  5 Middle Of The Night-Clovers
 6  6  6  4 Heavenly Father-Edna McGriff
 7  4  4  4 Sweet Sixteen-Joe Turner
 8  8  3  7 That's What You're Doing To To Me-Dominoes
 9  -  1  9 Goin' Home-Fats Domino
10  -  1 10 Be Anything (But Be Mine)-Wini Brown

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:MAY 17,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1  6  1 5-10-15 HOURS-RUTH BROWN
 2  3  5  2 One Mint Julep-The Clovers
 3  2 12  1 Night Train-Jimmy Forrest
 4  5  4  4 Middle Of The Night-Clovers
 5  4  6  3 No More Doggin'-Roscoe Gordon
 6  6  7  4 Heavenly Father-Edna McGriff
 7  9  2  7 Goin' Home-Fats Domino
 8  8  4  7 That's What You're Doing To To Me-Dominoes
 9  -  1  9 Moody Mood For Love-King Pleasure
10  7  5  4 Sweet Sixteen-Joe Turner

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:MAY 24,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1  7  1 5-10-15 HOURS-RUTH BROWN
 2  2  6  2 One Mint Julep-The Clovers
 2  7  3  2 Goin' Home-Fats Domino
 4  6  8  4 Heavenly Father-Edna McGriff
 5  5  7  3 No More Doggin'-Roscoe Gordon
 6  4  5  4 Middle Of The Night-Clovers
 7  3 13  1 Night Train-Jimmy Forrest
 8  -  1  8 Have Mercy,Baby-Dominoes
 9  9  2  9 Moody Mood For Love-King Pleasure
10  8  5  7 That's What You're Doing To To Me-Dominoes

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:MAY 31,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1  8  1 5-10-15 HOURS-RUTH BROWN
 2  7  4  2 Goin' Home-Fats Domino
 3  2  7  2 One Mint Julep-The Clovers
 4  8  2  4 Have Mercy,Baby-Dominoes
 5  7 14  1 Night Train-Jimmy Forrest
 6  6  6  4 Middle Of The Night-Clovers
 7  5  8  3 No More Doggin'-Roscoe Gordon
 8  4  9  4 Heavenly Father-Edna McGriff
 9  -  1  9 So Tired-Roy Milton
10  -  1 10 Lawdy Miss Clawdy-Lloyd Price

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:JUNE 7,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1  9  1 5-10-15 HOURS-RUTH BROWN
 2  2  5  2 Goin' Home-Fats Domino
 3  3  8  2 One Mint Julep-The Clovers
 4 10  2  4 Lawdy Miss Clawdy-Lloyd Price
 5  4  3  4 Have Mercy,Baby-Dominoes
 6  5 15  1 Night Train-Jimmy Forrest
 7  9  2  7 So Tired-Roy Milton
 8 RE  3  8 Moody Mood For Love-King Pleasure
 9  6  7  4 Middle Of The Night-Clovers
10  7  9  3 No More Doggin'-Roscoe Gordon

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:JUNE 14,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1 10  1 5-10-15 HOURS-RUTH BROWN
 2  2  6  2 Goin' Home-Fats Domino
 3  3  9  2 One Mint Julep-The Clovers
 4  5  4  4 Have Mercy,Baby-Dominoes
 5  4  3  4 Lawdy Miss Clawdy-Lloyd Price
 6  6 16  1 Night Train-Jimmy Forrest
 7  7  3  7 So Tired-Roy Milton
 8  8  4  8 Moody Mood For Love-King Pleasure
 9 10 10  3 No More Doggin'-Roscoe Gordon
 9 RE 10  4 Heavenly Father-Edna McGriff

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:JUNE 21,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  2  7  1 GOIN' HOME-FATS DOMINO
 2  1 11  1 5-10-15 Hours-Ruth Brown
 3  4  5  3 Have Mercy,Baby-Dominoes
 4  3 10  2 One Mint Julep-The Clovers
 5  5  4  4 Lawdy Miss Clawdy-Lloyd Price
 6  9 11  3 No More Doggin'-Roscoe Gordon
 7  6 17  1 Night Train-Jimmy Forrest
 8  7  4  7 So Tired-Roy Milton
 9  8  5  8 Moody Mood For Love-King Pleasure
10  9 11  4 Heavenly Father-Edna McGriff

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:JUNE 28,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  3  6  1 HAVE MERCY,BABY-DOMINOES
 2  1  8  1 Goin' Home-Fats Domino
 3  4 11  2 One Mint Julep-The Clovers
 4  5  5  4 Lawdy Miss Clawdy-Lloyd Price
 5  2 12  1 5-10-15 Hours-Ruth Brown
 6  6 12  3 No More Doggin'-Roscoe Gordon
 7  9  6  7 Moody Mood For Love-King Pleasure
 8  8  5  7 So Tired-Roy Milton
 9 10 12  4 Heavenly Father-Edna McGriff
10  -  1 10 I'm Gonna Play The Honky Tunes-Marie Adams

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:JULY 5,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1  7  1 HAVE MERCY,BABY-DOMINOES
 2  4  6  2 Lawdy Miss Clawdy-Lloyd Price
 3  2  9  1 Goin' Home-Fats Domino
 4  3 12  2 One Mint Julep-The Clovers
 5  7  7  5 Moody Mood For Love-King Pleasure
 6  6 13  3 No More Doggin'-Roscoe Gordon
 7  5 13  1 5-10-15 Hours-Ruth Brown
 8 RE 18  1 Night Train-Jimmy Forrest
 9  -  1  9 Easy,Easy Baby-Varetta Dillard
10  9 13  4 Heavenly Father-Edna McGriff

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:JULY 12,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1  8  1 HAVE MERCY,BABY-DOMINOES
 2  2  7  2 Lawdy Miss Clawdy-Lloyd Price
 3  3 10  1 Goin' Home-Fats Domino
 4  4 13  2 One Mint Julep-The Clovers
 5  5  8  5 Moody Mood For Love-King Pleasure
 6  6 14  3 No More Doggin'-Roscoe Gordon
 7  -  1  7 I'll Drown In My Tears-Sonny Thompson
 8 RE  8  4 Middle Of The Night-Clovers
 9  9  2  9 Easy,Easy Baby-Varetta Dillard
10  8 19  1 Night Train-Jimmy Forrest

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:JULY 19,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1  9  1 HAVE MERCY,BABY-DOMINOES
 2  2  8  2 Lawdy Miss Clawdy-Lloyd Price
 3  3 11  1 Goin' Home-Fats Domino
 4  4 14  2 One Mint Julep-The Clovers
 5  7  2  5 I'll Drown In My Tears-Sonny Thompson
 6  -  1  6 Mary Jo-Four Blazers
 7 RE  2  7 I'm Gonna Play The Honky Tunes-Marie Adams
 8  5  9  5 Moody Mood For Love-King Pleasure
 9  6 15  3 No More Doggin'-Roscoe Gordon
10  -  1 10 My Heart's Desire-Jimmie Lee & Artis

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:JULY 26,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1 10  1 HAVE MERCY,BABY-DOMINOES
 2  2  9  2 Lawdy Miss Clawdy-Lloyd Price
 3  3 12  1 Goin' Home-Fats Domino
 4  6  2  4 Mary Jo-Four Blazers
 5  5  3  5 I'll Drown In My Tears-Sonny Thompson
 5  -  1  5 Ting A-Ling-Clovers
 7  4 15  2 One Mint Julep-The Clovers
 8  -  1  8 Call Operator 210-Floyd Dixon
 9  8 10  5 Moody Mood For Love-King Pleasure
10 10  2 10 My Heart's Desire-Jimmie Lee & Artis

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:AUGUST 2,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1 11  1 HAVE MERCY,BABY-DOMINOES
 1  2 10  1 LAWDY MISS CLAWDY-LLOYD PRICE
 3  3 13  1 Goin' Home-Fats Domino
 4  4  3  4 Mary Jo-Four Blazers
 5  5  2  5 Ting A-Ling-Clovers
 6  8  2  6 Call Operator 210-Floyd Dixon
 7 RE 20  1 Night Train-Jimmy Forrest
 8  9 11  5 Moody Mood For Love-King Pleasure
 9 10  3  9 My Heart's Desire-Jimmie Lee & Artis
10  7 16  2 One Mint Julep-The Clovers
10  -  1 10 Beside You-Swallows

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:AUGUST 9,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1 11  1 LAWDY MISS CLAWDY-LLOYD PRICE
 2  1 12  1 Have Mercy,Baby-Dominoes
 3  4  4  3 Mary Jo-Four Blazers
 4  5  3  4 Ting A-Ling-Clovers
 5  6  3  5 Call Operator 210-Floyd Dixon
 6  3 14  1 Goin' Home-Fats Domino
 7 10 17  2 One Mint Julep-The Clovers
 8  8 12  5 Moody Mood For Love-King Pleasure
 9  -  1  9 My Song-Johnny Ace
10 10  2 10 Beside You-Swallows

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:AUGUST 16,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1 12  1 LAWDY MISS CLAWDY-LLOYD PRICE
 2  2 13  1 Have Mercy,Baby-Dominoes
 3  4  4  3 Ting A-Ling-Clovers
 4  5  4  4 Call Operator 210-Floyd Dixon
 5  3  5  3 Mary Jo-Four Blazers
 6  9  2  6 My Song-Johnny Ace
 7  7 18  2 One Mint Julep-The Clovers
 8  6 15  1 Goin' Home-Fats Domino
 9  -  1  9 Let's Call It A Day-Sonny Thompson
10 RE  3  9 My Heart's Desire-Jimmie Lee & Artis

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:AUGUST 23,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1 13  1 LAWDY MISS CLAWDY-LLOYD PRICE
 2  2 14  1 Have Mercy,Baby-Dominoes
 3  3  5  3 Ting A-Ling-Clovers
 4  4  5  4 Call Operator 210-Floyd Dixon
 5  6  3  5 My Song-Johnny Ace
 6  5  6  3 Mary Jo-Four Blazers
 7 10  4  7 My Heart's Desire-Jimmie Lee & Artis
 8 RE  3  8 Easy,Easy Baby-Varetta Dillard
 9  8 16  1 Goin' Home-Fats Domino
10 RE  4  5 I'll Drown In My Tears-Sonny Thompson

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:AUGUST 30,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1 14  1 LAWDY MISS CLAWDY-LLOYD PRICE
 2  2 15  1 Have Mercy,Baby-Dominoes
 3  3  6  3 Ting A-Ling-Clovers
 4  5  4  4 My Song-Johnny Ace
 5  6  7  3 Mary Jo-Four Blazers
 6  4  6  4 Call Operator 210-Floyd Dixon
 7  7  5  7 My Heart's Desire-Jimmie Lee & Artis
 7  9 17  1 Goin' Home-Fats Domino
 9 10  5  5 I'll Drown In My Tears-Sonny Thompson
10 RE  3 10 Beside You-Swallows

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:SEPTEMBER 6,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  2 16  1 HAVE MERCY,BABY-DOMINOES
 1  3  6  1 TING A-LING-CLOVERS
 3  1 15  1 Lawdy Miss Clawdy-Lloyd Price
 4  4  5  4 My Song-Johnny Ace
 5  5  8  3 Mary Jo-Four Blazers
 6  6  7  4 Call Operator 210-Floyd Dixon
 7  -  1  7 Daddy,Daddy-Ruth Brown
 8  7 18  1 Goin' Home-Fats Domino
 9  9  6  5 I'll Drown In My Tears-Sonny Thompson
10  -  1 10 Bells Are Ringing-Smiley Lewis

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:SEPTEMBER 13,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  3 16  1 LAWDY MISS CLAWDY-LLOYD PRICE
 2  1  7  1 Ting A-Ling-Clovers
 3  4  6  3 My Song-Johnny Ace
 4  1 17  1 Have Mercy,Baby-Dominoes
 5  7  2  5 Daddy,Daddy-Ruth Brown
 6  5  9  3 Mary Jo-Four Blazers
 7  9  7  5 I'll Drown In My Tears-Sonny Thompson
 8  8 19  1 Goin' Home-Fats Domino
 9  6  8  4 Call Operator 210-Floyd Dixon
10  -  1 10 You Know I Love You-B.B. King

BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:SEPTEMBER 20,1952
"Best Selling Retail Rhythm & Blues Records" 
TW LW Wks HP Song-Artist
 1  1 17  1 LAWDY MISS CLAWDY-LLOYD PRICE
 2  2  8  1 Ting A-Ling-Clovers
 3  3  7  3 My Song-Johnny Ace
 4  4 18  1 Have Mercy,Baby-Dominoes
 5 10  2  5 You Know I Love You-B.B. King
 6  6 10  3 Mary Jo-Four Blazers
 7  5  3  5 Daddy,Daddy-Ruth Brown
 8  8 20  1 Goin' Home-Fats Domino
 9  9  9  4 Call Operator 210-Floyd Dixon
10  7  8  5 I'll Drown In My Tears-Sonny Thompson

