charset=utf-8" />
HIT LIST


  
AUSTRALIAN (ARIAP) WEEKLY SINGLE CHARTS FROM 2015 PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Barry Kowal   
Dec 08, 2014 at 09:10 PM
AUSTRALIAN (ARIAP)  WEEKLY SINGLE CHARTS FROM 2015


ARIA (AUSTRALIA) TOP SINGLES for week of:JANUARY 5,2015
TW LW TI HP Title-Artist
 1  1  7  1 UPTOWN FUNK-MARK RONSON & BRUNO MARS
 2  3  4  2 Take Me To Church-Hozier
 3  4  9  1 Blank Space-Taylor Swift
 4  2  5  2 I'm An Albatraoz-AronChupa 
 5  5 16  1 Thinking Out Loud-Ed Sheeran
 6  6 12  4 Cosby Sweater-Hilltop Hoods
 7  7 20  1 Shake It Off-Taylor Swift
 8  8 10  3 Lips Are Movin-Meghan Trainor 
 9 11 21  3 Freaks-Timmy Trumpet
10 13  7 10 Break The Rules-Charli XCX 
11 10 12  6 Take Me Over-Peking Duk & Safia
12  9  6  7 Bed of Lies-Nicki Minaj & Skylar Grey
13 12 11  7 Outside-Calvin Harris & Ellie Goulding
14 20 36  5 Stay With Me-Sam Smith
15 16 11  7 Dangerous-David Guetta & Sam Martin
16 18 24  1 All About That Bass-Meghan Trainor
17 17 14  9 Steal My Girl-One Direction
18 15  7  4 Ah Yeah So What-Will Sparks,Wiley & Elen Levon
19 22  8 19 Love Me Harder-Ariana Grande & The Weeknd 
20 27 35  2 Chandelier-Sia

ARIA (AUSTRALIA) TOP SINGLES for week of:JANUARY 12,2015
TW LW TI HP Title-Artist
 1  1  8  1 UPTOWN FUNK-MARK RONSON & BRUNO MARS
 2  2  5  2 Take Me To Church-Hozier
 3  4  6  2 I'm An Albatraoz-AronChupa 
 4  3 10  1 Blank Space-Taylor Swift
 5 22  2  5 Cheerleader (Felix Jaehn Remix)-Omi
 6  5 17  1 Thinking Out Loud-Ed Sheeran
 7 11 13  6 Take Me Over-Peking Duk & Safia
 8  -  1  8 Only One-Kanye West & Paul McCartney 
 9  8 11  3 Lips Are Movin-Meghan Trainor 
10  7 13  4 Cosby Sweater-Hilltop Hoods
11 12  7  7 Bed of Lies-Nicki Minaj & Skylar Grey
12  6 21  1 Shake It Off-Taylor Swift
13 43  3 13 Hold Back The River-James Bay
14 10  8 10 Break The Rules-Charli XCX 
15 24  5 15 Sugar Man-Yolanda Be Cool & DCUP
16  9 22  3 Freaks-Timmy Trumpet
17 13 12  7 Outside-Calvin Harris & Ellie Goulding
18 42  4 18 Fade Out Lines-The Avener
19 25  6 19 Blame It On Me-George Ezra
20 19  9 19 Love Me Harder-Ariana Grande & The Weeknd

ARIA (AUSTRALIA) TOP SINGLES for week of:JANUARY 19,2015
TW LW TI HP Title-Artist
 1  1  9  1 UPTOWN FUNK-MARK RONSON & BRUNO MARS
 2  2  6  2 Take Me To Church-Hozier
 3  5  3  3 Cheerleader (Felix Jaehn Remix)-Omi
 4 13  4  4 Hold Back The River-James Bay
 5  3  7  2 I'm An Albatraoz-AronChupa 
 6  4 11  1 Blank Space-Taylor Swift
 7  6 18  1 Thinking Out Loud-Ed Sheeran
 8  -  1  8 Elastic Heart-Sia
 9  7 14  6 Take Me Over-Peking Duk & Safia
10 19  7 10 Blame It On Me-George Ezra
11  9 12  3 Lips Are Movin-Meghan Trainor 
12 10 14  4 Cosby Sweater-Hilltop Hoods
13 11  8  7 Bed of Lies-Nicki Minaj & Skylar Grey
14 18  5 14 Fade Out Lines-The Avener
15 12 22  1 Shake It Off-Taylor Swift
16 14  9 10 Break The Rules-Charli XCX 
17 23  7 13 Real Love-Clean Bandit & Jess Glynne
18 15  6 15 Sugar Man-Yolanda Be Cool & DCUP
19 20 10 19 Love Me Harder-Ariana Grande & The Weeknd
20 36  2 20 Jealous-Labrinth

ARIA (AUSTRALIA) TOP SINGLES for week of:JANUARY 26,2015
TW LW TI HP Title-Artist
 1  3  4  1 CHEERLEADER-OMI & FELIX JAEHN REMIX
 2  1 10  1 Uptown Funk-Mark Ronson & Bruno Mars
 3  2  7  2 Take Me To Church-Hozier
 4  4  5  4 Hold Back The River-James Bay
 5  8  2  5 Elastic Heart-Sia
 6  6 12  1 Blank Space-Taylor Swift
 7  5  8  2 I'm An Albatraoz-AronChupa 
 8 14  6  8 Fade Out Lines-The Avener
 9  7 19  1 Thinking Out Loud-Ed Sheeran
10 26  3 10 Pray To God-Calvin Harris & Haim 
11 12 15  4 Cosby Sweater-Hilltop Hoods
12 15 23  1 Shake It Off-Taylor Swift
13 30  2 13 Sun Goes Down-Robin Schulz & Jasmine Thompson
14 11 13  3 Lips Are Movin-Meghan Trainor 
15 10  8 10 Blame It On Me-George Ezra
16 27  2 16 Dear Future Husband-Meghan Trainor 
17 17  8 13 Real Love-Clean Bandit & Jess Glynne
18 18  7 15 Sugar Man-Yolanda Be Cool & DCUP
19 20  3 19 Jealous-Labrinth
20  9 15  6 Take Me Over-Peking Duk & Safia

ARIA (AUSTRALIA) TOP SINGLES for week of:FEBRUARY 2,2015
TW LW TI HP Title-Artist
 1  1  5  1 CHEERLEADER-OMI & FELIX JAEHN REMIX
 2  2 11  1 Uptown Funk-Mark Ronson & Bruno Mars
 3  3  8  2 Take Me To Church-Hozier
 4  4  6  4 Hold Back The River-James Bay
 5  5  3  5 Elastic Heart-Sia
 6 RE  7  6 Talk Is Cheap-Chet Faker
 7 13  3  7 Sun Goes Down-Robin Schulz & Jasmine Thompson
 8  -  1  8 Love Me Like You Do-Ellie Goulding
 9 23  3  9 The Nights-Avicii
10 11 16  4 Cosby Sweater-Hilltop Hoods
11 16  3 11 Dear Future Husband-Meghan Trainor 
12  6 13  1 Blank Space-Taylor Swift
13  -  1 13 FourFiveSeconds-Rihanna,Paul McCartney & Kanye West
14 20 16  6 Take Me Over-Peking Duk & Safia
15 10  4 10 Pray To God-Calvin Harris & Haim 
16  8  7  8 Fade Out Lines-The Avener
17 21  3 17 Style-Taylor Swift
18  9 20  1 Thinking Out Loud-Ed Sheeran
19  7  9  2 I'm An Albatraoz-AronChupa 
20 26  4 20 Linger-Guy Sebastian

ARIA (AUSTRALIA) TOP SINGLES for week of:FEBRUARY 9,2015
TW LW TI HP Title-Artist
 1  1  6  1 CHEERLEADER-OMI & FELIX JAEHN REMIX
 2  2 12  1 Uptown Funk-Mark Ronson & Bruno Mars
 3 13  2  3 FourFiveSeconds-Rihanna,Paul McCartney & Kanye West
 4  3  9  2 Take Me To Church-Hozier
 5  5  4  5 Elastic Heart-Sia
 6  4  7  4 Hold Back The River-James Bay
 7  8  2  7 Love Me Like You Do-Ellie Goulding
 8  6  8  6 Talk Is Cheap-Chet Faker
 9  7  4  7 Sun Goes Down-Robin Schulz & Jasmine Thompson
10  9  4  9 The Nights-Avicii
11 17  4 11 Style-Taylor Swift
12 11  4 11 Dear Future Husband-Meghan Trainor 
13 27  3 13 Sugar-Maroon 5
14 10 17  4 Cosby Sweater-Hilltop Hoods
15 12 14  1 Blank Space-Taylor Swift
16 18 21  1 Thinking Out Loud-Ed Sheeran
17 14 17  6 Take Me Over-Peking Duk & Safia
18 20  5 18 Linger-Guy Sebastian
19 16  8  8 Fade Out Lines-The Avener
20 15  5 10 Pray To God-Calvin Harris & Haim 

ARIA (AUSTRALIA) TOP SINGLES for week of:FEBRUARY 16,2015
TW LW TI HP Title-Artist
 1  3  3  1 FOURFIVESECONDS-RIHANNA,PAUL McCARTNEY & KANYE WEST
 2  2 13  1 Uptown Funk-Mark Ronson & Bruno Mars
 3  1  7  1 Cheerleader (Felix Jaehn Remix)-Omi
 4  7  3  4 Love Me Like You Do-Ellie Goulding
 5  4 10  2 Take Me To Church-Hozier
 6  5  5  5 Elastic Heart-Sia
 7  6  8  4 Hold Back The River-James Bay
 8 11  5  8 Style-Taylor Swift
 9 12  5  9 Dear Future Husband-Meghan Trainor 
10  9  5  7 Sun Goes Down-Robin Schulz & Jasmine Thompson
11  8  9  6 Talk Is Cheap-Chet Faker
12 10  5  9 The Nights-Avicii
13 13  4 13 Sugar-Maroon 5
14 16 22  1 Thinking Out Loud-Ed Sheeran
15 14 18  4 Cosby Sweater-Hilltop Hoods
16 15 15  1 Blank Space-Taylor Swift
17 18  6 17 Linger-Guy Sebastian
18 20  6 10 Pray To God-Calvin Harris & Haim 
19 19  9  8 Fade Out Lines-The Avener
20 28  3 20 Wish You Were Mine-Philip George

ARIA (AUSTRALIA) TOP SINGLES for week of:FEBRUARY 23,2015
TW LW TI HP Title-Artist
 1  4  4  1 LOVE ME LIKE YOU DO-ELLIE GOULDING
 2  1  4  1 FourFiveSeconds-Rihanna,Paul McCartney & Kanye West
 3  3  8  1 Cheerleader (Felix Jaehn Remix)-Omi
 4  2 14  1 Uptown Funk-Mark Ronson & Bruno Mars
 5  5 11  2 Take Me To Church-Hozier
 6  6  6  5 Elastic Heart-Sia
 7 13  5  7 Sugar-Maroon 5
 8  8  6  8 Style-Taylor Swift
 9  7  9  4 Hold Back The River-James Bay
10  9  6  9 Dear Future Husband-Meghan Trainor 
11 12  6  9 The Nights-Avicii
12 10  6  7 Sun Goes Down-Robin Schulz & Jasmine Thompson
13 29  5 13 Earned It-The Weeknd
14 14 23  1 Thinking Out Loud-Ed Sheeran
15 11 10  6 Talk Is Cheap-Chet Faker
16  -  1 16 What Kind of Man-Florence + The Machine
17 18  7 10 Pray To God-Calvin Harris & Haim 
18  -  1 18 Masterpiece-Jessie J
19 16 16  1 Blank Space-Taylor Swift
20 15 19  4 Cosby Sweater-Hilltop Hoods

ARIA (AUSTRALIA) TOP SINGLES for week of:MARCH 2,2015
TW LW TI HP Title-Artist
 1  1  5  1 LOVE ME LIKE YOU DO-ELLIE GOULDING
 2  2  5  1 FourFiveSeconds-Rihanna,Paul McCartney & Kanye West
 3  3  9  1 Cheerleader (Felix Jaehn Remix)-Omi
 4  4 15  1 Uptown Funk-Mark Ronson & Bruno Mars
 5  5 12  2 Take Me To Church-Hozier
 6  7  6  6 Sugar-Maroon 5
 7  6  7  5 Elastic Heart-Sia
 8  8  7  8 Style-Taylor Swift
 9  9 10  4 Hold Back The River-James Bay
10 11  7  9 The Nights-Avicii
11 10  7  9 Dear Future Husband-Meghan Trainor 
12 12  7  7 Sun Goes Down-Robin Schulz & Jasmine Thompson
13 13  6 13 Earned It-The Weeknd
14 18  2 14 Masterpiece-Jessie J
15  -  1 15 Trouble-Iggy Azalea
16 17  8 10 Pray To God-Calvin Harris & Haim 
17 14 24  1 Thinking Out Loud-Ed Sheeran
18 30  8 18 Jealous-Labrinth
19 15 11  6 Talk Is Cheap-Chet Faker
20 37  2 20 What I did for Love-David Guetta & Emeli Sande

ARIA (AUSTRALIA) TOP SINGLES for week of:MARCH 9,2015
TW LW TI HP Title-Artist
 1  1  6  1 LOVE ME LIKE YOU DO-ELLIE GOULDING
 2  2  6  1 FourFiveSeconds-Rihanna,Paul McCartney & Kanye West
 3  4 16  1 Uptown Funk-Mark Ronson & Bruno Mars
 4  3 10  1 Cheerleader (Felix Jaehn Remix)-Omi
 5  5 13  2 Take Me To Church-Hozier
 6  6  7  6 Sugar-Maroon 5
 7  -  1  7 Bloodstream-Ed Sheeran
 8  7  8  5 Elastic Heart-Sia
 9 21  2  9 Bills-LunchMoney Lewis
10  8  8  8 Style-Taylor Swift
11 10  8  9 The Nights-Avicii
12  9 11  4 Hold Back The River-James Bay
13 15  2 13 Trouble-Iggy Azalea
14 14  3 14 Masterpiece-Jessie J
15 12  8  7 Sun Goes Down-Robin Schulz & Jasmine Thompson
16 11  8  9 Dear Future Husband-Meghan Trainor 
17 24  4 17 Jealous-Nick Jonas
18 13  7 13 Earned It-The Weeknd
19 17 25  1 Thinking Out Loud-Ed Sheeran
20 28  3 20 Lay Me Down-Sam Smith

ARIA (AUSTRALIA) TOP SINGLES for week of:MARCH 16,2015
TW LW TI HP Title-Artist
 1  1  7  1 LOVE ME LIKE YOU DO-ELLIE GOULDING
 2  2  7  1 FourFiveSeconds-Rihanna,Paul McCartney & Kanye West
 3  3 17  1 Uptown Funk-Mark Ronson & Bruno Mars
 4  4 11  1 Cheerleader (Felix Jaehn Remix)-Omi
 5  9  3  5 Bills-LunchMoney Lewis
 6  6  8  6 Sugar-Maroon 5
 7  5 14  2 Take Me To Church-Hozier
 8 20  4  8 Lay Me Down-Sam Smith
 9  7  2  7 Bloodstream-Ed Sheeran
10 13  3 10 Trouble-Iggy Azalea
11  8  9  5 Elastic Heart-Sia
12 10  9  8 Style-Taylor Swift
13 11  9  9 The Nights-Avicii
14 21  3 14 Up-Olly Murs & Demi Lovato
15 17  5 17 Jealous-Nick Jonas
16 14  4 14 Masterpiece-Jessie J
17 27  3 17 Do You Remember-Jarryd James
18 12 12  4 Hold Back The River-James Bay
19 24  3 19 One Last Time-Ariana Grande
20 16  9  9 Dear Future Husband-Meghan Trainor

ARIA (AUSTRALIA) TOP SINGLES for week of:MARCH 23,2015
TW LW TI HP Title-Artist
 1  5  4  1 BILLS-LUNCHMONEY LEWIS
 2  1  8  1 Love Me Like You Do-Ellie Goulding
 3  8  5  3 Lay Me Down-Sam Smith
 4  2  8  1 FourFiveSeconds-Rihanna,Paul McCartney & Kanye West
 5  3 18  1 Uptown Funk-Mark Ronson & Bruno Mars
 6  4 12  1 Cheerleader (Felix Jaehn Remix)-Omi
 7  6  9  6 Sugar-Maroon 5
 8 17  4  8 Do You Remember-Jarryd James
 9  7 15  2 Take Me To Church-Hozier
10 23  2 10 Lean On-Major Lazer,M? & DJ Snake
11 10  4 10 Trouble-Iggy Azalea
12 11 10  5 Elastic Heart-Sia
13 12 10  8 Style-Taylor Swift
14 13 10  9 The Nights-Avicii
15 14  4 14 Up-Olly Murs & Demi Lovato
16  9  3  7 Bloodstream-Ed Sheeran
17 18 13  4 Hold Back The River-James Bay
18 21  5 18 Time Of Our Lives-Pitbull & Ne-Yo
19 16  5 14 Masterpiece-Jessie J
20 19  4 19 One Last Time-Ariana Grande

ARIA (AUSTRALIA) TOP SINGLES for week of:MARCH 30,2015
TW LW TI HP Title-Artist
 1  1  5  1 BILLS-LUNCHMONEY LEWIS
 2  8  5  2 Do You Remember-Jarryd James
 3  3  6  3 Lay Me Down-Sam Smith
 4 10  3  4 Lean On-Major Lazer,M? & DJ Snake
 5  5 19  1 Uptown Funk-Mark Ronson & Bruno Mars
 6  4  9  1 FourFiveSeconds-Rihanna,Paul McCartney & Kanye West
 7  2  9  1 Love Me Like You Do-Ellie Goulding
 8  7 10  6 Sugar-Maroon 5
 9  6 13  1 Cheerleader (Felix Jaehn Remix)-Omi
10 27  2 10 Want To Want Me-Jason Derulo
11  9 16  2 Take Me To Church-Hozier
12 18  6 12 Time Of Our Lives-Pitbull & Ne-Yo
13 24  3 13 Where Are U Now-Skrillex,Diplo & Justin Bieber
14 15  5 14 Up-Olly Murs & Demi Lovato
15 20  5 15 One Last Time-Ariana Grande
16 12 11  5 Elastic Heart-Sia
17 17 14  4 Hold Back The River-James Bay
18 11  5 10 Trouble-Iggy Azalea
19 14 11  9 The Nights-Avicii
20 26 28  1 Thinking Out Loud-Ed Sheeran

ARIA (AUSTRALIA) TOP SINGLES for week of:APRIL 6,2015
TW LW TI HP Title-Artist
 1  4  4  1 LEAN ON-MAJOR LAZER,M? & DJ SNAKE
 2  2  6  2 Do You Remember-Jarryd James
 3  1  6  1 Bills-LunchMoney Lewis
 4  3  7  3 Lay Me Down-Sam Smith
 5  5 20  1 Uptown Funk-Mark Ronson & Bruno Mars
 6  6 10  1 FourFiveSeconds-Rihanna,Paul McCartney & Kanye West
 7 13  4  7 Where Are U Now-Skrillex,Diplo & Justin Bieber
 8 10  3  8 Want To Want Me-Jason Derulo
 9  7 10  1 Love Me Like You Do-Ellie Goulding
10 11 17  2 Take Me To Church-Hozier
11  8 11  6 Sugar-Maroon 5
12  9 14  1 Cheerleader (Felix Jaehn Remix)-Omi
13 23  5  7 Bloodstream-Ed Sheeran 
14  -  1 14 Bitch Better Have My Money-Rihanna
15 12  7 12 Time Of Our Lives-Pitbull & Ne-Yo
16 18  6 10 Trouble-Iggy Azalea
17 20 29  1 Thinking Out Loud-Ed Sheeran
18 28  7 18 Georgia-Vance Joy
19 27  3 19 Runaway (U & I)-Galantis
20 14  6 14 Up-Olly Murs & Demi Lovato

ARIA (AUSTRALIA) TOP SINGLES for week of:APRIL 13,2015
TW LW TI HP Title-Artist
 1  -  1  1 SEE YOU AGAIN-WIZ KHALIFA & CHARLIE PUTH
 2  1  5  1 Lean On-Major Lazer,M? & DJ Snake
 3  2  7  2 Do You Remember-Jarryd James
 4  7  5  4 Where Are U Now-Skrillex,Diplo & Justin Bieber
 5  3  7  1 Bills-LunchMoney Lewis
 6  5 21  1 Uptown Funk-Mark Ronson & Bruno Mars
 7  4  8  3 Lay Me Down-Sam Smith
 8  8  4  8 Want To Want Me-Jason Derulo
 9  6 11  1 FourFiveSeconds-Rihanna,Paul McCartney & Kanye West
10 10 18  2 Take Me To Church-Hozier
11  9 11  1 Love Me Like You Do-Ellie Goulding
12 19  4 12 Runaway (U & I)-Galantis
13 11 12  6 Sugar-Maroon 5
14 12 15  1 Cheerleader (Felix Jaehn Remix)-Omi
15 18  8 15 Georgia-Vance Joy
16 15  8 12 Time Of Our Lives-Pitbull & Ne-Yo
17 13  6  7 Bloodstream-Ed Sheeran 
18 16  7 10 Trouble-Iggy Azalea
19 21  4 19 Somebody-Natalie La Rose & Jeremih
20  -  2 20 Wasn't Expecting That-Jamie Lawson

ARIA (AUSTRALIA) TOP SINGLES for week of:APRIL 20,2015
TW LW TI HP Title-Artist
 1  1  2  1 SEE YOU AGAIN-WIZ KHALIFA & CHARLIE PUTH
 2  2  6  1 Lean On-Major Lazer,M? & DJ Snake
 3  4  6  3 Where Are U Now-Skrillex,Diplo & Justin Bieber
 4 12  5 14 Runaway (U & I)-Galantis
 5  3  8  2 Do You Remember-Jarryd James
 6  8  5  6 Want To Want Me-Jason Derulo
 7 20  3  7 Wasn't Expecting That-Jamie Lawson
 8  5  8  1 Bills-LunchMoney Lewis
 9 27  4  9 King-Years & Years
10  6 22  1 Uptown Funk-Mark Ronson & Bruno Mars
11  7  9  3 Lay Me Down-Sam Smith
12 13 13  6 Sugar-Maroon 5
13  9 12  1 FourFiveSeconds-Rihanna,Paul McCartney & Kanye West
14 11 12  1 Love Me Like You Do-Ellie Goulding
15 15  9 15 Georgia-Vance Joy
16 19  5 16 Somebody-Natalie La Rose & Jeremih
17 41  2 17 Shut Up & Dance-Walk The Moon
18 16  9 12 Time Of Our Lives-Pitbull & Ne-Yo
19 10 19  2 Take Me To Church-Hozier
20 14 16  1 Cheerleader (Felix Jaehn Remix)-Omi

ARIA (AUSTRALIA) TOP SINGLES for week of:APRIL 27,2015
TW LW TI HP Title-Artist
 1  1  3  1 SEE YOU AGAIN-WIZ KHALIFA & CHARLIE PUTH
 2  2  7  1 Lean On-Major Lazer,M? & DJ Snake
 3  7  4  3 Wasn't Expecting That-Jamie Lawson
 4  6  6  4 Want To Want Me-Jason Derulo
 5 17  3  5 Shut Up & Dance-Walk The Moon
 6  5  9  2 Do You Remember-Jarryd James
 7  3  7  3 Where Are U Now-Skrillex,Diplo & Justin Bieber
 8  4  6  8 Runaway (U & I)-Galantis
 9  9  5  9 King-Years & Years
10 11 10  3 Lay Me Down-Sam Smith
11  8  9  1 Bills-LunchMoney Lewis
12 16  6 12 Somebody-Natalie La Rose & Jeremih
13 10 23  1 Uptown Funk-Mark Ronson & Bruno Mars
14 25  5 14 Marvin Gaye-Charlie Puth & Meghan Trainor 
15 12 14  6 Sugar-Maroon 5
16 27  5 16 Hold My Hand-Jess Glyn
17 15 10 15 Georgia-Vance Joy
18 14 13  1 Love Me Like You Do-Ellie Goulding
19 13 13  1 FourFiveSeconds-Rihanna,Paul McCartney & Kanye West
20 22  9 14 Up-Olly Murs & Demi Lovato

ARIA (AUSTRALIA) TOP SINGLES for week of:MAY 4,2015
TW LW TI HP Title-Artist
 1  1  4  1 SEE YOU AGAIN-WIZ KHALIFA & CHARLIE PUTH
 2  2  8  1 Lean On-Major Lazer,M? & DJ Snake
 3  3  5  3 Wasn't Expecting That-Jamie Lawson
 4  5  4  4 Shut Up & Dance-Walk The Moon
 5 14  6  5 Marvin Gaye-Charlie Puth & Meghan Trainor 
 6  4  7  4 Want To Want Me-Jason Derulo
 7  8  7  7 Runaway (U & I)-Galantis
 8  6 10  2 Do You Remember-Jarryd James
 9  7  8  3 Where Are U Now-Skrillex,Diplo & Justin Bieber
10 27  2 10 Hey Mama-David Guetta,Nicki Minaj & Afrojack
11  9  6  9 King-Years & Years
12 10 11  3 Lay Me Down-Sam Smith
13 12  7 12 Somebody-Natalie La Rose & Jeremih
14  -  1 14 You Don't Own Me-Grace & G-Eaz
15 11 10  1 Bills-LunchMoney Lewis
16 13 24  1 Uptown Funk-Mark Ronson & Bruno Mars
17 15 15  6 Sugar-Maroon 5
18 17 11 15 Georgia-Vance Joy
19 16  6 16 Hold My Hand-Jess Glyn
20 26  6 20 Let It Go-James Bay

ARIA (AUSTRALIA) TOP SINGLES for week of:MAY 11,2015
TW LW TI HP Title-Artist
 1  1  5  1 SEE YOU AGAIN-WIZ KHALIFA & CHARLIE PUTH
 2 14  2  2 You Don't Own Me-Grace & G-Eaz
 3  4  5  3 Shut Up & Dance-Walk The Moon
 4  2  9  1 Lean On-Major Lazer,M? & DJ Snake
 5  3  6  3 Wasn't Expecting That-Jamie Lawson
 6  5  7  5 Marvin Gaye-Charlie Puth & Meghan Trainor 
 7 10  3  7 Hey Mama-David Guetta,Nicki Minaj & Afrojack
 8  6  8  4 Want To Want Me-Jason Derulo
 9  7  8  7 Runaway (U & I)-Galantis
10  8 11  2 Do You Remember-Jarryd James
11 20  7 11 Let It Go-James Bay
12  9  9  3 Where Are U Now-Skrillex,Diplo & Justin Bieber
13 13  8 12 Somebody-Natalie La Rose & Jeremih
14 11  7  9 King-Years & Years
15 15 11  1 Bills-LunchMoney Lewis
16 12 12  3 Lay Me Down-Sam Smith
17 21  7 17 Big Girls Cry-Sia
18 16 25  1 Uptown Funk-Mark Ronson & Bruno Mars
19 17 16  6 Sugar-Maroon 5
20 30  3 20 Firestone-Kygo & Conrad

ARIA (AUSTRALIA) TOP SINGLES for week of:MAY 18,2015
TW LW TI HP Title-Artist
 1  1  6  1 SEE YOU AGAIN-WIZ KHALIFA & CHARLIE PUTH
 2  2  3  2 You Don't Own Me-Grace & G-Eaz
 3  3  6  3 Shut Up & Dance-Walk The Moon
 4  6  8  4 Marvin Gaye-Charlie Puth & Meghan Trainor 
 5  4 10  1 Lean On-Major Lazer,M? & DJ Snake
 6  7  4  6 Hey Mama-David Guetta,Nicki Minaj & Afrojack
 7  5  7  3 Wasn't Expecting That-Jamie Lawson
 8 11  8  8 Let It Go-James Bay
 9  8  9  4 Want To Want Me-Jason Derulo
10 10 12  2 Do You Remember-Jarryd James
11  9  9  7 Runaway (U & I)-Galantis
12 20  4 12 Firestone-Kygo & Conrad
13 12 10  3 Where Are U Now-Skrillex,Diplo & Justin Bieber
14 13  9 12 Somebody-Natalie La Rose & Jeremih
15  -  1 15 Flashlight-Jessie J
16 24  7 16 Fight Song-Rachel Platten
17 14  8  9 King-Years & Years
18  -  1 18 Photograph-Ed Sheeran
19 15 12  1 Bills-LunchMoney Lewis
20 18 26  1 Uptown Funk-Mark Ronson & Bruno Mars

ARIA (AUSTRALIA) TOP SINGLES for week of:MAY 25,2015
TW LW TI HP Title-Artist
 1  2  4  1 YOU DON'T OWN ME-GRACE & G-EAZY
 2  1  7  1 See You Again-Wiz Khalifa & Charlie Puth
 3  -  1  3 Bad Blood-Taylor Swift & Kendrick Lamar
 4  3  7  3 Shut Up & Dance-Walk The Moon
 5  6  5  5 Hey Mama-David Guetta,Nicki Minaj & Afrojack 
 6  4  9  4 Marvin Gaye-Charlie Puth & Meghan Trainor 
 7 15  2  7 Flashlight-Jessie J
 8  5 11  1 Lean On-Major Lazer,M? & DJ Snake
 9  7  8  3 Wasn't Expecting That-Jamie Lawson
10 16  8 10 Fight Song-Rachel Platten
11  8  9  8 Let It Go-James Bay
12 12  5 12 Firestone-Kygo & Conrad
13 25  4 13 Five More Hours-Deorro X & Chris Brown
14  9 10  4 Want To Want Me-Jason Derulo
15 18  2 15 Photograph-Ed Sheeran
16 26  9 16 Big Girls Cry-Sia
17 11 10  7 Runaway (U & I)-Galantis
18 10 13  2 Do You Remember-Jarryd James
19 14 10 12 Somebody-Natalie La Rose & Jeremih
20 23  4 20 The Buzz-Hermitude,Mataya & Young Tapz 

ARIA (AUSTRALIA) TOP SINGLES for week of:JUNE 1,2015
TW LW TI HP Title-Artist
 1  3  2  1 BAD BLOOD-TAYLOR SWIFT & KENDRICK LAMAR
 2  2  8  1 See You Again-Wiz Khalifa & Charlie Puth
 3  1  5  1 You Don't Own Me-Grace & G-Eaz
 4  4  8  3 Shut Up & Dance-Walk The Moon
 5  7  3  5 Flashlight-Jessie J
 6  5  6  5 Hey Mama-David Guetta,Nicki Minaj & Afrojack 
 7 13  5  7 Five More Hours-Deorro X & Chris Brown
 8  6 10  4 Marvin Gaye-Charlie Puth & Meghan Trainor 
 9  8 12  1 Lean On-Major Lazer,M? & DJ Snake
10  9  9  3 Wasn't Expecting That-Jamie Lawson
11 11 10  8 Let It Go-James Bay
12  -  1 12 Tonight Again-Guy Sebastian
13 15  3 13 Photograph-Ed Sheeran
14 12  6 12 Firestone-Kygo & Conrad
15 10  9 10 Fight Song-Rachel Platten
16 22 12  3 Where Are U Now-Skrillex,Diplo & Justin Bieber
17 14 11  4 Want To Want Me-Jason Derulo
18 25  3 18 I Don't Like It,I Love It-Flo Rida,Robin Thicke & Verdine White
19  -  1 19 Heroes-M?ns Zelmerl?w
20 17 11  7 Runaway (U & I)-Galantis

ARIA (AUSTRALIA) TOP SINGLES for week of:JUNE 8,2015
TW LW TI HP Title-Artist
 1  1  3  1 BAD BLOOD-TAYLOR SWIFT & KENDRICK LAMAR
 2  5  4  2 Flashlight-Jessie J
 3  2  9  1 See You Again-Wiz Khalifa & Charlie Puth
 4  3  6  1 You Don't Own Me-Grace & G-Eaz
 5  4  9  3 Shut Up & Dance-Walk The Moon
 6  -  1  6 Start Again-Conrad Sewell
 7  7  6  7 Five More Hours-Deorro X & Chris Brown
 8 11 11  8 Let It Go-James Bay
 9  6  7  5 Hey Mama-David Guetta,Nicki Minaj & Afrojack 
10 13  4 10 Photograph-Ed Sheeran
11  8 11  4 Marvin Gaye-Charlie Puth & Meghan Trainor 
12 15 10 10 Fight Song-Rachel Platten
13  9 13  1 Lean On-Major Lazer,M? & DJ Snake
14 10 10  3 Wasn't Expecting That-Jamie Lawson
15 14  7 12 Firestone-Kygo & Conrad
16 17 12  4 Want To Want Me-Jason Derulo
17 18  4 17 I Don't Like It,I Love It-Flo Rida,Robin Thicke & Verdine White
18 12  2 12 Tonight Again-Guy Sebastian
19  -  1 19 Waiting for Love-Avicii
20 16 13  3 Where Are U Now-Skrillex,Diplo & Justin Bieber

ARIA (AUSTRALIA) TOP SINGLES for week of:JUNE 15,2015
TW LW TI HP Title-Artist
 1  1  4  1 BAD BLOOD-TAYLOR SWIFT & KENDRICK LAMAR
 2  6  2  2 Start Again-Conrad Sewell
 3  4  7  1 You Don't Own Me-Grace & G-Eaz
 4  5 10  3 Shut Up & Dance-Walk The Moon
