charset=utf-8" />
HIT LIST


  
NEW ZEALAND (R.I.A.N.Z) WEEKLY SINGLE CHARTS FROM 2015 PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Barry Kowal   
Dec 07, 2014 at 01:56 PM
NEW ZEALAND (R.I.A.N.Z) WEEKLY SINGLE CHARTS FROM 2015


NZTop40(New Zealand) TOP SINGLES for week of:JANUARY 5,2015
TW LW TI HP Title-Artist
 1  1  6  1 UPTOWN FUNK-MARK RONSON & BRUNO MARS
 2  2  8  2 TAKE ME TO CHURCH-Hozier
 3  3 11  1 FREAKS-Timmy Trumpet & Savage
 4  4 18  1 THINKING OUT LOUD-Ed Sheeran
 5  5 10  2 BLANK SPACE-Taylor Swift
 6  6  9  6 Lips Are Movin'-Meghan Trainor
 7  7 20  1 Shake It Off-Taylor Swift
 8  8  4  8 I'M AN ALBATRAOZ-AronChupa
 9  9  9  1 SPECIALS-ix60
10 11 23  1 All About That Bass-Meghan Trainor
11 10 36  1 STAY WITH ME-Sam Smith
12 13 11  7 OUTSIDE-Calvin Harris & Ellie Goulding
13 15  7 13 COOL KIDS-Echosmith
14 12 21  3 ONLY LOVE CAN HURT LIKE THIS-Paloma Faith
15 17 14  9 STEAL MY GIRL-One Direction
16 14 22  3 I'm Not The Only One-Sam Smith
17 16 14  4 Yello Flicker Beat-Lorde
18 18  7 14 JEALOUS-Nick Jonas
19 19 55  1 HAPPY-Pharrell Williams
20 24 33  3 CHANDELIER-Sia

NZTop40(New Zealand) TOP SINGLES for week of:JANUARY 12,2015
TW LW TI HP Title-Artist
 1  1  7  1 UPTOWN FUNK-MARK RONSON & BRUNO MARS
 2  2  9  2 TAKE ME TO CHURCH-Hozier
 3  3 12  1 FREAKS-Timmy Trumpet & Savage
 4  4 19  1 THINKING OUT LOUD-Ed Sheeran
 5  6 10  5 Lips Are Movin'-Meghan Trainor
 6  5 11  2 BLANK SPACE-Taylor Swift
 7  8  5  7 I'M AN ALBATRAOZ-AronChupa
 8  -  1  8 ONLY ONE-Kanye West & Paul McCartney
 9  9 10  1 SPECIALS-ix60
10 18  8 10 JEALOUS-Nick Jonas
11 36  3 11 NIGHT CHANGES-One Direction
12  7 21  1 Shake It Off-Taylor Swift
13 12 12  7 OUTSIDE-Calvin Harris & Ellie Goulding
14 10 24  1 All About That Bass-Meghan Trainor
15 14 22  3 ONLY LOVE CAN HURT LIKE THIS-Paloma Faith
16 11 37  1 STAY WITH ME-Sam Smith
17 27  7 17 BED OF LIES-Nicki Minaj & Skylar Grey
18 16 23  3 I'm Not The Only One-Sam Smith
19 17 15  4 Yello Flicker Beat-Lorde
20 23 13 17 BLAME IT ON ME-George Ezra

NZTop40(New Zealand) TOP SINGLES for week of:JANUARY 19,2015
TW LW TI HP Title-Artist
 1  1  8  1 UPTOWN FUNK-MARK RONSON & BRUNO MARS
 2  2 10  2 TAKE ME TO CHURCH-Hozier
 3  3 13  1 FREAKS-Timmy Trumpet & Savage
 4  4 20  1 THINKING OUT LOUD-Ed Sheeran
 5  5 11  5 Lips Are Movin'-Meghan Trainor
 6  7  6  6 I'M AN ALBATRAOZ-AronChupa
 7  6 12  2 BLANK SPACE-Taylor Swift
 8 20 14  8 BLAME IT ON ME-George Ezra
 9 10  9  9 JEALOUS-Nick Jonas
10  9 11  1 SPECIALS-ix60
11 14 25  1 All About That Bass-Meghan Trainor
12 13 13  7 OUTSIDE-Calvin Harris & Ellie Goulding
13 17  8 13 BED OF LIES-Nicki Minaj & Skylar Grey
14 11  4 11 NIGHT CHANGES-One Direction
15 RE 15 15 ELASTIC HEART-Sia,The Weeknd & Diplo
16 18 24  3 I'm Not The Only One-Sam Smith
17 12 22  1 Shake It Off-Taylor Swift
18 28  6 18 Heroes (We Could Be)-Alesso & Tove Lo
19 22  5 19 Up-Olly Murs & Demi Lovato
20 24 27  1 BUDAPEST-George Ezra

NZTop40(New Zealand) TOP SINGLES for week of:JANUARY 26,2015
TW LW TI HP Title-Artist
 1  1  9  1 UPTOWN FUNK-MARK RONSON & BRUNO MARS
 2  2 11  2 TAKE ME TO CHURCH-Hozier
 3  6  7  3 I'M AN ALBATRAOZ-AronChupa
 4  3 14  1 FREAKS-Timmy Trumpet & Savage
 5  -  1  5 SUGAR-Maroon 5
 6  4 21  1 THINKING OUT LOUD-Ed Sheeran
 7  5 12  5 Lips Are Movin'-Meghan Trainor
 8  9 10  8 JEALOUS-Nick Jonas
 9  7 13  2 BLANK SPACE-Taylor Swift
10 19  6 10 Up-Olly Murs & Demi Lovato
11  -  1 11 CHEERLEADER-OMI
12 10 12  1 SPECIALS-ix60
13 12 14  7 OUTSIDE-Calvin Harris & Ellie Goulding
14  8 15  8 BLAME IT ON ME-George Ezra
15 18  7 15 Heroes (We Could Be)-Alesso & Tove Lo
16 14  5 11 NIGHT CHANGES-One Direction
17 11 26  1 All About That Bass-Meghan Trainor
18 15 16 15 ELASTIC HEART-Sia,The Weeknd & Diplo
19  -  1 19 HOLD BACK THE RIVER-James Bay
20 22 10 13 COOL KIDS-Echosmith

NZTop40(New Zealand) TOP SINGLES for week of:FEBRUARY 2,2015
TW LW TI HP Title-Artist
 1  1 10  1 UPTOWN FUNK-MARK RONSON & BRUNO MARS
 2  2 12  2 TAKE ME TO CHURCH-Hozier
 3  -  1  3 LOVE ME LIKE YOU DO-Ellie Goulding
 4  5  2  4 SUGAR-Maroon 5
 5  3  8  3 I'M AN ALBATRAOZ-AronChupa
 6  6 22  1 THINKING OUT LOUD-Ed Sheeran
 7 11  2  7 CHEERLEADER-OMI
 8  4 15  1 FREAKS-Timmy Trumpet & Savage
 9  -  1  9 FOURFIVESECONDS-Rihanna,Kanye West And Paul McCartney
10  8 11  8 JEALOUS-Nick Jonas
11  7 13  5 Lips Are Movin'-Meghan Trainor
12 22  2 12 THE NIGHTS-Avicii
13 10  7 10 Up-Olly Murs & Demi Lovato
14  9 14  2 BLANK SPACE-Taylor Swift
15 21  3 15 TIME OF OUR LIVES-Pitbull And Ne-Yo
16 12 13  1 SPECIALS-ix60
17 19  2 17 HOLD BACK THE RIVER-James Bay
18 16  6 11 NIGHT CHANGES-One Direction
19 15  8 15 Heroes (We Could Be)-Alesso & Tove Lo
20 24 11 19 LIKE I CAN-Sam Smith

NZTop40(New Zealand) TOP SINGLES for week of:FEBRUARY 9,2015
TW LW TI HP Title-Artist
 1  1 11  1 UPTOWN FUNK-MARK RONSON & BRUNO MARS
 2  9  2  2 FOURFIVESECONDS-Rihanna,Kanye West And Paul McCartney
 3  4  3  3 SUGAR-Maroon 5
 4  2 13  2 TAKE ME TO CHURCH-Hozier
 5  3  2  3 LOVE ME LIKE YOU DO-Ellie Goulding
 6  7  3  6 CHEERLEADER-OMI
 7  6 23  1 THINKING OUT LOUD-Ed Sheeran
 8  5  9  3 I'M AN ALBATRAOZ-AronChupa
 9 10 12  8 JEALOUS-Nick Jonas
10 17  3 10 HOLD BACK THE RIVER-James Bay
11  8 16  1 FREAKS-Timmy Trumpet & Savage
12 15  4 12 TIME OF OUR LIVES-Pitbull And Ne-Yo
13 13  8 10 Up-Olly Murs & Demi Lovato
14 11 14  5 Lips Are Movin'-Meghan Trainor
15 29  3 15 STYLE-Taylor Swift
16 21 18 15 ELASTIC HEART-Sia,The Weeknd And Diplo
17 14 15  2 BLANK SPACE-Taylor Swift
18 12  3 12 THE NIGHTS-Avicii
19 20 12 19 LIKE I CAN-Sam Smith
20 16 14  1 SPECIALS-ix60

NZTop40(New Zealand) TOP SINGLES for week of:FEBRUARY 16,2015
TW LW TI HP Title-Artist
 1  1 12  1 UPTOWN FUNK-MARK RONSON & BRUNO MARS
 2  2  3  2 FOURFIVESECONDS-Rihanna,Kanye West And Paul McCartney
 3  5  3  3 LOVE ME LIKE YOU DO-Ellie Goulding
 4  3  4  3 SUGAR-Maroon 5
 5  4 14  2 TAKE ME TO CHURCH-Hozier
 6  6  4  6 CHEERLEADER-OMI
 7  7 24  1 THINKING OUT LOUD-Ed Sheeran
 8 10  4  8 HOLD BACK THE RIVER-James Bay
 9 13  9  9 Up-Olly Murs & Demi Lovato
10  8 10  3 I'M AN ALBATRAOZ-AronChupa
11 15  4 11 STYLE-Taylor Swift
12  9 13  8 JEALOUS-Nick Jonas
13 11 17  1 FREAKS-Timmy Trumpet & Savage
14 12  5 12 TIME OF OUR LIVES-Pitbull And Ne-Yo
15 16 19 15 ELASTIC HEART-Sia,The Weeknd And Diplo
16 29 42  1 STAY WITH ME-Sam Smith
17 14 15  5 Lips Are Movin'-Meghan Trainor
18 24  3 18 LIGHTHOUSEG.-R.L.
19 19 13 19 LIKE I CAN-Sam Smith
20 18  4 12 THE NIGHTS-Avicii

NZTop40(New Zealand) TOP SINGLES for week of:FEBRUARY 23,2015
TW LW TI HP Title-Artist
 1  3  4  1 LOVE ME LIKE YOU DO-ELLIE GOULDING
 2  1 13  1 UPTOWN FUNK-Mark Ronson & Bruno Mars
 3  2  4  2 FOURFIVESECONDS-Rihanna,Kanye West And Paul McCartney
 4  4  5  3 SUGAR-Maroon 5
 5  6  5  5 CHEERLEADER-OMI
 6  5 15  2 TAKE ME TO CHURCH-Hozier
 7  7 25  1 THINKING OUT LOUD-Ed Sheeran
 8 22  5  8 EARNED IT-The Weeknd
 9 12 14  8 JEALOUS-Nick Jonas
10  8  5  8 HOLD BACK THE RIVER-James Bay
11  9 10  9 Up-Olly Murs & Demi Lovato
12 14  6 12 TIME OF OUR LIVES-Pitbull And Ne-Yo
13 11  5 11 STYLE-Taylor Swift
14 13 18  1 FREAKS-Timmy Trumpet & Savage
15 10 11  3 I'M AN ALBATRAOZ-AronChupa
16 16 43  1 STAY WITH ME-Sam Smith
17 21 29  3 I'M NOT THE ONLY ONE-Sam Smith
18 27  3 18 MASTERPIECE-Jessie J
19 19 14 19 LIKE I CAN-Sam Smith
20 15 20 15 ELASTIC HEART-Sia,The Weeknd And Diplo

NZTop40(New Zealand) TOP SINGLES for week of:MARCH 2,2015
TW LW TI HP Title-Artist
 1  1  5  1 LOVE ME LIKE YOU DO-ELLIE GOULDING
 2  3  5  2 FOURFIVESECONDS-Rihanna,Kanye West And Paul McCartney
 3  6 16  2 TAKE ME TO CHURCH-Hozier
 4  2 14  1 UPTOWN FUNK-Mark Ronson & Bruno Mars
 5  4  6  3 SUGAR-Maroon 5
 6  5  6  5 CHEERLEADER-OMI
 7  8  6  7 EARNED IT-The Weeknd
 8 10  6  8 HOLD BACK THE RIVER-James Bay
 9  7 26  1 THINKING OUT LOUD-Ed Sheeran
10 11 11  9 Up-Olly Murs & Demi Lovato
11 13  6 11 STYLE-Taylor Swift
12 12  7 12 TIME OF OUR LIVES-Pitbull And Ne-Yo
13  9 15  8 JEALOUS-Nick Jonas
14 21  6 12 The Nights-Avicii
15 14 19  1 FREAKS-Timmy Trumpet & Savage
16 16 44  1 STAY WITH ME-Sam Smith
17 17 30  3 I'M NOT THE ONLY ONE-Sam Smith
18 35  5 18 SHUT UP AND DANCE-Walk The Moon
19 37  2 19 LAY ME DOWN-Sam Smith
20 24 17  1 SPECIALS-ix60

NZTop40(New Zealand) TOP SINGLES for week of:MARCH 9,2015
TW LW TI HP Title-Artist
 1  2  6  1 FOURFIVESECONDS-RIHANNA,KANYE WEST & PAUL McCARTNEY
 2  1  6  1 LOVE ME LIKE YOU DO-Ellie Goulding
 3  6  7  3 CHEERLEADER-OMI
 4  4 15  1 UPTOWN FUNK-Mark Ronson & Bruno Mars
 5  5  7  3 SUGAR-Maroon 5
 6  3 17  2 TAKE ME TO CHURCH-Hozier
 7  7  7  7 EARNED IT-The Weeknd
 8  9 27  1 THINKING OUT LOUD-Ed Sheeran
 9  8  7  8 HOLD BACK THE RIVER-James Bay
10  -  1 10 BLOODSTREAM-Ed Sheeran And Rudimental
11 13 16  8 JEALOUS-Nick Jonas
12 19  3 12 LAY ME DOWN-Sam Smith
13 28  5 13 MASTERPIECE-Jessie J
14 37  5 14 SO HIGH-Six60
15 12  8 12 TIME OF OUR LIVES-Pitbull And Ne-Yo
16 11  7 11 STYLE-Taylor Swift
17 10 12  9 Up-Olly Murs & Demi Lovato
18 20 18  1 SPECIALS-ix60
19 14  7 12 The Nights-Avicii
20 15 29  1 FREAKS-Timmy Trumpet & Savage

NZTop40(New Zealand) TOP SINGLES for week of:MARCH 16,2015
TW LW TI HP Title-Artist
 1  1  7  1 FOURFIVESECONDS-RIHANNA,KANYE WEST & PAUL McCARTNEY
 2  2  7  1 LOVE ME LIKE YOU DO-Ellie Goulding
 3  3  8  3 CHEERLEADER-OMI
 4  5  8  3 SUGAR-Maroon 5
 5  4 16  1 UPTOWN FUNK-Mark Ronson & Bruno Mars
 6 12  4  6 LAY ME DOWN-Sam Smith
 7  6 18  2 TAKE ME TO CHURCH-Hozier
 8  7  8  7 EARNED IT-The Weeknd
 9  9  8  8 HOLD BACK THE RIVER-James Bay
10 14  6 10 SO HIGH-Six60
11  8 28  1 THINKING OUT LOUD-Ed Sheeran
12 10  2 10 BLOODSTREAM-Ed Sheeran And Rudimental
13 17 13  9 Up-Olly Murs & Demi Lovato
14 19  8 12 The Nights-Avicii
15 15  9 12 TIME OF OUR LIVES-Pitbull And Ne-Yo
16 18 19  1 SPECIALS-ix60
17 11 17  8 JEALOUS-Nick Jonas
18 16  8 11 STYLE-Taylor Swift
19 13  6 13 MASTERPIECE-Jessie J
20 20 30  1 FREAKS-Timmy Trumpet & Savage

NZTop40(New Zealand) TOP SINGLES for week of:MARCH 23,2015
TW LW TI HP Title-Artist
 1  1  8  1 FOURFIVESECONDS-RIHANNA,KANYE WEST & PAUL McCARTNEY
 2  6  5  2 LAY ME DOWN-Sam Smith
 3  5 17  1 UPTOWN FUNK-Mark Ronson & Bruno Mars
 4  3  9  3 CHEERLEADER-OMI
 5  2  8  1 LOVE ME LIKE YOU DO-Ellie Goulding
 6  4  9  3 SUGAR-Maroon 5
 7  7 19  2 TAKE ME TO CHURCH-Hozier
 8  8  9  7 EARNED IT-The Weeknd
 9  9  9  8 HOLD BACK THE RIVER-James Bay
10 10  7 10 SO HIGH-Six60
11 20 31  1 FREAKS-Timmy Trumpet & Savage
12 11 29  1 THINKING OUT LOUD-Ed Sheeran
13 14  9 12 The Nights-Avicii
14 36  2 14 BILLS-Lunchmoney Lewis
15 13 14  9 Up-Olly Murs & Demi Lovato
16 21  8 16 SHUT UP AND DANCE-Walk The Moon
17 16 20  1 SPECIALS-ix60
18 18  9 11 STYLE-Taylor Swift
19 12  3 10 BLOODSTREAM-Ed Sheeran And Rudimental
20 15 10 12 TIME OF OUR LIVES-Pitbull And Ne-Yo

NZTop40(New Zealand) TOP SINGLES for week of:MARCH 30,2015
TW LW TI HP Title-Artist
 1  1  9  1 FOURFIVESECONDS-RIHANNA,KANYE WEST & PAUL McCARTNEY
 2  2  6  2 LAY ME DOWN-Sam Smith
 3  6 10  3 SUGAR-Maroon 5
 4  4 10  3 CHEERLEADER-OMI
 5  5  9  1 LOVE ME LIKE YOU DO-Ellie Goulding
 6  3 18  1 UPTOWN FUNK-Mark Ronson & Bruno Mars
 7  8 10  7 EARNED IT-The Weeknd
 8  7 20  2 TAKE ME TO CHURCH-Hozier
 9  9 10  8 HOLD BACK THE RIVER-James Bay
10 14  3 10 BILLS-Lunchmoney Lewis
11 10  8 10 SO HIGH-Six60
12 12 30  1 THINKING OUT LOUD-Ed Sheeran
13 16  9 13 SHUT UP AND DANCE-Walk The Moon
14 13 10 12 The Nights-Avicii
15 15 15  9 Up-Olly Murs & Demi Lovato
16 33  3 16 LEAN ON-Major Lazer,M0 And DJ Snake
17 17 21  1 SPECIALS-ix60
18 11 32  1 FREAKS-Timmy Trumpet & Savage
19 20 11 12 TIME OF OUR LIVES-Pitbull And Ne-Yo
20 18 10 11 STYLE-Taylor Swift

NZTop40(New Zealand) TOP SINGLES for week of:APRIL 6,2015
TW LW TI HP Title-Artist
 1  1 10  1 FOURFIVESECONDS-RIHANNA,KANYE WEST & PAUL McCARTNEY
 2  2  7  2 LAY ME DOWN-Sam Smith
 3  3 11  3 SUGAR-Maroon 5
 4  4 11  3 CHEERLEADER-OMI
 5  5 10  1 LOVE ME LIKE YOU DO-Ellie Goulding
 6  6 19  1 UPTOWN FUNK-Mark Ronson & Bruno Mars
 7  7 11  7 EARNED IT-The Weeknd
 8 10  4  8 BILLS-Lunchmoney Lewis
 9  9 11  8 HOLD BACK THE RIVER-James Bay
10  -  1 10 B**CH BETTER HAVE MY MONEY-Rihanna
11 16  4 11 LEAN ON-Major Lazer,M0 And DJ Snake
12  8 21  2 TAKE ME TO CHURCH-Hozier
13 12 31  1 THINKING OUT LOUD-Ed Sheeran
14 23  5 10 BLOODSTREAM-Ed Sheeran And Rudimental
15 13 10 13 SHUT UP AND DANCE-Walk The Moon
16 26  2 16 WANT TO WANT ME-Jason DeRulo
17 11  9 10 SO HIGH-Six60
18 34  2 18 SEE YOU AGAIN-Wiz Khalifa & Charlie Puth
19 14 11 12 The Nights-Avicii
20 18 33  1 FREAKS-Timmy Trumpet & Savage

NZTop40(New Zealand) TOP SINGLES for week of:APRIL 13,2015
TW LW TI HP Title-Artist
 1 18  3  1 SEE YOU AGAIN-WIZ KHALIFA & CHARLIE PUTH
 2  2  8  2 LAY ME DOWN-Sam Smith
 3  1 11  1 FOURFIVESECONDS-Rihanna,Kanye West & Paul McCartney
 4  3 12  3 SUGAR-Maroon 5
 5  6 20  1 UPTOWN FUNK-Mark Ronson & Bruno Mars
 6  4 12  3 CHEERLEADER-OMI
 7  8  5  7 BILLS-Lunchmoney Lewis
 8 11  5  8 LEAN ON-Major Lazer,M0 And DJ Snake
 9  5 11  1 LOVE ME LIKE YOU DO-Ellie Goulding
10  7 12  7 EARNED IT-The Weeknd
11 13 32  1 THINKING OUT LOUD-Ed Sheeran
12  9 12  8 HOLD BACK THE RIVER-James Bay
13 12 22  2 TAKE ME TO CHURCH-Hozier
14 16  3 14 WANT TO WANT ME-Jason DeRulo
15 14  6 10 BLOODSTREAM-Ed Sheeran And Rudimental
16 15 11 13 SHUT UP AND DANCE-Walk The Moon
17 17 10 10 SO HIGH-Six60
18 19 12 12 The Nights-Avicii
19 20 34  1 FREAKS-Timmy Trumpet & Savage
20 24 12 11 STYLE-Taylor Swift

NZTop40(New Zealand) TOP SINGLES for week of:APRIL 20,2015
TW LW TI HP Title-Artist
 1  1  4  1 SEE YOU AGAIN-WIZ KHALIFA & CHARLIE PUTH
 2 15  7  2 BLOODSTREAM-Ed Sheeran And Rudimental
 3  8  6  3 LEAN ON-Major Lazer,M0 And DJ Snake
 4  2  9  2 LAY ME DOWN-Sam Smith
 5 11 33  1 THINKING OUT LOUD-Ed Sheeran
 6  3 12  1 FOURFIVESECONDS-Rihanna,Kanye West & Paul McCartney
 7  4 13  3 SUGAR-Maroon 5
 8  6 13  3 CHEERLEADER-OMI
 9  7  6  7 BILLS-Lunchmoney Lewis
10 14  4 10 WANT TO WANT ME-Jason DeRulo
11  5 21  1 UPTOWN FUNK-Mark Ronson & Bruno Mars
12  9 12  1 LOVE ME LIKE YOU DO-Ellie Goulding
13  -  1 13 FIGHT SONG-The X Factor NZ Top 12
14 10 13  7 EARNED IT-The Weeknd
15 12 13  8 HOLD BACK THE RIVER-James Bay
16 13 23  2 TAKE ME TO CHURCH-Hozier
17  -  1 17 WASN'T EXPECTING THAT-Jamie Lawson
18 16 12 13 SHUT UP AND DANCE-Walk The Moon
19 28  4 19 RUNAWAY (U AND I)-Galantis
20 21  4 20 WHERE ARE U NOW?-Skrillex,Diplo & Justin Bieber

NZTop40(New Zealand) TOP SINGLES for week of:APRIL 27,2015
TW LW TI HP Title-Artist
 1  1  5  1 SEE YOU AGAIN-WIZ KHALIFA & CHARLIE PUTH
 2  3  7  2 LEAN ON-Major Lazer,M0 And DJ Snake
 3  4 10  2 LAY ME DOWN-Sam Smith
 4 10  5  4 WANT TO WANT ME-Jason DeRulo
 5  2  8  2 BLOODSTREAM-Ed Sheeran And Rudimental
 6  9  7  6 BILLS-Lunchmoney Lewis
 7  6 13  1 FOURFIVESECONDS-Rihanna,Kanye West & Paul McCartney
 8  7 14  3 SUGAR-Maroon 5
 9  8 14  3 CHEERLEADER-OMI
10  5 34  1 THINKING OUT LOUD-Ed Sheeran
11 12 13  1 LOVE ME LIKE YOU DO-Ellie Goulding
12 17  2 12 WASN'T EXPECTING THAT-Jamie Lawson
13 11 22  1 UPTOWN FUNK-Mark Ronson & Bruno Mars
14 15 14  8 HOLD BACK THE RIVER-James Bay
15 14 14  7 EARNED IT-The Weeknd
16 19  5 16 RUNAWAY (U AND I)-Galantis
17 13  2 13 FIGHT SONG-The X Factor NZ Top 12
18 18 13 13 SHUT UP AND DANCE-Walk The Moon
19 22  4 19 FIVE MORE HOURS-Deorro And Chris Brown
20 16 24  2 TAKE ME TO CHURCH-Hozier

NZTop40(New Zealand) TOP SINGLES for week of:MAY 4,2015
TW LW TI HP Title-Artist
 1  1  6  1 SEE YOU AGAIN-WIZ KHALIFA & CHARLIE PUTH
 2  2  8  2 LEAN ON-Major Lazer,M0 And DJ Snake
 3  3 11  2 LAY ME DOWN-Sam Smith
 4  4  6  4 WANT TO WANT ME-Jason DeRulo
 5  5  9  2 BLOODSTREAM-Ed Sheeran And Rudimental
 6  8 15  3 SUGAR-Maroon 5
 7  6  8  6 BILLS-Lunchmoney Lewis
 8  7 14  1 FOURFIVESECONDS-Rihanna,Kanye West & Paul McCartney
 9  9 15  3 CHEERLEADER-OMI
10 16  6 10 RUNAWAY (U AND I)-Galantis
11 11 14  1 LOVE ME LIKE YOU DO-Ellie Goulding
12 13 23  1 UPTOWN FUNK-Mark Ronson & Bruno Mars
13 10 35  1 THINKING OUT LOUD-Ed Sheeran
14 15 15  7 EARNED IT-The Weeknd
15 12  3 12 WASN'T EXPECTING THAT-Jamie Lawson
16 14 15  8 HOLD BACK THE RIVER-James Bay
17 18 14 13 SHUT UP AND DANCE-Walk The Moon
18 -   1 18 KING-Years & Years
19 19  5 19 FIVE MORE HOURS-Deorro And Chris Brown
20 33  2 20 HEY MAMA-David Guetta,Nicki Minaj And Afrojack

NZTop40(New Zealand) TOP SINGLES for week of:MAY 11,2015
TW LW TI HP Title-Artist
 1  1  7  1 SEE YOU AGAIN-WIZ KHALIFA & CHARLIE PUTH
 2  2  9  2 LEAN ON-Major Lazer,M0 And DJ Snake
 3  4  7  4 WANT TO WANT ME-Jason DeRulo
 4  3 12  2 LAY ME DOWN-Sam Smith
 5 33  3  5 NOBODY LOVE-Tori Kelly
 6 10  7  6 RUNAWAY (U AND I)-Galantis
 7 15  4  7 WASN'T EXPECTING THAT-Jamie Lawson
 8 24  3  8 FIGHT SONG-Rachel Platten
 9 20  3  9 HEY MAMA-David Guetta,Nicki Minaj And Afrojack
10  5 10  2 BLOODSTREAM-Ed Sheeran And Rudimental
11 19  6 11 FIVE MORE HOURS-Deorro And Chris Brown
12  9 16  3 CHEERLEADER-OMI
13  7  9  6 BILLS-Lunchmoney Lewis
14 12 24  1 UPTOWN FUNK-Mark Ronson & Bruno Mars
15  6 16  3 SUGAR-Maroon 5
16 RE  2 16 PAINT THE TOWN GREEN-The Script
17 17 15 13 SHUT UP AND DANCE-Walk The Moon
18  8 15  1 FOURFIVESECONDS-Rihanna,Kanye West & Paul McCartney
19 21  7 19 WHERE ARE U NOW?-Skrillex,Diplo & Justin Bieber
20 13 36  1 THINKING OUT LOUD-Ed Sheeran

NZTop40(New Zealand) TOP SINGLES for week of:MAY 18,2015
TW LW TI HP Title-Artist
 1  1  8  1 SEE YOU AGAIN-WIZ KHALIFA & CHARLIE PUTH
 2  2 10  2 LEAN ON-Major Lazer,M0 And DJ Snake
 3  3  8  3 WANT TO WANT ME-Jason DeRulo
 4 21  3  4 MARVIN GAYE-Charlie Puth & Meghan Trainor
 5  5  4  5 NOBODY LOVE-Tori Kelly
 6  4 13  2 LAY ME DOWN-Sam Smith
 7 23  4  7 DO YOU REMEMBER-Jarryd James
 8 16  3  8 PAINT THE TOWN GREEN-The Script
 9  9  4  9 HEY MAMA-David Guetta,Nicki Minaj And Afrojack
10  7  5  7 WASN'T EXPECTING THAT-Jamie Lawson
11 17 16 11 SHUT UP AND DANCE-Walk The Moon
12 28  2 12 WHITE LINES-Six60
13 19  8 13 WHERE ARE U NOW?-Skrillex,Diplo & Justin Bieber
14  6  8  6 RUNAWAY (U AND I)-Galantis
15 10 11  2 BLOODSTREAM-Ed Sheeran And Rudimental
16 12 17  3 CHEERLEADER-OMI
17 15 17  3 SUGAR-Maroon 5
18 11  7 11 FIVE MORE HOURS-Deorro And Chris Brown
19 14 25  1 UPTOWN FUNK-Mark Ronson & Bruno Mars
20  8  4  8 FIGHT SONG-Rachel Platten

NZTop40(New Zealand) TOP SINGLES for week of:MAY 25,2015
TW LW TI HP Title-Artist
 1  1  9  1 SEE YOU AGAIN-WIZ KHALIFA & CHARLIE PUTH
 2  -  1  2 KING AND QUEEN-Beau Monga
 3  2 11  2 LEAN ON-Major Lazer,M0 And DJ Snake
 4  -  1  4 BAD BLOOD-Taylor Swift & Kendrick Lamar
 5  3  9  3 WANT TO WANT ME-Jason DeRulo
 6  4  4  4 MARVIN GAYE-Charlie Puth & Meghan Trainor
 7 12  3  7 WHITE LINES-Six60
 8  7  5  7 DO YOU REMEMBER-Jarryd James
 9  9  5  9 HEY MAMA-David Guetta,Nicki Minaj And Afrojack
10 29  2 10 FLASHLIGHT-Jessie J
11 13  9 11 WHERE ARE U NOW?-Skrillex,Diplo & Justin Bieber
12 20  5  8 FIGHT SONG-Rachel Platten
13 18  8 11 FIVE MORE HOURS-Deorro And Chris Brown
14  5  5  5 NOBODY LOVE-Tori Kelly
15  6 14  2 LAY ME DOWN-Sam Smith
16 14  9  6 RUNAWAY (U AND I)-Galantis
17 16 18  3 CHEERLEADER-OMI
18 19 26  1 UPTOWN FUNK-Mark Ronson & Bruno Mars
19 10  6  7 WASN'T EXPECTING THAT-Jamie Lawson
20  8  4  8 PAINT THE TOWN GREEN-The Script

NZTop40(New Zealand) TOP SINGLES for week of:JUNE 1,2015
TW LW TI HP Title-Artist
 1  4  2  1 BAD BLOOD-TAYLOR SWIFT & KENDRICK LAMAR
 2  1 10  1 SEE YOU AGAIN-Wiz Khalifa & Charlie Puth
 3  3 12  2 LEAN ON-Major Lazer,M0 And DJ Snake
 4  6  5  4 MARVIN GAYE-Charlie Puth & Meghan Trainor
 5  5 10  3 WANT TO WANT ME-Jason DeRulo
 6 11 10  6 WHERE ARE U NOW?-Skrillex,Diplo & Justin Bieber
 7  7  4  7 WHITE LINES-Six60
 8  9  6  8 HEY MAMA-David Guetta,Nicki Minaj And Afrojack
 9 10  3  9 FLASHLIGHT-Jessie J
10  8  6  7 DO YOU REMEMBER-Jarryd James
11  2  2  2 KING AND QUEEN-Beau Monga
12 12  6  8 FIGHT SONG-Rachel Platten
13 13  9 11 FIVE MORE HOURS-Deorro And Chris Brown
14 14  6  5 NOBODY LOVE-Tori Kelly
15 19  7  7 WASN'T EXPECTING THAT-Jamie Lawson
16 16 10  6 RUNAWAY (U AND I)-Galantis
17 15 15  2 LAY ME DOWN-Sam Smith
18 28  3 18 PHOTOGRAPH-Ed Sheeran
19 18 27  1 UPTOWN FUNK-Mark Ronson & Bruno Mars
20 20  5  8 PAINT THE TOWN GREEN-The Script

NZTop40(New Zealand) TOP SINGLES for week of:JUNE 8,2015
TW LW TI HP Title-Artist
 1  2 11  1 SEE YOU AGAIN-WIZ KHALIFA & CHARLIE PUTH
 2  4  6  2 MARVIN GAYE-Charlie Puth & Meghan Trainor
 3  1  3  1 BAD BLOOD-Taylor Swift & Kendrick Lamar
 4  3 13  2 LEAN ON-Major Lazer,M0 And DJ Snake
