BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:January 3,2004
TW LW Wks. Song-Artist
1 1 12 HEY YA-OUTKAST
2 2 15 THE WAY YOU MOVE-Outkast
3 3 14 MILKSHAKE-Kelis
4 5 8 YOU DON'T KNOW MY NAME-Alicia Keys
5 4 18 STAND UP-Ludacris
6 6 18 WALKED OUTTA HEAVEN-Jagged Edge
7 8 20 SUGA SUGA-Baby Bash
8 7 19 HERE WITHOUT YOU-3 Doors Down
9 18 5 SLOW JAMZ-Twista & Kayne West
10 17 8 ME MYSELF & I-Beyonce
11 14 10 IT'S MY LIFE-No Doubt
12 16 20 SOMEDAY-Nickelback
13 12 21 BABY BOY-Beyonce
14 9 16 HOLIDAE IN-Chingy
15 13 22 DAMN-Youngbloodz
16 11 20 STEP IN THE NAME OF LOVE-R. Kelly
17 10 8 CHANGE CLOTHES-Jay-Z
18 15 36 GET LOW-Lil Jon & The East Side Boyz
19 19 14 READ YOUR MIND-Avant
20 20 12 RUNNIN'-2 Pac
BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:January 10,2004
TW LW Wks. Song-Artist
1 1 13 HEY YA-OUTKAST
2 2 16 THE WAY YOU MOVE-Outkast
3 3 15 MILKSHAKE-Kelis
4 4 9 YOU DON'T KNOW MY NAME-Alicia Keys
5 5 19 STAND UP-Ludacris
6 6 19 WALKED OUTTA HEAVEN-Jagged Edge
7 7 21 SUGA SUGA-Baby Bash
8 8 20 HERE WITHOUT YOU-3 Doors Down
9 9 6 SLOW JAMZ-Twista & Kayne West
10 10 9 ME MYSELF & I-Beyonce
11 11 11 IT'S MY LIFE-No Doubt
12 12 21 SOMEDAY-Nickelback
13 18 37 GET LOW-Lil Jon & The East Side Boyz
14 13 22 BABY BOY-Beyonce
15 15 23 DAMN-Youngbloodz
16 14 17 HOLIDAE IN-Chingy
17 17 9 CHANGE CLOTHES-Jay-Z
18 19 15 READ YOUR MIND-Avant
19 16 21 STEP IN THE NAME OF LOVE-R. Kelly
20 20 13 RUNNIN'-2 Pac
BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:January 17,2004
TW LW Wks. Song-Artist
1 1 14 HEY YA-OUTKAST
2 2 17 THE WAY YOU MOVE-Outkast
3 3 16 MILKSHAKE-Kelis
4 4 10 YOU DON'T KNOW MY NAME-Alicia Keys
5 5 20 STAND UP-Ludacris
6 6 20 WALKED OUTTA HEAVEN-Jagged Edge
7 8 21 HERE WITHOUT YOU-3 Doors Down
8 9 7 SLOW JAMZ-Twista & Kayne West
9 7 22 SUGA SUGA-Baby Bash
10 10 10 ME MYSELF & I-Beyonce
11 11 12 IT'S MY LIFE-No Doubt
12 12 22 SOMEDAY-Nickelback
13 13 38 GET LOW-Lil Jon & The East Side Boyz
14 14 23 BABY BOY-Beyonce
15 16 18 HOLIDAE IN-Chingy
16 15 24 DAMN-Youngbloodz
17 17 10 CHANGE CLOTHES-Jay-Z
18 18 16 READ YOUR MIND-Avant
19 19 22 STEP IN THE NAME OF LOVE-R. Kelly
20 22 18 WHITE FLAG-Dido
BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:January 24,2004
TW LW Wks. Song-Artist
1 1 15 HEY YA-OUTKAST
2 2 18 THE WAY YOU MOVE-Outkast
3 3 17 MILKSHAKE-Kelis
4 4 11 YOU DON'T KNOW MY NAME-Alicia Keys
5 8 8 SLOW JAMZ-Twista & Kanye West
6 5 21 STAND UP-Ludacris
7 6 21 WALKED OUTTA HEAVEN-Jagged Edge
8 10 11 ME MYSELF AND I-Beyonce
9 9 23 SUGA SUGA-Baby Bash
10 7 22 HERE WITHOUT YOU-3 Doors Down
11 11 13 IT'S MY LIFE-No Doubt
12 12 23 SOMEDAY-Nickelback
13 18 17 READ YOUR MIND-Avant
14 40 3 YEAH-Ludacris
15 13 39 GET LOW-Lil Jon & The East Side Boyz
16 21 12 NUMB-Linkin Park
17 14 24 BABY BOY-Beyonce
18 20 19 WHITE FLAG-Dido
19 22 14 THE FIRST CUT IS THE DEEPEST-Sheryl Crow
20 16 25 DAMN-Youngbloodz
BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:January 31,2004
TW LW Wks. Song-Artist
1 1 16 HEY YA-OUTKAST
2 2 19 THE WAY YOU MOVE-Outkast
3 4 12 YOU DON'T KNOW MY NAME-Alicia Keys
4 5 9 SLOW JAMZ-Twista & Kanye West
5 3 18 MILKSHAKE-Kelis
6 8 12 ME MYSELF AND I-Beyonce
7 14 4 YEAH-Ludacris
8 12 24 SOMEDAY-Nickelback
9 9 24 SUGA SUGA-Baby Bash
10 11 14 IT'S MY LIFE-No Doubt
11 10 23 HERE WITHOUT YOU-3 Doors Down
12 6 22 STAND UP-Ludacris
13 7 22 WALKED OUTTA HEAVEN-Jagged Edge
14 16 13 NUMB-Linkin Park
15 13 18 READ YOUR MIND-Avant
16 24 12 SALT SHAKER-Ying Yang Twins
17 19 15 THE FIRST CUT IS THE DEEPEST-Sheryl Crow
18 18 20 WHITE FLAG-Dido
19 26 10 THROUGH THE WIRE-Kanye West
20 35 5 SORRY 2004-Ruben Studdard
BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:Feuary 7,2004
TW LW Wks. Song-Artist
1 1 17 HEY YA-OUTKAST
2 2 20 THE WAY YOU MOVE-Outkast
3 3 10 SLOW JAMZ-Twista & Kanye West
4 3 13 YOU DON'T KNOW MY NAME-Alicia Keys
5 6 13 ME MYSELF AND I-Beyonce
6 7 5 YEAH-Usher
7 5 19 MILKSHAKE-Kelis
8 8 25 SOMEDAY-Nickelback
9 11 24 HERE WITHOUT YOU-3 Doors Down
10 10 15 IT'S MY LIFE-No Doubt
11 9 25 SUGA SUGA-Baby Bash
12 14 14 NUMB-Linkin Park
13 16 13 SALT SHAKER-Ying Yang Twins
14 13 23 WALKED OUTTA HEAVEN-Jagged Edge
15 12 23 STAND UP-Ludacris
16 19 11 THROUGH THE WIRE-Kanye West
17 17 16 THE FIRST CUT IS THE DEEPEST-Sheryl Crow
18 18 21 WHITE FLAG-Dido
19 20 6 SORRY 2004-Ruben Studdard
20 24 8 HOTEL-Cassidy
BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:Feuary 14,2004
TW LW Wks. Song-Artist
1 2 21 THE WAY YOU MOVE-OUTKAST
2 3 11 SLOW JAMZ-Twista & Kanye West
3 1 18 HEY YA-Outkast
4 6 6 YEAH-Usher
5 4 14 YOU DON'T KNOW MY NAME-Alicia Keys
6 5 14 ME MYSELF AND I-Beyonce
7 8 26 SOMEDAY-Nickelback
8 20 9 HOTEL-Cassidy
9 13 14 SALT SHAKER-Ying Yang Twins
10 9 25 HERE WITHOUT YOU-3 Doors Down
11 10 16 IT'S MY LIFE-No Doubt
12 12 15 NUMB-Linkin Park
13 19 7 SORRY 2004-Ruben Studdard
14 7 20 MILKSHAKE-Kelis
15 16 12 THROUGH THE WIRE-Kanye West
16 11 26 SUGA SUGA-Suga Suga
17 23 7 SPLASH WATERFALLS-Ludacris
18 22 11 FUCK IT-Eamon
19 17 17 THE FIRST CUT IS THE DEEPEST-Sheryl Crow
20 18 22 WHITE FLAG-Dido
BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:Feuary 21,2004
TW LW Wks. Song-Artist
1 2 12 SLOW JAMZ-TWISTA & KANYE WEST
2 4 7 YEAH-Usher
3 1 22 THE WAY YOU MOVE-Outkast
4 6 15 MY MYSELF AND I-Beyonce
5 3 19 HEY YA-Outkast
6 5 15 YOU DON'T KNOW MY NAME-Alicia Keys
7 8 10 HOTEL-Cassidy
8 7 27 SOMEDAY-Nickelback
9 9 15 SALT SHAKER-Ying Yang Twins
10 13 8 SORRY 2004-Ruben Studdard
11 21 4 ONE CALL AWAY-Chingy
12 12 16 NUMB-Linkin Park
13 10 26 HERE WITHOUT YOU-3 Doors Down
14 11 17 IT'S MY LIFE-No Doubt
15 15 13 THROUGH THE WIRE-Kanye West
16 18 12 FUCK IT-Eamon
17 17 8 SPLASH WATERFALLS-Ludacris
18 22 6 TIPSY-J-Kwon
19 19 18 THE FIRST CUT IS THE DEEPEST-Sheryl Crow
20 26 5 DIRT OFF YOU SHOULDER-Jay-Z
BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:Feuary 28,2004
TW LW Wks. Song-Artist
1 2 8 YEAH-USHER
2 1 13 SLOW JAMZ-Twista & Kanye West
3 3 23 THE WAY YOU MOVE-Outkast
4 4 16 MY MYSELF AND I-Beyonce
5 5 20 HEY YA-Outkast
6 11 5 ONE CALL AWAY-Chingy
7 7 11 HOTEL-Cassidy
8 18 7 TIPSY-J-Kwon
9 10 9 SORRY 2004-Ruben Studdard
10 6 16 YOU DON'T KNOW MY NAME-Alicia Keys
11 9 16 SALTSHAKER-Ying Yang Twins
12 12 17 NUMB-Linkin Park
13 8 28 SOMEDAY-Nickelback
14 17 9 SPLASH WATERFALLS-Ludacris
15 15 14 THROUGH THE WIRE-Kanye West
16 16 13 FUCK IT-Eamon
17 13 27 HERE WITHOUT YOU-3 Doors Down
18 22 5 TOXIC-Britney Spears
19 23 10 WITH YOU-Jessica Simpson
20 20 6 DIRT OFF YOU SHOULDER-Jay-Z
BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:March 6,2004
TW LW Wks. Song-Artist
1 1 9 YEAH-USHER
2 1 14 SLOW JAMZ-Twista & Kanye West
3 3 24 THE WAY YOU MOVE-Outkast
4 6 6 ONE CALL AWAY-Chingy
5 4 17 MY MYSELF AND I-Beyonce
6 5 21 HEY YA-Outkast
7 7 12 HOTEL-Cassidy
8 8 8 TIPSY-J-Kwon
9 14 10 SPLASH WATERFALLS-Ludacris
10 9 10 SORRY 2004-Ruben Studdard
11 12 18 NUMB-Linkin Park
12 11 17 SALTSHAKER-Ying Yang Twins
13 13 29 SOMEDAY-Nickelback
14 18 6 TOXIC-Britney Spears
15 15 15 THROUGH THE WIRE-Kanye West
16 19 11 WITH YOU-Jessica Simpson
17 22 9 MY IMMORTAL-Evanescence
18 20 7 DIRT OFF YOU SHOULDER-Jay-Z
19 21 20 THE FIRST CUT IS THE DEEPEST-Sheryl Crow
20 16 14 FUCK IT-Eamon
BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:March 13,2004
TW LW Wks. Song-Artist
1 1 10 YEAH-USHER
2 4 7 ONE CALL AWAY-Chingy
3 2 15 SLOW JAMZ-Twista & Kanye West
4 3 25 THE WAY YOU MOVE-Outkast
5 8 9 TIPSY-J-Kwon
6 7 13 HOTEL-Cassidy
7 5 18 ME MYSELF AND I-Beyonce
8 6 11 SPLASH WATERFALLS-Ludacris
9 10 11 SORRY 2004-Ruben Studdard
10 9 22 HEY YA-Outkast
11 14 7 TOXIC-Britney Spears
12 18 8 DIRT OFF YOUR SHOULDER-Jay-Z
13 17 10 MY IMMORTAL-Evanescence
14 11 19 NUMB-Linkin Park
15 15 16 THROUGH THE WIRE-Kanye West
16 16 12 WITH YOU-Jessica Simpson
17 12 18 SALT SHAKER-Ying Yang Twins
18 13 30 SOMEDAY-Nickelback
19 19 21 THE FIRST CUT IS THE DEEPEST-Sheryl Crow
20 20 15 FUCK IT-Eamon
BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:March 20,2004
TW LW Wks. Song-Artist
1 1 11 YEAH-USHER
2 2 8 ONE CALL AWAY-Chingy
3 3 16 SLOW JAMZ-Twista & Kanye West
4 5 10 TIPSY-J-Kwon
5 6 14 HOTEL-Cassidy
6 8 12 SPLASH WATERFALLS-Ludacris
7 4 26 THE WAY YOU MOVE-Outkast
8 12 9 DIRT OFF YOUR SHOULDER-Jay-Z
9 13 11 MY IMMORTAL-Evanescence
10 11 8 TOXIC-Britney Spears
11 9 12 SORRY 2004-Ruben Studdard
12 10 23 HEY YA-Outkast
13 7 19 ME MYSELF AND I-Beyonce
14 16 13 WITH YOU-Jessica Simpson
15 14 20 NUMB-Linkin Park
16 19 22 THE FIRST CUT IS THE DEEPEST-Sheryl Crow
17 17 19 SALT SHAKER-Ying Yang Twins
18 20 16 FUCK IT-Eamon
19 24 6 THIS LOVE-Maroon 5
20 15 17 THROUGH THE WIRE-Kanye West
BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:March 27,2004
TW LW Wks. Song-Artist
1 1 12 YEAH-USHER
2 2 9 ONE CALL AWAY-Chingy
3 4 11 TIPSY-J-Kwon
4 5 15 HOTEL Cassidy
5 3 17 SLOW JAMZ-Twista
6 6 13 SPLASH WATERFALLS-Ludacris
7 8 10 DIRT OFF YOUR SHOULDER-Jay-Z
8 7 27 THE WAY YOU MOVE-Outkast
9 10 9 TOXIC-Britney Spears
10 9 12 MY IMMORTAL-Evanescence
11 22 6 I DON'T WANNA KNOW-Mario Winans & Enya
12 19 7 THIS LOVE-Maroon 5
13 11 13 SORRY 2004-Ruben Studdard
14 16 23 THE FIRST CUT IS THE DEEPEST-Sheryl Crow
15 14 14 WITH YOU-Jessica Simpson
16 12 24 HEY YA-Outkast
17 17 20 SALT SHAKER-Ying Yang Twins
18 13 20 ME MYSELF AND I-Beyonce
19 15 21 NUMB-Linkin Park
20 25 7 WANNA GET TO KNOW YOU-G-Unit
BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:April 3,2004
TW LW Wks. Song-Artist
1 1 13 YEAH-USHER
2 2 10 ONE CALL AWAY-Chingy
3 3 12 TIPSY-J-Kwon
4 - 1 SOLITAIRE-Clay Aiken
5 4 16 HOTEL-Cassidy
6 7 11 DIRT OFF YOUR SHOULDER-Jay-Z
7 6 14 SPLASH WATERFALLS-Ludacris
8 10 13 MY IMMORTAL-Evanescence
9 11 7 I DON'T WANNA KNOW-Mario Winans & Enya
10 12 8 THIS LOVE-Maroon 5
11 9 10 TOXIC-Britney Spears
12 5 18 SLOW JAMZ-Twista
13 8 28 THE WAY YOU MOVE-Outkast
14 14 24 THE FIRST CUT IS THE DEEPEST-Sheryl Crow
15 24 4 BURN-Usher
16 15 15 WITH YOU-Jessica Simpson
17 20 8 WANNA GET TO KNOW YOU-G-Unit
18 13 14 SORRY 2004-Ruben Studdard
19 19 22 NUMB-Linkin Park
20 23 24 I'M STILL IN LOVE WITH YOU-Sean Paul
BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:April 10,2004
TW LW Wks. Song-Artist
1 1 14 YEAH-USHER
2 2 11 ONE CALL AWAY-Chingy
3 3 13 TIPSY-J-Kwon
4 9 8 I DON'T WANNA KNOW-Mario Winans & Enya
5 6 12 DIRT OFF YOUR SHOULDER-Jay-Z
6 10 9 THIS LOVE-Maroon 5
7 8 14 MY IMMORTAL-Evanescence
8 5 17 HOTEL-Cassidy
9 7 15 SPLASH WATERFALLS-Ludacris
10 15 5 BURN-Usher
11 11 11 TOXIC-Britney Spears
12 13 29 THE WAY YOU MOVE-Outkast
13 21 6 IF I AIN'T GOT YOU-Alicia Keys
14 20 25 I'M STILL IN LOVE WITH YOU-Sean Paul
15 17 9 WANNA GET TO KNOW YOU-G-Unit
16 12 19 SLOW JAMZ-Twista
17 14 25 THE FIRST CUT IS THE DEEPEST-Sheryl Crow
18 31 5 ALL FALLS DOWN-Kanye West
19 34 3 NAUGHTY GIRL-Beyonce
20 27 4 MY BAND-D12
BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:April 17,2004
TW LW Wks. Song-Artist
1 1 15 YEAH-USHER
2 3 14 TIPSY-J-Kwon
3 4 9 I DON'T WANNA KNOW-Mario Winans & Enya
4 2 12 ONE CALL AWAY-Chingy
5 10 6 BURN-Usher
6 6 10 THIS LOVE-Maroon 5
7 5 13 DIRT OFF YOU SHOULDER-Jay-Z
8 7 15 MY IMMORTAL-Evanescence
9 19 4 NAUGHTY GIRL-Beyonce
10 11 12 TOXIC-Britney Spears
11 9 16 SPLASH WATERFALLS-Ludacris
12 8 18 HOTEL-Cassidy
13 13 7 IF I AIN'T GOT YOU-Alicia Keys
14 18 6 ALL FALLS DOWN-Kanye West
15 20 5 MY BAND-D12
16 22 16 FREEK-A-LEEK-Petey Pablo
17 12 30 THE WAY YOU MOVE-Outkast
18 28 4 OVERNIGHT CELEBRITY-Twista
19 14 26 I'M STILL IN LOVE WITH YOU-Sean Paul
20 15 10 WANNA GET TO KNOW YOU-G-Unit
BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:April 24,2004
TW LW Wks. Song-Artist
1 1 16 YEAH-USHER
2 3 10 I DON'T WANNA KNOW-Mario Winans & Enya
3 2 15 TIPSY-J-Kwon
4 5 7 BURN-Usher
5 6 11 THIS LOVE-Maroon 5
6 9 5 NAUGHTY GIRL-Beyonce
7 4 13 ONE CALL AWAY-Chingy
8 13 8 IF I AIN'T GOT YOU-Alicia Keys
9 7 14 DIRT OFF YOUR SHOULDER-Jay-Z
10 15 6 MY BAND-D12
11 14 7 ALL FALLS DOWN-Kanye West
12 8 16 MY IMMORTAL-Evanescence
13 16 17 FREEK-A-LEEK-Petey Pablo
14 10 13 TOXIC-Britney Spears
15 18 5 OVERNIGHT CELEBRITY-Twista
16 12 19 HOTEL-Cassidy
17 17 31 THE WAY YOU MOVE-Outkast
18 19 17 I'M STILL IN LOVE WITH YOU-Sean Paul
19 23 6 THE REASON-Hoobastank
20 11 17 SPLASH WATERFALLS-Ludacris
BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:May 1,2004
TW LW Wks. Song-Artist
1 1 17 YEAH-USHER
2 2 11 I DON'T WANNA KNOW-Mario Winans & Enya
3 4 8 BURN-Usher
4 3 16 TIPSY-J-Kwon
5 6 6 NAUGHTY GIRL-Beyonce
6 5 12 THIS LOVE-Maroon 5
7 8 9 IF I AIN'T GOT YOU-Alicia Keys
8 10 7 MY BAND-D12
9 11 8 ALL FALLS DOWN-Kanye West
10 9 15 DIRT OFF YOUR SHOULDER-Jay-Z
11 13 18 FREEK-A-LEEK-Petey Pablo
12 15 6 OVERNIGHT CELEBRITY-Twista
13 7 14 ONE CALL AWAY-Chingy
14 19 7 THE REASON-Hoobastank
15 12 17 MY IMMORTAL-Evanescence
16 21 8 GAME OVER-Lil Flip
17 14 14 TOXIC-Britney Spears
18 18 18 I'M STILL IN LOVE WITH YOU-Sean Paul
19 16 20 HOTEL-Cassidy
20 17 32 THE WAY YOU MOVE-Outkast
BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:May 8,2004
TW LW Wks. Song-Artist
1 1 18 YEAH-USHER
2 2 12 I DON'T WANNA KNOW-Mario Winans & Enya
3 3 9 BURN-Usher
4 5 7 NAUGHTY GIRL-Beyonce
5 4 17 TIPSY-J-Kwon
6 6 13 THIS LOVE-Maroon 5
7 8 8 MY BAND-D12
8 7 10 IF I AIN'T GOT YOU-Alicia Keys
9 12 7 OVERNIGHT CELEBRITY-Twista
10 9 9 ALL FALLS DOWN-Kanye West
11 11 19 FREEK-A-LEEK-Petey Pablo
12 10 16 DIRT OFF YOU SHOULDER-Jay-Z
13 14 8 THE REASON-Hoobastank
14 15 8 MY IMMORTAL-Evanescence
15 16 9 GAME OVER-Lil Flip
16 13 15 ONE CALL AWAY-Chingy
17 20 33 THE WAY YOU MOVE-Outkast
18 18 19 I'M STILL IN LOVE WITH YOU-Sean Paul
19 17 15 TOXIC-Britney Spears
20 19 21 HOTEL-Cassidy
BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:May 15,2004
TW LW Wks. Song-Artist
1 1 19 YEAH-USHER
2 2 13 I DON'T WANNA KNOW-Mario Winans & Enya
3 3 10 BURN-Usher
4 4 8 NAUGHTY GIRL-Beyonce
5 6 14 THIS LOVE-Maroon 5
6 7 9 MY BAND-D12
7 8 11 IF I AIN'T GOT YOU-Alicia Keys
8 5 18 TIPSY-J-Kwon
9 9 8 OVERNIGHT CELEBRITY-Twista
10 10 3 THE REASON-Hoobastank
11 13 10 ALL FALLS DOWN-Kanye West
12 11 20 FREEK-A-LEEK-Petey Pablo
13 12 17 DIRT OFF MY SHOULDER-Jay-Z
14 14 19 MY IMMORTAL-Evanescence
15 15 10 GAME OVER-Lil Flip
16 18 10 I'M STILL IN LOVE WITH YOU-Sean Paul
17 28 3 CONFESSIONS PART II-Usher
18 16 16 ONE CALL AWAY-Chingy
19 19 16 TOXIC-Britney Spears
20 17 34 THE WAY YOU MOVE-Outkast
BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:May 22,2004
TW LW Wks. Song-Artist
1 3 11 BURN-USHER
2 2 14 I DON'T WANNA KNOW-Mario Winans & Enya
3 1 20 YEAH-Usher
4 4 9 NAUGHTY GIRL-Beyonce
5 5 15 THIS LOVE-Maroon 5
6 9 9 OVERNIGHT CELEBRITY-Twista
7 11 11 ALL FALLS DOWN-Kanye West
8 10 10 THE REASON-Hoobastank
9 7 12 IF I AIN'T GOT YOU-Alicia Keys
10 6 10 MY BAND-D12
11 8 19 TIPSY-J-Kwon
12 12 21 FREEK-A-LEEK-Petey Pablo
13 13 18 DIRT OFF MY SHOULDER-Jay-Z
14 17 4 CONFESSIONS PART II-Usher
15 14 20 MY IMMORTAL-Evanescence
16 15 11 GAME OVER-Lil Flip
17 16 21 I'M STILL IN LOVE WITH YOU-Sean Paul
18 29 11 ROSES-Outkast
19 20 35 THE WAY YOU MOVE-Outkast
20 21 8 TAKE MY BREATH AWAY-Jessica Simpson
BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:May 29,2004
TW LW Wks. Song-Artist
1 1 12 BURN-USHER
2 2 15 I DON'T WANNA KNOW-Mario Winans & Enya
3 3 21 YEAH-Usher
4 4 10 NAUGHTY GIRL-Beyonce
5 8 11 THE REASON-Hoobastank
6 6 10 OVERNIGHT CELEBRITY-Twista
7 5 16 THIS LOVE-Maroon 5
8 9 13 IF I AIN'T GOT YOU-Alicia Keys
9 7 12 ALL FALLS DOWN-Kanye West
10 12 22 FREEK-A-LEEK-Petey Pablo
11 14 5 CONFESSIONS PART II-Usher
12 10 11 MY BAND-D12
13 11 20 TIPSY-J-Kwon
14 13 19 DIRT OFF YOUR SHOULDER-Jay-Z
15 18 12 ROSES-Outkast
16 15 21 MY IMMORTAL-Evanescence
17 16 12 GAME OVER-Lil Flip
18 17 22 I'M STILL IN LOVE WITH YOU-Sean Paul
19 26 5 MOVE YA BODY-Nina Sky
20 25 8 HAPPY PEOPLE-R. Kelly
BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:June 5,2004
TW LW Wks. Song-Artist
1 1 13 BURN-USHER
2 2 16 I DON'T WANNA KNOW-Mario Winans & Enya
3 4 11 NAUGHTY GIRL-Beyonce
4 3 22 YEAH-Usher
5 5 12 THE REASON-Hoobastank
6 6 11 OVERNIGHT CELEBRITY-Twista
7 7 17 THIS LOVE-Maroon 5
8 8 14 IF I AIN'T GOT YOU-Alicia Keys
9 11 6 CONFESSIONS PART II-Usher
10 10 23 FREEK-A-LEEK-Petey Pablo
11 9 11 ALL FALLS DOWN-Kanye West
12 15 12 ROSES-Outkast
13 13 21 TIPSY-J-Kwon
14 12 12 MY BAND-D12
15 14 20 DIRT OFF MY SHOULDER-Jay-Z
16 16 22 MY IMMORTAL-Evanescence
17 19 6 MOVE YA BODY-Nina Sky
18 17 13 GAME OVER-Lil Flip
19 25 6 SLOW MOTION-Juvenile
20 18 23 I'M STILL IN LOVE WITH YOU-Sean Paul
BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:June 12,2004
TW LW Wks. Song-Artist
1 1 14 BURN-USHER
2 2 17 I DON'T WANNA KNOW-Mario Winans & Enya
3 3 12 NAUGHTY GIRL-Beyonce
4 4 23 YEAH-Usher
5 5 13 THE REASON-Hoobastank
6 6 12 OVERNIGHT CELEBRITY-Twista
7 7 18 THIS LOVE-Maroon 5
8 9 7 CONFESSIONS PART II-Usher
9 8 15 IF I AIN'T GOT YOU-Alicia Keys
10 12 13 ROSES-Outkast
11 10 24 FREEK-A-LEEK-Petey Pablo
12 11 14 ALL FALLS DOWN-Kanye West
13 13 22 TIPSY-J-Kwon
14 17 7 MOVE YA BODY-Nina Sky
15 19 7 SLOW MOTION-Juvenile
16 15 22 DIRT OFF YOUR SHOULDER-Jay-Z
17 14 13 MY BAND-D12
18 16 23 MY IMMORTAL-Evanescence
19 25 5 ON FIRE-Lloyd Banks
20 18 14 GAME OVER-Lil Flip
BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:June 19,2004
TW LW Wks. Song-Artist
1 1 15 BURN-USHER
2 5 14 THE REASON-Hoobastank
3 2 18 I DON'T WANNA KNOW-Mario Winans & Enya
4 3 13 NAUGHTY GIRL-Beyonce
5 8 8 CONFESSIONS PART-II Usher
6 4 24 YEAH-Usher
7 6 13 OVERNIGHT CELEBRITY-Twista
8 9 16 IF I AIN'T GOT YOU-Alicia Keys
9 10 15 ROSES-Outkast
10 7 19 THIS LOVE-Maroon 5
11 11 25 FREEK-A-LEEK-Petey Pablo
12 12 15 ALL FALLS DOWN-Kanye West
13 15 8 SLOW MOTION-Juvenile
14 14 8 MOVE YA BODY-Nina Sky
15 19 6 ON FIRE-Lloyd Banks
16 13 23 TIPSY-J-Kwon
17 18 24 MY IMMORTAL-Evanescence
18 22 7 JESUS WALKS-Kanye West
19 28 11 HAPPY PEOPLE-R. Kelly
20 21 12 MEANT TO LIVE-Switchfoot
BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:June 26,2004
TW LW Wks. Song-Artist
1 1 16 BURN-USHER
2 5 9 CONFESSIONS PART II-Usher
3 2 15 THE REASON-Hoobastank
4 3 19 I DON'T WANNA KNOW-Mario Winans & Enya
5 8 17 IF I AIN'T GOT YOU-Alicia Keys
6 7 14 OVERNIGHT CELEBRITY-Twista
7 4 14 NAUGHTY GIRL-Beyonce
8 8 10 THIS LOVE-Maroon 5
9 11 26 FREEK-A-LEEK-Petey Pablo
10 6 25 YEAH-Usher
11 9 16 ROSES-Outkast
12 13 9 SLOW MOTION-Juvenile
13 14 9 MOVE YA BODY-Nina Sky
14 15 7 ON FIRE-Lloyd Banks
15 12 16 ALL FALLS DOWN-Kanye West
16 18 8 JESUS WALKS-Kanye West
17 21 6 EVERYTIME-Britney Spears
18 16 24 TIPSY-J-Kwon
19 20 13 MEANT TO LIVE-Switchfoot
20 31 6 TURN ME ON-Kevin Lyttle
BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:July 3,2004
TW LW Wks. Song-Artist
1 1 17 BURN-USHER
2 2 10 CONFESSIONS PART II-Usher
3 3 16 THE REASON-Hoobastank
4 5 18 IF I AIN'T GOT YOU-Alicia Keys
5 12 10 SLOW MOTION-Juvenile
6 4 20 I DON'T WANNA KNOW-Mario Winans & Enya
7 9 27 FREEK-A-LEEK-Petey Pablo
8 10 26 YEAH-Usher
9 6 15 OVERNIGHT CELEBRITY-Twista
10 8 21 THIS LOVE-Maroon 5
11 7 15 NAUGHTY GIRL-Beyonce
12 11 17 ROSES-Outkast
13 13 10 MOVE YA BODY-Nina Sky
14 14 8 ON FIRE-Lloyd Banks
15 17 7 EVERYTIME-Britney Spears
16 16 9 JESUS WALKS-Kanye West
