charset=utf-8" />
HIT LIST


  
CASH BOX MAGAZINE'S (USA) WEEKLY SINGLE CHARTS FOR 1985 PDF Print E-mail
User Rating: / 1
PoorBest 
Written by Barry Kowal   
Jul 29, 2017 at 11:02 AM
CASH BOX MAGAZINE'S (USA) WEEKLY SINGLE CHARTS FOR 1985

CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 5,1985 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 LIKE A VIRGIN-Madonna (Sire 29210)                            1   2   4   8
 2 THE WILD BOYS-Duran Duran (Capitol 5417)                      2   1   1  10
 3 COOL IT NOW-New Edition (MCA 52455)                           3   4   6  15
 4 SEA OF LOVE-Honeydrippers (Es Paranza 99701)                  4   5   7  13
 5 I FEEL FOR YOU-Chaka Khan (Warner Bros. 29195)                5   3   2  18
 6 WE BELONG-Pat Benatar (Chrysalis 42826)                       6   7   8  11
 7 RUN TO YOU-Bryan Adams (A&M 2686)                             7  10  16  10
 8 ALL I NEED-Jack Wagner (Qwest 29238)                          8  13  18  12
 9 VALOTTE-Julian Lennon (Atlantic 89609)                        9   9  11  12
10 BORN IN THE U.S.A.-Bruce Springsteen (Columbia 04680)        10  11  14   9
11 YOU?RE THE INSPIRATION-Chicago (Warner/Full Moon 29126)      11  16  24   8
12 WAKE ME UP BEFORE YOU GO-GO-Wham! (Columbia 04552)           12   8   5  18
13 OUT OF TOUCH-Daryl Hall & John Oates (RCA 13916)             13   6   3  15
14 DO WHAT YOU DO-Jermaine Jackson (Arista 9279)                14  21  25  11
15 I WANT TO KNOW WHAT LOVE IS-Foreigner (Atlantic 89596)       15  22  30   5
16 DO THEY KNOW IT?S CHRISTMAS?-Band Aid (Columbia 04749)       16  67   ?   3
17 CENTIPEDE-Rebbie Jackson (Columbia 04547)                    17  20  22  14
18 EASY LOVER-Philip Bailey & Phil Collins (Columbia 04679)     18  24  35   7
19 HELLO AGAIN-Cars (Elektra 69681)                             19  19  21  11
20 UNDERSTANDING-Bob Seger & Silver Bullet Band (Capitol 5413)  20  23  26   9

CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 12,1985 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 LIKE A VIRGIN-Madonna (Sire 29210)                            1   1   2   9
 2 COOL IT NOW-New Edition (MCA 52455)                           3   3   4  16
 3 SEA OF LOVE-Honeydrippers (Es Paranza 99701)                  4   4   5  14
 4 ALL I NEED-Jack Wagner (Qwest 29238)                          8   8  13  13
 5 RUN TO YOU-Bryan Adams (A&M 2686)                             7   7  10  11
 6 WE BELONG-Pat Benatar (Chrysalis 42826)                       6   6   7  12
 7 I WANT TO KNOW WHAT LOVE IS-Foreigner (Atlantic 89596)       15  15  22   6
 8 YOU?RE THE INSPIRATION-Chicago (Warner/Full Moon 29126)      11  11  16   9
 9 BORN IN THE U.S.A.-Bruce Springsteen (Columbia 04680)        10  10  11  10
10 DO THEY KNOW IT?S CHRISTMAS?-Band Aid (Columbia 04749)       16  16  67   4
11 THE WILD BOYS-Duran Duran (Capitol 5417)                      2   2   1  11
12 DO WHAT YOU DO-Jermaine Jackson (Arista 9279)                14  14  21  12
13 I WOULD DIE 4 U-Prince & Revolution (Warner Bros. 29121)     23  23  32   5
14 EASY LOVER-Philip Bailey & Phil Collins (Columbia 04679)     18  18  24   8
15 CENTIPEDE-Rebbie Jackson (Columbia 04547)                    17  17  20  15
16 I FEEL FOR YOU-Chaka Khan (Warner Bros. 29195)                5   5   3  19
17 VALOTTE-Julian Lennon (Atlantic 89609)                        9   9   9  13
18 THE BOYS OF SUMMER-Don Henley (Geffen 29141)                 21  21  25  10
19 CARELESS WHISPER-Wham! (Columbia 04691)                      22  22  29   4
20 UNDERSTANDING-Bob Seger & Silver Bullet Band (Capitol 5413)  20  20  23  10

CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 19,1985 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 LIKE A VIRGIN-Madonna (Sire 29210)                            1   1   1  10
 2 ALL I NEED-Jack Wagner (Qwest 29238)                          4   8   8  14
 3 COOL IT NOW-New Edition (MCA 52455)                           2   3   3  17
 4 RUN TO YOU-Bryan Adams (A&M 2686)                             5   7   9  12
 5 YOU?RE THE INSPIRATION-Chicago (Warner/Full Moon 29126)       8  11  11  10
 6 I WANT TO KNOW WHAT LOVE IS-Foreigner (Atlantic 89596)        7  15  15   7
 7 DO THEY KNOW IT?S CHRISTMAS?-Band Aid (Columbia 04749)       10  16  16   5
 8 BORN IN THE U.S.A.-Bruce Springsteen (Columbia 04680)         9  10  10  11
 9 SEA OF LOVE-Honeydrippers (Es Paranza 99701)                  3   4   4  15
10 EASY LOVER-Philip Bailey & Phil Collins (Columbia 04679)     14  18  18   9
11 I WOULD DIE 4 U-Prince & Revolution (Warner Bros. 29121)     13  23  23   6
12 DO WHAT YOU DO-Jermaine Jackson (Arista 9279)                12  14  14  13
13 THE WILD BOYS-Duran Duran (Capitol 5417)                     11   2   2  12
14 THE BOYS OF SUMMER-Don Henley (Geffen 29141)                 18  21  21  11
15 CENTIPEDE-Rebbie Jackson (Columbia 04547)                    15  17  17  16
16 CARELESS WHISPER-Wham! (Columbia 04691)                      19  22  22   5
17 WE BELONG-Pat Benatar (Chrysalis 42826)                       6   6   6  13
18 LOVERBOY-Billy Ocean (Jive 9284)                             25  28  28   8
19 JAMIE-Ray Parker Jr. (Arista 9293)                           22  24  24  10
20 I FEEL FOR YOU-Chaka Khan (Warner Bros. 29195)               16   5   5  20

CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 26,1985 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 LIKE A VIRGIN-Madonna (Sire 29210)                            1   1   1  11
 2 ALL I NEED-Jack Wagner (Qwest 29238)                          2   4   8  15
 3 I WANT TO KNOW WHAT LOVE IS-Foreigner (Atlantic 89596)        6   7  15   8
 4 RUN TO YOU-Bryan Adams (A&M 2686)                             4   5   7  13
 5 YOU?RE THE INSPIRATION-Chicago (Warner/Full Moon 29126)       5   8  11  11
 6 EASY LOVER-Philip Bailey & Phil Collins (Columbia 04679)     10  14  18  10
 7 DO THEY KNOW IT?S CHRISTMAS?-Band Aid (Columbia 04749)        7  10  16   6
 8 BORN IN THE U.S.A.-Bruce Springsteen (Columbia 04680)         8   9  10  12
 9 COOL IT NOW-New Edition (MCA 52455)                           3   2   3  18
10 I WOULD DIE 4 U-Prince & Revolution (Warner Bros. 29121)     11  13  23   7
11 CARELESS WHISPER-Wham! (Columbia 04691)                      16  19  22   6
12 THE BOYS OF SUMMER-Don Henley (Geffen 29141)                 14  18  21  12
13 SEA OF LOVE-Honeydrippers (Es Paranza 99701)                  9   3   4  16
14 LOVERBOY-Billy Ocean (Jive 9284)                             18  25  28   9
15 DO WHAT YOU DO-Jermaine Jackson (Arista 9279)                12  12  14  14
16 THE WILD BOYS-Duran Duran (Capitol 5417)                     13  11   2  13
17 METHOD OF MODERN LOVE-Daryl Hall & John Oates (RCA 13970)    25  31  38   7
18 LOVE LIGHT IN FLIGHT-Stevie Wonder (Motown 1769)             21  24  26   9
19 JAMIE-Ray Parker Jr. (Arista 9293)                           19  22  24  11
20 THE OLD MAN DOWN THE ROAD-John Fogerty (Warner Bros. 29100)  31  41  36   6

CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 2,1985 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 I WANT TO KNOW WHAT LOVE IS-Foreigner (Atlantic 89596)        3   6   7   9
 2 LIKE A VIRGIN-Madonna (Sire 29210)                            1   1   1  12
 3 EASY LOVER-Philip Bailey & Phil Collins (Columbia 04679)      6  10  14  11
 4 YOU?RE THE INSPIRATION-Chicago (Warner/Full Moon 29126)       5   5   8  12
 5 CARELESS WHISPER-Wham! (Columbia 04691)                      11  16  19   7
 6 ALL I NEED-Jack Wagner (Qwest 29238)                          2   2   4  16
 7 RUN TO YOU-Bryan Adams (A&M 2686)                             4   4   5  14
 8 THE BOYS OF SUMMER-Don Henley (Geffen 29141)                 12  14  18  13
 9 LOVERBOY-Billy Ocean (Jive 9284)                             14  18  25  10
10 I WOULD DIE 4 U-Prince & Revolution (Warner Bros. 29121)     10  11  13   8
11 BORN IN THE U.S.A.-Bruce Springsteen (Columbia 04680)         8   8   9  13
12 DO THEY KNOW IT?S CHRISTMAS?-Band Aid (Columbia 04749)        7   7  10   7
13 METHOD OF MODERN LOVE-Daryl Hall & John Oates (RCA 13970)    17  25  31   8
14 COOL IT NOW-New Edition (MCA 52455)                           9   3   2  19
15 THE OLD MAN DOWN THE ROAD-John Fogerty (Warner Bros. 29100)  20  31  41   7
16 LOVE LIGHT IN FLIGHT-Stevie Wonder (Motown 1769)             18  21  24  10
17 NEUTRON DANCE-Pointer Sisters (Planet 13951)                 22  24  29  11
18 SEA OF LOVE-Honeydrippers (Es Paranza 99701)                 13   9   3  17
19 CALIFORNIA GIRLS-David Lee Roth (Warner Bros. 29102)         30  35   ?   3
20 SOLID-Ashford & Simpson (Capitol 5397)                       24  27  37  12

CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 9,1985 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 EASY LOVER-Philip Bailey & Phil Collins (Columbia 04679)      3   6  10  12
 2 I WANT TO KNOW WHAT LOVE IS-Foreigner (Atlantic 89596)        1   3   6  10
 3 CARELESS WHISPER-Wham! (Columbia 04691)                       5  11  16   8
 4 YOU?RE THE INSPIRATION-Chicago (Warner/Full Moon 29126)       4   5   5  13
 5 LIKE A VIRGIN-Madonna (Sire 29210)                            2   1   1  13
 6 ALL I NEED-Jack Wagner (Qwest 29238)                          6   2   2  17
 7 THE BOYS OF SUMMER-Don Henley (Geffen 29141)                  8  12  14  14
 8 LOVERBOY-Billy Ocean (Jive 9284)                              9  14  18  11
 9 RUN TO YOU-Bryan Adams (A&M 2686)                             7   4   4  15
10 CALIFORNIA GIRLS-David Lee Roth (Warner Bros. 29102)         19  30  35   4
11 METHOD OF MODERN LOVE-Daryl Hall & John Oates (RCA 13970)    13  17  25   9
12 THE OLD MAN DOWN THE ROAD-John Fogerty (Warner Bros. 29100)  15  20  31   8
13 SUGAR WALLS-Sheena Easton (EMI America 8253)                 21  32  39   8
14 MR. TELEPHONE MAN-New Edition (MCA 52484)                    24  31  41   8
15 NEUTRON DANCE-Pointer Sisters (Planet 13951)                 17  22  24  12
16 LOVE LIGHT IN FLIGHT-Stevie Wonder (Motown 1769)             16  18  21  11
17 SOLID-Ashford & Simpson (Capitol 5397)                       20  24  27  13
18 I WOULD DIE 4 U-Prince & Revolution (Warner Bros. 29121)     10  10  11   9
19 BORN IN THE U.S.A.-Bruce Springsteen (Columbia 04680)        11   8   8  14
20 CALL TO THE HEART-Giuffria (MCA/Camel 52497)                 23  25  28  14

CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 16,1985 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 CARELESS WHISPER-Wham! (Columbia 04691)                       3   5  11   9
 2 EASY LOVER-Philip Bailey & Phil Collins (Columbia 04679)      1   3   6  13
 3 I WANT TO KNOW WHAT LOVE IS-Foreigner (Atlantic 89596)        2   1   3  11
 4 YOU?RE THE INSPIRATION-Chicago (Warner/Full Moon 29126)       4   4   5  14
 5 LOVERBOY-Billy Ocean (Jive 9284)                              8   9  14  12
 6 THE BOYS OF SUMMER-Don Henley (Geffen 29141)                  7   8  12  15
 7 CALIFORNIA GIRLS-David Lee Roth (Warner Bros. 29102)         10  19  30   5
 8 SUGAR WALLS-Sheena Easton (EMI America 8253)                 13  21  32   9
 9 METHOD OF MODERN LOVE-Daryl Hall & John Oates (RCA 13970)    11  13  17  10
10 THE OLD MAN DOWN THE ROAD-John Fogerty (Warner Bros. 29100)  12  15  20   9
11 LIKE A VIRGIN-Madonna (Sire 29210)                            5   2   1  14
12 MR. TELEPHONE MAN-New Edition (MCA 52484)                    14  24  31   9
13 NEUTRON DANCE-Pointer Sisters (Planet 13951)                 15  17  22  13
14 CAN?T FIGHT THIS FEELING-REO Speedwagon (Epic 04713)         26  31  37   5
15 SOLID-Ashford & Simpson (Capitol 5397)                       17  20  24  14
16 THE HEAT IS ON-Glenn Frey (MCA 52512)                        21  28  34  11
17 MISLED-Kool & Gang (De-Lite 880 431)                         23  27  29  13
18 ALL I NEED-Jack Wagner (Qwest 29238)                          6   6   2  18
19 OPERATOR-Midnight Star (Solar 69684)                         22  25  27  12
20 CALL TO THE HEART-Giuffria (MCA/Camel 52497)                 20  23  25  15

CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 23,1985 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 CARELESS WHISPER-Wham! (Columbia 04691)                       1   3   5  10
 2 EASY LOVER-Philip Bailey & Phil Collins (Columbia 04679)      2   1   3  14
 3 I WANT TO KNOW WHAT LOVE IS-Foreigner (Atlantic 89596)        3   2   1  12
 4 LOVERBOY-Billy Ocean (Jive 9284)                              5   8   9  13
 5 CALIFORNIA GIRLS-David Lee Roth (Warner Bros. 29102)          7  10  19   6
 6 THE BOYS OF SUMMER-Don Henley (Geffen 29141)                  6   7   8  16
 7 SUGAR WALLS-Sheena Easton (EMI America 8253)                  8  13  21  10
 8 CAN?T FIGHT THIS FEELING-REO Speedwagon (Epic 04713)         14  26  31   6
 9 METHOD OF MODERN LOVE-Daryl Hall & John Oates (RCA 13970)     9  11  13  11
10 THE OLD MAN DOWN THE ROAD-John Fogerty (Warner Bros. 29100)  10  12  15  10
11 MR. TELEPHONE MAN-New Edition (MCA 52484)                    12  14  24  10
12 NEUTRON DANCE-Pointer Sisters (Planet 13951)                 13  15  17  14
13 THE HEAT IS ON-Glenn Frey (MCA 52512)                        16  21  28  12
14 SOLID-Ashford & Simpson (Capitol 5397)                       15  17  20  15
15 MISLED-Kool & Gang (De-Lite 880 431)                         17  23  27  14
16 YOU?RE THE INSPIRATION-Chicago (Warner/Full Moon 29126)       4   4   4  15
17 LIKE A VIRGIN-Madonna (Sire 29210)                           11   5   2  15
18 TOO LATE FOR GOODBYES-Julian Lennon (Atlantic 89589)         21  29  43   6
19 OPERATOR-Midnight Star (Solar 69684)                         19  22  25  13
20 LOVERGIRL-Teena Marie (Epic 04619)                           27  38  41  10

CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 2,1985 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 CARELESS WHISPER-Wham! (Columbia 04691)                       1   1   3  11
 2 EASY LOVER-Philip Bailey & Phil Collins (Columbia 04679)      2   2   1  15
 3 CALIFORNIA GIRLS-David Lee Roth (Warner Bros. 29102)          5   7  10   7
 4 LOVERBOY-Billy Ocean (Jive 9284)                              4   5   8  14
 5 CAN?T FIGHT THIS FEELING-REO Speedwagon (Epic 04713)          8  14  26   7
 6 SUGAR WALLS-Sheena Easton (EMI America 8253)                  7   8  13  11
 7 I WANT TO KNOW WHAT LOVE IS-Foreigner (Atlantic 89596)        3   3   2  13
 8 THE HEAT IS ON-Glenn Frey (MCA 52512)                        13  16  21  13
 9 MR. TELEPHONE MAN-New Edition (MCA 52484)                    11  12  14  11
10 THE OLD MAN DOWN THE ROAD-John Fogerty (Warner Bros. 29100)  10  10  12  11
11 NEUTRON DANCE-Pointer Sisters (Planet 13951)                 12  13  15  15
12 THE BOYS OF SUMMER-Don Henley (Geffen 29141)                  6   6   7  17
13 MISLED-Kool & Gang (De-Lite 880 431)                         15  17  23  15
14 TOO LATE FOR GOODBYES-Julian Lennon (Atlantic 89589)         18  21  29   7
15 METHOD OF MODERN LOVE-Daryl Hall & John Oates (RCA 13970)     9   9  11  12
16 SOLID-Ashford & Simpson (Capitol 5397)                       14  15  17  16
17 LOVERGIRL-Teena Marie (Epic 04619)                           20  27  38  11
18 MATERIAL GIRL-Madonna (Sire 29083)                           25  28  42   4
19 JUST ANOTHER NIGHT-Mick Jagger (Columbia 04743)              22  25  30   4
20 ONE MORE NIGHT-Phil Collins (Atlantic 89588)                 23  26  40   4

CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 9,1985 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 CARELESS WHISPER-Wham! (Columbia 04691)                       1   1   1  12
 2 CAN?T FIGHT THIS FEELING-REO Speedwagon (Epic 04713)          5   8  14   8
 3 CALIFORNIA GIRLS-David Lee Roth (Warner Bros. 29102)          3   5   7   8
 4 EASY LOVER-Philip Bailey & Phil Collins (Columbia 04679)      2   2   2  16
 5 SUGAR WALLS-Sheena Easton (EMI America 8253)                  6   7   8  12
 6 THE HEAT IS ON-Glenn Frey (MCA 52512)                         8  13  16  14
 7 LOVERBOY-Billy Ocean (Jive 9284)                              4   4   5  15
 8 I WANT TO KNOW WHAT LOVE IS-Foreigner (Atlantic 89596)        7   3   3  14
 9 MR. TELEPHONE MAN-New Edition (MCA 52484)                     9  11  12  12
10 NEUTRON DANCE-Pointer Sisters (Planet 13951)                 11  12  13  16
11 MISLED-Kool & Gang (De-Lite 880 431)                         13  15  17  16
12 TOO LATE FOR GOODBYES-Julian Lennon (Atlantic 89589)         14  18  21   8
13 MATERIAL GIRL-Madonna (Sire 29083)                           18  25  28   5
14 LOVERGIRL-Teena Marie (Epic 04619)                           17  20  27  12
15 ONE MORE NIGHT-Phil Collins (Atlantic 89588)                 20  23  26   5
16 JUST ANOTHER NIGHT-Mick Jagger (Columbia 04743)              19  22  25   5
17 THE OLD MAN DOWN THE ROAD-John Fogerty (Warner Bros. 29100)  10  10  10  12
18 THE BOYS OF SUMMER-Don Henley (Geffen 29141)                 12   6   6  18
19 RELAX-Frankie Goes To Hollywood (Island 99805)               24  26  30  15
20 METHOD OF MODERN LOVE-Daryl Hall & John Oates (RCA 13970)    15   9   9  13

CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 16,1985 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 CAN?T FIGHT THIS FEELING-REO Speedwagon (Epic 04713)          2   5   8   9
 2 CARELESS WHISPER-Wham! (Columbia 04691)                       1   1   1  13
 3 CALIFORNIA GIRLS-David Lee Roth (Warner Bros. 29102)          3   3   5   9
 4 THE HEAT IS ON-Glenn Frey (MCA 52512)                         6   8  13  15
 5 SUGAR WALLS-Sheena Easton (EMI America 8253)                  5   6   7  13
 6 ONE MORE NIGHT-Phil Collins (Atlantic 89588)                 15  20  23   6
 7 EASY LOVER-Philip Bailey & Phil Collins (Columbia 04679)      4   2   2  17
 8 MATERIAL GIRL-Madonna (Sire 29083)                           13  18  25   6
 9 TOO LATE FOR GOODBYES-Julian Lennon (Atlantic 89589)         12  14  18   9
10 LOVERGIRL-Teena Marie (Epic 04619)                           14  17  20  13
11 MISLED-Kool & Gang (De-Lite 880 431)                         11  13  15  17
12 LOVERBOY-Billy Ocean (Jive 9284)                              7   4   4  16
13 I WANT TO KNOW WHAT LOVE IS-Foreigner (Atlantic 89596)        8   7   3  15
14 JUST ANOTHER NIGHT-Mick Jagger (Columbia 04743)              16  19  22   6
15 MR. TELEPHONE MAN-New Edition (MCA 52484)                     9   9  11  13
16 RELAX-Frankie Goes To Hollywood (Island 99805)               19  24  26  16
17 PRIVATE DANCER-Tina Turner (Capitol 5433)                    22  25  28   9
18 SOMEBODY-Bryan Adams (A&M 2701)                              23  27  34   7
19 ONLY THE YOUNG-Journey (Geffen 29090)                        21  23  27   8
20 I?M ON FIRE-Bruce Springsteen (Columbia 04772)               26  32  41   5

CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 23,1985 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 CAN?T FIGHT THIS FEELING-REO Speedwagon (Epic 04713)          1   2   5  10
 2 MATERIAL GIRL-Madonna (Sire 29083)                            8  13  18   7
 3 ONE MORE NIGHT-Phil Collins (Atlantic 89588)                  6  15  20   7
 4 THE HEAT IS ON-Glenn Frey (MCA 52512)                         4   6   8  16
 5 CARELESS WHISPER-Wham! (Columbia 04691)                       2   1   1  14
 6 LOVERGIRL-Teena Marie (Epic 04619)                           10  14  17  14
 7 TOO LATE FOR GOODBYES-Julian Lennon (Atlantic 89589)          9  12  14  10
 8 CALIFORNIA GIRLS-David Lee Roth (Warner Bros. 29102)          3   3   3  10
 9 SUGAR WALLS-Sheena Easton (EMI America 8253)                  5   5   6  14
10 PRIVATE DANCER-Tina Turner (Capitol 5433)                    17  22  25  10
11 JUST ANOTHER NIGHT-Mick Jagger (Columbia 04743)              14  16  19   7
12 SOMEBODY-Bryan Adams (A&M 2701)                              18  23  27   8
13 RELAX-Frankie Goes To Hollywood (Island 99805)               16  19  24  17
14 WE ARE THE WORLD-USA For Africa (Columbia 04839)              ?   ?   ?   1
15 I?M ON FIRE-Bruce Springsteen (Columbia 04772)               20  26  32   6
16 NIGHTSHIFT-Commodores (Motown 1773)                          21  32  42   9
17 THAT WAS YESTERDAY-Foreigner (Atlantic 89571)                23   ?   ?   2
18 ONLY THE YOUNG-Journey (Geffen 29090)                        19  21  23   9
19 CRAZY FOR YOU-Madonna (Geffen 29051)                         30  38  45   4
20 SAVE A PRAYER-Duran Duran (Capitol 5438)                     22  24  26   8

CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 30,1985 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 MATERIAL GIRL-Madonna (Sire 29083)                            2   8  13   8
 2 ONE MORE NIGHT-Phil Collins (Atlantic 89588)                  3   6  15   8
 3 CAN?T FIGHT THIS FEELING-REO Speedwagon (Epic 04713)          1   1   2  11
 4 THE HEAT IS ON-Glenn Frey (MCA 52512)                         4   4   6  17
 5 LOVERGIRL-Teena Marie (Epic 04619)                            6  10  14  15
 6 WE ARE THE WORLD-USA For Africa (Columbia 04839)             14   ?   ?   2
 7 TOO LATE FOR GOODBYES-Julian Lennon (Atlantic 89589)          7   9  12  11
 8 PRIVATE DANCER-Tina Turner (Capitol 5433)                    10  17  22  11
 9 SOMEBODY-Bryan Adams (A&M 2701)                              12  18  23   9
10 JUST ANOTHER NIGHT-Mick Jagger (Columbia 04743)              11  14  16   8
11 NIGHTSHIFT-Commodores (Motown 1773)                          16  21  32  10
12 I?M ON FIRE-Bruce Springsteen (Columbia 04772)               15  20  26   7
13 RELAX-Frankie Goes To Hollywood (Island 99805)               13  16  19  18
14 CRAZY FOR YOU-Madonna (Geffen 29051)                         19  30  38   5
15 THAT WAS YESTERDAY-Foreigner (Atlantic 89571)                17  23   ?   3
16 RHYTHM OF THE NIGHT-DeBarge (Gordy 1770)                     23  33  42   7
17 OBSESSION-Animotion (Mercury 880 266)                        21  27  35  10
18 CARELESS WHISPER-Wham! (Columbia 04691)                       5   2   1  15
19 SAVE A PRAYER-Duran Duran (Capitol 5438)                     20  22  24   9
20 HIGH ON YOU-Survivor (Scotti Bros. 04685)                    22  24  27  10

CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 6,1985 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 ONE MORE NIGHT-Phil Collins (Atlantic 89588)                  2   3   6   9
 2 WE ARE THE WORLD-USA For Africa (Columbia 04839)              6  14   ?   3
 3 MATERIAL GIRL-Madonna (Sire 29083)                            1   2   8   9
 4 CAN?T FIGHT THIS FEELING-REO Speedwagon (Epic 04713)          3   1   1  12
 5 LOVERGIRL-Teena Marie (Epic 04619)                            5   6  10  16
 6 NIGHTSHIFT-Commodores (Motown 1773)                          11  16  21  11
 7 CRAZY FOR YOU-Madonna (Geffen 29051)                         14  19  30   6
 8 PRIVATE DANCER-Tina Turner (Capitol 5433)                     8  10  17  12
 9 SOMEBODY-Bryan Adams (A&M 2701)                               9  12  18  10
10 JUST ANOTHER NIGHT-Mick Jagger (Columbia 04743)              10  11  14   9
11 I?M ON FIRE-Bruce Springsteen (Columbia 04772)               12  15  20   8
12 RHYTHM OF THE NIGHT-DeBarge (Gordy 1770)                     16  23  33   8
13 THAT WAS YESTERDAY-Foreigner (Atlantic 89571)                15  17  23   4
14 OBSESSION-Animotion (Mercury 880 266)                        17  21  27  11
15 THE HEAT IS ON-Glenn Frey (MCA 52512)                         4   4   4  18
16 TOO LATE FOR GOODBYES-Julian Lennon (Atlantic 89589)          7   7   9  12
17 MISSING YOU-Diana Ross (RCA 13966)                           21  27  29  19
18 RELAX-Frankie Goes To Hollywood (Island 99805)               13  13  16  19
19 HIGH ON YOU-Survivor (Scotti Bros. 04685)                    20  22  24  11
20 SOME LIKE IT HOT-Power Station (Capitol 5444)                28  33  38   4

CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 13,1985 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 WE ARE THE WORLD-USA For Africa (Columbia 04839)              2   6  14   4
 2 ONE MORE NIGHT-Phil Collins (Atlantic 89588)                  1   2   3  10
 3 CRAZY FOR YOU-Madonna (Geffen 29051)                          7  14  19   7
 4 NIGHTSHIFT-Commodores (Motown 773)                            6  11  16  12
 5 MATERIAL GIRL-Madonna (Sire 29083)                            3   1   2  10
 6 RHYTHM OF THE NIGHT-DeBarge (Gordy 1770)                     12  16  23   9
 7 CAN?T FIGHT THIS FEELING-REO Speedwagon (Epic 04713)          4   3   1  13
 8 LOVERGIRL-Teena Marie (Epic 04619)                            5   5   6  17
 9 I?M ON FIRE-Bruce Springsteen (Columbia 04772)               11  12  15   9
10 OBSESSION-Animotion (Mercury 880 266)                        14  17  21  12
11 THAT WAS YESTERDAY-Foreigner (Atlantic 89571)                13  15  17   5
12 PRIVATE DANCER-Tina Turner (Capitol 5433)                     8   8  10  13
13 DON?T YOU (Forget About Me)-Simple Minds (A&M 2703)          21  31  45   8
14 SOME LIKE IT HOT-Power Station (Capitol 5444)                20  28  33   5
15 MISSING YOU-Diana Ross (RCA 13966)                           17  21  27  20
16 SOMEBODY-Bryan Adams (A&M 2701)                               9   9  12  11
17 TOO LATE FOR GOODBYES-Julian Lennon (Atlantic 89589)         16   7   7  13
18 ALL SHE WANTS TO DO IS DANCE-Don Henley (Geffen 29065)       22  25  29   8
19 JUST ANOTHER NIGHT-Mick Jagger (Columbia 04743)              10  10  11  10
20 ONE NIGHT IN BANGKOK-Murray Head (RCA 13988)                 27  33  39   8

CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 20,1985 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 WE ARE THE WORLD-USA For Africa (Columbia 04839)              1   2   6   5
 2 CRAZY FOR YOU-Madonna (Geffen 29051)                          3   7  14   8
 3 ONE MORE NIGHT-Phil Collins (Atlantic 89588)                  2   1   2  11
 4 NIGHTSHIFT-Commodores (Motown 1773)                           4   6  11  13
 5 RHYTHM OF THE NIGHT-DeBarge (Gordy 1770)                      6  12  16  10
 6 MATERIAL GIRL-Madonna (Sire 29083)                            5   3   1  11
 7 OBSESSION-Animotion (Mercury 880 266)                        10  14  17  13
 8 I?M ON FIRE-Bruce Springsteen (Columbia 04772)                9  11  12  10
 9 CAN?T FIGHT THIS FEELING-REO Speedwagon (Epic 04713)          7   4   3  14
10 THAT WAS YESTERDAY-Foreigner (Atlantic 89571)                11  13  15   6
11 DON?T YOU (Forget About Me)-Simple Minds (A&M 2703)          13  21  31   9
12 SOME LIKE IT HOT-Power Station (Capitol 5444)                14  20  28   6
13 MISSING YOU-Diana Ross (RCA 13966)                           15  17  21  21
14 ONE NIGHT IN BANGKOK-Murray Head (RCA 13988)                 20  27  33   9
15 ALL SHE WANTS TO DO IS DANCE-Don Henley (Geffen 29065)       18  22  25   9
16 LOVERGIRL-Teena Marie (Epic 04619)                            8   5   5  18
17 SMOOTH OPERATOR-Sade (Portrait 04807)                        23  37  44   8
