charset=utf-8" />
HIT LIST


  
CASH BOX MAGAZINE'S (USA) WEEKLY SINGLE CHARTS FOR 1984 PDF Print E-mail
User Rating: / 1
PoorBest 
Written by Barry Kowal   
Jun 27, 2017 at 01:48 AM
CASH BOX MAGAZINE'S (USA) WEEKLY SINGLE CHARTS FOR 1984 

CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 7,1984 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 UNION OF THE SNAKE-Duran Duran (Capitol 5290)                 1   2   3  10
 2 SAY SAY SAY-Paul McCartney & Michael Jackson (Columbia 04168) 2   1   1  13
 3 SAY IT ISN?T SO-Daryl Hall & John Oates (RCA 13654)           3   4   5  11
 4 OWNER OF A LONELY HEART-Yes (Atco 99817)                      4   6   9  10
 5 ALL NIGHT LONG (All Night)-Lionel Richie (Motown 1698)        5   3   2  17
 6 TWIST OF FATE-Olivia Newton-John (MCA 52284)                  6   8  11  10
 7 UPTOWN GIRL-Billy Joel (Columbia 04149)                       7   5   6  18
 8 LOVE IS A BATTLEFIELD-Pat Benatar (Chrysalis 42732)           8   7   4  16
 9 BREAK MY STRIDE-Matthew Wilder (Private I 04113)              9  13  18  17
10 TALKING IN YOUR SLEEP-Romantics (Nemperor 04135)             10  16  20  14
11 MAJOR TOM (Coming Home)-Peter Schilling (Elektra 69811)      11  14  17  15
12 UNDERCOVER OF THE NIGHT-Rolling Stones(Rolling Stones 99813) 12  12  14   9
13 CUM ON FEEL THE NOIZE-Quiet Riot (Pasha 04005)               13   9   7  17
14 KARMA CHAMELEON-Culture Club (Virgin/Epic 04221)             14  18  23   6
15 I GUESS THAT?S WHY THEY CALL IT THE BLUES-Elton John(Geffen) 15  21  29  11
16 IN A BIG COUNTRY-Big Country (Mercury 814 467)               16  11  12  12
17 THE CURLY SHUFFLE-Jump ?n The Saddle (Atlantic 89718)        17  32  50   6
18 RUNNING WITH THE NIGHT-Lionel Richie (Motown 1710)           18  22  28   7
19 ISLANDS IN THE STREAM-Kenny Rogers & Dolly Parton(RCA 13615) 19  17  13  20
20 JOANNA-Kool & Gang (De-Lite 829)                             20  27  33   9

CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 14,1984 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 UNION OF THE SNAKE-Duran Duran (Capitol 5290)                 1   1   2  11
 2 OWNER OF A LONELY HEART-Yes (Atco 99817)                      4   4   6  11
 3 SAY IT ISN?T SO-Daryl Hall & John Oates (RCA 13654)           3   3   4  12
 4 SAY SAY SAY-Paul McCartney & Michael Jackson (Columbia 04168) 2   2   1  14
 5 TWIST OF FATE-Olivia Newton-John (MCA 52284)                  6   6   8  11
 6 TALKING IN YOUR SLEEP-Romantics (Nemperor 04135)             10  10  16  15
 7 BREAK MY STRIDE-Matthew Wilder (Private I 04113)              9   9  13  18
 8 ALL NIGHT LONG (All Night)-Lionel Richie (Motown 1698)        5   5   3  18
 9 KARMA CHAMELEON-Culture Club (Virgin/Epic 04221)             14  14  18   7
10 MAJOR TOM (Coming Home)-Peter Schilling (Elektra 69811)      11  11  14  16
11 I GUESS THAT?S WHY THEY CALL IT THE BLUES-Elton John(Geffen) 15  15  21  12
12 THE CURLY SHUFFLE-Jump ?n The Saddle (Atlantic 89718)        17  17  32   7
13 LOVE IS A BATTLEFIELD-Pat Benatar (Chrysalis 42732)           8   8   7  17
14 UPTOWN GIRL-Billy Joel (Columbia 04149)                       7   7   5  17
15 RUNNING WITH THE NIGHT-Lionel Richie (Motown 1710)           18  18  22   8
16 JOANNA-Kool & Gang (De-Lite 829)                             20  20  27  10
17 CUM ON FEEL THE NOIZE-Quiet Riot (Pasha 04005)               13  13   9  18
18 HOLIDAY-Madonna (Sire 29478)                                 21  21  24  12
19 READ ?EM AND WEEP-Barry Manilow (Arista 9101)                22  22  26   9
20 THAT?S ALL!-Genesis (Atlantic 89724)                         24  24  31   8

CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 21,1984 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 OWNER OF A LONELY HEART-Yes (Atco 99817)                      2   4   4  12
 2 UNION OF THE SNAKE-Duran Duran (Capitol 5290)                 1   1   1  12
 3 BREAK MY STRIDE-Matthew Wilder (Private I 04113)              7   9   9  19
 4 TALKING IN YOUR SLEEP-Romantics (Nemperor 04135)              6  10  10  16
 5 TWIST OF FATE-Olivia Newton-John (MCA 52284)                  5   6   6  12
 6 KARMA CHAMELEON-Culture Club (Virgin/Epic 04221)              9  14  14   8
 7 SAY SAY SAY-Paul McCartney & Michael Jackson (Columbia 04168) 4   2   2  15
 8 I GUESS THAT?S WHY THEY CALL IT THE BLUES-Elton John(Geffen) 11  15  15  13
 9 THE CURLY SHUFFLE-Jump ?n The Saddle (Atlantic 89718)        12  17  17   8
10 SAY IT ISN?T SO-Daryl Hall & John Oates (RCA 13654)           3   3   3  13
11 JOANNA-Kool & Gang (De-Lite 829)                             16  20  20  11
12 RUNNING WITH THE NIGHT-Lionel Richie (Motown 1710)           15  18  18   9
13 ALL NIGHT LONG (All Night)-Lionel Richie (Motown 1698)        8   5   5  19
14 HOLIDAY-Madonna (Sire 29478)                                 18  21  21  13
15 THINK OF LAURA-Christopher Cross (Warner Bros. 29658)        24  29  29   7
16 THAT?S ALL!-Genesis (Atlantic 89724)                         20  24  24   9
17 PINK HOUSES-John Cougar Mellencamp (Riva 215)                22  26  26   7
18 READ ?EM AND WEEP-Barry Manilow (Arista 9101)                19  22  22  10
19 LOVE IS A BATTLEFIELD-Pat Benatar (Chrysalis 42732)          13   8   8  18
20 MAJOR TOM (Coming Home)-Peter Schilling (Elektra 69811)      10  11  11  17

CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 28,1984 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 OWNER OF A LONELY HEART-Yes (Atco 99817)                      1   2   4  13
 2 BREAK MY STRIDE-Matthew Wilder (Private I 04113)              3   7   9  20
 3 KARMA CHAMELEON-Culture Club (Virgin/Epic 04221)              6   9  14   9
 4 TALKING IN YOUR SLEEP-Romantics (Nemperor 04135)              4   6  10  17
 5 TWIST OF FATE-Olivia Newton-John (MCA 52284)                  5   5   6  13
 6 I GUESS THAT?S WHY THEY CALL IT THE BLUES-Elton John(Geffen)  8  11  15  14
 7 SAY SAY SAY-Paul McCartney & Michael Jackson (Columbia 04168) 7   4   2  16
 8 JOANNA-Kool & Gang (De-Lite 829)                             11  16  20  12
 9 THE CURLY SHUFFLE-Jump ?n The Saddle (Atlantic 89718)         9  12  17   9
10 RUNNING WITH THE NIGHT-Lionel Richie (Motown 1710)           12  15  18  10
11 THAT?S ALL!-Genesis (Atlantic 89724)                         16  20  24  10
12 THINK OF LAURA-Christopher Cross (Warner Bros. 29658)        15  24  29   8
13 HOLIDAY-Madonna (Sire 29478)                                 14  18  21  14
14 PINK HOUSES-John Cougar Mellencamp (Riva 215)                17  22  26   8
15 UNION OF THE SNAKE-Duran Duran (Capitol 5290)                 2   1   1  13
16 SAY IT ISN?T SO-Daryl Hall & John Oates (RCA 13654)          10   3   3  14
17 JUMP-Van Halen (Warner Bros. 29384)                          35  47   -   3
18 I STILL CAN?T GET OVER LOVING YOU-Ray Parker Jr.-Arista 9116 21  27  30  12
19 MIDDLE OF THE ROAD-Pretenders (Sire 29444)                   31  38  47   7
20 AN INNOCENT MAN-Billy Joel (Columbia 04259)                  25  30  43   7
 
CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 4,1984 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 KARMA CHAMELEON-Culture Club (Virgin/Epic 04221)              3   6   9  10
 2 BREAK MY STRIDE-Matthew Wilder (Private I 04113)              2   3   7  21
 3 OWNER OF A LONELY HEART-Yes (Atco 99817)                      1   1   2  14
 4 TALKING IN YOUR SLEEP-Romantics (Nemperor 04135)              4   4   6  18
 5 I GUESS THAT?S WHY THEY CALL IT THE BLUES-Elton John(Geffen)  6   8  11  15
 6 JOANNA-Kool & Gang (De-Lite 829)                              8  11  16  13
 7 JUMP-Van Halen (Warner Bros. 29384)                          17  35  47   4
 8 THINK OF LAURA-Christopher Cross (Warner Bros. 29658)        12  15  24   9
 9 RUNNING WITH THE NIGHT-Lionel Richie (Motown 1710)           10  12  15  11
10 THAT?S ALL!-Genesis (Atlantic 89724)                         11  16  20  11
11 SAY SAY SAY-Paul McCartney & Michael Jackson (Columbia 04168) 7   7   4  17
12 HOLIDAY-Madonna (Sire 29478)                                 13  14  18  15
13 PINK HOUSES-John Cougar Mellencamp (Riva 215)                14  17  22   9
14 TWIST OF FATE-Olivia Newton-John (MCA 52284)                  5   5   5  14
15 MIDDLE OF THE ROAD-Pretenders (Sire 29444)                   19  31  38   8
16 I STILL CAN?T GET OVER LOVING YOU-Ray Parker Jr.-Arista 9116 18  21  27  13
17 NOBODY TOLD ME-John Lennon (Polydor 817 254)                 22  28   ?   3
18 AN INNOCENT MAN-Billy Joel (Columbia 04259)                  20  25  30   8
19 LET THE MUSIC PLAY-Shannon (Mirage 99810)                    21  24  34  12
20 THE CURLY SHUFFLE-Jump ?n The Saddle (Atlantic 89718)         9   9  12  10

CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 11,1984 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 KARMA CHAMELEON-Culture Club (Virgin/Epic 04221)              1   3   6  11
 2 OWNER OF A LONELY HEART-Yes (Atco 99817)                      3   1   1  15
 3 JUMP-Van Halen (Warner Bros. 29384)                           7  17  35   5
 4 JOANNA-Kool & Gang (De-Lite 829)                              6   8  11  14
 5 I GUESS THAT?S WHY THEY CALL IT THE BLUES-Elton John(Geffen)  5   6   8  16
 6 BREAK MY STRIDE-Matthew Wilder (Private I 04113)              2   2   3  22
 7 THINK OF LAURA-Christopher Cross (Warner Bros. 29658)         8  12  15  10
 8 TALKING IN YOUR SLEEP-Romantics (Nemperor 04135)              4   4   4  19
 9 RUNNING WITH THE NIGHT-Lionel Richie (Motown 1710)            9  10  12  12
10 THAT?S ALL!-Genesis (Atlantic 89724)                         10  11  16  12
11 NOBODY TOLD ME-John Lennon (Polydor 817 254)                 17  22  28   4
12 PINK HOUSES-John Cougar Mellencamp (Riva 215)                13  14  17  10
13 MIDDLE OF THE ROAD-Pretenders (Sire 29444)                   15  19  31   9
14 GIRLS JUST WANT TO HAVE FUN-Cyndi Lauper (Portrait 04120)    21  35  43   9
15 I STILL CAN?T GET OVER LOVING YOU-Ray Parker Jr.-Arista 9116 16  18  21  14
16 AN INNOCENT MAN-Billy Joel (Columbia 04259)                  18  20  25   9
17 LET THE MUSIC PLAY-Shannon (Mirage 99810)                    19  21  24  13
18 THRILLER-Michael Jackson (Epic 04364)                        24   ?   ?   2
19 WRAPPED AROUND YOUR FINGER-Police (A&M 2614)                 22  26  30   5
20 99 LUFTBALLONS-Nena (Epic 04108)                             25  31  40  10

CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 18,1984 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 KARMA CHAMELEON-Culture Club (Virgin/Epic 04221)              1   1   3  12
 2 JUMP-Van Halen (Warner Bros. 29384)                           3   7  17   6
 3 JOANNA-Kool & Gang (De-Lite 829)                              4   6   8  15
 4 OWNER OF A LONELY HEART-Yes (Atco 99817)                      2   3   1  16
 5 BREAK MY STRIDE-Matthew Wilder (Private I 04113)              6   2   2  23
 6 THINK OF LAURA-Christopher Cross (Warner Bros. 29658)         7   8  12  11
 7 GIRLS JUST WANT TO HAVE FUN-Cyndi Lauper (Portrait 04120)    14  21  35  10
 8 TALKING IN YOUR SLEEP-Romantics (Nemperor 04135)              8   4   4  20
 9 NOBODY TOLD ME-John Lennon (Polydor 817 254)                 11  17  22   5
10 99 LUFTBALLONS-Nena (Epic 04108)                             20  25  31  11
11 I GUESS THAT?S WHY THEY CALL IT THE BLUES-Elton John(Geffen)  5   5   6  17
12 LET THE MUSIC PLAY-Shannon (Mirage 99810)                    17  19  21  14
13 MIDDLE OF THE ROAD-Pretenders (Sire 29444)                   13  15  19  10
14 THRILLER-Michael Jackson (Epic 04364)                        18  24   ?   3
15 AN INNOCENT MAN-Billy Joel (Columbia 04259)                  16  18  20  10
16 WRAPPED AROUND YOUR FINGER-Police (A&M 2614)                 19  22  26   6
17 THAT?S ALL!-Genesis (Atlantic 89724)                         10  10  11  13
18 RUNNING WITH THE NIGHT-Lionel Richie (Motown 1710)            9   9  10  13
19 I WANT A NEW DRUG-Huey Lewis & News (Chrysalis 42766)        24  30  44   5
20 PINK HOUSES-John Cougar Mellencamp (Riva 215)                12  13  14  11

CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 25,1984 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 JUMP-Van Halen (Warner Bros. 29384)                           2   3   7   7
 2 KARMA CHAMELEON-Culture Club (Virgin/Epic 04221)              1   1   1  13
 3 JOANNA-Kool & Gang (De-Lite 829)                              3   4   6  16
 4 GIRLS JUST WANT TO HAVE FUN-Cyndi Lauper (Portrait 04120)     7  14  21  11
 5 OWNER OF A LONELY HEART-Yes (Atco 99817)                      4   2   3  17
 6 99 LUFTBALLONS-Nena (Epic 04108)                             10  20  25  12
 7 NOBODY TOLD ME-John Lennon (Polydor 817 254)                  9  11  17   6
 8 TALKING IN YOUR SLEEP-Romantics (Nemperor 04135)              8   8   4  21
 9 THRILLER-Michael Jackson (Epic 04364)                        14  18  24   4
10 LET THE MUSIC PLAY-Shannon (Mirage 99810)                    12  17  19  15
11 BREAK MY STRIDE-Matthew Wilder (Private I 04113)              5   6   2  24
12 THINK OF LAURA-Christopher Cross (Warner Bros. 29658)         6   7   8  12
13 WRAPPED AROUND YOUR FINGER-Police (A&M 2614)                 16  19  22   7
14 I GUESS THAT?S WHY THEY CALL IT THE BLUES-Elton John(Geffen) 11   5   5  18
15 I WANT A NEW DRUG-Huey Lewis & News (Chrysalis 42766)        19  24  30   6
16 MIDDLE OF THE ROAD-Pretenders (Sire 29444)                   13  13  15  11
17 NEW MOON ON MONDAY-Duran Duran (Capitol 5309)                21  29  33   7
18 AN INNOCENT MAN-Billy Joel (Columbia 04259)                  15  16  18  11
19 SOMEBODY?S WATCHING ME-Rockwell (Motown 1702)                29  45  62   5
20 HERE COMES THE RAIN AGAIN-Eurythmics (RCA 13725)             27  34  44   5

CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 3,1984 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 JUMP-Van Halen (Warner Bros. 29384)                           2   3   7   7
 2 99 LUFTBALLONS-Nena (Epic 04108)                              6  10  20  13
 3 GIRLS JUST WANT TO HAVE FUN-Cyndi Lauper (Portrait 04120)     4   7  14  12
 4 KARMA CHAMELEON-Culture Club (Virgin/Epic 04221)              2   1   1  14
 5 THRILLER-Michael Jackson (Epic 04364)                         9  14  18   5
 6 NOBODY TOLD ME-John Lennon (Polydor 817 254)                  7   9  11   7
 7 JOANNA-Kool & Gang (De-Lite 829)                              3   3   4  17
 8 LET THE MUSIC PLAY-Shannon (Mirage 99810)                    10  12  17  16
 9 SOMEBODY?S WATCHING ME-Rockwell (Motown 1702)                19  29  45   6
10 I WANT A NEW DRUG-Huey Lewis & News (Chrysalis 42766)        15  19  24   7
11 WRAPPED AROUND YOUR FINGER-Police (A&M 2614)                 13  16  19   8
12 OWNER OF A LONELY HEART-Yes (Atco 99817)                      5   4   2  18
13 TALKING IN YOUR SLEEP-Romantics (Nemperor 04135)              8   8   8  22
14 NEW MOON ON MONDAY-Duran Duran (Capitol 5309)                17  21  29   8
15 HERE COMES THE RAIN AGAIN-Eurythmics (RCA 13725)             20  27  34   6
16 BREAK MY STRIDE-Matthew Wilder (Private I 04113)             11   5   6  25
17 FOOTLOOSE-Kenny Loggins (Columbia 04310)                     25  32  42   6
18 THINK OF LAURA-Christopher Cross (Warner Bros. 29658)        12   6   7  13
19 MIDDLE OF THE ROAD-Pretenders (Sire 29444)                   16  13  13  12
20 GOT A HOLD ON ME-Christine McVie (Warner Bros. 29372)        23  26  32   6

CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 10,1984 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 99 LUFTBALLONS-Nena (Epic 04108)                              2   6  10  14
 2 GIRLS JUST WANT TO HAVE FUN-Cyndi Lauper (Portrait 04120)     3   4   7  13
 3 JUMP-Van Halen (Warner Bros. 29384)                           1   1   2   9
 4 THRILLER-Michael Jackson (Epic 04364)                         5   9  14   6
 5 SOMEBODY?S WATCHING ME-Rockwell (Motown 1702)                 9  19  29   7
 6 NOBODY TOLD ME-John Lennon (Polydor 817 254)                  6   7   9   8
 7 KARMA CHAMELEON-Culture Club (Virgin/Epic 04221)              4   2   1  15
 8 LET THE MUSIC PLAY-Shannon (Mirage 99810)                     8  10  12  17
 9 I WANT A NEW DRUG-Huey Lewis & News (Chrysalis 42766)        10  15  19   8
10 HERE COMES THE RAIN AGAIN-Eurythmics (RCA 13725)             15  20  27   7
11 WRAPPED AROUND YOUR FINGER-Police (A&M 2614)                 11  13  16   9
12 NEW MOON ON MONDAY-Duran Duran (Capitol 5309)                14  17  21   9
13 FOOTLOOSE-Kenny Loggins (Columbia 04310)                     17  25  32   7
14 JOANNA-Kool & Gang (De-Lite 829)                              7   3   3  18
15 TALKING IN YOUR SLEEP-Romantics (Nemperor 04135)             13   8   8  23
16 GOT A HOLD ON ME-Christine McVie (Warner Bros. 29372)        20  23  26   7
17 AUTOMATIC-Pointer Sisters (Planet 13730)                     25  35  46   7
18 OWNER OF A LONELY HEART-Yes (Atco 99817)                     12   5   4  19
19 BREAK MY STRIDE-Matthew Wilder (Private I 04113)             16  11   5  26
20 GIVE IT UP-KC (Meca 1001)                                    23  26  28  12

CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 17,1984 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 GIRLS JUST WANT TO HAVE FUN-Cyndi Lauper (Portrait 04120)     2   3   4  14
 2 99 LUFTBALLONS-Nena (Epic 04108)                              1   2   6  15
 3 SOMEBODY?S WATCHING ME-Rockwell (Motown 1702)                 5   9  19   8
 4 THRILLER-Michael Jackson (Epic 04364)                         4   5   9   7
 5 JUMP-Van Halen (Warner Bros. 29384)                           3   1   1  10
 6 FOOTLOOSE-Kenny Loggins (Columbia 04310)                     13  17  25   8
 7 I WANT A NEW DRUG-Huey Lewis & News (Chrysalis 42766)         9  10  15   9
 8 HERE COMES THE RAIN AGAIN-Eurythmics (RCA 13725)             10  15  20   8
 9 NOBODY TOLD ME-John Lennon (Polydor 817 254)                  6   6   7   9
10 NEW MOON ON MONDAY-Duran Duran (Capitol 5309)                12  14  17  10
11 KARMA CHAMELEON-Culture Club (Virgin/Epic 04221)              7   4   2  16
12 AUTOMATIC-Pointer Sisters (Planet 13730)                     17  25  35   8
13 WRAPPED AROUND YOUR FINGER-Police (A&M 2614)                 11  11  13  10
14 GOT A HOLD ON ME-Christine McVie (Warner Bros. 29372)        16  20  23   8
15 LET THE MUSIC PLAY-Shannon (Mirage 99810)                     8   8  10  18
16 JOANNA-Kool & Gang (De-Lite 829)                             14   7   3  19
17 THE LANGUAGE OF LOVE-Dan Fogelberg (Full Moon 04314)         23  28  36   7
18 GIVE IT UP-KC (Meca 1001)                                    20  23  26  13
19 ADULT EDUCATION-Daryl Hall & John Oates (RCA 13714)          25  30  37   5
20 OWNER OF A LONELY HEART-Yes (Atco 99817)                     18  12   5  20

CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 24,1984 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 GIRLS JUST WANT TO HAVE FUN-Cyndi Lauper (Portrait 04120)     1   2   3  15
 2 SOMEBODY?S WATCHING ME-Rockwell (Motown 1702)                 3   5   9   9
 3 FOOTLOOSE-Kenny Loggins (Columbia 04310)                      6  13  17   9
 4 99 LUFTBALLONS-Nena (Epic 04108)                              2   1   2  16
 5 JUMP-Van Halen (Warner Bros. 29384)                           5   3   1  11
 6 I WANT A NEW DRUG-Huey Lewis & News (Chrysalis 42766)         7   9  10  10
 7 HERE COMES THE RAIN AGAIN-Eurythmics (RCA 13725)              8  10  15   9
 8 THRILLER-Michael Jackson (Epic 04364)                         4   4   5   8
 9 AUTOMATIC-Pointer Sisters (Planet 13730)                     12  17  25   9
10 NEW MOON ON MONDAY-Duran Duran (Capitol 5309)                10  12  14  11
11 NOBODY TOLD ME-John Lennon (Polydor 817 254)                  9   6   6  10
12 GOT A HOLD ON ME-Christine McVie (Warner Bros. 29372)        14  16  20   9
13 KARMA CHAMELEON-Culture Club (Virgin/Epic 04221)             11   7   4  17
14 ADULT EDUCATION-Daryl Hall & John Oates (RCA 13714)          19  25  30   6
15 THE LANGUAGE OF LOVE-Dan Fogelberg (Full Moon 04314)         17  23  28   8
16 MISS ME BLIND-Culture Club (Virgin/Epic 04388)               21  27  37   4
17 GIVE IT UP-KC (Meca 1001)                                    18  20  23  14
18 HOLD ME NOW-Thompson Twins (Arista 9164)                     25  36  44   7
19 AGAINST ALL ODDS(Take A Look At Me Now)-Phil Collins-Atlant. 27  41  52   5
20 LET THE MUSIC PLAY-Shannon (Mirage 99810)                    15   8   8  19

CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 31,1984 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 FOOTLOOSE-Kenny Loggins (Columbia 04310)                      3   6  13  10
 2 SOMEBODY?S WATCHING ME-Rockwell (Motown 1702)                 2   3   5  10
 3 GIRLS JUST WANT TO HAVE FUN-Cyndi Lauper (Portrait 04120)     1   1   2  16
 4 JUMP-Van Halen (Warner Bros. 29384)                           5   5   3  12
 5 I WANT A NEW DRUG-Huey Lewis & News (Chrysalis 42766)         6   7   9  11
 6 HERE COMES THE RAIN AGAIN-Eurythmics (RCA 13725)              7   8  10  10
 7 99 LUFTBALLONS-Nena (Epic 04108)                              4   2   1  17
 8 AUTOMATIC-Pointer Sisters (Planet 13730)                      9  12  17  10
 9 EAT IT-?Weird Al? Yankovic (Rock ?n? Roll 04374)             21  38  60   4
10 AGAINST ALL ODDS(Take A Look At Me Now)-Phil Collins-Atlant. 19  27  41   6
11 GOT A HOLD ON ME-Christine McVie (Warner Bros. 29372)        12  14  16  10
12 ADULT EDUCATION-Daryl Hall & John Oates (RCA 13714)          14  19  25   7
13 HOLD ME NOW-Thompson Twins (Arista 9164)                     18  25  36   8
14 MISS ME BLIND-Culture Club (Virgin/Epic 04388)               16  21  27   5
15 THE LANGUAGE OF LOVE-Dan Fogelberg (Full Moon 04314)         15  17  23   9
16 THRILLER-Michael Jackson (Epic 04364)                         8   4   4   9
17 NEW MOON ON MONDAY-Duran Duran (Capitol 5309)                10  10  12  12
18 HELLO-Lionel Richie (Motown 1722)                            25  36  44   5
19 KARMA CHAMELEON-Culture Club (Virgin/Epic 04221)             13  11   7  18
20 RADIO GA-GA-Queen (Capitol 5317)                             24  29  34   7

CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 7,1984 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 FOOTLOOSE-Kenny Loggins (Columbia 04310)                      1   3   6  11
 2 SOMEBODY?S WATCHING ME-Rockwell (Motown 1702)                 2   2   3  11
 3 JUMP-Van Halen (Warner Bros. 29384)                           4   5   5  13
 4 AGAINST ALL ODDS(Take A Look At Me Now)-Phil Collins-Atlant. 10  19  27   7
 5 I WANT A NEW DRUG-Huey Lewis & News (Chrysalis 42766)         5   6   7  12
 6 HERE COMES THE RAIN AGAIN-Eurythmics (RCA 13725)              6   7   8  11
 7 EAT IT-?Weird Al? Yankovic (Rock ?n? Roll 04374)              9  21  38   5
 8 AUTOMATIC-Pointer Sisters (Planet 13730)                      8   9  12  11
 9 GIRLS JUST WANT TO HAVE FUN-Cyndi Lauper (Portrait 04120)     3   1   1  17
10 HOLD ME NOW-Thompson Twins (Arista 9164)                     13  18  25   9
11 MISS ME BLIND-Culture Club (Virgin/Epic 04388)               14  16  21   6
12 ADULT EDUCATION-Daryl Hall & John Oates (RCA 13714)          12  14  19   8
13 HELLO-Lionel Richie (Motown 1722)                            18  25  36   6
14 99 LUFTBALLONS-Nena (Epic 04108)                              7   4   2  18
15 GOT A HOLD ON ME-Christine McVie (Warner Bros. 29372)        11  12  14  11
16 RADIO GA-GA-Queen (Capitol 5317)                             20  24  29   8
17 THRILLER-Michael Jackson (Epic 04364)                        16   8   4  10
18 THEY DON?T KNOW-Tracey Ullman (MCA/Stiff 52347)              24  28  32   7
19 NEW MOON ON MONDAY-Duran Duran (Capitol 5309)                17  10  10  13
20 YOU MIGHT THINK-Cars (Elektra 69744)                         32  44  50   5

CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 14,1984 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 FOOTLOOSE-Kenny Loggins (Columbia 04310)                      1   1   3  12
 2 AGAINST ALL ODDS(Take A Look At Me Now)-Phil Collins-Atlantic 4  10  19   8
 3 SOMEBODY?S WATCHING ME-Rockwell (Motown 1702)                 2   2   2  12
 4 EAT IT-?Weird Al? Yankovic (Rock ?n? Roll 04374)              7   9  21   6
 5 HERE COMES THE RAIN AGAIN-Eurythmics (RCA 13725)              6   6   7  12
 6 JUMP-Van Halen (Warner Bros. 29384)                           3   4   5  14
 7 HOLD ME NOW-Thompson Twins (Arista 9164)                     10  13  18  10
 8 AUTOMATIC-Pointer Sisters (Planet 13730)                      8   8   9  12
 9 MISS ME BLIND-Culture Club (Virgin/Epic 04388)               11  14  16   7
10 HELLO-Lionel Richie (Motown 1722)                            13  18  25   7
11 GIRLS JUST WANT TO HAVE FUN-Cyndi Lauper (Portrait 04120)     9   3   1  18
12 ADULT EDUCATION-Daryl Hall & John Oates (RCA 13714)          12  12  14   9
13 I WANT A NEW DRUG-Huey Lewis & News (Chrysalis 42766)         5   5   6  13
14 RADIO GA-GA-Queen (Capitol 5317)                             16  20  24   9
15 THEY DON?T KNOW-Tracey Ullman (MCA/Stiff 52347)              18  24  28   8
16 99 LUFTBALLONS-Nena (Epic 04108)                             14   7   4  19
17 YOU MIGHT THINK-Cars (Elektra 69744)                         20  32  44   6
18 LOVE SOMEBODY-Rick Springfield (RCA 13738)                   23  28  34   6
19 GIRLS-Dwight Twilley (EMI America 8196)                      22  27  35   9
20 TO ALL THE GIRLS I?VE LOVED...-Julio Iglesias/Willie Nelson  27  39  49   7

CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 21,1984 
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 AGAINST ALL ODDS(Take A Look At Me Now)-Phil Collins-Atlantic 2   4  10   9
 2 FOOTLOOSE-Kenny Loggins (Columbia 04310)                      1   1   1  13
 3 HELLO-Lionel Richie (Motown 1722)                            10  13  18   8
 4 EAT IT-?Weird Al? Yankovic (Rock ?n? Roll 04374)              4   7   9   7
 5 HOLD ME NOW-Thompson Twins (Arista 9164)                      7  10  13  11
 6 MISS ME BLIND-Culture Club (Virgin/Epic 04388)                9  11  14   8
