charset=utf-8" />
HIT LIST


  
CASH BOX MAGAZINE'S (USA) WEEKLY SINGLE CHARTS FOR 1961 PDF Print E-mail
User Rating: / 1
PoorBest 
Written by Barry Kowal   
Oct 05, 2010 at 12:44 PM
CASH BOX MAGAZINE'S (USA) WEEKLY SINGLE CHARTS FOR 1961

CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 7,1961
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 WONDERLAND BY NIGHT-Bert Kaempfert & Orchestra?Decca 31141    2   2   3   9
    Louis Prima?Dot 16151                                        2   2   -   3
    Anita Bryant?Carlton 537                                     2   2   -   3
 2 EXODUS-Ferrante & Teicher?United Artists 274                  3   3  12   8
    Mantovani & Orchestra?London 1953                            3   3  12   7
 3 ARE YOU LONESOME TO-NIGHT?-Elvis Presley?RCA Victor 47-7810   1   1   1   8
 4 WILL YOU LOVE ME TOMORROW-Shirelles?Scepter 1211              5  14  30   6
 5 LAST DATE-Floyd Cramer?RCA Victor 47-7775                     4   4   2  13
 6 RUBBER BALL-Bobby Vee?Liberty 55287                           8  20  38   5
 7 YOU?RE SIXTEEN-Johnny Burnette?Liberty 55285                  9  10  10   9
 8 CORINNA, CORINNA-Ray Peterson?Dunes 2002                     15  23  41   6
 9 NORTH TO ALASKA-Johnny Horton?Columbia 41782                  7   6   6  15
10 ANGEL BABY-Rosie & Originals?Highland 1011                   18  36  77   5
11 MANY TEARS AGO-Connie Francis?MGM 12964                      10   9   9   9
12 LONELY TEENAGER-Dion?Laurie 3070                             12  13  13  12
13 A THOUSAND STARS-Kathy Young with Innocents?Indigo 108        6   5   5  11
14 HE WILL BREAK YOUR HEART-Jerry Butler?Vee-Jay 354            11   7   4  13
15 SAILOR (Your Home Is The Sea)-Lolita?Kapp 349                14   8   7  14
16 FOOLS RUSH IN(Where Angels Fear To Tread)-Brook Benton?Merc. 16  15  16   8
17 SWAY-Bobby Rydell?Cameo 182                                  13  12  14  10
18 THE HOOCHI COOCHI COO-Hank Ballard & Midnighters?King 5430   24  40  64   4
19 SHOP AROUND-Miracles?Tamla 54034                             26  47  61   5
20 CALCUTTA-Lawrence Welk & Orchestra?Dot 16161                 35  67   ?   3

CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 14,1961
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 EXODUS-Ferrante & Teicher?United Artists 274                  2   3   3   9
    Mantovani & Orchestra?London 1953                            2   3   3   8
 2 WONDERLAND BY NIGHT-Bert Kaempfert & Orchestra?Decca 31141    1   2   2  10
    Louis Prima?Dot 16151                                        1   2   2   4
    Anita Bryant?Carlton 537                                     1   2   2   4
 3 WILL YOU LOVE ME TOMORROW-Shirelles?Scepter 1211              4   5  14   7
 4 ARE YOU LONESOME TO-NIGHT?-Elvis Presley?RCA Victor 47-7810   3   1   1   9
 5 CALCUTTA-Lawrence Welk & Orchestra?Dot 16161                 20  35  67   4
 6 RUBBER BALL-Bobby Vee?Liberty 55287                           6   8  20   6
 7 CORINNA, CORINNA-Ray Peterson?Dunes 2002                      8  15  23   7
 8 ANGEL BABY-Rosie & Originals?Highland 1011                   10  18  36   6
 9 LAST DATE-Floyd Cramer?RCA Victor 47-7775                     5   4   4  14
10 NORTH TO ALASKA-Johnny Horton?Columbia 41782                  9   7   6  16
11 YOU?RE SIXTEEN-Johnny Burnette?Liberty 55285                  7   9  10  10
12 SHOP AROUND-Miracles?Tamla 54034                             19  26  47   6
13 A THOUSAND STARS-Kathy Young with Innocents?Indigo 108       13   6   5  12
14 MANY TEARS AGO-Connie Francis?MGM 12964                      11  10   9  10
15 THE HOOCHI COOCHI COO-Hank Ballard & Midnighters?King 5430   18  24  40   5
16 LONELY TEENAGER-Dion?Laurie 3070                             12  12  13  13
17 HE WILL BREAK YOUR HEART-Jerry Butler?Vee-Jay 354            14  11   7  14
18 CALENDAR GIRL-Neil Sedaka?RCA Victor 47-7829                 31  49  74   4
19 SAILOR (Your Home Is The Sea)-Lolita?Kapp 349                15  14   8  15
20 I COUNT THE TEARS-Drifters?Atlantic 2087                     26  41  73   4

CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 21,1961
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 EXODUS-Ferrante & Teicher?United Artists 274                  1   2   3  10
    Mantovani & Orchestra?London 1953                            1   2   3   9
 2 WILL YOU LOVE ME TOMORROW-Shirelles?Scepter 1211              3   4   5   8
 3 WONDERLAND BY NIGHT-Bert Kaempfert & Orchestra?Decca 31141    2   1   2  11
    Louis Prima?Dot 16151                                        2   1   2   5
    Anita Bryant?Carlton 537                                     2   1   2   5
 4 ARE YOU LONESOME TO-NIGHT?-Elvis Presley?RCA Victor 47-7810   4   3   1  10
 5 CALCUTTA-Lawrence Welk & Orchestra?Dot 16161                  5  20  35   5
 6 ANGEL BABY-Rosie & Originals?Highland 1011                    8  10  18   7
 7 RUBBER BALL-Bobby Vee?Liberty 55287                           6   6   8   7
 8 CORINNA, CORINNA-Ray Peterson?Dunes 2002                      7   8  15   8
 9 SHOP AROUND-Miracles?Tamla 54034                             12  19  26   7
10 LAST DATE-Floyd Cramer?RCA Victor 47-7775                     9   5   4  15
11 CALENDAR GIRL-Neil Sedaka?RCA Victor 47-7829                 18  31  49   5
12 NORTH TO ALASKA-Johnny Horton?Columbia 41782                 10   9   7  17
13 YOU?RE SIXTEEN-Johnny Burnette?Liberty 55285                 11   7   9  11
14 A THOUSAND STARS-Kathy Young with Innocents?Indigo 108       13  13   6  13
15 I COUNT THE TEARS-Drifters?Atlantic 2087                     20  26  41   5
16 THE HOOCHI COOCHI COO-Hank Ballard & Midnighters?King 5430   15  18  24   6
17 HE WILL BREAK YOUR HEART-Jerry Butler?Vee-Jay 354            17  14  11  15
18 EMOTIONS-Brenda Lee?Decca 31195                              44  94   ?   3
19 MANY TEARS AGO-Connie Francis?MGM 12964                      14  11  10  11
20 ONCE IN AWHILE-Chimes?Tag 444                                34  38  46   6

CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 28,1961
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 WILL YOU LOVE ME TOMORROW-Shirelles?Scepter 1211              2   3   4   9
 2 EXODUS-Ferrante & Teicher?United Artists 274                  1   1   2  11
    Mantovani & Orchestra?London 1953                            1   1   2  10
 3 CALCUTTA-Lawrence Welk & Orchestra?Dot 16161                  5   5  20   6
 4 WONDERLAND BY NIGHT-Bert Kaempfert & Orchestra?Decca 31141    4   2   1  12
    Louis Prima?Dot 16151                                        4   2   1   6
    Anita Bryant?Carlton 537                                     4   2   1   6
 5 SHOP AROUND-Miracles?Tamla 54034                              9  12  19   8
 6 ARE YOU LONESOME TO-NIGHT?-Elvis Presley?RCA Victor 47-7810   4   4   3  11
 7 ANGEL BABY-Rosie & Originals?Highland 1011                    6   8  10   8
 8 CALENDAR GIRL-Neil Sedaka?RCA Victor 47-7829                 11  18  31   6
 9 RUBBER BALL-Bobby Vee?Liberty 55287                           7   6   6   8
10 EMOTIONS-Brenda Lee?Decca 31195                              18  44  94   4
11 CORINNA, CORINNA-Ray Peterson?Dunes 2002                      8   7   8   9
12 I COUNT THE TEARS-Drifters?Atlantic 2087                     15  20  26   6
13 LAST DATE-Floyd Cramer?RCA Victor 47-7775                    10   9   5  16
14 THE HOOCHI COOCHI COO-Hank Ballard & Midnighters?King 5430   16  15  18   7
15 ONCE IN AWHILE-Chimes?Tag 444                                20  34  38   7
16 NORTH TO ALASKA-Johnny Horton?Columbia 41782                 12  10   9  18
17 A THOUSAND STARS-Kathy Young with Innocents?Indigo 108       14  13  13  14
18 YOU?RE SIXTEEN-Johnny Burnette?Liberty 55285                 13  11   7  12
19 THERE?S A MOON OUT TONIGHT-Capris?Old Town 1094              43  59  72   5
20 HE WILL BREAK YOUR HEART-Jerry Butler?Vee-Jay 354            17  17  14  16

CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 4,1961
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 WILL YOU LOVE ME TOMORROW-Shirelles?Scepter 1211              2   3   4   9
 2 CALCUTTA-Lawrence Welk & Orchestra?Dot 16161                  3   5   5   7
 3 EXODUS-Ferrante & Teicher?United Artists 274                  2   1   1  12
    Mantovani & Orchestra?London 1953                            2   1   1  11
 4 SHOP AROUND-Miracles?Tamla 54034                              5   9  12   9
 5 WONDERLAND BY NIGHT-Bert Kaempfert & Orchestra?Decca 31141    4   4   2  13
    Louis Prima?Dot 16151                                        4   4   2   7
    Anita Bryant?Carlton 537                                     4   4   2   7
 6 CALENDAR GIRL-Neil Sedaka?RCA Victor 47-7829                  8  11  18   7
 7 ANGEL BABY-Rosie & Originals?Highland 1011                    7   6   8   9
 8 EMOTIONS-Brenda Lee?Decca 31195                              10  18  44   5
 9 ARE YOU LONESOME TO-NIGHT?-Elvis Presley?RCA Victor 47-7810   6   4   4  12
10 RUBBER BALL-Bobby Vee?Liberty 55287                           9   7   6   9
11 I COUNT THE TEARS-Drifters?Atlantic 2087                     12  15  20   7
12 ONCE IN AWHILE-Chimes?Tag 444                                15  20  34   8
13 THERE?S A MOON OUT TONIGHT-Capris?Old Town 1094              19  43  59   6
14 WINGS OF A DOVE-Ferlin Husky?Capitol 4406                    21  24  29   7
15 CORINNA, CORINNA-Ray Peterson?Dunes 2002                     11   8   7  10
16 WHEELS-String-A-Longs?Warwick 603                            35  59  82   5
    Billy Vaughn & Orchestra?Dot 16174                          35  59  82   5
17 MY EMPTY ARMS-Jackie Wilson?Brunswick 55201                  22  34  50   5
18 THE HOOCHI COOCHI COO-Hank Ballard & Midnighters?King 5430   14  16  15   8
19 PEPE-Duane Eddy & Rebels?Jamie 1175                          24  32  45   7
20 ALL IN MY MIND-Maxine Brown?Nomar 103                        27  39  49   6

CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 11,1961
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 CALCUTTA-Lawrence Welk & Orchestra?Dot 16161                  2   3   5   8
 2 WILL YOU LOVE ME TOMORROW-Shirelles?Scepter 1211              1   1   2  11
 3 SHOP AROUND-Miracles?Tamla 54034                              4   5   9  10
 4 EXODUS-Ferrante & Teicher?United Artists 274                  3   2   1  13
    Mantovani & Orchestra?London 1953                            3   2   1  12
 5 CALENDAR GIRL-Neil Sedaka?RCA Victor 47-7829                  6   8  11   8
 6 EMOTIONS-Brenda Lee?Decca 31195                               8  10  18   6
 7 THERE?S A MOON OUT TONIGHT-Capris?Old Town 1094              13  19  43   7
 8 WONDERLAND BY NIGHT-Bert Kaempfert & Orchestra?Decca 31141    5   4   4  14
    Louis Prima?Dot 16151                                        5   4   4   8
    Anita Bryant?Carlton 537                                     5   4   4   8
 9 ANGEL BABY-Rosie & Originals?Highland 1011                    7   7   6  10
10 WHEELS-String-A-Longs?Warwick 603                            16  35  59   6
    Billy Vaughn & Orchestra?Dot 16174                          16  35  59   6
11 ONCE IN AWHILE-Chimes?Tag 444                                12  15  20   9
12 WINGS OF A DOVE-Ferlin Husky?Capitol 4406                    14  21  24   8
13 I COUNT THE TEARS-Drifters?Atlantic 2087                     11  12  15   8
14 PONY TIME-Chubby Checker?Parkway 818                         27  63   ?   3
15 WHERE THE BOYS ARE-Connie Francis?MGM 12971                  22  40  96   4
16 MY EMPTY ARMS-Jackie Wilson?Brunswick 55201                  17  22  34   6
17 RUBBER BALL-Bobby Vee?Liberty 55287                          10   9   7  10
18 ALL IN MY MIND-Maxine Brown?Nomar 103                        20  27  39   7
19 PEPE-Duane Eddy & Rebels?Jamie 1175                          19  24  32   8
20 THERE SHE GOES-Jerry Wallace?Challenge 59098                 21  23  26   9

CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 18,1961
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 CALCUTTA-Lawrence Welk & Orchestra?Dot 16161                  1   2   3   9
 2 WILL YOU LOVE ME TOMORROW-Shirelles?Scepter 1211              2   1   1  12
 3 SHOP AROUND-Miracles?Tamla 54034                              3   4   5  11
 4 EXODUS-Ferrante & Teicher?United Artists 274                  4   3   2  14
    Mantovani & Orchestra?London 1953                            4   3   2  13
 5 CALENDAR GIRL-Neil Sedaka?RCA Victor 47-7829                  5   6   8   9
 6 EMOTIONS-Brenda Lee?Decca 31195                               6   8  10   7
 7 THERE?S A MOON OUT TONIGHT-Capris?Old Town 1094               7  13  19   8
 8 WHEELS-String-A-Longs?Warwick 603                            10  16  35   7
    Billy Vaughn & Orchestra?Dot 16174                          10  16  35   7
 9 WHERE THE BOYS ARE-Connie Francis?MGM 12971                  15  22  40   5
10 PONY TIME-Chubby Checker?Parkway 818                         14  27  63   4
11 WONDERLAND BY NIGHT-Bert Kaempfert & Orchestra?Decca 31141    8   5   4  15
    Louis Prima?Dot 16151                                        8   5   4   9
    Anita Bryant?Carlton 537                                     8   5   4   9
12 WINGS OF A DOVE-Ferlin Husky?Capitol 4406                    12  14  21   9
13 ANGEL BABY-Rosie & Originals?Highland 1011                    9   7   7  11
14 BABY SITTIN? BOOGIE-Buzz Clifford?Columbia 41876             24  26  39   7
15 MY EMPTY ARMS-Jackie Wilson?Brunswick 55201                  16  17  22   7
16 GOOD TIME BABY-Bobby Rydell?Cameo 186                        21  33  56   4
17 ALL IN MY MIND-Maxine Brown?Nomar 103                        18  20  27   8
18 ONCE IN AWHILE-Chimes?Tag 444                                11  12  15  10
19 DON?T WORRY-Marty Robbins?Columbia 41922                     35  46  61   5
20 SPANISH HARLEM-Ben E. King?Atco 6185                         31  38  58   6

CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 25,1961
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 CALCUTTA-Lawrence Welk & Orchestra?Dot 16161                  1   1   2  10
 2 SHOP AROUND-Miracles?Tamla 54034                              3   3   4  12
 3 WILL YOU LOVE ME TOMORROW-Shirelles?Scepter 1211              2   2   1  13
 4 CALENDAR GIRL-Neil Sedaka?RCA Victor 47-7829                  5   5   6  10
 5 EXODUS-Ferrante & Teicher?United Artists 274                  4   4   3  15
    Mantovani & Orchestra?London 1953                            4   4   3  14
 6 WHEELS-String-A-Longs?Warwick 603                             8  10  16   8
    Billy Vaughn & Orchestra?Dot 16174                           8  10  16   8
 7 PONY TIME-Chubby Checker?Parkway 818                         10  14  27   5
 8 THERE?S A MOON OUT TONIGHT-Capris?Old Town 1094               7   7  13   9
 9 WHERE THE BOYS ARE-Connie Francis?MGM 12971                   9  15  22   6
10 EMOTIONS-Brenda Lee?Decca 31195                               6   6   8   8
11 WINGS OF A DOVE-Ferlin Husky?Capitol 4406                    12  12  14  10
12 BABY SITTIN? BOOGIE-Buzz Clifford?Columbia 41876             14  24  26   8
13 DON?T WORRY-Marty Robbins?Columbia 41922                     19  35  46   6
14 GOOD TIME BABY-Bobby Rydell?Cameo 186                        16  21  33   5
15 ALL IN MY MIND-Maxine Brown?Nomar 103                        17  18  20   9
16 SPANISH HARLEM-Ben E. King?Atco 6185                         20  31  38   7
17 ONCE IN AWHILE-Chimes?Tag 444                                18  11  12  11
18 YOU CAN HAVE HER-Roy Hamilton?Epic 9434                      21  27  32   6
19 ANGEL BABY-Rosie & Originals?Highland 1011                   13   9   7  12
20 EBONY EYES-Everly Brothers?Warner Bros. 5199                 26  37  65   4

CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 4,1961
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 CALCUTTA-Lawrence Welk & Orchestra?Dot 16161                  1   1   1  11
 2 PONY TIME-Chubby Checker?Parkway 818                          7  10  14   6
 3 SURRENDER-Elvis Presley?RCA Victor 47-7850                   37   ?   ?   2
 4 WHEELS-String-A-Longs?Warwick 603                             6   8  10   9
    Billy Vaughn & Orchestra?Dot 16174                           6   8  10   9
 5 DON?T WORRY-Marty Robbins?Columbia 41922                     13  19  35   7
 6 WHERE THE BOYS ARE-Connie Francis?MGM 12971                   9   9  15   7
 7 SHOP AROUND-Miracles?Tamla 54034                              2   3   3  13
 8 WILL YOU LOVE ME TOMORROW-Shirelles?Scepter 1211              3   2   2  14
 9 EXODUS-Ferrante & Teicher?United Artists 274                  5   4   4  16
    Mantovani & Orchestra?London 1953                            5   4   4  15
10 CALENDAR GIRL-Neil Sedaka?RCA Victor 47-7829                  4   5   5  11
11 BABY SITTIN? BOOGIE-Buzz Clifford?Columbia 41876             12  14  24   9
12 THERE?S A MOON OUT TONIGHT-Capris?Old Town 1094               8   7   7  10
13 GOOD TIME BABY-Bobby Rydell?Cameo 186                        14  16  21   6
14 EBONY EYES-Everly Brothers?Warner Bros. 5199                 20  26  37   5
15 DEDICATED TO THE ONE I LOVE-Shirelles?Scepter 1203           22  42  59  15
16 SPANISH HARLEM-Ben E. King?Atco 6185                         16  20  31   8
17 YOU CAN HAVE HER-Roy Hamilton?Epic 9434                      18  21  27   7
18 EMOTIONS-Brenda Lee?Decca 31195                              10   6   6   9
19 APACHE-Jorgen Ingmann?Atco 6184                              27  44  61   7
20 WINGS OF A DOVE-Ferlin Husky?Capitol 4406                    11  12  12  11

CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 11,1961
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 PONY TIME-Chubby Checker?Parkway 818                          2   7  10   7
 2 SURRENDER-Elvis Presley?RCA Victor 47-7850                    3  37   ?   3
 3 CALCUTTA-Lawrence Welk & Orchestra?Dot 16161                  1   1   1  12
 4 DON?T WORRY-Marty Robbins?Columbia 41922                      5  13  19   8
 5 WHERE THE BOYS ARE-Connie Francis?MGM 12971                   6   9   9   8
 6 WHEELS-String-A-Longs?Warwick 603                             4   6   8  10
    Billy Vaughn & Orchestra?Dot 16174                           4   6   8  10
 7 DEDICATED TO THE ONE I LOVE-Shirelles?Scepter 1203           15  22  42  16
 8 APACHE-Jorgen Ingmann?Atco 6184                              19  27  44   8
 9 THERE?S A MOON OUT TONIGHT-Capris?Old Town 1094              12   8   7  11
10 BABY SITTIN? BOOGIE-Buzz Clifford?Columbia 41876             11  12  14  10
11 EBONY EYES-Everly Brothers?Warner Bros. 5199                 14  20  26   6
12 SHOP AROUND-Miracles?Tamla 54034                              7   2   3  14
13 GOOD TIME BABY-Bobby Rydell?Cameo 186                        13  14  16   7
14 YOU CAN HAVE HER-Roy Hamilton?Epic 9434                      17  18  21   8
15 SPANISH HARLEM-Ben E. King?Atco 6185                         16  16  20   9
16 EXODUS-Ferrante & Teicher?United Artists 274                  9   5   4  17
    Mantovani & Orchestra?London 1953                            9   5   4  16
17 GEE WHIZ (Look At His Eyes)-Carla Thomas?Atlantic 2086       22  29  40   8
18 LAZY RIVER-Bobby Darin?Atco 6188                             23  33  50   5
19 WILL YOU LOVE ME TOMORROW- Shirelles?Scepter 1211             8   3   2  15
20 ALL IN MY MIND-Maxine Brown?Nomar 103                        21  15  17  11

CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 18,1961
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 SURRENDER-Elvis Presley?RCA Victor 47-7850                    2   3  37   4
 2 PONY TIME-Chubby Checker?Parkway 818                          1   2   7   8
 3 DON?T WORRY-Marty Robbins?Columbia 41922                      4   5  13   9
 4 WHERE THE BOYS ARE-Connie Francis?MGM 12971                   5   6   9   9
 5 CALCUTTA-Lawrence Welk & Orchestra?Dot 16161                  3   1   1  13
 6 WHEELS-String-A-Longs?Warwick 603                             6   4   6  11
    Billy Vaughn & Orchestra?Dot 16174                           6   4   6  11
 7 DEDICATED TO THE ONE I LOVE-Shirelles?Scepter 1203            7  15  22  17
 8 APACHE-Jorgen Ingmann?Atco 6184                               8  19  27   9
 9 SPANISH HARLEM-Ben E. King?Atco 6185                         15  16  16  10
10 BABY SITTIN? BOOGIE-Buzz Clifford?Columbia 41876             10  11  12  11
11 EBONY EYES-Everly Brothers?Warner Bros. 5199                 11  14  20   7
12 YOU CAN HAVE HER-Roy Hamilton?Epic 9434                      14  17  18   9
13 GEE WHIZ (Look At His Eyes)-Carla Thomas?Atlantic 2086       17  22  29   9
14 GOOD TIME BABY-Bobby Rydell?Cameo 186                        13  13  14   8
15 BLUE MOON-Marcels?Colpix 186                                 49   ?   ?   2
16 THINK TWICE-Brook Benton?Mercury 71774                       21  28  42   6
17 EXODUS-Ferrante & Teicher?United Artists 274                 16   9   5  18
    Mantovani & Orchestra?London 1953                           16   9   5  17
18 THERE?S A MOON OUT TONIGHT-Capris?Old Town 1094               9  12   8  12
19 LAZY RIVER-Bobby Darin?Atco 6188                             18  23  33   6
20 WALK RIGHT BACK-Everly Brothers?Warner Bros. 5199            27  32  39   7

CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 25,1961
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 SURRENDER-Elvis Presley?RCA Victor 47-7850                    1   2   3   5
 2 PONY TIME-Chubby Checker?Parkway 818                          2   1   2   9
 3 DON?T WORRY-Marty Robbins?Columbia 41922                      3   4   5  10
 4 DEDICATED TO THE ONE I LOVE-Shirelles?Scepter 1203            7   7  15  18
 5 WHERE THE BOYS ARE-Connie Francis?MGM 12971                   4   5   6  10
 6 APACHE-Jorgen Ingmann?Atco 6184                               8   8  19  10
 7 WHEELS-String-A-Longs?Warwick 603                             6   6   4  12
    Billy Vaughn & Orchestra?Dot 16174                           6   6   4  12
 8 EBONY EYES-Everly Brothers?Warner Bros. 5199                 11  11  14   8
 9 GEE WHIZ (Look At His Eyes)-Carla Thomas?Atlantic 2086       13  17  22  10
10 THINK TWICE-Brook Benton?Mercury 71774                       16  21  28   7
11 BLUE MOON-Marcels?Colpix 186                                 15  49   ?   3
12 BABY SITTIN? BOOGIE-Buzz Clifford?Columbia 41876             10  10  11  12
13 SPANISH HARLEM-Ben E. King?Atco 6185                          9  15  16  11
14 CALCUTTA-Lawrence Welk & Orchestra?Dot 16161                  5   3   1  14
15 YOU CAN HAVE HER-Roy Hamilton?Epic 9434                      12  14  17  10
16 WALK RIGHT BACK-Everly Brothers?Warner Bros. 5199            20  27  32   8
17 HEARTS OF STONE-Bill Black?s Combo?Hi 2028                   21  29  38   6
18 LAZY RIVER-Bobby Darin?Atco 6188                             19  18  23   7
19 LITTLE BOY SAD-Johnny Burnette?Liberty 55298                 22  24  27   8
20 PLEASE LOVE ME FOREVER-Cathy Jean & Roommates?Valmor 007     29  40  51   7

CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 1,1961
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 BLUE MOON-Marcels?Colpix 186                                 11  15  49   4
 2 SURRENDER-Elvis Presley?RCA Victor 47-7850                    1   1   2   6
 3 PONY TIME-Chubby Checker?Parkway 818                          2   2   1  10
 4 DEDICATED TO THE ONE I LOVE-Shirelles?Scepter 1203            4   7   7  19
 5 DON?T WORRY-Marty Robbins?Columbia 41922                      3   3   4  11
 6 APACHE-Jorgen Ingmann?Atco 6184                               6   8   8  11
 7 THINK TWICE-Brook Benton?Mercury 71774                       10  16  21   8
 8 RUNAWAY-Del Shannon?Big Top 3067                             35  66   ?   3
 9 GEE WHIZ (Look At His Eyes)-Carla Thomas?Atlantic 2086        9  13  17  11
10 WHERE THE BOYS ARE-Connie Francis?MGM 12971                   5   4   5  11
11 (I Don?t Know Why) BUT I DO-Clarence Henry?Argo 5378         25  42  54   5
12 WALK RIGHT BACK-Everly Brothers?Warner Bros. 5199            16  20  27   9
13 WHEELS-String-A-Longs?Warwick 603                             7   6   6  13 
    Billy Vaughn & Orchestra?Dot 16174                           7   6   6  13
14 EBONY EYES-Everly Brothers?Warner Bros. 5199                  8  11  11   9
15 PLEASE LOVE ME FOREVER-Cathy Jean & Roommates?Valmor 007     20  29  40   8
16 YOU CAN HAVE HER-Roy Hamilton?Epic 9434                      15  12  14  11
17 ASIA MINOR-Kokomo?Felsted 8612                               21  27  37   8
18 HEARTS OF STONE-Bill Black?s Combo?Hi 2028                   17  21  29   7
19 ON THE REBOUND-Floyd Cramer?RCA Victor 47-7840               27  45  72   5
20 I?VE TOLD EVERY LITTLE STAR-Linda Scott?Canadian-American    28  48  73   4

CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 8,1961
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 BLUE MOON-Marcels?Colpix 186                                  1  11  15   5
 2 SURRENDER-Elvis Presley?RCA Victor 47-7850                    2   1   1   7
 3 DEDICATED TO THE ONE I LOVE-Shirelles?Scepter 1203            4   4   7  20
 4 APACHE-Jorgen Ingmann?Atco 6184                               6   6   8  12
 5 RUNAWAY-Del Shannon?Big Top 3067                              8  35  66   4
 6 PONY TIME-Chubby Checker?Parkway 818                          3   2   2  11
 7 DON?T WORRY-Marty Robbins?Columbia 41922                      5   3   3  12
 8 (I Don?t Know Why) BUT I DO-Clarence Henry?Argo 5378         11  25  42   6
 9 THINK TWICE-Brook Benton?Mercury 71774                        7  10  16   9
10 ON THE REBOUND-Floyd Cramer?RCA Victor 47-7840               19  27  45   6
11 WALK RIGHT BACK-Everly Brothers?Warner Bros. 5199            12  16  20  10
12 MOTHER-IN-LAW-Ernie K-Doe?Minit 623                          22  46  72   4
13 PLEASE LOVE ME FOREVER-Cathy Jean & Roommates?Valmor 007     15  20  29   9
14 ASIA MINOR-Kokomo?Felsted 8612                               17  21  27   9
15 GEE WHIZ (Look At His Eyes)-Carla Thomas?Atlantic 2086        9   9  13  12
16 I?VE TOLD EVERY LITTLE STAR-Linda Scott?Canadian-American    20  28  48   5
17 WHERE THE BOYS ARE-Connie Francis?MGM 12971                  10   5   4  12
18 EBONY EYES-Everly Brothers?Warner Bros. 5199                 14   8  11  10
19 WHEELS-String-A-Longs?Warwick 603                            13   7   6  14
    Billy Vaughn & Orchestra?Dot 16174                          13   7   6  14
20 TONIGHT MY LOVE, TONIGHT-Paul Anka?ABC-Paramount 10194       30  42  69   4

CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 15,1961
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 BLUE MOON-Marcels?Colpix 186                                  1   1  11   6
 2 RUNAWAY-Del Shannon?Big Top 3067                              5   8  35   5
 3 MOTHER-IN-LAW-Ernie K-Doe?Minit 623                          12  22  46   5
 4 (I Don?t Know Why) BUT I DO-Clarence Henry?Argo 5378          8  11  25   7
 5 A HUNDRED POUNDS OF CLAY-Gene McDaniels?Liberty 55308        24  46  66   5
 6 APACHE-Jorgen Ingmann?Atco 6184                               4   6   6  13
 7 ON THE REBOUND-Floyd Cramer?RCA Victor 47-7840               10  19  27   7
 8 SURRENDER-Elvis Presley?RCA Victor 47-7850                    2   2   1   8
 9 THINK TWICE-Brook Benton?Mercury 71774                        9   7  10  10
10 PLEASE LOVE ME FOREVER-Cathy Jean & Roommates?Valmor 007     13  15  20  10
11 I?VE TOLD EVERY LITTLE STAR-Linda Scott?Canadian-American    16  20  28   6
12 DEDICATED TO THE ONE I LOVE-Shirelles?Scepter 1203            3   4   4  21
13 TONIGHT MY LOVE, TONIGHT-Paul Anka?ABC-Paramount 10194       20  30  42   5
14 YOU CAN DEPEND ON ME-Brenda Lee?Decca 31231                  37  98   ?   3
15 TAKE GOOD CARE OF HER-Adam Wade?Coed 546                     23  33  44   7
16 PONY TIME-Chubby Checker?Parkway 818                          6   3   2  12
