charset=utf-8" />
HIT LIST


  
CASH BOX MAGAZINE'S (USA) WEEKLY SINGLE CHARTS For 1960 PDF Print E-mail
User Rating: / 3
PoorBest 
Written by Barry Kowal   
Oct 03, 2011 at 06:44 AM
CASH BOX MAGAZINE'S (USA) WEEKLY SINGLE CHARTS FOR 1960

CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 2,1960
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 WHY-Frankie Avalon?Chancellor 1045                            2   7  13   7
 2 THE BIG HURT-Miss Toni Fisher?Signet 275                      3  11  18   7
 3 EL PASO-Marty Robbins?Columbia 41511                          7  14  28   7
 4 WAY DOWN YONDER IN NEW ORLEANS-Freddie Cannon?Swan 4043       9  15  32   6
 5 HEARTACHES BY THE NUMBER-Guy Mitchell?Columbia 41476          1   1   2  13
 6 AMONG MY SOUVENIRS-Connie Francis?MGM 12841                  13  19  25   7
 7 IT?S TIME TO CRY-Paul Anka?ABC-Paramount 10064                8   9  12   7
 8 UH! OH!-Nutty Squirrels?Hanover 4540                          4   3   9   9
 9 MACK THE KNIFE-Bobby Darin?Atco 6147                          5   2   1  19
10 RUNNING BEAR-Johnny Preston?Mercury 71474                    19  29  43  12
11 WE GOT LOVE-Bobby Rydell?Cameo 169                            6   4   4  11
12 OH! CAROL-Neil Sedaka?RCA Victor 47-7595                     10   5   6  14
13 HOUND DOG MAN-Fabian?Chancellor 1044                         15  24  30   8
14 MARINA-Rocco Granata & International Quintet?Laurie 3041     12  12  15   9
    Willy Alberti?London 1888                                   12  12  15   7
15 PRETTY BLUE EYES-Steve Lawrence?ABC-Paramount 10058          18  33  46   6
16 THIS FRIENDLY WORLD-Fabian?Chancellor 1044                   20  22  27   8
17 SMOKIE (pt. 2)-Bill Black?s Combo?Hi 2018                    25  31  44   8
18 DON?T YOU KNOW-Della Reese?RCA Victor 47-7591                14  13   5  16
19 YOU GOT WHAT IT TAKES-Marv Johnson?United Artists 185        28  34  47   8
20 GO, JIMMY, GO-Jimmy Clanton?Ace 575                          27  41  57   5

CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 9,1960
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 WHY-Frankie Avalon?Chancellor 1045                            1   2   7   8
 2 EL PASO-Marty Robbins?Columbia 41511                          3   7  14   8
 3 WAY DOWN YONDER IN NEW ORLEANS-Freddie Cannon?Swan 4043       4   9  15   7
 4 THE BIG HURT-iss Toni Fisher?Signet 275                       2   3  11   8
 5 AMONG MY SOUVENIRS-Connie Francis?MGM 12841                   6  13  19   8
 6 IT?S TIME TO CRY-Paul Anka?ABC-Paramount 10064                7   8   9   8
 7 RUNNING BEAR-Johnny Preston?Mercury 71474                    10  19  29  13
 8 HEARTACHES BY THE NUMBER-Guy Mitchell?Columbia 41476          5   1   1  14
 9 OH! CAROL-Neil Sedaka?RCA Victor 47-7595                     12  10   5  15
10 PRETTY BLUE EYES-Steve Lawrence?ABC-Paramount 10058          15  18  33   7
11 HOUND DOG MAN-Fabian?Chancellor 1044                         13  15  24   9
12 MACK THE KNIFE-Bobby Darin?Atco 6147                          9   5   2  20
13 WE GOT LOVE-Bobby Rydell?Cameo 169                           11   6   4  12
14 THE VILLAGE OF ST. BERNADETTE-Andy Williams?Cadence 1374     24  36  63   4
15 SMOKIE (pt. 2)-Bill Black?s Combo?Hi 2018                    17  25  31   9
16 UH! OH!-Nutty Squirrels?Hanover 4540                          8   4   3  10
17 YOU GOT WHAT IT TAKES-Marv Johnson?United Artists 185        19  28  34   9
18 GO, JIMMY, GO-Jimmy Clanton?Ace 575                          20  27  41   6
19 SCARLET RIBBONS (For Her Hair)-Browns?RCA Victor 47-7614     22  22  17  10
20 THIS FRIENDLY WORLD-Fabian?Chancellor 1044                   16  20  22   9

CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 16,1960
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 WHY-Frankie Avalon?Chancellor 1045                            1   1   2   9
 2 RUNNING BEAR-Johnny Preston?Mercury 71474                     7  10  19  14
 3 EL PASO-Marty Robbins?Columbia 41511                          2   3   7   9
 4 THE BIG HURT-Miss Toni Fisher?Signet 275                      4   2   3   9
 5 WAY DOWN YONDER IN NEW ORLEANS-Freddie Cannon?Swan 4043       3   4   9   8
 6 AMONG MY SOUVENIRS-Connie Francis?MGM 12841                   5   6  13   9
 7 IT?S TIME TO CRY-Paul Anka?ABC-Paramount 10064                6   7   8   9
 8 PRETTY BLUE EYES-Steve Lawrence?ABC-Paramount 10058          10  15  18   8
 9 THE VILLAGE OF ST. BERNADETTE-Andy Williams?Cadence 1374     14  24  36   5
10 GO, JIMMY, GO-Jimmy Clanton?Ace 575                          18  20  27   7
11 YOU GOT WHAT IT TAKES-Marv Johnson?United Artists 185        17  19  28  10
12 HEARTACHES BY THE NUMBER-Guy Mitchell?Columbia 41476          8   5   1  15
13 SMOKIE (pt. 2)-Bill Black?s Combo?Hi 2018                    15  17  25  10
14 OH! CAROL-Neil Sedaka?RCA Victor 47-7595                      9  12  10  16
15 HOUND DOG MAN-Fabian?Chancellor 1044                         11  13  15  10
16 NOT ONE MINUTE MORE-Della Reese?RCA Victor 47-7644           27  33  40   6
17 WHERE OR WHEN-Dion & Belmonts?Laurie 3044                    40  55  66   4
18 TEEN ANGEL-Mark Dinning?MGM 12845                            42  78  94   4
19 SANDY-Larry Hall?Strand 25007                                24  29  33  10
20 WE GOT LOVE-Bobby Rydell?Cameo 169                           13  11   6  13

CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 23,1960
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 RUNNING BEAR-Johnny Preston?Mercury 71474                     2   7  10  15
 2 WHY-Frankie Avalon?Chancellor 1045                            1   1   1  10
 3 EL PASO-Marty Robbins?Columbia 41511                          3   2   3  10
 4 WAY DOWN YONDER IN NEW ORLEANS-Freddie Cannon?Swan 4043       5   3   4   9
 5 THE BIG HURT-Miss Toni Fisher?Signet 275                      4   4   2  10
 6 TEEN ANGEL-Mark Dinning?MGM 12845                            18  42  78   5
 7 PRETTY BLUE EYES-Steve Lawrence?ABC-Paramount 10058           8  10  15   9
 8 YOU GOT WHAT IT TAKES-Marv Johnson?United Artists 185        11  17  19  11
 9 GO, JIMMY, GO-Jimmy Clanton?Ace 575                          10  18  20   8
10 IT?S TIME TO CRY-Paul Anka?ABC-Paramount 10064                7   6   7  10
11 AMONG MY SOUVENIRS-Connie Francis?MGM 12841                   6   5   6  10
12 THE VILLAGE OF ST. BERNADETTE-Andy Williams?Cadence 1374      9  14  24   6
13 WHERE OR WHEN-Dion & Belmonts?Laurie 3044                    17  40  55   5
14 HOUND DOG MAN-Fabian?Chancellor 1044                         15  11  13  11
15 NOT ONE MINUTE MORE-Della Reese?RCA Victor 47-7644           16  27  33   7
16 FIRST NAME INITIAL-Annette with Afterbeats?Vista 349         22  23  31  12
17 SMOKIE (pt. 2)-Bill Black?s Combo?Hi 2018                    13  15  17  11
18 HE?LL HAVE TO GO-Jim Reeves?RCA Victor 47-7643               35  58  89   4
19 HANDY MAN-Jimmy Jones?Cub 9049                               36  68  91   5
20 LONELY BLUE BOY-Conway Twitty?MGM 12857                      39  70 100   4

CASH BOX MAGAZINE'S SINGLES CHART For Week ending JANUARY 30,1960
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 RUNNING BEAR-Johnny Preston?Mercury 71474                     1   2   7  16
 2 WHY-Frankie Avalon?Chancellor 1045                            2   1   1  11
 3 EL PASO-Marty Robbins?Columbia 41511                          3   3   2  11
 4 TEEN ANGEL-Mark Dinning?MGM 12845                             6  18  42   6
 5 YOU GOT WHAT IT TAKES-Marv Johnson?United Artists 185         8  11  17  12
 6 WHERE OR WHEN-Dion & Belmonts?Laurie 3044                    13  17  40   6
 7 GO, JIMMY, GO-Jimmy Clanton?Ace 575                           9  10  18   9
 8 THE BIG HURT-Miss Toni Fisher?Signet 275                      5   4   4  11
 9 WAY DOWN YONDER IN NEW ORLEANS-Freddie Cannon?Swan 4043       4   5   3  10
10 PRETTY BLUE EYES-Steve Lawrence?ABC-Paramount 10058           7   8  10  10
11 LONELY BLUE BOY-Conway Twitty?MGM 12857                      20  39  70   5
12 HE?LL HAVE TO GO-Jim Reeves?RCA Victor 47-7643               18  35  58   5
13 HANDY MAN-Jimmy Jones?Cub 9049                               19  36  68   6
14 AMONG MY SOUVENIRS-Connie Francis?MGM 12841                  11   6   5  11
15 THE VILLAGE OF ST. BERNADETTE-Andy Williams?Cadence 1374     12   9  14   7
16 NOT ONE MINUTE MORE-Della Reese?RCA Victor 47-7644           15  16  27   8
17 IT?S TIME TO CRY-Paul Anka?ABC?Paramount 10064               10   7   6  11
18 DOWN BY THE STATION-Four Preps?Capitol 4312                  28  38  78   6
19 SANDY-Larry Hall?Strand 25007                                21  19  24  12
20 BONNIE CAME BACK-Duane Eddy & Rebels?Jamie 1144              23  23  47   7

CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 6,1960
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 RUNNING BEAR-Johnny Preston?Mercury 71474                     1   1   2  17
 2 TEEN ANGEL-Mark Dinning?MGM 12845                             4   6  18   7
 3 EL PASO-Marty Robbins?Columbia 41511                          3   3   3  12
 4 WHERE OR WHEN-Dion & Belmonts?Laurie 3044                     6  13  17   7
 5 YOU GOT WHAT IT TAKES-Marv Johnson?United Artists 185         5   8  11  13
 6 WHY-Frankie Avalon?Chancellor 1045                            2   2   1  12
 7 GO, JIMMY, GO-Jimmy Clanton?Ace 575                           7   9  10  10
 8 HANDY MAN-Jimmy Jones?Cub 9049                               13  19  36   7
 9 PRETTY BLUE EYES-Steve Lawrence?ABC-Paramount 10058          10   7   8  11
10 LONELY BLUE BOY-Conway Twitty?MGM 12857                      11  20  39   6
11 HE?LL HAVE TO GO-Jim Reeves?RCA Victor 47-7643               12  18  35   6
12 WHAT IN THE WORLD?S COME OVER YOU-Jack Scott?Top Rank 2028   25  36  50   6
13 THE THEME FROM ?A SUMMER PLACE?-Percy Faith & Orchestra?Col. 28  57  81   4
14 LET IT BE ME-Everly Brothers?Cadence 1376                    21  49  77   4
15 THE VILLAGE OF ST. BERNADETTE-Andy Williams?Cadence 1374     15  12   9   8
16 DOWN BY THE STATION-Four Preps?Capitol 4312                  18  28  38   7
17 BEYOND THE SEA-Bobby Darin?Atco 6158                         27  66   ?   3
18 WAY DOWN YONDER IN NEW ORLEANS-Freddie Cannon?Swan 4043       9   4   5  11
19 TRACY?S THEME-Spencer Ross?Columbia 41532                    22  30  46   6
20 THE BIG HURT-Miss Toni Fisher?Signet 275                      8   5   4  12

CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 13,1960
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 TEEN ANGEL-Mark Dinning?MGM 12845                             2   4   6   8
 2 RUNNING BEAR-Johnny Preston?Mercury 71474                     1   1   1  18
 3 HANDY MAN-Jimmy Jones?Cub 9049                                8  13  19   8
 4 WHERE OR WHEN-Dion & Belmonts?Laurie 3044                     4   6  13   8
 5 EL PASO-Marty Robbins?Columbia 41511                          3   3   3  13
 6 THE THEME FROM ?A SUMMER PLACE?-Percy Faith & Orchestra?Col. 13  28  57   5
 7 GO, JIMMY, GO-Jimmy Clanton?Ace 575                           7   7   9  11
 8 LONELY BLUE BOY-Conway Twitty?MGM 12857                      10  11  20   7
 9 BEYOND THE SEA-Bobby Darin?Atco 6158                         17  27  66   4
10 HE?LL HAVE TO GO-Jim Reeves?RCA Victor 47-7643               11  12  18   7
11 WHAT IN THE WORLD?S COME OVER YOU-Jack Scott?Top Rank 2028   12  25  36   7
12 LET IT BE ME-Everly Brothers?Cadence 1376                    14  21  49   5
13 WHY-Frankie Avalon?Chancellor 1045                            6   2   2  13
14 YOU GOT WHAT IT TAKES-Marv Johnson?United Artists 185         5   5   8  14
15 DOWN BY THE STATION-Four Preps?Capitol 4312                  16  18  28   8
16 PRETTY BLUE EYES-Steve Lawrence?ABC-Paramount 10058           9  10   7  12
17 TRACY?S THEME-Spencer Ross?Columbia 41532                    19  22  30   7
18 THE VILLAGE OF ST. BERNADETTE-Andy Williams?Cadence 1374     15  15  12   9
19 BABY(You?ve Got What It Takes)-Dinah Washington/Brook Benton 38  71   ?   3
20 WAY DOWN YONDER IN NEW ORLEANS-Freddie Cannon?Swan 4043      18   9   4  12

CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 20,1960
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 TEEN ANGEL-Mark Dinning?MGM 12845                             1   2   4   9
 2 RUNNING BEAR-Johnny Preston?Mercury 71474                     2   1   1  19
 3 HANDY MAN-Jimmy Jones?Cub 9049                                3   8  13   9
 4 THE THEME FROM ?A SUMMER PLACE?-Percy Faith?Columbia 41490    6  13  28   6
 5 WHERE OR WHEN-Dion & Belmonts?Laurie 3044                     4   4   6   9
 6 HE?LL HAVE TO GO-Jim Reeves?RCA Victor 47-7643               10  11  12   8
 7 WHAT IN THE WORLD?S COME OVER YOU-Jack Scott?Top Rank 2028   11  12  25   8
 8 BEYOND THE SEA-Bobby Darin?Atco 6158                          9  17  27   5
 9 LONELY BLUE BOY-Conway Twitty?MGM 12857                       8  10  11   8
10 BABY(You?ve Got What It Takes)-Dinah Washington/Brook Benton 19  38  71   4
11 LET IT BE ME-Everly Brothers?Cadence 1376                    12  14  21   6
12 EL PASO-Marty Robbins?Columbia 41511                          5   3   3  14
13 WILD ONE-Bobby Rydell?Cameo 171                              22  65 100   4
14 YOU GOT WHAT IT TAKES-Marv Johnson?United Artists 185        14   5   5  15
15 DOWN BY THE STATION-Four Preps?Capitol 4312                  15  16  18   9
16 GO, JIMMY, GO-Jimmy Clanton?Ace 575                           7   7   7  12
17 TRACY?S THEME-Spencer Ross?Columbia 41532                    17  19  22   8
18 WHY-Frankie Avalon?Chancellor 1045                           13   6   2  14
19 HARBOR LIGHTS-Platters?Mercury 71563                         34  53  80   4
20 SWEET NOTHIN?S-Brenda Lee?Decca 30967                        23  36  44   7

CASH BOX MAGAZINE'S SINGLES CHART For Week ending FEBRUARY 27,1960
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 THE THEME FROM ?A SUMMER PLACE?-Percy Faith?Columbia 41490    4   6  13   7
 2 HANDY MAN-Jimmy Jones?Cub 9049                                3   3   8  10
 3 TEEN ANGEL-Mark Dinning?MGM 12845                             1   1   2  10
 4 HE?LL HAVE TO GO-Jim Reeves?RCA Victor 47-7643                6  10  11   9
 5 RUNNING BEAR-Johnny Preston?Mercury 71474                     2   2   1  20
 6 WHAT IN THE WORLD?S COME OVER YOU-Jack Scott?Top Rank 2028    7  11  12   9
 7 BEYOND THE SEA-Bobby Darin?Atco 6158                          8   9  17   6
 8 WILD ONE-Bobby Rydell?Cameo 171                              13  22  65   5
 9 BABY(You?ve Got What It Takes)-Dinah Washington/Brook Benton 10  19  38   5
10 LET IT BE ME-Everly Brothers?Cadence 1376                    11  12  14   7
11 WHERE OR WHEN-Dion & Belmonts?Laurie 3044                     5   4   4  10
12 LONELY BLUE BOY-Conway Twitty?MGM 12857                       9   8  10   9
13 EL PASO-Marty Robbins?Columbia 41511                         12   5   3  15
14 HARBOR LIGHTS-Platters?Mercury 71563                         19  34  53   5
15 DOWN BY THE STATION-Four Preps?Capitol 4312                  15  15  16  10
16 YOU GOT WHAT IT TAKES-Marv Johnson?United Artists 185        14  14   5  16
17 FOREVER-Little Dippers?University 210                        22  37  56   5
18 TRACY?S THEME-Spencer Ross?Columbia 41532                    17  17  19   9
19 SWEET NOTHIN?S-Brenda Lee?Decca 30967                        20  23  36   8
20 LADY LUCK-Lloyd Price?ABC-Paramount 10075                    23  45  70   4

CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 5,1960
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 THE THEME FROM ?A SUMMER PLACE?-Percy Faith?Columbia 41490    1   4   6   8
 2 HANDY MAN-Jimmy Jones?Cub 9049                                2   3   3  11
 3 HE?LL HAVE TO GO-Jim Reeves?RCA Victor 47-7643                4   6  10  10
 4 TEEN ANGEL-Mark Dinning?MGM 12845                             3   1   1  11
 5 WHAT IN THE WORLD?S COME OVER YOU-Jack Scott?Top Rank 2028    6   7  11  10
 6 WILD ONE-Bobby Rydell?Cameo 171                               8  13  22   6
 7 BEYOND THE SEA-Bobby Darin?Atco 6158                          7   8   9   7
 8 BABY (You?ve Got What It Takes)-Dinah Washington/Brook Benton 9  10  19   6
 9 LET IT BE ME-Everly Brothers?Cadence 1376                    10  11  12   8
10 RUNNING BEAR-Johnny Preston?Mercury 71474                     5   2   2  21
11 HARBOR LIGHTS-Platters?Mercury 71563                         14  19  34   6
12 FOREVER-Little Dippers?University 210                        17  22  37   6
13 WHERE OR WHEN-Dion & Belmonts?Laurie 3044                    11   5   4  11
14 LONELY BLUE BOY-Conway Twitty?MGM 12857                      12   9   8  10
15 TRACY?S THEME-Spencer Ross?Columbia 41532                    18  17  17  10
16 LADY LUCK-Lloyd Price?ABC-Paramount 10075                    20  23  45   5
17 SWEET NOTHIN?S-Brenda Lee?Decca 30967                        19  20  23   9
18 MIDNITE SPECIAL-Paul Evans?Guaranteed 205                    25  33  44   7
19 DOWN BY THE STATION-Four Preps?Capitol 4312                  15  15  15  11
20 DELAWARE-Perry Como?RCA Victor 47-7670                       21  29  40   6

CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 12,1960
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 THE THEME FROM ?A SUMMER PLACE?-Percy Faith?Columbia 41490    1   1   4   9
 2 HE?LL HAVE TO GO-Jim Reeves?RCA Victor 47-7643                3   4   6  11
 3 HANDY MAN-Jimmy Jones?Cub 9049                                2   2   3  12
 4 WILD ONE-Bobby Rydell?Cameo 171                               6   8  13   7
 5 BABY (You?ve Got What It Takes)-Dinah Washington/Brook Benton 8   9  10   7
 6 WHAT IN THE WORLD?S COME OVER YOU-Jack Scott?Top Rank 2028    5   6   7  11
 7 BEYOND THE SEA-Bobby Darin?Atco 6158                          7   7   8   8
 8 TEEN ANGEL-Mark Dinning?MGM 12845                             4   3   1  12
 9 HARBOR LIGHTS-Platters?Mercury 71563                         11  14  19   7
10 PUPPY LOVE-Paul Anka?ABC-Paramount 10082                     21  37  92   4
11 FOREVER-Little Dippers?University 210                        12  17  22   7
12 LET IT BE ME-verly Brothers?Cadence 1376                      9  10  11   9
13 SWEET NOTHIN?S-Brenda Lee?Decca 30967                        17  19  20  10
14 LADY LUCK-Lloyd Price?ABC-Paramount 10075                    16  20  23   6
15 RUNNING BEAR-Johnny Preston?Mercury 71474                    10   5   2  22
16 MIDNITE SPECIAL-Paul Evans?Guaranteed 205                    18  25  33   8
17 DELAWARE-Perry Como?RCA Victor 47-7670                       20  21  29   7
18 WHERE OR WHEN-Dion & Belmonts?Laurie 3044                    13  11   5  12
19 BEATNIK FLY-Johnny & Hurricanes?Warwick 520                  23  32  40   6
20 TRACY?S THEME-Spencer Ross?Columbia 41532                    15  18  17  11

CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 19,1960
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 THE THEME FROM ?A SUMMER PLACE?-Percy Faith?Columbia 41490    1   1   1  10
 2 HE?LL HAVE TO GO-Jim Reeves?RCA Victor 47-7643                2   3   4  12
 3 WILD ONE-Bobby Rydell?Cameo 171                               4   6   8   8
 4 BABY (You?ve Got What It Takes)-Dinah Washington/Brook Benton 5   8   9   8
 5 WHAT IN THE WORLD?S COME OVER YOU-Jack Scott?Top Rank 2028    6   5   6  12
 6 HANDY MAN-Jimmy Jones?Cub 9049                                3   2   2  13
 7 PUPPY LOVE-Paul Anka?ABC-Paramount 10082                     10  21  37   5
 8 HARBOR LIGHTS-Platters?Mercury 71563                          9  11  14   8
 9 SWEET NOTHIN?S-Brenda Lee?Decca 30967                        13  17  19  11
10 BEYOND THE SEA-Bobby Darin?Atco 6158                          7   7   7   9
11 LADY LUCK-Lloyd Price?ABC-Paramount 10075                    14  16  20   7
12 FOREVER-Little Dippers?University 210                        11  12  17   8
13 TEEN ANGEL-Mark Dinning?MGM 12845                             8   4   3  13
14 BEATNIK FLY-Johnny & Hurricanes?Warwick 520                  19  23  32   7
15 MAMA-Connie Francis?MGM 12878                                25  37  58   4
16 MIDNITE SPECIAL-Paul Evans?Guaranteed 205                    16  18  25   9
17 DELAWARE-Perry Como?RCA Victor 47-7670                       17  20  21   8
18 LET IT BE ME-Everly Brothers?Cadence 1376                    12   9  10  10
19 (There Was A) TALL OAK TREE-Dorsey Burnette?Era 3012         22  31  38   6
20 WHERE OR WHEN-Dion & Belmonts?Laurie 3044                    18  13  11  13

CASH BOX MAGAZINE'S SINGLES CHART For Week ending MARCH 26,1960
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 THE THEME FROM ?A SUMMER PLACE?-Percy Faith?Columbia 41490    1   1   1  11
 2 HE?LL HAVE TO GO-Jim Reeves?RCA Victor 47-7643                2   2   3  13
 3 BABY (You?ve Got What It Takes)-Dinah Washington/Brook Benton 4   5   8   9
 4 WILD ONE-Bobby Rydell?Cameo 171                               3   4   6   9
 5 PUPPY LOVE-Paul Anka?ABC-Paramount 10082                      7  10  21   6
 6 SWEET NOTHIN?S-Brenda Lee?Decca 30967                         9  13  17  12
 7 HARBOR LIGHTS-Platters?Mercury 71563                          8   9  11   9
 8 HANDY MAN-Jimmy Jones?Cub 9049                                6   3   2  14
 9 MAMA-Connie Francis?MGM 12878                                15  25  37   5
10 WHAT IN THE WORLD?S COME OVER YOU-Jack Scott?Top Rank 2028    5   6   5  13
11 LADY LUCK-Lloyd Price?ABC-Paramount 10075                    11  14  16   8
12 BEATNIK FLY-Johnny & Hurricanes?Warwick 520                  14  19  23   8
13 THIS MAGIC MOMENT-Drifters?Atlantic 2050                     22  26  34   7
14 BEYOND THE SEA-Bobby Darin?Atco 6158                         10   7   7  10
15 O DIO MIO-Annette?Vista 354                                  23  49  59   6
16 FOREVER-Little Dippers?University 210                        12  11  12   9
17 MIDNITE SPECIAL-Paul Evans?Guaranteed 205                    16  16  18  10
18 DELAWARE-Perry Como?RCA Victor 47-7670                       17  17  20   9
19 TEEN ANGEL-Mark Dinning?MGM 12845                            13   8   4  14
20 AM I THAT EASY TO FORGET-Debbie Reynolds?Dot 15985           29  36  41  10

CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 2,1960
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 THE THEME FROM ?A SUMMER PLACE?-Percy Faith?Columbia 41490    1   1   1  12
 2 BABY (You?ve Got What It Takes)-Dinah Washington/Brook Benton 3   4   5  10
 3 HE?LL HAVE TO GO-Jim Reeves?RCA Victor 47-7643                2   2   2  14
 4 PUPPY LOVE-Paul Anka?ABC-Paramount 10082                      5   7  10   7
 5 WILD ONE-Bobby Rydell?Cameo 171                               4   3   4  10
 6 SWEET NOTHIN?S-Brenda Lee?Decca 30967                         6   9  13  13
 7 HARBOR LIGHTS-Platters?Mercury 71563                          7   8   9  10
 8 MAMA-Connie Francis?MGM 12878                                 9  15  25   6
 9 THIS MAGIC MOMENT-Drifters?Atlantic 2050                     13  22  26   8
10 BEATNIK FLY-Johnny & Hurricanes?Warwick 520                  12  14  19   9
11 HANDY MAN-Jimmy Jones?Cub 9049                                8   6   3  15
12 WHITE SILVER SANDS-Bill Black?s Combo?Hi 2021                23  38  52   6
13 WHAT IN THE WORLD?S COME OVER YOU-Jack Scott?Top Rank 2028   10   5   6  14
14 O DIO MIO-Annette?Vista 354                                  15  23  49   7
15 MONEY (That?s What I Want)-Barrett Strong?Anna 1111          21  24  27  10
16 GREENFIELDS-Brothers Four?Columbia 41571                     25  40  65   6
17 LADY LUCK-Lloyd Price?ABC-Paramount 10075                    11  11  14   9
18 I LOVE THE WAY YOU LOVE-Marv Johnson?United Artists 208      26  41  60   6
19 AM I THAT EASY TO FORGET-Debbie Reynolds?Dot 15985           20  29  36  11
20 SINK THE BISMARK-Johnny Horton?Columbia 41568                29  45  55   6

CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 9,1960
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 THE THEME FROM ?A SUMMER PLACE?-Percy Faith?Columbia 41490    1   1   1  13
 2 PUPPY LOVE-Paul Anka?ABC-Paramount 10082                      4   5   7   8
 3 HE?LL HAVE TO GO-Jim Reeves?RCA Victor 47-7643                3   2   2  15
 4 WILD ONE-Bobby Rydell?Cameo 171                               5   4   3  11
 5 SWEET NOTHIN?S-Brenda Lee?Decca 30967                         6   6   9  14
 6 BABY (You?ve Got What It Takes)-Dinah Washington/Brook Benton 2   3   4  11
 7 HARBOR LIGHTS-Platters?Mercury 71563                          7   7   8  11
 8 MAMA-Connie Francis?MGM 12878                                 8   9  15   7
 9 WHITE SILVER SANDS-Bill Black?s Combo?Hi 2021                12  23  38   7
10 THIS MAGIC MOMENT-Drifters?Atlantic 2050                      9  13  22   9
11 GREENFIELDS-Brothers Four?Columbia 41571                     16  25  40   7
12 I LOVE THE WAY YOU LOVE-Marv Johnson?United Artists 208      18  26  41   7
13 O DIO MIO-Annette?Vista 354                                  14  15  23   8
14 MONEY (That?s What I Want)-Barrett Strong?Anna 1111          15  21  24  11
15 SINK THE BISMARK-Johnny Horton?Columbia 41568                20  29  45   7
16 BEATNIK FLY-Johnny & Hurricanes?Warwick 520                  10  12  14  10
17 CLEMENTINE-Bobby Darin?Atco 6161                             25  56   ?   3
18 FOOTSTEPS-Steve Lawrence?ABC-Paramount 10085                 29  45  55   6
19 SIXTEEN REASONS-Connie Stevens?Warner Bros. 5137             26  31  44   8
20 DON?T THROW AWAY ALL THOSE TEARDROPS-Frankie Avalon?Chancel. 21  32  50   5

CASH BOX MAGAZINE'S SINGLES CHART For Week ending APRIL 16,1960
TW TITLE-Artist?Label                                           LW 2WK 3WK WKS
 1 THE THEME FROM ?A SUMMER PLACE?-Percy Faith?Columbia 41490    1   1   1  14
 2 PUPPY LOVE-Paul Anka?ABC-Paramount 10082                      2   4   5   9
 3 SWEET NOTHIN?S-Brenda Lee?Decca 30967                         5   6   6  15
 4 GREENFIELDS-Brothers Four?Columbia 41571                     11  16  25   8
 5 HE?LL HAVE TO GO-Jim Reeves?RCA Victor 47-7643                3   3   2  16
 6 WHITE SILVER SANDS-Bill Black?s Combo?Hi 2021                 9  12  23   8
 7 MAMA-Connie Francis?MGM 12878                                 8   8   9   8
 8 STUCK ON YOU-Elvis Presley?RCA Victor 47-7740                53   ?   ?   2
 9 SINK THE BISMARK-Johnny Horton?Columbia 41568                15  20  29   8
10 I LOVE THE WAY YOU LOVE-Marv Johnson?United Artists 208      12  18  26   8
11 FOOTSTEPS-Steve Lawrence?ABC-Paramount 10085                 18  29  45   7
12 WILD ONE-Bobby Rydell?Cameo 171                               4   5   4  12
13 BABY (You?ve Got What It Takes)-Dinah Washington/Brook Benton 6   2   3  12
14 CLEMENTINE-Bobby Darin?Atco 6161                             17  25  56   4
15 SIXTEEN REASONS-Connie Stevens?Warner Bros. 5137             19  26  31   9
16 HARBOR LIGHTS-Platters?Mercury 71563                          7   7   7  12
17 NIGHT-Jackie Wilson?Brunswick 55166                          23  38  51   6
18 LET THE LITTLE GIRL DANCE-Billy Bland?Old Town 1076          25  42  69   5
