charset=utf-8" />
HIT LIST


  
AUSTRALIAN (ARIA) WEEKLY SINGLE CHARTS FOR 2010 PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Barry Kowal   
Nov 12, 2010 at 05:16 PM
AUSTRALIAN (ARIA) WEEKLY SINGLE CHARTS FOR 2010

ARIA (Australia) Singles Charts for Week of January 4,2010

TW LW TI HP Title-Artist
 1  2  7  1 FIREFLIES-OWL CITY
 2  1 11  1 TIK TOK-Ke$ha
 3  4 10  2 BAD ROMANCE-Lady Gaga
 4  3  6  2 BLACK BOX-Stan Walker
 5  6  8  5 WHATCHA SAY-Jason DeRulo
 6  8 15  4 STARSTRUKK-3OH!3 &. Katy Perry
 7  5  8  4 EMPIRE STATE OF MIND-Jay-Z & Alicia Keys
 8  7 10  2 DOWN-Jay Sean & Lil Wayne
 9  9 10  8 ART OF LOVE-Guy Sebastian & Jordin Sparks
10 15  2 10 REPLAY-Iyaz
11 11 10 11 HOTEL ROOM SERVICE-Pitbull
12 10 18  1 MEET ME HALFWAY-The Black Eyed Peas
13 14 23  1 SEXY BITCH-David Guetta & Akon
14 20 18  6 PARTY IN THE U.S.A.-Miley Cyrus
15 22 30  1 I GOTTA FEELING-The Black Eyed Peas
16 13 12 13 HAVEN'T MET YOU YET-Michael Buble
17 16  9  8 ACCORDING TO YOU-Orianthi
18 18  8  7 RUSSIAN ROULETTE-Rihanna
19 26 21  1 LIKE IT LIKE THAT-Guy Sebastian
20 19 13 16 LITTLE LION MAN-Mumford & Sons

ARIA (Australia) Singles Charts for Week of January 11,2010
TW LW TI HP Title-Artist
 1  1  8  1 FIREFLIES-OWL CITY
 2  2 12  1 TIK TOK-Ke$ha
 3  3 11  2 BAD ROMANCE-Lady Gaga
 4  7  9  4 EMPIRE STATE OF MIND-Jay-Z & Alicia Keys
 5  5  9  5 WHATCHA SAY-Jason DeRulo
 6  4  7  2 BLACK BOX-Stan Walker
 7  8 11  2 DOWN-Jay Sean & Lil Wayne
 8  6 16  4 STARSTRUKK-3OH!3 & Katy Perry
 9 10  3  9 REPLAY-Iyaz
10 15 31  1 I GOTTA FEELING-The Black Eyed Peas
11 11 11 11 HOTEL ROOM SERVICE-Pitbull
12 16 13 12 HAVEN'T MET YOU YET-Michael Buble
13  9 11  8 ART OF LOVE-Guy Sebastian & Jordin Sparks
14 12 19  1 MEET ME HALFWAY-The Black Eyed Peas
15 13 24  1 SEXY BITCH-David Guetta & Akon
16 14 19  6 PARTY IN THE U.S.A.-Miley Cyrus
17 17 10  8 ACCORDING TO YOU-Orianthi
18 27  3 18 ROCK THAT BODY-Black Eyed Peas
19 22  7 19 TELEPHONE-Lady Gaga & Beyonce
20 20 14 16 LITTLE LION MAN Mumford & Sons

ARIA (Australia) Singles Charts for Week of January 18,2010
TW LW TI HP Title-Artist
 1  1  9  1 FIREFLIES-OWL CITY
 2  2 13  1 TIK TOK-Ke$ha
 3  3 12  2 BAD ROMANCE-Lady Gaga
 4  4 10  4 EMPIRE STATE OF MIND-Jay-Z & Alicia Keys
 5  5 10  5 WHATCHA SAY-Jason DeRulo
 6  9  4  6 REPLAY-Iyaz
 7  -  1  7 BLAH BLAH BLAH-Ke$ha
 8  6  8  2 BLACK BOX-Stan Walker
 9 12 14  9 HAVEN'T MET YOU YET-Michael Buble
10  7 12  2 DOWN-Jay Sean & Lil Wayne
11  8 17  4 STARSTRUKK-3OH!3 & Katy Perry
12 18  4 12 ROCK THAT BODY-Black Eyed Peas
13 11 12 11 HOTEL ROOM SERVICE-Pitbull
14 13 12  8 ART OF LOVE-Guy Sebastian & Jordin Sparks
15 19  8 15 TELEPHONE-Lady Gaga & Beyonce
16 20 15 16 LITTLE LION MAN-Mumford & Sons
17 14 20  1 MEET ME HALFWAY-The Black Eyed Peas
18 21  6 15 ONE WAY ROAD-John Butler Trio
19 16 20  6 PARTY IN THE U.S.A.-Miley Cyrus
20 17 11  8 ACCORDING TO YOU-Orianthi

ARIA (Australia) Singles Charts for Week of January 25,2010
TW LW TI HP Title-Artist
 1  1 10  1 FIREFLIES-OWL CITY
 2  2 14  1 TIK TOK-Ke$ha
 3  6  5  3 REPLAY-Iyaz
 4  7  2  4 BLAH BLAH BLAH-Ke$ha
 5  3 13  2 BAD ROMANCE-Lady Gaga
 6  5 11  5 WHATCHA SAY-Jason DeRulo
 7  4 11  4 EMPIRE STATE OF MIND-Jay-Z & Alicia Keys
 8 12  5  8 ROCK THAT BODY-Black Eyed Peas
 9  9 15  9 HAVEN'T MET YOU YET-Michael Buble
10  8  9  2 BLACK BOX-Stan Walker
11 14 13  8 ART OF LOVE Guy Sebastian & Jordin Sparks
12 10 13  2 DOWN-Jay Sean & Lil Wayne
13 15  9 13 TELEPHONE-Lady Gaga & Beyonce
14 13 13 11 HOTEL ROOM SERVICE-Pitbull
15 11 18  4 STARSTRUKK-3OH!3 & Katy Perry
16 16 16 16 LITTLE LION MAN-Mumford & Sons
17 24  3 17 MEMORIES-David Guetta & Kid Cudi
18 29  4 18 DO YOU REMEMBER?-Jay Sean
19 23  9 16 SWEET DISPOSITION-The Temper Trap
20 19 21  6 PARTY IN THE U.S.A.-Miley Cyrus

ARIA (Australia) Singles Charts for Week of February 1,2010
TW LW TI HP Title-Artist
 1  1 11  1 FIREFLIES-OWL CITY
 2  3  6  2 REPLAY-Iyaz
 3  2 15  1 TIK TOK-Ke$ha
 4  4  3  4 BLAH BLAH BLAH-Ke$ha
 5 16 17  5 LITTLE LION MAN-Mumford & Sons
 6  6 12  5 WHATCHA SAY-Jason DeRulo
 7  5 14  2 BAD ROMANCE-Lady Gaga
 8  7 12  4 EMPIRE STATE OF MIND-Jay-Z & Alicia Keys
 9  8  6  8 ROCK THAT BODY-Black Eyed Peas
10  9 16  9 HAVEN'T MET YOU YET-Michael Buble
11 10 10  2 BLACK BOX-Stan Walker
12 18  5 12 DO YOU REMEMBER?-Jay Sean
13 25  4 13 UNDISCLOSED DESIRES-Muse
14 17  4 14 MEMORIES-David Guetta & Kid Cudi
15 11 14  8 ART OF LOVE-Guy Sebastian & Jordin Sparks
16 13 10 13 TELEPHONE-Lady Gaga & Beyonce
17 12 14  2 DOWN-Jay Sean & Lil Wayne
18 19 10 16 SWEET DISPOSITION-The Temper Trap
19 15 19  4 STARSTRUKK-3OH!3 & Katy Perry
20 14 14 11 HOTEL ROOM SERVICE-Pitbull

ARIA (Australia) Singles Charts for Week of February 8,2010
TW LW TI HP Title-Artist
 1  2  7  1 REPLAY-IYAZ
 2  1 12  1 FIREFLIES-Owl City
 3  5 18  3 LITTLE LION MAN-Mumford & Sons
 4  4  4  4 BLAH BLAH BLAH-Ke$ha
 5  3 16  1 TIK TOK-Ke$ha
 6  7 15  2 BAD ROMANCE-Lady Gaga
 7  6 13  5 WHATCHA SAY-Jason DeRulo
 8  8 13  4 EMPIRE STATE OF MIND-Jay-Z & Alicia Keys
 9 14  5  9 MEMORIES-David Guetta &. Kid Cudi
10 12  6 10 DO YOU REMEMBER?-Jay Sean
11 13  5 11 UNDISCLOSED DESIRES-Muse
12 10 17  9 HAVEN'T MET YOU YET-Michael Buble
13  9  7  8 ROCK THAT BODY-The Black Eyed Peas
14 18 11 14 SWEET DISPOSITION-The Temper Trap
15 11 11  2 BLACK BOX-Stan Walker
16 16 11 13 TELEPHONE-Lady Gaga & Beyonce
17 17 15  2 DOWN-Jay Sean & Lil Wayne
18 15 15  8 ART OF LOVE-Guy Sebastian & Jordin Sparks
19 27  8 19 MORNING AFTER DARK-Timbaland,Nelly Furtado & SoShy
20 19 20  4 STARSTRUKK-3OH!3 & Katy Perry

ARIA (Australia) Singles Charts for Week of February 15,2010
TW LW TI HP Title-Artist
 1  1  8  1 REPLAY-IYAZ
 2  2 13  1 FIREFLIES-Owl City
 3  4  5  3 BLAH BLAH BLAH-Ke$ha
 4  9  6  4 MEMORIES-David Guetta & Kid Cudi
 5  5 17  1 TIK TOK-Ke$ha
 6  -  1  6 TODAY WAS A FAIRYTALE-Taylor Swift
 7 10  7  7 DO YOU REMEMBER?-Jay Sean
 8  3 19  3 LITTLE LION MAN-Mumford & Sons
 9  7 14  5 WHATCHA SAY-Jason DeRulo
10  8 14  4 EMPIRE STATE OF MIND-Jay-Z & Alicia Keys
11 12 18  9 HAVEN'T MET YOU YET-Michael Buble
12  6 16  2 BAD ROMANCE-Lady Gaga
13 11  6 11 UNDISCLOSED DESIRES-Muse
14 16 12 13 TELEPHONE-Lady Gaga & Beyonce
15 14 12 14 SWEET DISPOSITION-The Temper Trap
16  -  1 16 TIK TOK (PARODY)-The Midnight Beast
17 23  3 17 RUDE BOY-Rihanna
18 13  8  8 ROCK THAT BODY-The Black Eyed Peas
19  -  1 19 ON A MISSION-Gabriella Cilmi
20 15 12  2 BLACK BOX Stan Walker

ARIA (Australia) Singles Charts for Week of February 22,2010
TW LW TI HP Title-Artist
 1  -  1  1 IN MY HEAD-JASON DERULO
 2  1  9  1 REPLAY-Iyaz
 3  6  2  3 TODAY WAS A FAIRYTALE-Taylor Swift
 4  2 14  1 FIREFLIES-Owl City
 5 16  2  5 TIK TOK (PARODY)-The Midnight Beast
 6  4  7  4 MEMORIES-David Guetta & Kid Cudi
 7  3  6  3 BLAH BLAH BLAH-Ke$ha
 8 17  4  8 RUDE BOY-Rihanna
 9 25  2  9 3 WORDS-Cheryl Cole & will.i.am
10  7  8  7 DO YOU REMEMBER?-Jay Sean
11  5 18  1 TIK TOK-Ke$ha
12  9 15  5 WHATCHA SAY-Jason Derulo
13 12 17  2 BAD ROMANCE-Lady Gaga
14  8 20  3 LITTLE LION MAN-Mumford & Sons
15 10 15  4 EMPIRE STATE OF MIND-Jay-Z & Alicia Keys
16 19  2 16 ON A MISSION-Gabriella Cilmi
17 14 13 13 TELEPHONE-Lady Gaga & Beyonce
18  -  1 18 WE ARE THE WORLD 25 FOR HAITI-Artists For Haiti
19  -  1 19 HALLELUJAH-k.d. lang
20 11 19  9 HAVEN'T MET YOU YET-Michael Buble

ARIA (Australia) Singles Charts for Week of March 1,2010
TW LW TI HP Title-Artist
 1  1  2  1 IN MY HEAD-JASON DERULO
 2  8  5  2 RUDE BOY-Rihanna
 3  2 10  1 REPLAY-Iyaz
 4  4 15  1 FIREFLIES-Owl City
 5  5  3  5 TIK TOK (PARODY)-The Midnight Beast
 6  6  8  4 MEMORIES-David Guetta & Kid Cudi
 7  3  3  3 TODAY WAS A FAIRYTALE-Taylor Swift
 8 17 14  8 TELEPHONE-Lady Gaga & Beyonce
 9  7  7  3 BLAH BLAH BLAH-Ke$ha
10 10  9  7 DO YOU REMEMBER?-Jay Sean
11  9  3  9 3 WORDS-Cheryl Cole & will.i.am
12 15 16  4 EMPIRE STATE OF MIND-Jay-Z & Alicia Keys
13 11 19  1 TIK TOK-Ke$ha
14 14 21  3 LITTLE LION MAN-Mumford & Sons
15 13 18  2 BAD ROMANCE-Lady Gaga
16  -  1 16 HEY,SOUL SISTER-Train
17 12 16  5 WHATCHA SAY-Jason Derulo
18 21 10  8 ROCK THAT BODY-The Black Eyed Peas
19 20 20  9 HAVEN'T MET YOU YET-Michael Buble
20 25  6 20 I LIKE THAT-Richard Vission,Static Revenger & Luciana

ARIA (Australia) Singles Charts for Week of March 8,2010
TW LW TI HP Title-Artist
 1  2  6  1 RUDE BOY-RIHANNA
 2  1  3  1 IN MY HEAD-Jason Derulo
 3  6  9  3 MEMORIES-David Guetta & Kid Cudi
 4  5  4  4 TIK TOK (PARODY)-The Midnight Beast
 5  4 16  1 FIREFLIES-Owl City
 6  3 11  1 REPLAY-Iyaz
 7 16  2  7 HEY,SOUL SISTER-Train
 8  9  8  3 BLAH BLAH BLAH-Ke$ha
 9 11  4  9 3 WORDS-Cheryl Cole & will.i.am
10  7  4  3 TODAY WAS A FAIRYTALE-Taylor Swift
11  8 15  8 TELEPHONE-Lady Gaga & Beyonce
12 10 10  7 DO YOU REMEMBER?-Jay Sean
13 13 20  1 TIK TOK-Ke$ha
14 15 19  2 BAD ROMANCE-Lady Gaga
15 14 22  3 LITTLE LION MAN-Mumford & Sons
16 26  2 16 IF WE EVER MEET AGAIN-Timbaland & Katy Perry
17 12 17  4 EMPIRE STATE OF MIND-Jay-Z & Alicia Keys
18 18 11  8 ROCK THAT BODY-The Black Eyed Peas
19 20  7 19 I LIKE THAT-Richard Vission,Static Revenger & Luciana
20 17 17  5 WHATCHA SAY-Jason Derulo

ARIA (Australia) Singles Charts for Week of March 15,2010
TW LW TI HP Title-Artist
 1  1  7  1 RUDE BOY-RIHANNA
 2  7  3  2 HEY, SOUL SISTER-Train
 3  2  4  1 IN MY HEAD-Jason Derulo
 4  3 10  3 MEMORIES-David Guetta & Kid Cudi
 5  5 17  1 FIREFLIES-Owl City
 6  6 12  1 REPLAY-Iyaz
 7  4  5  4 TIK TOK (PARODY)-The Midnight Beast
 8  8  9  3 BLAH BLAH BLAH-Ke$ha
 9  9  5  9 3 WORDS-Cheryl Cole & will.i.am
10 10  5  3 TODAY WAS A FAIRYTALE-Taylor Swift
11 11 16  8 TELEPHONE Lady Gaga & Beyonce
12 12 11  7 DO YOU REMEMBER?-Jay Sean
13 14 20  2 BAD ROMANCE-Lady Gaga
14 16  3 14 IF WE EVER MEET AGAIN-Timbaland & Katy Perry
15 15 23  3 LITTLE LION MAN-Mumford & Sons
16 13 21  1 TIK TOK-Ke$ha
17 30  2 17 IMMA BE-The Black Eyed Peas
18 22  4 18 SHUT IT DOWN-Pitbull
19 19  8 19 I LIKE THAT-Richard Vission,Static Revenger & Luciana
20 18 12  8 ROCK THAT BODY-The Black Eyed Peas

ARIA (Australia) Singles Charts for Week of March 22,2010
TW LW TI HP Title-Artist
 1  2  4  1 HEY, SOUL SISTER-TRAIN
 2  3  5  1 IN MY HEAD-Jason Derulo
 3  1  8  1 RUDE BOY-Rihanna
 4  4 11  3 MEMORIES-David Guetta & Kid Cudi
 5  9  6  5 3 WORDS-Cheryl Cole & will.i.am
 6  6 13  1 REPLAY-Iyaz
 7  8 10  3 BLAH BLAH BLAH-Ke$ha
 8  5 18  1 FIREFLIES-Owl City
 9 11 17  8 TELEPHONE-Lady Gaga & Beyonce
10  7  6  4 TIK TOK (PARODY)-The Midnight Beast
11 14  4 11 IF WE EVER MEET AGAIN-Timbaland & Katy Perry
12 17  3 12 IMMA BE-The Black Eyed Peas
13 10  6  3 TODAY WAS A FAIRYTALE-Taylor Swift
14 12 12  7 DO YOU REMEMBER?-Jay Sean
15 15 24  3 LITTLE LION MAN-Mumford & Sons
16 19  9 16 I LIKE THAT-Richard Vission,Static Revenger & Luciana
17 13 21  2 BAD ROMANCE-Lady Gaga
18 24  6 18 BABY-Justin Bieber & Ludacris
19 16 22  1 TIK TOK-Ke$ha
20 18  5 18 SHUT IT DOWN-Pitbull

ARIA (Australia) Singles Charts for Week of March 29,2010
TW LW TI HP Title-Artist
 1  1  5  1 HEY, SOUL SISTER-TRAIN
 2  2  6  1 IN MY HEAD-Jason Derulo
 3  9 18  3 TELEPHONE-Lady Gaga & Beyonce
 4  3  9  1 RUDE BOY-Rihanna
 5  4 12  3 MEMORIES-David Guetta & Kid Cudi
 6  5  7  5 3 WORDS-Cheryl Cole & will.i.am
 7 12  4  7 IMMA BE-The Black Eyed Peas
 8  8 19  1 FIREFLIES-Owl City
 9  6 14  1 REPLAY-Iyaz
10 11  5 10 IF WE EVER MEET AGAIN-Timbaland & Katy Perry
11  7 11  3 BLAH BLAH BLAH-Ke$ha
12 10  7  4 TIK TOK (PARODY)-The Midnight Beast
13 18  7 13 BABY-Justin Bieber & Ludacris
14 13  7  3 TODAY WAS A FAIRYTALE-Taylor Swift
15 14 13  7 DO YOU REMEMBER?-Jay Sean
16 26  7 16 ON A MISSION-Gabriella Cilmi
17 16 10 16 I LIKE THAT-Richard Vission,Static Revenger & Luciana
18 17 22  2 BAD ROMANCE-Lady Gaga
19 19 23  1 TIK TOK-Ke$ha
20 23  3 20 WHATAYA WANT FROM ME-Adam Lambert

ARIA (Australia) Singles Charts for Week of April 5,2010
TW LW TI HP Title-Artist
 1  1  6  1 HEY, SOUL SISTER-TRAIN
 2  2  7  1 IN MY HEAD-Jason Derulo
 3  3 19  3 TELEPHONE-Lady Gaga & Beyonce
 4  -  1  4 I MADE IT (CASH...HEROES)-Kevin Rudolf,Birdman,Jay Sean/Lil Wayne
 5  4 10  1 RUDE BOY-Rihanna
 6  5 13  3 MEMORIES-David Guetta & Kid Cudi
 7 17 11  7 I LIKE THAT-Richard Vission,Static Revenger & Luciana
 8  6  8  5 3 WORDS-Cheryl Cole & will.i.am
 9 10  6  9 IF WE EVER MEET AGAIN-Timbaland & Katy Perry
10  7  5  7 IMMA BE-The Black Eyed Peas
11 13  8 11 BABY-Justin Bieber & Ludacris
12 11 12  3 BLAH BLAH BLAH-Ke$ha
13  8 20  1 FIREFLIES-Owl City
14 25  2 14 NOTHIN' ON YOU-B.o.B & Bruno Mars
15  9 15  1 REPLAY-Iyaz
16 20  4 16 WHATAYA WANT FROM ME-Adam Lambert
17 29  7 17 YOU'VE GOT THE LOVE Florence & The Machine
18 23  7 18 PUT IT IN A LOVE SONG-Alicia Keys
19 16  8 16 ON A MISSION-Gabriella Cilmi
20 14  8  3 TODAY WAS A FAIRYTALE-Taylor Swift

ARIA (Australia) Singles Charts for Week of April 12,2010
TW LW TI HP Title-Artist
 1  1  7  1 HEY, SOUL SISTER-TRAIN
 2  2  8  1 IN MY HEAD-Jason Derulo
 3  7 12  3 I LIKE THAT-Richard Vission,Static Revenger & Luciana
 4  3 20  3 TELEPHONE-Lady Gaga & Beyonce
 5  6 14  3 MEMORIES-David Guetta & Kid Cudi
 6 11  9  6 BABY-Justin Bieber & Ludacris
 7  4  2  4 I MADE IT(CASH MONEY HEROES)-Kevin Rudolf,Birdman,Jay Sean/Lil Wayne
 8 14  3  8 NOTHIN' ON YOU-B.o.B & Bruno Mars
 9 17  8  9 YOU'VE GOT THE LOVE-Florence & The Machine
10  5 11  1 RUDE BOY-Rihanna
11 16  5 11 WHATAYA WANT FROM ME-Adam Lambert
12  9  7  9 IF WE EVER MEET AGAIN-Timbaland & Katy Perry
13  8  9  5 3 WORDS-Cheryl Cole & will.i.am
14 10  6  7 IMMA BE-The Black Eyed Peas
15  -  1 15 OMG-Usher & Will.I.Am
16 13 21  1 FIREFLIES-Owl City
17 15 16  1 REPLAY-Iyaz
18 12 13  3 BLAH BLAH BLAH-Ke$ha
19 28  4 19 WHEN I LOOK AT YOU-Miley Cyrus
20 18  8 18 PUT IT IN A LOVE SONG-Alicia Keys

ARIA (Australia) Singles Charts for Week of April 19,2010
TW LW TI HP Title-Artist
 1  -  1  1 JUST SAY SO-BRIAN McFADDEN & KEVIN RUDOLF
 2  1  8  1 HEY,SOUL SISTER-Train
 3  3 13  3 I LIKE THAT-Richard Vission,Static Revenger & Luciana
 4  2  9  1 IN MY HEAD-Jason Derulo
 5 11  6  5 WHATAYA WANT FROM ME-Adam Lambert
 6 28  3  6 ALEJANDRO-Lady Gaga
 7  8  4  7 NOTHIN' ON YOU-B.o.B & Bruno Mars
 8  7  3  4 I MADE IT (CASH MONEY HEROES)-Kevin Rudolf,Birdman,Jay Sean & Lil Wayne
 9  6 10  6 BABY-Justin Bieber & Ludacris
10 15  2 10 OMG-Usher & Will.I.Am
11  9  9  9 YOU'VE GOT THE LOVE-Florence + The Machine
12  4 21  3 TELEPHONE-Lady Gaga & Beyonce
13 12  8  9 IF WE EVER MEET AGAIN-Timbaland & Katy Perry
14 13 10  5 3 WORDS-Cheryl Cole & will.i.am
15  5 15  3 MEMORIES-David Guetta & Kid Cudi
16 10 12  1 RUDE BOY-Rihanna
17 14  7  7 IMMA BE-The Black Eyed Peas
18  -  1 18 RIDIN' SOLO-Jason Derulo
19 16 22  1 FIREFLIES-Owl City
20 18 14  3 BLAH BLAH BLAH-Ke$ha

ARIA (Australia) Singles Charts for Week of April 26,2010
TW LW TI HP Title-Artist
 1  1  2  1 JUST SAY SO-BRIAN McFADDEN & KEVIN RUDOLF
 2  6  4  2 ALEJANDRO-Lady Gaga
 3  2  9  1 HEY,SOUL SISTER-Train
 4  5  7  4 WHATAYA WANT FROM ME-Adam Lambert
 5  3 14  3 I LIKE THAT-Richard Vission,Static Revenger & Luciana
 6  7  5  6 NOTHIN' ON YOU-B.o.B,& Bruno Mars
 7  8  4  4 I MADE IT(CASH...HEROES)-Kevin Rudolf,Birdman,Jay Sean/Lil Wayne
 8 10  3  8 OMG-Usher & will.i.am
 9  4 10  1 IN MY HEAD-Jason Derulo
10  9 11  6 BABY-Justin Bieber & Ludacris
11 13  9  9 IF WE EVER MEET AGAIN-Timbaland & Katy Perry
12 11 10  9 YOU'VE GOT THE LOVE-Florence + The Machine
13 34  3 13 MR MYSTERIOUS-Vanessa Amorosi & Seany B
14 14 11  5 3 WORDS-Cheryl Cole & will.i.am
15 18  2 15 RIDIN' SOLO-Jason Derulo
16 15 16  3 MEMORIES-David Guetta & Kid Cudi
17 12 22  3 TELEPHONE-Lady Gaga & Beyonce
18 16 13  1 RUDE BOY-Rihanna
19 17  8  7 IMMA BE-The Black Eyed Peas
20 43  2 20 GETTIN' OVER YOU-David Guetta,Chris Willis,Fergie & LMFAO

ARIA (Australia) Singles Charts for Week of May 3,2010
TW LW TI HP Title-Artist
 1  1  3  1 JUST SAY SO-BRIAN McFADDEN & KEVIN RUDOLF
 2  8  4  2 OMG-Usher & will.i.am
 3 10 12  3 BABY-Justin Bieber & Ludacris <G> DEF/UMA
 4  3 10  1 HEY, SOUL SISTER-Train
 5  2  5  2 ALEJANDRO-Lady Gaga
 6 13  4  6 MR MYSTERIOUS-Vanessa Amorosi & Seany B
 7  6  6  6 NOTHIN' ON YOU-B.o.B & Bruno Mars
 8  4  8  4 WHATAYA WANT FROM ME-Adam Lambert
 9  5 15  3 I LIKE THAT-Richard Vission,Static Revenger & Luciana
10  9 11  1 IN MY HEAD-Jason Derulo
11  7  5  4 I MADE IT (CASH...HEROES)-Kevin Rudolf,Birdman,Jay Sean/Lil Wayne
12 11 10  9 IF WE EVER MEET AGAIN-Timbaland & Katy Perry
13 15  3 13 RIDIN' SOLO-Jason Derulo
14 17 23  3 TELEPHONE-Lady Gaga & Beyonce
15 21  3 15 BREAK YOUR HEART-Taio Cruz
16 16 17  3 MEMORIES-David Guetta & Kid Cudi
17 18 14  1 RUDE BOY-Rihanna
18 12 11  9 YOU'VE GOT THE LOVE-Florence + The Machine
19 19  9  7 IMMA BE-The Black Eyed Peas
20 14 12  5 3 WORDS-Cheryl Cole & will.i.am

ARIA (Australia) Singles Charts for Week of May 10,2010
TW LW TI HP Title-Artist
 1  2  5  1 OMG-USHER & will.i.am
 2  1  4  1 JUST SAY SO-Brian McFadden & Kevin Rudolf
 3  7  7  3 NOTHIN' ON YOU-B.o.B & Bruno Mars
 4  6  5  4 MR MYSTERIOUS-Vanessa Amorosi & Seany B
 5  3 13  3 BABY-Justin Bieber & Ludacris
 6  4 11  1 HEY, SOUL SISTER-Train
 7 13  4  7 RIDIN' SOLO-Jason Derulo
 8  5  6  2 ALEJANDRO-Lady Gaga
 9  8  9  4 WHATAYA WANT FROM ME-Adam Lambert
10  9 16  3 I LIKE THAT-Richard Vission,Static Revenger & Luciana
11 12 11  9 IF WE EVER MEET AGAIN-Timbaland & Katy Perry
12 11  6  4 I MADE IT (CASH...HEROES)-Kevin Rudolf,Birdman,Jay Sean/Lil Wayne
13  - RE 13 HALLELUJAH-k.d. lang
14 10 12  1 IN MY HEAD-Jason Derulo
15 15  4 15 BREAK YOUR HEART-Taio Cruz
16  -  1 16 NOT AFRAID-Eminem
17 25  2 17 YOUR LOVE IS MY DRUG-Ke$ha
18  -  1 18 AIRPLANES-B.o.B & Hayley Williams
19 24  3 19 WE NO SPEAK AMERICANO-Yolanda Be Cool & DCup
20 22  6 20 OPPOSITE OF ADULTS-Chiddy Bang

ARIA (Australia) Singles Charts for Week of May 17,2010
TW LW TI HP Title-Artist
 1  1  6  1 OMG-USHER & will.i.am
 2 15  5  2 BREAK YOUR HEART-Taio Cruz
 3  2  5  1 JUST SAY SO-Brian McFadden & Kevin Rudolf
 4 16  2  4 NOT AFRAID-Eminem
 5  3  8  3 NOTHIN' ON YOU-B.o.B & Bruno Mars
 6  7  5  6 RIDIN' SOLO-Jason Derulo
 7 18  2  7 AIRPLANES-B.o.B & Hayley Williams
 8  6 12  1 HEY, SOUL SISTER-Train
 9  8  7  2 ALEJANDRO-Lady Gaga
10  9 10  4 WHATAYA WANT FROM ME-Adam Lambert
11  5 14  3 BABY-Justin Bieber & Ludacris
12  4  6  4 MR MYSTERIOUS-Vanessa Amorosi & Seany B
13 17  3 13 YOUR LOVE IS MY DRUG-Ke$ha
14 12  7  4 I MADE IT (CASH...HEROES)-Kevin Rudolf,Birdman,Jay Sean/Lil Wayne
15 11 12  9 IF WE EVER MEET AGAIN-Timbaland & Katy Perry
16 10 17  3 I LIKE THAT-Richard Vission,Static Revenger & Luciana
17 19  4 17 WE NO SPEAK AMERICANO-Yolanda Be Cool & DCup
18 25  5 18 GETTIN' OVER YOU-David Guetta,Chris Willis,Fergie & LMFAO
19 14 13  1 IN MY HEAD-Jason Derulo
20 20  7 20 OPPOSITE OF ADULTS-Chiddy Bang

ARIA (Australia) Singles Charts for Week of May 24,2010
TW LW TI HP Title-Artist
 1  1  7  1 OMG-USHER & will.i.am
 2  7  3  2 AIRPLANES-B.o.B & Hayley Williams
 3  -  1  3 CALIFORNIA GURLS-Katy Perry & Snoop Dogg
 4  2  6  2 BREAK YOUR HEART-Taio Cruz
 5 17  5  5 WE NO SPEAK AMERICANO-Yolanda Be Cool & DCup
 6  5  9  3 NOTHIN' ON YOU-B.o.B & Bruno Mars
 7  3  6  1 JUST SAY SO-Brian McFadden & Kevin Rudolf
 8 13  4  8 YOUR LOVE IS MY DRUG-Ke$ha
 9  6  6  6 RIDIN' SOLO-Jason Derulo
10  8 13  1 HEY,SOUL SISTER-Train
11 21  8 11 EENIE MEENIE-Sean Kingston & Justin Bieber
12  9  8  2 ALEJANDRO-Lady Gaga
13  4  3  4 NOT AFRAID-Eminem
14 11 15  3 BABY-Justin Bieber & Ludacris
15 10 11  4 WHATAYA WANT FROM ME-Adam Lambert
16 12  7  4 MR MYSTERIOUS-Vanessa Amorosi & Seany B
17 14  8  4 I MADE IT (CASH...HEROES) Kevin Rudolf,Birdman,Jay Sean/Lil Wayne
18 16 18  3 I LIKE THAT-Richard Vission,Static Revenger & Luciana
19 20  8 19 OPPOSITE OF ADULTS-Chiddy Bang
20 18  6 18 GETTIN' OVER YOU-David Guetta,Chris Willis,Fergie & LMFAO

ARIA (Australia) Singles Charts for Week of May 31,2010
TW LW TI HP Title-Artist
 1  1  8  1 OMG-USHER & will.i.am
 2  2  4  2 AIRPLANES-B.o.B & Hayley Williams
 3  8  5  3 YOUR LOVE IS MY DRUG-Ke$ha
 4  5  6  4 WE NO SPEAK AMERICANO-Yolanda Be Cool & DCup
 5  3  2  3 CALIFORNIA GURLS-Katy Perry & Snoop Dogg
 6  4  7  2 BREAK YOUR HEART-Taio Cruz
 7  9  7  6 RIDIN' SOLO-Jason Derulo
 8  6 10  3 NOTHIN' ON YOU-B.o.B & Bruno Mars
 9  7  7  1 JUST SAY SO-Brian McFadden & Kevin Rudolf
10 10 14  1 HEY,SOUL SISTER-Train
11 11  9 11 EENIE MEENIE-Sean Kingston & Justin Bieber
12 13  4  4 NOT AFRAID-Eminem
13 12  9  2 ALEJANDRO-Lady Gaga
14 14 16  3 BABY-Justin Bieber & Ludacris
15  -  1 15 JESSIE'S GIRL-Glee Cast
