charset=utf-8" />
HIT LIST


  
BILLBOARD MAGAZINE'S (USA) TOP WEEKLY SINGLES CHARTS FOR 2008 PDF Print E-mail
User Rating: / 0
PoorBest 
Written by Barry Kowal   
Apr 01, 2018 at 11:05 AM
BILLBOARD MAGAZINE'S (USA) TOP WEEKLY SINGLES CHARTS FOR 2008


BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:January 5,2008
TW LW Wks. Song-Artist
 1  2  9 LOW-FLO RIDA
 2  1 16 No One-Alicia Keys
 3  3 21 Apologize-Timbaland & OneRepublic
 4  4 15 Kiss Kiss-Chris Brown
 5  5 11 Clumsy-Fergie
 6  7 29 Paralyzer-Finger Eleven
 7  6 26 Bubbly-Colbie Caillat
 8  8 13 Tattoo-Jordin Sparks
 9 16  8 Love Song-Sara Bareilles
10  9 17 Hate That I Love You-Rihanna
11 11 24 Crank That Soulja Boy-Soulja Boy
12 23 15 Sweetest Girl-Wyclef Jean
13 12 22 Cyclone-Baby Bash
14 10 15 Good Life-Kanye West
15 18  8 Take You There-Sean Kingston
16 25  4 With You-Chris Brown
17 14 13 Hypnotized-Plies
18 19 10 Love Like This-Natasha Bedingfield & Sean Kingston
19 13  7 Like You'll Never See Me Again-Alicia Keys
20 17 22 Stronger-Kanye West

BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:January 12,2008
TW LW Wks. Song-Artist
 1  1 10 LOW-FLO RIDA
 2  2 17 No One-Alicia Keys
 3  3 22 Apologize-Timbaland & OneRepublic
 4  4 16 Kiss Kiss-Chris Brown
 5 11 25 Crank That Soulja Boy-Soulja Boy
 6  5 12 Clumsy-Fergie
 7  7 27 Bubbly-Colbie Caillat
 8  6 30 Paralyzer-Finger Eleven
 9  9  9 Love Song-Sara Bareilles
10  8 14 Tattoo-Jordin Sparks
11 13 23 Cyclone-Baby Bash
12 12 16 Sweetest Girl-Wyclef Jean
13 15  9 Take You There-Sean Kingston
14 20 23 Stronger-Kanye West
15 10 18 Hate That I Love You-Rihanna
16 14 16 Good Life-Kanye West
17 26 14 Our Song-Taylor Swift
18 16  5 With You-Chris Brown
19 23 30 Teardrops On My Guitar-Taylor Swift
20 18 11 Love Like This-Natasha Bedingfield & Sean Kingston

BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:January 19,2008
TW LW Wks. Song-Artist
 1  1 11 LOW-FLO RIDA
 2  2 18 No One-Alicia Keys
 3  3 23 Apologize-Timbaland & OneRepublic
 4  4 17 Kiss Kiss-Chris Brown
 5  6 13 Clumsy-Fergie
 6  7 28 Bubbly-Colbie Caillat
 7  8 31 Paralyzer-Finger Eleven
 8 10 15 Tattoo-Jordin Sparks
 9  9 10 Love Song-Sara Bareilles
10  5 26 Crank That Soulja Boy-Soulja Boy
11 15 19 Hate That I Love You-Rihanna
12 18  6 With You-Chris Brown
13 13 10 Take You There-Sean Kingston
14 11 24 Cyclone-Baby Bash
15 12 17 Sweetest Girl-Wyclef Jean
16 17 15 Our Song-Taylor Swift
17 20 12 Love Like This-Natasha Bedingfield & Sean Kingston
18 19 31 Teardrops On My Guitar-Taylor Swift
19 16 17 Good Life-Kanye West
20 21 38 Big Girls Don't Cry-Fergie

BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:January 26,2008
TW LW Wks. Song-Artist
 1  1 12 LOW-FLO RIDA
 2  2 19 No One-Alicia Keys
 3  3 24 Apologize-Timbaland & OneRepublic
 4  4 18 Kiss Kiss-Chris Brown
 5  5 14 Clumsy-Fergie
 6 12  7 With You-Chris Brown
 7  7 32 Paralyzer-Finger Eleven
 8  6 29 Bubbly-Colbie Caillat
 9  8 16 Tattoo-Jordin Sparks
10 13 11 Take You There-Sean Kingston
11  9 11 Love Song-Sara Bareilles
12 21  7 Sensual Seduction-Snoop Dogg
13 26  8 Don't Stop The Music-Rihanna
14 11 20 Hate That I Love You-Rihanna
15 10 27 Crank That Soulja Boy-Soulja Boy
16 25 10 Like You'll Never See Me Again=Alicia Keys
17 18 32 Teardrops On My Guitar-Taylor Swift
18 15 18 Sweetest Girl-Wyclef Jean
19 17 13 Love Like This-Natasha Bedingfield & Sean Kingston
20 16 16 Our Song-Taylor Swift

BILLBOARD (USA) MAGAZINE'S SINGLES CHART FOR WEEK OF:February 2,2008
TW LW Wks. Song-Artist
 1  1 13 LOW-FLO RIDA
 2  2 20 No One-Alicia Keys
 3  3 25 Apologize-Timbaland & OneRepublic
 4  6  8 With You-Chris Brown
 5  5 15 Clumsy-Fergie
 6  4 19 Kiss Kiss-Chris Brown
 7 13  9 Don't Stop The Music-Rihanna
 8 10 12 Take You There-Sean Kingston
 9  7 33 Paralyzer-Finger Eleven
10 11 12 Love Song-Sara Bareilles
11 12  8 Sensual Seduction-Snoop Dogg
12  9 17 Tattoo-Jordin Sparks
13  8 30 Bubbly-Colbie Caillat
14 17 33 Teardrops On My Guitar-Taylor Swift
15 16 11 Like You'll Never See Me Again=Alicia Keys
16 20 17 Our Song-Taylor Swift
17 19 14 Love Like This-Natasha Bedingfield & Sean Kingston
18 18 19 Sweetest Girl-Wyclef Jean
19 14 21 Hate That I Love You-Rihanna
20 21 11 Shadow Of The Day-Linkin Park

BILLBOARD MAGAZINE?S SINGLES CHART FOR WEEK OF:February 9,2008
TW LW Wks Pk.Song-Artist
 1  1 14  1 LOW-FLO RIDA 
 2  2 21  1 No One-Alicia Keys
 3  4  9  3 With You-Chris Brown
 4  3 26  2 Apologize-Timbaland & One Republic
 5  7 10  5 Don't Stop The Music-Rihanna
 6  5 16  5 Clumsy-Fergie
 7  8 13  7 Take You There-Sean Kingston
 8 11  9  8 Sensual Seduction-Snoop Dogg
 9 10 13  9 Love Song-Sara Bareilles
10  6 20  1 Kiss Kiss-Chris Brown & T Pain
11 17 15 11 Love Like This-Natasha Bedingfield & Sean Kingston
12  9 34  6 Paralyzer-Finger Eleven
13 15 12 13 Like You'll Never See Me Again-Alicia Keys
14 13 31  5 Bubbly-Colbie Caillat
15 14 34 14 Teardops On My Guitar-Taylor Swift
16 12 18  8 Tattoo-Jordin Sparks
17 20 12 17 Shadow Of The Day-Linkin Park
18 21 13 18 Piece Of Me-Britney Spears
19 24 10 19 Independent-Webbie,Lil' Phat & Lil' Boosie
20 18 20 12 Sweetest Girl-Wyclef Jean

BILLBOARD MAGAZINE?S SINGLES CHART FOR WEEK OF:February 16,2008
TW LW Wks Pk.Song-Artist
 1  1 15  1 LOW-FLO RIDA 
 2  3 10  2 With You-Chris Brown
 3  5 11  3 Don't Stop The Music-Rihanna
 4  4 27  2 Apologize-Timbaland & One Republic
 5  2 22  1 No One-Alicia Keys
 6  9 14  6 Love Song-Sara Bareilles
 7  6 17  5 Clumsy-Fergie
 8  8 10  8 Sensual Seduction-Snoop Dogg
 9  -  1  9 New Soul-Yael Naim
10  7 14  7 Take You There-Sean Kingston
11 22  9 11 Sorry-Buckcherry
12 13 13 12 Like You'll Never See Me Again-Alicia Keys
13 19 11 13 Independent-Webbie,Lil' Phat & Lil' Boosie
14 10 21  1 Kiss Kiss-Chris Brown & T Pain
15 15 35 14 Teardrops On My Guitar-Taylor Swift
16 14 32  5 Bubbly-Colbie Caillat
17 28  9 17 See You Again-Miley Cyrus
18 16 19  8 Tattoo-Jordin Sparks
19 12 35  6 Paralyzer-Finger Eleven
20 17 13 17 Shadow Of The Day-Linkin Park
24 11 16 11 Love Like This-Natasha Bedingfield & Sean Kingston

BILLBOARD MAGAZINE?S SINGLES CHART FOR WEEK OF:February 23,2008
TW LW Wks Pk.Song-Artist
 1  1 16  1 LOW-FLO RIDA
 2  2 11  2 With You-Chris Brown
 3  3 12  3 Don't Stop The Music-Rihanna
 4  5 23  1 No One-Alicia Keys
 5  4 28  2 Apologize-Timbaland & One Republic
 6  6 15  6 Love Song-Sara Bareilles
 7  9  2  7 New Soul-Yael Naim
 8  8 11  8 Sensual Seduction-Snoop Dogg
 9 10 15  7 Take You There-Sean Kingston
10 11 10 10 Sorry-Buckcherry
11  7 18  5 Clumsy-Fergie
12 17 10 12 See You Again-Miley Cyrus
13 13 12 13 Independent-Webbie,Lil' Phat & Lil' Boosie
14 12 14 12 Like You'll Never See Me Again-Alicia Keys
15 15 36 14 Teardrops On My Guitar-Taylor Swift
16 18 20  8 Tattoo-Jordin Sparks
17 16 33  5 Bubbly-Colbie Caillat
18 22 14 18 Suffocate-J. Holiday
19 20 14 17 Shadow Of The Day-Linkin Park
20 19 36  6 Paralyzer-Finger Eleven

BILLBOARD MAGAZINE?S SINGLES CHART FOR WEEK OF:March 1,2008
TW LW Wks Pk.Song-Artist
 1  1 17  1 LOW-FLO RIDA
 2  2 12  2 With You-Chris Brown
 3  3 13  3 Don't Stop The Music-Rihanna
 4  4 24  1 No One-Alicia Keys
 5  6 16  5 Love Song-Sara Bareilles
 6  5 29  2 Apologize-Timbaland & One Republic
 7  8 12  7 Sensual Seduction-Snoop Dogg
 8  9 16  7 Take You There-Sean Kingston
 9 10 11  9 Sorry-Buckcherry
10 13 13 10 Independent-Webbie,Lil' Phat & Lil' Boosie
11 12 11 11 See You Again-Miley Cyrus
12 11 19  5 Clumsy-Fergie
13 15 37 13 Teardrops On My Guitar-Taylor Swift
14 21 10 14 Superstar-Lupe Fiasco & Matthew Santos 
15 14 15 12 Like You'll Never See Me Again-Alicia Keys
16 19 15 16 Shadow Of The Day-Linkin Park
17 16 21  8 Tattoo-Jordin Sparks
18 18 15 18 Suffocate-J. Holiday
19 17 34  5 Bubbly-Colbie Caillat
20 33 10 20 Stop And Stare-One Republic

BILLBOARD MAGAZINE?S SINGLES CHART FOR WEEK OF:March 8,2008
TW LW Wks Pk.Song-Artist
 1  1 18  1 LOW-FLO RIDA
 2  2 13  2 With You-Chris Brown
 3  3 14  3 Don't Stop The Music-Rihanna
 4  5 17  4 Love Song-Sara Bareilles
 5  4 25  1 No One-Alicia Keys
 6  6 30  2 Apologize-Timbaland & One Republic
 7  7 13  7 Sensual Seduction-Snoop Dogg
 8  8 17  7 Take You There-Sean Kingston
 9 10 14  9 Independent-Webbie,Lil' Phat & Lil' Boosie
10  9 12  9 Sorry-Buckcherry
11 11 12 11 See You Again-Miley Cyrus
12 14 11 12 Superstar-Lupe Fiasco & Matthew Santos 
13 23  8 13 No Air-Jordin Sparks & Chris Brown
14 15 16 12 Like You'll Never See Me Again-Alicia Keys
15 16 16 15 Shadow Of The Day-Linkin Park
16 13 38 13 Teardrops On My Guitar-Taylor Swift
17 12 20  5 Clumsy-Fergie
18 29  4 18 Sexy Can I-Ray J
19 18 16 18 Suffocate-J. Holiday
20 17 22  8 Tattoo-Jordin Sparks

BILLBOARD MAGAZINE?S SINGLES CHART FOR WEEK OF:March 15,2008
TW LW Wks Pk.Song-Artist
 1 51  3  1 LOVE IN THIS CLUB-USHER & YOUNG JEEZY
 2  1 19  1 Low-Flo Rida
 3  2 14  2 With You-Chris Brown
 4  3 15  3 Don't Stop The Music-Rihanna
 5  4 18  4 Love Song-Sara Bareilles
 6 13  9  6 No Air-Jordin Sparks & Chris Brown
 7  6 31  2 Apologize-Timbaland & One Republic
 8  5 26  1 No One-Alicia Keys
 9  9 15  9 Independent-Webbie,Lil' Phat & Lil' Boosie
10  7 14  7 Sensual Seduction-Snoop Dogg
11 12 12 11 Superstar-Lupe Fiasco & Matthew Santos 
12 10 13  9 Sorry-Buckcherry
13 18  5 13 Sexy Can I-Ray J
14 11 13 11 See You Again-Miley Cyrus
15  8 18  7 Take You There-Sean Kingston
16 28  3 16 Elevator-Flo Rida
17 15 17 15 Shadow Of The Day-Linkin Park
18 14 17 12 Like You'll Never See Me Again-Alicia Keys
19 53 10 19 Feedback-Janet Jackson
20 19 17 18 Suffocate-J. Holiday

BILLBOARD MAGAZINE?S SINGLES CHART FOR WEEK OF:March 22,2008
TW LW Wks Pk.Song-Artist
 1  1  4  1 LOVE IN THIS CLUB-USHER & YOUNG JEEZY
 2  3 15  2 With You-Chris Brown
 3  2 20  1 Low-Flo Rida
 4  5 19  4 Love Song-Sara Bareilles
 5  4 16  3 Don't Stop The Music-Rihanna
 6  6 10  6 No Air-Jordin Sparks & Chris Brown
 7 13  6  7 Sexy Can I-Ray J
 8  7 32  2 Apologize-Timbaland & One Republic
 9  9 16  9 Independent-Webbie,Lil' Phat & Lil' Boosie
10 11 13 10 Superstar-Lupe Fiasco & Matthew Santos 
11  8 27  1 No One-Alicia Keys
12 10 15  7 Sensual Seduction-Snoop Dogg
13 14 14 11 See You Again-Miley Cyrus
14 12 14  9 Sorry-Buckcherry
15 17 18 15 Shadow Of The Day-Linkin Park
16 24  4 16 Touch My Body-Mariah Carey  
17 15 19  7 Take You There-Sean Kingston
18 18 18 12 Like You'll Never See Me Again-Alicia Keys
19 20 18 18 Suffocate-J. Holiday
20 22 40 13 Teardrops On My Guitar-Taylor Swift 

BILLBOARD MAGAZINE?S SINGLES CHART FOR WEEK OF:March 29,2008
TW LW Wks Pk.Song-Artist
 1  1  5  1 LOVE IN THIS CLUB-USHER & YOUNG JEEZY
 2  2 16  2 With You-Chris Brown
 3  3 21  1 Low-Flo Rida
 4  4 20  4 Love Song-Sara Bareilles
 5  5 17  3 Don't Stop The Music-Rihanna
 6  6 11  6 No Air-Jordin Sparks & Chris Brown
 7  7  7  7 Sexy Can I-Ray J
 8 21  5  8 Bleeding Love-Leona Lewis
 9  8 33  2 Apologize-Timbaland & One Republic
10 10 14 10 Superstar-Lupe Fiasco & Matthew Santos 
11 13 15 11 See You Again-Miley Cyrus
12  9 17  9 Independent-Webbie,Lil' Phat & Lil' Boosie
13 11 28  1 No One-Alicia Keys
14 16  5 14 Touch My Body-Mariah Carey  
12 10 16  7 Sensual Seduction-Snoop Dogg
14 14 15  9 Sorry-Buckcherry
15 12 16  7 Sensual Seduction-Snoop Dogg
16 24 14 16 Stop And Stare-One Republic
17 14 15  9 Sorry-Buckcherry
18 18 19 12 Like You'll Never See Me Again-Alicia Keys
19 92  4 19 Shawty Get Loose-Lil' Mama,Chris Brown & T Pain
20 17 20  7 Take You There-Sean Kingston

BILLBOARD MAGAZINE'S SINGLES CHART FOR WEEK OF:April 5,2008
TW LW Wks Pk.Song-Artist
 1  8  6  1 BLEEDING LOVE-LEONA LEWIS
 2  1  6  1 Love In This Club-Usher & Young Jeezy
 3  7  8  3 Sexy Can I-Ray J
 4  2 17  2 With You-Chris Brown
 5  4 21  4 Love Song-Sara Bareilles
 6  6 12  6 No Air-Jordin Sparks & Chris Brown
 7  3 22  1 Low-Flo Rida
 8  5 18  3 Don't Stop The Music-Rihanna
 9 85  2  9 Lollipop-Lil' Wayne & Static Major
10 19  5 10 Shawty Get Loose-Lil' Mama,Chris Brown & T Pain  
11  9 34  2 Apologize-Timbaland & One Republic
12 16 15 12 Stop And Stare-One Republic
13 10 15 10 Superstar-Lupe Fiasco & Matthew Santos 
14 11 16 11 See You Again-Miley Cyrus
15 14  6 14 Touch My Body-Mariah Carey
16 12 18  9 Independent-Webbie,Lil' Phat & Lil' Boosie
17 13 29  1 No One-Alicia Keys
18 17 16  9 Sorry-Buckcherry
19 23  6 16 Elevator-Flo Rida
20 43  8  7 New Soul-Yael Naim

BILLBOARD MAGAZINE'S SINGLES CHART FOR WEEK OF:April 12,2008
TW LW Wks Pk.Song-Artist
 1 15  7  1 TOUCH MY BODY-MARIAH CAREY  
 2  2  7  1 Love In This Club-Usher & Young Jeezy
 3 68  2  3 4 Minutes-Madonna & Justin Timberlake 
 4  1  7  1 Bleeding Love-Leona Lewis
 5  6 13  5 No Air-Jordin Sparks & Chris Brown
 6  3  9  3 Sexy Can I-Ray J
 7  9  3  7 Lollipop-Lil' Wayne & Static Major
 8  4 18  2 With You-Chris Brown
 9  5 22  4 Love Song-Sara Bareilles
10  7 23  1 Low-Flo Rida
11  8 19  3 Don't Stop The Music-Rihanna
12 40  9 12 You're Gonna Miss This-Tracie Adkin
13 12 16 12 Stop And Stare-One Republic
14 14 17 11 See You Again-Miley Cyrus
15 11 35  2 Apologize-Timbaland & One Republic
16 13 16 10 Superstar-Lupe Fiasco & Matthew Santos 
17 16 19  9 Independent-Webbie,Lil' Phat & Lil' Boosie
18 17 30  1 No One-Alicia Keys
19 20  9  7 New Soul-Yael Naim
20 18 17  9 Sorry-Buckcherry

BILLBOARD MAGAZINE'S SINGLES CHART FOR WEEK OF:April 19,2008
TW LW Wks Pk.Song-Artist
 1  1  8  1 TOUCH MY BODY-MARIAH CAREY   
 2  4  8  1 Bleeding Love-Leona Lewis
 3  3  3  3 4 Minutes-Madonna & Justin Timberlake 
 4  7  4  4 Lollipop-Lil' Wayne & Static Major
 5  2  8  1 Love In This Club-Usher & Young Jeezy
 6  6 10  3 Sexy Can I-Ray J
 7  5 14  5 No Air-Jordin Sparks & Chris Brown
 8  8 19  2 With You-Chris Brown
 9  9 23  4 Love Song-Sara Bareilles
10 10 24  1 Low-Flo Rida
11 11 20  3 Don't Stop The Music-Rihanna
12 14 18 11 See You Again-Miley Cyrus
13 13 17 12 Stop And Stare-One Republic
14 15 36  2 Apologize-Timbaland & One Republic
15 12 10 12 You're Gonna Miss This-Tracie Adkin
16 16 17 10 Superstar-Lupe Fiasco & Matthew Santos 
17 17 20  9 Independent-Webbie,Lil' Phat & Lil' Boosie
18 18 31  1 No One-Alicia Keys
19 22  2 19 Beat It-Fall Out Boy & John Mayer
20 20 18  9 Sorry-Buckcherry

BILLBOARD MAGAZINE'S SINGLES CHART FOR WEEK OF:April 26,2008
TW LW Wks Pk.Song-Artist
 1  2  9  1 BLEEDING LOVE-LEONA LEWIS
 2  4  5  2 Lollipop-Lil' Wayne & Static Major
 3  7 15  3 No Air-Jordin Sparks & Chris Brown
 4  5  9  1 Love In This Club-Usher & Young Jeezy
 5  1  9  1 Touch My Body-Mariah Carey  
 6  6 11  3 Sexy Can I-Ray J
 7  3  4  3 4 Minutes-Madonna & Justin Timberlake 
 8  8 20  2 With You-Chris Brown
 9  9 24  4 Love Song-Sara Bareilles
10 10 25  1 Low-Flo Rida
11 12 19 11 See You Again-Miley Cyrus
12 11 21  3 Don't Stop The Music-Rihanna
13 13 18 12 Stop And Stare-One Republic
14 14 37  2 Apologize-Timbaland & One Republic
15 18 32  1 No One-Alicia Keys
16 16 18 10 Superstar-Lupe Fiasco & Matthew Santos 
17 17 21  9 Independent-Webbie,Lil' Phat & Lil' Boosie
18  -  1 18 What About Now-Daughtry
19 20 19  9 Sorry-Buckcherry
20 21  5 20 Damaged-Danity Kane

BILLBOARD MAGAZINE'S SINGLES CHART FOR WEEK OF:May 3,2008
TW LW Wks Pk.Song-Artist
 1  2  6  1 LOLLIPOP-LIL' WAYNE & STATIC MAJOR
 2  1 10  1 Bleeding Love-Leona Lewis
 3  3 16  3 No Air-Jordin Sparks & Chris Brown
 4  4 10  1 Love In This Club-Usher & Young Jeezy
 5  5 10  1 Touch My Body-Mariah Carey  
 6  7  5  3 4 Minutes-Madonna & Justin Timberlake 
 7  6 12  3 Sexy Can I-Ray J
 8  9 25  4 Love Song-Sara Bareilles
 9  8 21  2 With You-Chris Brown
10 11 20 10 See You Again-Miley Cyrus
11 10 26  1 Low-Flo Rida
12 35 15 12 Say-John Mayer  
13 12 22  3 Don't Stop The Music-Rihanna
14 20  6 14 Damaged-Danity Kane
15 13 19 12 Stop And Stare-One Republic
16 25 10 16 Pocketful Of Sunshine-Natasha Bedingfield
17 21 10 17 The Boss-Rick Ross
18 14 38  2 Apologize-Timbaland & One Republic
19 17 22  9 Independent-Webbie,Lil' Phat & Lil' Boosie
20 19 20  9 Sorry-Buckcherry
 
BILLBOARD MAGAZINE'S SINGLES CHART FOR WEEK OF:May 10,2008
TW LW Wks Pk.Song-Artist
 1  2 11  1 BLEEDING LOVE-LEONA LEWIS
 2  1  7  1 Lollipop-Lil' Wayne & Static Major
 3  3 17  3 No Air-Jordin Sparks & Chris Brown
 4  6  6  3 4 Minutes-Madonna & Justin Timberlake 
 5  4 11  1 Love In This Club-Usher & Young Jeezy
 6  7 13  3 Sexy Can I-Ray J
 7  5 11  1 Touch My Body-Mariah Carey  
 8  8 26  4 Love Song-Sara Bareilles
 9  -  1  9 Forever-Chris Brown 
10  9 22  2 With You-Chris Brown
11 11 27  1 Low-Flo Rida
12 10 21 10 See You Again-Miley Cyrus
13 12 16 12 Say-John Mayer
14  -  1 14 Leavin'-Jesse McCartney
15 14  7 14 Damaged-Danity Kane
16 15 20 13 Stop And Stare-One Republic
17 13 23  3 Don't Stop The Music-Rihanna
18 17 11 17 The Boss-Rick Ross
19 16 11 16 Pocketful Of Sunshine-Natasha Bedingfield 
20 31  9 20 What You Got-Colby O'Donis

BILLBOARD MAGAZINE'S SINGLES CHART FOR WEEK OF:May 17,2008
TW LW Wks Pk.Song-Artist
 1  1 12  1 BLEEDING LOVE-LEONA LEWIS
 2  2  8  1 Lollipop-Lil' Wayne & Static Major
 3  3 18  3 No Air-Jordin Sparks & Chris Brown
 4  5 12  1 Love In This Club-Usher & Young Jeezy
 5  6 14  3 Sexy Can I-Ray J
 6  4  7  3 4 Minutes-Madonna & Justin Timberlake 
 7  7 12  1 Touch My Body-Mariah Carey
 8 19 12  8 Pocketful Of Sunshine-Natasha Bedingfield 
 9  8 27  4 Love Song-Sara Bareilles
10 14  2 10 Leavin'-Jesse McCartney
11 15  8 11 Damaged-Danity Kane
12 11 28  1 Low-Flo Rida
13 13 17 12 Say-John Mayer
14 12 22 10 See You Again-Miley Cyrus
15  9  2  9 Forever-Chris Brown 
16 10 23  2 With You-Chris Brown
17 16 21 13 Stop And Stare-One Republic
18 17 24  3 Don't Stop The Music-Rihanna
19 23  6 19 Bust It Baby Part 2-Plies
20 26 13 20 Realize-Colbie Caillat

BILLBOARD MAGAZINE'S SINGLES CHART FOR WEEK OF:May 24,2008
TW LW Wks Pk.Song-Artist
 1 53  5  1 TAKE A BOW-RIHANNA
 2  1 13  1 Bleeding Love-Leona Lewis
 3  2  9  1 Lollipop-Lil' Wayne & Static Major
 4  3 19  3 No Air-Jordin Sparks & Chris Brown
 5  4 13  1 Love In This Club-Usher & Young Jeezy
 6  5 15  3 Sexy Can I-Ray J
 7  6  8  3 4 Minutes-Madonna & Justin Timberlake 
 8  7 13  1 Touch My Body-Mariah Carey
 9  8 13  8 Pocketful Of Sunshine-Natasha Bedingfield 
10 11  9 10 Damaged-Danity Kane
11  9 28  4 Love Song-Sara Bareilles
12 10  3 10 Leavin'-Jesse McCartney
13 12 29  1 Low-Flo Rida
14 13 18 12 Say-John Mayer
15  -  1 15 Viva La Vida-Coldplay
16 19  7 16 Bust It Baby Part 2-Plies & Ne Yo
17 21 11 17 What You Got-Colby O'Donis & Akon
18 16 24  2 With You-Chris Brown
19 14 23 10 See You Again-Miley Cyrus
20 17 22 13 Stop And Stare-One Republic

BILLBOARD MAGAZINE'S SINGLES CHART FOR WEEK OF:May 31,2008
TW LW Wks Pk.Song-Artist
 1  3 10  1 LOLLIPOP-LIL' WAYNE & STATIC MAJOR
 2  2 14  1 Bleeding Love-Leona Lewis
 3  1  6  1 Take A Bow-Rihanna
 4  5 14  1 Love In This Club-Usher & Young Jeezy
 5  4 20  3 No Air-Jordin Sparks & Chris Brown
 6  6 16  3 Sexy Can I-Ray J
 7  7  9  3 4 Minutes-Madonna & Justin Timberlake
 8  9 14  8 Pocketful Of Sunshine-Natasha Bedingfield  
 9  8 14  1 Touch My Body-Mariah Carey
10 10 10 10 Damaged-Danity Kane
11 11 29  4 Love Song-Sara Bareilles
12 12  4 10 Leavin'-Jesse McCartney
13 16  8 13 Bust It Baby Part 2-Plies & Ne Yo
14 17 12 14 What You Got-Colby O'Donis & Akon
15 14 19 12 Say-John Mayer
16 13 30  1 Low-Flo Rida
17 18 25  2 With You-Chris Brown
18 63  4 18 Love In This Club Part II-Usher & Beyonce
19 27  5 19 Bye Bye-Mariah Carey
20 25  4  9 Forever-Chris Brown

BILLBOARD MAGAZINE'S SINGLES CHART FOR WEEK OF:June 07,2008
TW LW Wks Pk.Song-Artist
 1  1 11  1 LOLLIPOP-LIL' WAYNE & STATIC MAJOR
 2  2 15  1 Bleeding Love-Leona Lewis
 3  -  1  3 The Time Of My Life-David Cook
 4  3  7  1 Take A Bow-Rihanna
 5  5 21  3 No Air-Jordin Sparks & Chris Brown
 6  4 15  1 Love In This Club-Usher & Young Jeezy
 7  6 17  3 Sexy Can I-Ray J
 8  7 10  3 4 Minutes-Madonna & Justin Timberlake
 9  8 15  8 Pocketful Of Sunshine-Natasha Bedingfield
10 41  3 10 Viva La Vida-Coldplay
11 10 11 10 Damaged-Danity Kane
12 12  5 10 Leavin'-Jesse McCartney
13  9 15  1 Touch My Body-Mariah Carey
14 13  9 13 Bust It Baby Part 2-Plies & Ne Yo
15  -  1 15 Dream Big-David Cook
16 14 13 14 What You Got-Colby O'Donis & Akon
17 26 14 17 It's Not My Time-3 Doors Down
18 32 43  2 Apologize-Timbaland & OneRepublic
19 37  8 19 Last Name-Carrie Underwood
20 11 30  4 Love Song-Sara Bareilles

BILLBOARD MAGAZINE'S SINGLES CHART FOR WEEK OF:June 14,2008
TW LW Wks Pk.Song-Artist
 1  1 12  1 LOLLIPOP-LIL' WAYNE & STATIC MAJOR
 2  2 16  1 Bleeding Love-Leona Lewis
 3 10  4  3 Viva La Vida-Coldplay
 4  4  8  1 Take A Bow-Rihanna
 5 21  4  5 I Kissed A Girl-Katy Perry
 6  6 16  1 Love In This Club-Usher & Young Jeezy
 7  5 22  3 No Air-Jordin Sparks & Chris Brown
 8  7 18  3 Sexy Can I-Ray J
 9  3  2  3 The Time Of My Life-David Cook
10  8 11  3 4 Minutes-Madonna & Justin Timberlake
11  9 16  8 Pocketful Of Sunshine-Natasha Bedingfield
12 11 12 10 Damaged-Danity Kane
13  -  1 13 Got Money-Lil' Wayne & T Pain
14 14 10 13 Bust It Baby Part 2-Plies & Ne Yo
15 12  6 10 Leavin'-Jesse McCartney
16 23  6  9 Forever-Chris Brown 
17 16 14 14 What You Got-Colby O'Donis & Akon
18 13 16  1 Touch My Body-Mariah Carey
19 17 15 17 It's Not My Time-3 Doors Down
20 20 31  4 Love Song-Sara Bareilles

BILLBOARD MAGAZINE'S SINGLES CHART FOR WEEK OF:June 21,2008
TW LW Wks Pk.Song-Artist
 1  1 13  1 LOLLIPOP-LIL' WAYNE & STATIC MAJOR
 2  3  5  2 Viva La Vida-Coldplay
 3  2 17  1 Bleeding Love-Leona Lewis
 4  5  5  4 I Kissed A Girl-Katy Perry
 5  4  9  1 Take A Bow-Rihanna
 6  6 17  1 Love In This Club-Usher & Young Jeezy
 7  7 23  3 No Air-Jordin Sparks & Chris Brown
 8  8 19  3 Sexy Can I-Ray J
 9 11 17  8 Pocketful Of Sunshine-Natasha Bedingfield
10 10 12  3 4 Minutes-Madonna & Justin Timberlake
11 16  7  9 Forever-Chris Brown 
12 14 11 12 Bust It Baby Part 2-Plies & Ne Yo
13 12 13 10 Damaged-Danity Kane
14 23 10 14 Shake It-Metro Station
15 17 15 14 What You Got-Colby O'Donis & Akon
16 15  7 10 Leavin'-Jesse McCartney
17 19 16 17 It's Not My Time-3 Doors Down
18 20 32  4 Love Song-Sara Bareilles
19 22  8 19 Bye Bye-Mariah Carey
20  9  3  3 The Time Of My Life-David Cook

BILLBOARD MAGAZINE'S SINGLES CHART FOR WEEK OF:June 28,2008
TW LW Wks Pk.Song-Artist
 1  2  6  1 VIVA LA VIDA-COLDPLAY
 2  4  6  2 I Kissed A Girl-Katy Perry
