BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:JANUARY 5,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 1 13 1 BLUEBERRY HILL-FATS DOMINO
2 3 6 2 Since I Met You,Baby-Ivory Joe Hunter
3 2 21 1 Honky Tonk-Bill Doggett
4 5 5 4 Ain't Got No Home-Clarence "Frogman" Henry
5 12 4 5 Jim Dandy-LaVern Baker & The Gliders
6 10 4 6 You Got Me Dizzy-Jimmy Reed
7 6 4 6 Singing The Blues-Guy Mitchell
8 7 9 4 Oh, What A Nite-Dells
9 - 1 9 Blue Monday-Fats Domino
10 9 8 3 Slow Walk-Sil Austin
11 8 7 5 I Feel Good-Shirley & Lee
12 15 11 5 Green Door-Jim Lowe
13 11 12 4 Love Me Tender-Elvis Presley
14 4 6 4 Slow Walk-Bill Doggett
15 14 8 11 On My Word Of Honor-B.B. King
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:JANUARY 12,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 1 14 1 BLUEBERRY HILL-FATS DOMINO
2 2 7 2 Since I Met You,Baby-Ivory Joe Hunter
3 4 6 3 Ain't Got No Home-Clarence "Frogman" Henry
4 7 5 4 Singing The Blues-Guy Mitchell
5 3 22 1 Honky Tonk-Bill Doggett
6 9 2 6 Blue Monday-Fats Domino
7 12 12 5 Green Door-Jim Lowe
8 6 5 6 You Got Me Dizzy-Jimmy Reed
9 5 5 5 Jim Dandy-LaVern Baker & The Gliders
10 8 10 4 Oh, What A Nite-Dells
11 - 1 11 Love Is Strange-Mickey & Sylvia
12 13 13 4 Love Me Tender-Elvis Presley
13 11 8 5 I Feel Good-Shirley & Lee
14 15 9 11 On My Word Of Honor-B.B. King
15 RE 16 1 Hound Dog-Elvis Presley
15 RE 13 1 Don't Be Cruel-Elvis Presley
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:JANUARY 19,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 1 15 1 BLUEBERRY HILL-FATS DOMINO
2 6 3 2 Blue Monday-Fats Domino
3 2 8 2 Since I Met You,Baby-Ivory Joe Hunter
4 5 23 1 Honky Tonk-Bill Doggett
5 11 2 5 Love Is Strange-Mickey & Sylvia
6 3 7 3 Ain't Got No Home-Clarence "Frogman" Henry
7 9 6 5 Jim Dandy-LaVern Baker & The Gliders
8 4 6 4 Singing The Blues-Guy Mitchell
9 7 13 5 Green Door-Jim Lowe
9 8 6 6 You Got Me Dizzy-Jimmy Reed
11 14 10 11 On My Word Of Honor-B.B. King
12 - 1 12 Without Love-Clyde McPhatter
13 10 11 4 Oh, What A Nite-Dells
14 RE 7 9 A Thousand Miles Away-Heartbeats
14 RE 7 4 Slow Walk-Bill Doggett
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:JANUARY 26,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 2 4 1 BLUE MONDAY-FATS DOMINO
1 - 1 1 WHAT'S THE REASON (I'M NOT PLEASING YOU)-FATS DOMINO
2 1 16 1 Blueberry Hill-Fats Domino
3 5 3 3 Love Is Strange-Mickey & Sylvia
4 7 7 4 Jim Dandy-LaVern Baker & The Gliders
5 6 8 3 Ain't Got No Home-Clarence "Frogman" Henry
6 3 9 2 Since I Met You,Baby-Ivory Joe Hunter
7 4 24 1 Honky Tonk-Bill Doggett
8 12 2 8 Without Love-Clyde McPhatter
9 8 7 4 Singing The Blues-Guy Mitchell
10 14 8 9 A Thousand Miles Away-Heartbeats
11 14 8 4 Slow Walk-Bill Doggett
12 9 7 6 You Got Me Dizzy-Jimmy Reed
13 11 11 11 On My Word Of Honor-B.B. King
14 - 1 14 In The Chapel-Ann Cole
15 9 14 5 Green Door-Jim Lowe
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:FEBRUARY 2,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 1 5 1 BLUE MONDAY-FATS DOMINO
1 1 2 1 WHAT'S THE REASON (I'M NOT PLEASING YOU)-FATS DOMINO
2 3 4 2 Love Is Strange-Mickey & Sylvia
3 2 17 1 Blueberry Hill-Fats Domino
4 6 10 2 Since I Met You,Baby-Ivory Joe Hunter
5 4 8 4 Jim Dandy-LaVern Baker & The Gliders
6 5 9 3 Ain't Got No Home-Clarence "Frogman" Henry
7 8 3 7 Without Love-Clyde McPhatter
8 7 25 1 Honky Tonk-Bill Doggett
9 10 9 9 A Thousand Miles Away-Heartbeats
10 12 8 6 You Got Me Dizzy-Jimmy Reed
11 - 1 11 On My Word Of Honor-Platters
11 - 1 11 One In A Million-Platters
12 - 1 12 Girl,Can't Help It-Little Richard
13 RE 9 3 Slow Walk-Sil Austin
14 9 8 4 Singing The Blues-Guy Mitchell
15 14 2 14 In The Chapel-Ann Cole
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:FEBRUARY 9,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 1 6 1 BLUE MONDAY-FATS DOMINO
2 2 5 2 Love Is Strange-Mickey & Sylvia
3 5 9 3 Jim Dandy-LaVern Baker & The Gliders
4 4 11 2 Since I Met You,Baby-Ivory Joe Hunter
5 3 18 1 Blueberry Hill-Fats Domino
6 7 4 6 Without Love-Clyde McPhatter
7 9 10 7 A Thousand Miles Away-Heartbeats
8 6 10 3 Ain't Got No Home-Clarence "Frogman" Henry
9 8 26 1 Honky Tonk-Bill Doggett
10 - 1 10 Too Much-Elvis Presley
11 - 1 11 Bacon Fat-Andre Williams
12 12 2 12 Girl,Can't Help It-Little Richard
13 10 9 6 You Got Me Dizzy-Jimmy Reed
14 14 9 4 Singing The Blues-Guy Mitchell
15 - 1 15 Banana Boat Song-Tarriers
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:FEBRUARY 16,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 1 7 1 BLUE MONDAY-FATS DOMINO
2 2 6 2 Love Is Strange-Mickey & Sylvia
3 3 10 3 Jim Dandy-LaVern Baker & The Gliders
4 4 12 2 Since I Met You,Baby-Ivory Joe Hunter
5 3 19 1 Blueberry Hill-Fats Domino
6 6 5 6 Without Love-Clyde McPhatter
7 10 2 7 Too Much-Elvis Presley
8 7 11 7 A Thousand Miles Away-Heartbeats
9 - 1 9 Young Love-Tab Hunter
10 11 2 10 Bacon Fat-Andre Williams
11 12 3 11 Girl,Can't Help It-Little Richard
12 - 1 12 Ain't That Love-Ray Charles
13 9 27 1 Honky Tonk-Bill Doggett
14 - 1 14 Walking By Myself-Jimmy Rogers
15 8 11 3 Ain't Got No Home-Clarence "Frogman" Henry
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:FEBRUARY 23,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 1 8 1 BLUE MONDAY-FATS DOMINO
2 2 7 2 Love Is Strange-Mickey & Sylvia
3 3 11 3 Jim Dandy-LaVern Baker & The Gliders
4 4 13 2 Since I Met You,Baby-Ivory Joe Hunter
5 3 20 1 Blueberry Hill-Fats Domino
6 6 6 6 Without Love-Clyde McPhatter
7 7 3 7 Too Much-Elvis Presley
8 - 1 8 Banana Boat Song (Day O)-Harry Belafonte
9 8 12 7 A Thousand Miles Away-Heartbeats
10 10 3 10 Bacon Fat-Andre Williams
11 12 2 11 Ain't That Love-Ray Charles
12 9 2 9 Young Love-Tab Hunter
13 11 4 11 Girl,Can't Help It-Little Richard
14 13 28 1 Honky Tonk-Bill Doggett
15 15 12 3 Ain't Got No Home-Clarence "Frogman" Henry
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:MARCH 2,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 1 9 1 BLUE MONDAY-FATS DOMINO
2 2 8 2 Love Is Strange-Mickey & Sylvia
3 3 12 3 Jim Dandy-LaVern Baker & The Gliders
4 4 14 2 Since I Met You,Baby-Ivory Joe Hunter
5 9 13 5 A Thousand Miles Away-Heartbeats
6 6 7 6 Without Love-Clyde McPhatter
7 5 21 1 Blueberry Hill-Fats Domino
8 8 2 8 Banana Boat Song (Day O)-Harry Belafonte
9 10 4 9 Bacon Fat-Andre Williams
10 7 4 7 Too Much-Elvis Presley
11 - 1 11 It Hurts To Be In Love-Annie Laurie
12 - 1 12 Lucky Lips-Ruth Brown
13 11 3 11 Ain't That Love-Ray Charles
14 - 1 14 Ram-Bunk-Shush-Bill Doggett
15 13 5 11 Girl,Can't Help It-Little Richard
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:MARCH 9,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 1 10 1 BLUE MONDAY-FATS DOMINO
2 2 9 2 Love Is Strange-Mickey & Sylvia
3 3 13 3 Jim Dandy-LaVern Baker & The Gliders
4 4 15 2 Since I Met You,Baby-Ivory Joe Hunter
5 5 14 5 A Thousand Miles Away-Heartbeats
6 6 8 6 Without Love-Clyde McPhatter
7 8 3 8 Banana Boat Song (Day O)-Harry Belafonte
8 11 2 8 It Hurts To Be In Love-Annie Laurie
9 - 1 9 Just Because-Lloyd Price
10 14 2 10 Ram-Bunk-Shush-Bill Doggett
11 10 5 7 Too Much-Elvis Presley
12 13 4 11 Ain't That Love-Ray Charles
13 12 2 12 Lucky Lips-Ruth Brown
13 7 22 1 Blueberry Hill-Fats Domino
15 RE 3 9 Young Love-Tab Hunter
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:MARCH 16,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 1 11 1 BLUE MONDAY-FATS DOMINO
2 2 10 2 Love Is Strange-Mickey & Sylvia
3 - 1 3 I'm Walkin'-Fats Domino
4 3 14 3 Jim Dandy-LaVern Baker & The Gliders
5 9 2 5 Just Because-Lloyd Price
6 - 1 6 Lucille-Little Richard
7 6 9 6 Without Love-Clyde McPhatter
8 - 1 8 Party Doll-Buddy Knox
9 8 3 8 It Hurts To Be In Love-Annie Laurie
10 4 16 2 Since I Met You,Baby-Ivory Joe Hunter
11 11 6 7 Too Much-Elvis Presley
12 - 1 12 Butterfly-Charlie Gracie
13 - 1 13 Come Go With Me-Dell-Vikings
14 5 15 5 A Thousand Miles Away-Heartbeats
15 10 3 10 Ram-Bunk-Shush-Bill Doggett
15 - 1 15 Next Time You See Me-Little Jr.Parker
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:MARCH 23,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 3 2 1 I'M WALKIN'-FATS DOMINO
2 2 11 2 Love Is Strange-Mickey & Sylvia
3 1 12 1 Blue Monday-Fats Domino
4 5 3 4 Just Because-Lloyd Price
5 6 2 5 Lucille-Little Richard
6 4 15 3 Jim Dandy-LaVern Baker & The Gliders
7 8 2 7 Party Doll-Buddy Knox
8 15 2 8 Next Time You See Me-Little Jr.Parker
9 13 2 9 Come Go With Me-Dell-Vikings
10 12 2 10 Butterfly-Charlie Gracie
11 9 4 8 It Hurts To Be In Love-Annie Laurie
12 7 10 6 Without Love-Clyde McPhatter
13 RE 5 11 Ain't That Love-Ray Charles
14 - 1 14 Party Doll-Roy Brown
14 - 1 14 Little Darlin'-Diamonds
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:MARCH 30,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 1 3 1 I'M WALKIN'-FATS DOMINO
2 5 3 2 Lucille-Little Richard
3 2 12 2 Love Is Strange-Mickey & Sylvia
4 3 13 1 Blue Monday-Fats Domino
5 4 4 4 Just Because-Lloyd Price
6 7 3 6 Party Doll-Buddy Knox
7 9 3 7 Come Go With Me-Dell-Vikings
8 6 16 3 Jim Dandy-LaVern Baker & The Gliders
9 14 2 14 Little Darlin'-Diamonds
10 8 3 8 Next Time You See Me-Little Jr.Parker
11 11 5 8 It Hurts To Be In Love-Annie Laurie
12 10 3 10 Butterfly-Charlie Gracie
13 RE 7 7 Too Much-Elvis Presley
14 13 6 11 Ain't That Love-Ray Charles
15 14 2 14 Party Doll-Roy Brown
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:APRIL 6,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 1 4 1 I'M WALKIN'-FATS DOMINO
2 2 4 2 Lucille-Little Richard
3 11 6 3 It Hurts To Be In Love-Annie Laurie
4 7 4 4 Come Go With Me-Dell-Vikings
5 6 4 5 Party Doll-Buddy Knox
6 5 5 4 Just Because-Lloyd Price
7 10 4 7 Next Time You See Me-Little Jr.Parker
8 9 3 8 Little Darlin'-Diamonds
9 8 17 3 Jim Dandy-LaVern Baker & The Gliders
10 RE 17 2 Since I Met You,Baby-Ivory Joe Hunter
11 12 4 10 Butterfly-Charlie Gracie
12 3 13 2 Love Is Strange-Mickey & Sylvia
13 RE 3 12 Lucky Lips-Ruth Brown
14 4 14 1 Blue Monday-Fats Domino
15 - 1 15 Mama Look-A Booboo-Harry Belafonte
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:APRIL 13,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 1 5 1 I'M WALKIN'-FATS DOMINO
2 2 5 2 Lucille-Little Richard
3 4 5 3 Come Go With Me-Dell-Vikings
4 6 6 4 Just Because-Lloyd Price
5 5 5 5 Party Doll-Buddy Knox
6 3 7 3 It Hurts To Be In Love-Annie Laurie
7 7 5 7 Next Time You See Me-Little Jr.Parker
8 - 1 8 All Shook Up-Elvis Presley
9 8 4 8 Little Darlin'-Diamonds
10 12 14 2 Love Is Strange-Mickey & Sylvia
10 15 2 10 Mama Look-A Booboo-Harry Belafonte
12 - 1 12 School Day-Chuck Berry
13 14 15 1 Blue Monday-Fats Domino
14 9 18 3 Jim Dandy-LaVern Baker & The Gliders
15 10 18 2 Since I Met You,Baby-Ivory Joe Hunter
15 RE 8 7 Too Much-Elvis Presley
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:APRIL 20,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 1 6 1 I'M WALKIN'-FATS DOMINO
2 2 6 2 Lucille-Little Richard
2 - 1 2 Send Me Some Lovin'-Little Richard
3 8 2 3 All Shook Up-Elvis Presley
4 3 6 3 Come Go With Me-Dell-Vikings
5 9 5 5 Little Darlin'-Diamonds
6 12 2 6 School Day-Chuck Berry
7 5 6 5 Party Doll-Buddy Knox
8 4 7 4 Just Because-Lloyd Price
9 7 6 7 Next Time You See Me-Little Jr.Parker
10 6 8 3 It Hurts To Be In Love-Annie Laurie
11 - 1 11 Little Darlin'-Gladiolas
12 10 3 10 Mama Look-A Booboo-Harry Belafonte
13 10 15 2 Love Is Strange-Mickey & Sylvia
14 - 1 14 C.C. Rider-Chuck Willis
15 - 1 15 There Oughta Be A Law-Mickey & Sylvia
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:APRIL 27,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 1 7 1 I'M WALKIN'-FATS DOMINO
2 2 7 2 Lucille-Little Richard
2 2 2 2 Send Me Some Lovin'-Little Richard
3 3 3 3 All Shook Up-Elvis Presley
4 4 7 3 Come Go With Me-Dell-Vikings
5 5 6 5 Little Darlin'-Diamonds
6 6 3 6 School Day-Chuck Berry
7 7 7 5 Party Doll-Buddy Knox
8 8 8 4 Just Because-Lloyd Price
9 9 7 7 Next Time You See Me-Little Jr.Parker
10 10 9 3 It Hurts To Be In Love-Annie Laurie
10 14 2 11 C.C. Rider-Chuck Willis
12 11 2 11 Little Darlin'-Gladiolas
13 12 4 10 Mama Look-A Booboo-Harry Belafonte
14 RE 5 10 Butterfly-Charlie Gracie
15 - 1 15 Empty Arms-Ivory Joe Hunter
15 - 1 15 Love's A Hurting Game-Ivory Joe Hunter
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:APRIL 29,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 3 4 1 ALL SHOOK UP-ELVIS PRESLEY
2 1 8 1 I'm Walkin'-Fats Domino
3 2 8 2 Lucille-Little Richard
3 2 3 2 Send Me Some Lovin'-Little Richard
4 4 8 3 Come Go With Me-Dell-Vikings
5 6 4 5 School Day-Chuck Berry
6 5 7 5 Little Darlin'-Diamonds
7 7 8 5 Party Doll-Buddy Knox
8 8 9 4 Just Because-Lloyd Price
9 10 3 9 C.C. Rider-Chuck Willis
10 RE 7 7 Next Time You See Me-Little Jr.Parker
11 10 10 3 It Hurts To Be In Love-Annie Laurie
12 15 2 12 Empty Arms-Ivory Joe Hunter
12 15 2 12 Love's A Hurting Game-Ivory Joe Hunter
13 12 3 11 Little Darlin'-Gladiolas
13 13 5 10 Mama Look-A Booboo-Harry Belafonte
15 - 1 15 Just To Hold My Hand-Clyde McPhatter
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:MAY 6,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 1 5 1 ALL SHOOK UP-ELVIS PRESLEY
2 5 5 2 School Day-Chuck Berry
3 6 8 3 Little Darlin'-Diamonds
4 4 9 3 Come Go With Me-Dell-Vikings
5 2 9 1 I'm Walkin'-Fats Domino
6 3 9 2 Lucille-Little Richard
6 3 4 2 Send Me Some Lovin'-Little Richard
7 9 4 7 C.C. Rider-Chuck Willis
8 7 9 5 Party Doll-Buddy Knox
9 10 8 7 Next Time You See Me-Little Jr.Parker
10 8 10 4 Just Because-Lloyd Price
11 12 3 11 Empty Arms-Ivory Joe Hunter
11 12 3 11 Love's A Hurting Game-Ivory Joe Hunter
12 11 11 3 It Hurts To Be In Love-Annie Laurie
13 15 2 13 Just To Hold My Hand-Clyde McPhatter
14 13 4 11 Little Darlin'-Gladiolas
15 - 1 15 Trouble,Trouble-B.B. King
15 - 1 15 I Want To Get Married-B.B. King
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:MAY 13,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 1 6 1 ALL SHOOK UP-ELVIS PRESLEY
2 2 6 2 School Day-Chuck Berry
3 4 10 3 Come Go With Me-Dell-Vikings
4 3 9 3 Little Darlin'-Diamonds
5 5 10 1 I'm Walkin'-Fats Domino
6 6 10 2 Lucille-Little Richard
6 6 5 2 Send Me Some Lovin'-Little Richard
7 7 5 7 C.C. Rider-Chuck Willis
8 8 10 5 Party Doll-Buddy Knox
9 9 9 7 Next Time You See Me-Little Jr.Parker
10 - 1 10 Young Blood-Coasters
10 - 1 10 Searchin'-Coasters
11 13 3 11 Just To Hold My Hand-Clyde McPhatter
12 11 4 11 Empty Arms-Ivory Joe Hunter
12 11 4 11 Love's A Hurting Game-Ivory Joe Hunter
13 15 2 13 Trouble,Trouble-B.B. King
13 15 2 13 I Want To Get Married-B.B. King
14 - 1 14 Jim Dandy Got Married-Lavern Baker
15 10 11 4 Just Because-Lloyd Price
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:MAY 20,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 1 7 1 ALL SHOOK UP-ELVIS PRESLEY
2 2 7 2 School Day-Chuck Berry
3 7 6 3 C.C. Rider-Chuck Willis
4 3 11 3 Come Go With Me-Dell-Vikings
5 10 2 5 Young Blood-Coasters
5 10 2 5 Searchin'-Coasters
6 4 10 3 Little Darlin'-Diamonds
7 6 11 2 Lucille-Little Richard
7 6 6 2 Send Me Some Lovin'-Little Richard
8 5 11 1 I'm Walkin'-Fats Domino
9 11 4 9 Just To Hold My Hand-Clyde McPhatter
10 12 5 10 Empty Arms-Ivory Joe Hunter
10 12 5 10 Love's A Hurting Game-Ivory Joe Hunter
11 14 2 11 Jim Dandy Got Married-Lavern Baker
12 - 1 12 Over The Mountain,Across The Sea-Johnny & Joe
13 9 10 7 Next Time You See Me-Little Jr.Parker
14 8 11 5 Party Doll-Buddy Knox
14 13 3 13 Trouble,Trouble-B.B. King
14 13 3 13 I Want To Get Married-B.B. King
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:MAY 27,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 2 8 1 SCHOOL DAY-CHUCK BERRY
2 5 3 2 Young Blood-Coasters
2 5 3 2 Searchin'-Coasters
3 1 8 1 All Shook Up-Elvis Presley
4 3 7 3 C.C. Rider-Chuck Willis
5 4 12 3 Come Go With Me-Dell-Vikings
6 6 11 3 Little Darlin'-Diamonds
7 7 12 2 Lucille-Little Richard
7 7 7 2 Send Me Some Lovin'-Little Richard
8 12 2 8 Over The Mountain,Across The Sea-Johnny & Joe
9 8 12 1 I'm Walkin'-Fats Domino
9 9 5 9 Just To Hold My Hand-Clyde McPhatter
11 13 11 7 Next Time You See Me-Little Jr.Parker
12 - 1 12 Valley Of Tears-Fats Domino
13 RE 5 11 Little Darlin'-Gladiolas
14 - 1 14 So Rare-Jimmy Dorsey
15 RE 12 4 Just Because-Lloyd Price
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:JUNE 3,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 2 4 1 YOUNG BLOOD-COASTERS
1 2 4 1 SEARCHIN'-COASTERS
2 2 9 1 School Day-Chuck Berry
3 3 9 1 All Shook Up-Elvis Presley
4 4 8 3 C.C. Rider-Chuck Willis
5 5 13 3 Come Go With Me-Dell-Vikings
6 8 3 6 Over The Mountain,Across The Sea-Johnny & Joe
7 6 12 3 Little Darlin'-Diamonds
8 12 2 8 Valley Of Tears-Fats Domino
8 - 1 8 It's You I Love-Fats Domino
9 9 6 9 Just To Hold My Hand-Clyde McPhatter
10 7 13 2 Lucille-Little Richard
10 7 8 2 Send Me Some Lovin'-Little Richard
11 14 2 11 So Rare-Jimmy Dorsey
12 11 12 7 Next Time You See Me-Little Jr.Parker
13 9 13 1 I'm Walkin'-Fats Domino
14 - 1 14 What Can I Do-Donnie Elbert
15 RE 6 10 Empty Arms-Ivory Joe Hunter
15 RE 6 10 Love's A Hurting Game-Ivory Joe Hunter
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:JUNE 10,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 1 5 1 YOUNG BLOOD-COASTERS
1 1 5 1 SEARCHIN'-COASTERS
2 2 10 1 School Day-Chuck Berry
3 3 10 1 All Shook Up-Elvis Presley
4 4 9 3 C.C. Rider-Chuck Willis
5 5 14 3 Come Go With Me-Dell-Vikings
6 8 3 6 Valley Of Tears-Fats Domino
6 8 2 6 It's You I Love-Fats Domino
7 7 13 3 Little Darlin'-Diamonds
7 6 4 6 Over The Mountain,Across The Sea-Johnny & Joe
9 9 7 9 Just To Hold My Hand-Clyde McPhatter
10 12 13 7 Next Time You See Me-Little Jr.Parker
11 - 1 11 My Dream-Platters
12 11 3 11 So Rare-Jimmy Dorsey
13 - 1 13 Johnny's House Party-Johnny Heartsman
13 - 1 13 Bye,Bye Love-Everly Brothers
15 14 2 14 What Can I Do-Donnie Elbert
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:JUNE 17,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 1 6 1 YOUNG BLOOD-COASTERS
1 1 6 1 SEARCHIN'-COASTERS
2 2 11 1 School Day-Chuck Berry
3 4 10 3 C.C. Rider-Chuck Willis
4 3 11 1 All Shook Up-Elvis Presley
5 6 4 5 Valley Of Tears-Fats Domino
5 6 3 5 It's You I Love-Fats Domino
6 5 15 3 Come Go With Me-Dell-Vikings
7 7 14 3 Little Darlin'-Diamonds
8 9 8 8 Just To Hold My Hand-Clyde McPhatter
9 7 5 6 Over The Mountain,Across The Sea-Johnny & Joe
10 10 14 7 Next Time You See Me-Little Jr.Parker
11 - 1 11 Jenny,Jenny-Little Richard
12 15 3 12 What Can I Do-Donnie Elbert
13 12 4 11 So Rare-Jimmy Dorsey
14 11 2 11 My Dream-Platters
15 13 2 13 Bye,Bye Love-Everly Brothers
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:JUNE 24,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 1 7 1 SEARCHIN'-COASTERS
2 11 2 2 Jenny,Jenny-Little Richard
3 9 6 3 Over The Mountain,Across The Sea-Johnny & Joe
4 5 5 4 Valley Of Tears-Fats Domino
4 5 4 4 It's You I Love-Fats Domino
5 6 16 3 Come Go With Me-Dell-Vikings
6 3 11 3 C.C. Rider-Chuck Willis
7 - 1 7 United-Otis Williams & Charms
8 2 12 1 School Day-Chuck Berry
9 13 5 9 So Rare-Jimmy Dorsey
10 4 12 1 All Shook Up-Elvis Presley
11 8 9 8 Just To Hold My Hand-Clyde McPhatter
12 7 15 3 Little Darlin'-Diamonds
13 - 1 13 Short Fat Fannie-Larry Williams
14 - 1 14 Sun Is Shining-Jimmy Reed
15 10 15 7 Next Time You See Me-Little Jr.Parker
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:JULY 1,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 1 8 1 SEARCHIN'-COASTERS
1 RE 7 1 YOUNG BLOOD-COASTERS
2 2 3 2 Jenny,Jenny-Little Richard
2 - 1 2 Miss Ann-Little Richard
3 3 7 3 Over The Mountain,Across The Sea-Johnny & Joe
4 6 12 3 C.C. Rider-Chuck Willis
5 7 2 5 United-Otis Williams & Charms
6 4 6 4 Valley Of Tears-Fats Domino
7 13 2 7 Short Fat Fannie-Larry Williams
8 9 6 8 So Rare-Jimmy Dorsey
9 5 17 3 Come Go With Me-Dell-Vikings
10 11 10 8 Just To Hold My Hand-Clyde McPhatter
11 8 13 1 School Day-Chuck Berry
12 10 13 1 All Shook Up-Elvis Presley
12 14 2 12 Sun Is Shining-Jimmy Reed
12 - 1 12 Send For Me-Nat "King" Cole
15 12 16 3 Little Darlin'-Diamonds
BILLBOARD (USA) MAGAZINE'S R&B SINGLES CHART FOR WEEK OF:JULY 8,1957
"National Best Sellers Rhythm & Blues Records"
TW LW Wks HP Song-Artist
1 1 9 1 SEARCHIN'-COASTERS
1 1 8 1 YOUNG BLOOD-COASTERS
2 7 3 2 Short Fat Fannie-Larry Williams
3 4 13 3 C.C. Rider-Chuck Willis
4 2 4 2 Jenny,Jenny-Little Richard
4 2 2 2 Miss Ann-Little Richard
5 8 7 5 So Rare-Jimmy Dorsey
6 6 7 4 Valley Of Tears-Fats Domino
7 5 3 5 United-Otis Williams & Charms
8 12 2 8 Send For Me-Nat "King" Cole
9 3 8 3 Over The Mountain,Across The Sea-Johnny & Joe
10 RE 3 10 Bye,Bye Love-Everly Brothers
11 12 14 1 All Shook Up-Elvis Presley
12 10 11 8 Just To Hold My Hand-Clyde McPhatter
13 - 1 13 Everyone's Laughing-Spaniels
14 - 1 14 Please Send Me Someone To Love-Moonglows
